Utah charges predictions platform Kalshi with illegal gambling
Utah has filed criminal charges against betting platform Kalshi and its co-founders.
CoinDesk · Oct 29, 05:02 UTC
Historical data downloads — coming with accounts.
Free read-only JSON access to the site's cached data.
🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.
⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.
Utah has filed criminal charges against betting platform Kalshi and its co-founders.
CoinDesk · Oct 29, 05:02 UTC
Ahead of Jio's listing, Mukesh Ambani teared up as his three children shared the journey of building Jio and vowed to create value for…
CNBC · Oct 29, 04:55 UTC
CFTC chair Mike Selig says autonomous AI agents could challenge financial rules built around human traders, and regulators need to adapt.
Cointelegraph · Oct 29, 04:39 UTCThe EPA projects Trump’s methane rollback would only lower 2027 U.S. crude prices 11 cents a barrel, while lifting domestic oil output…
CNBC · Oct 29, 04:00 UTC
A full-page warning urging CEOs to opt out of tokenized stock trading drew a response from Securitize and questions over who paid for it.
CoinDesk · Oct 29, 03:21 UTC
Police say at least two cases were reported as early as Sept. 10, nearly a month before the wider incident became public.
Cointelegraph · Oct 29, 03:16 UTC
Samsung Electronics reported third-quarter earnings on Thursday.
CNBC · Oct 29, 02:49 UTCGermany's 10-year government bond yield edged down by 0.01 percentage points to 3.39% on October 27, and has been nearly flat over the week with a change of…
AlternativeMarkets.AI Newsroom · Oct 28, 17:51 UTCRussia's 10-year government bond yield fell by 0.08 percentage points to 16.43% on October 27, continuing a slight easing from the week's earlier levels while…
AlternativeMarkets.AI Newsroom · Oct 28, 17:51 UTC| Country | GDP | GDP Growth | Interest Rate | Inflation Rate | Jobless Rate | Debt/GDP | Current Account | Population |
|---|---|---|---|---|---|---|---|---|
| United States | 30769.70a | 2.16a | 3.88 | 3.74 | 4.20 | 124.40a | -3.83a | 341.78a |
| China | 19498.04a | 4.96a | 3.00 | 0.06a | 4.62a | 98.60a | 3.77a | 1406.59a |
| Euro Area | 21243.21a | 1.54a | 2.50 | 3.75 | 5.93a | 87.30a | 1.60a | 451.13a |
| Germany | 5050.92a | 0.24a | 2.50 | 3.26 | 4.00 | 62.70a | 4.45a | 83.49a |
| Japan | 4435.16a | 1.19a | 1.25 | 3.17a | 2.50 | 204.80a | 4.86a | 123.37a |
| United Kingdom | 4002.59a | 1.39a | 3.75 | 3.88a | 4.90 | 102.10a | -3.13a | 69.49a |
| India | 3956.07a | 7.57a | 5.50 | 2.40a | 4.22a | 84.30a | -0.51a | 1463.87a |
| France | 3366.32a | 0.84a | 2.50 | 3.42 | 8.20 | 115.50a | -0.33a | 68.72a |
| Russia | 2561.31a | 1.00a | 14.00 | 8.72a | 2.13a | 16.60a | 1.52a | 143.51a |
| Italy | 2551.56a | 0.54a | 2.50 | 4.17 | 6.20 | 137.10a | 1.15a | 58.92a |
| Canada | 2319.90a | 1.74a | 2.25 | 2.07a | 6.40 | 113.60a | -0.96a | 41.65a |
| Brazil | 2279.92a | 2.29a | 13.75 | 5.02a | 5.97a | 93.30a | -2.93a | 212.81a |
| Spain | 1906.45a | 2.82a | 2.50 | 4.96 | 10.00 | 100.50a | 2.95a | 49.36a |
Values are the latest available observation per series; reference periods vary. Click any value for its reference date and source.