Your guide to commodities, currencies, crypto, and alternative markets.
Menu
Commodities Currencies Crypto Analyze News Calendar
Markets IndexesShares Bonds Holidays Emerging Markets ↗
Countries United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India More Countries
Indicators Interest Rate Inflation Rate Unemployment Rate GDP Growth GDP per Capita Current Account Government Debt More Indicators
Forecasts CountriesIndicators
Learn & Tools Learn Ask the Data Screener AI Agents API
About About us Disclaimer
Members
DATA PLANS

Historical data downloads — coming with accounts.

API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

Country Matrix

CountryGDPGDP GrowthInterest RateInflation Rate Jobless RateDebt/GDPCurrent AccountPopulation
Argentina 683.10a 4.37a 29.00 219.88a 7.14a 80.30a -1.11a 45.85a
Australia 1798.52a 1.35a 4.35 2.87a 4.43 51.00a -2.68a 27.61a
Brazil 2279.92a 2.29a 14.00 5.02a 5.97a 93.30a -2.93a 212.81a
Canada 2319.90a 1.74a 2.25 2.07a 6.40 113.50a -0.95a 41.65a
China 19498.04a 4.96a 3.00 0.06a 4.62a 99.20a 3.77a 1406.59a
Euro Area 21243.21a 1.54a 2.25 2.93 5.93a 87.10a 1.60a 451.13a
France 3366.32a 0.84a 2.25 2.37 8.20 116.00a -0.27a 68.72a
Germany 5050.92a 0.24a 2.25 2.84 3.90 62.90a 4.51a 83.49a
India 3956.07a 7.57a 5.25 2.40a 4.22a 84.10a -0.42a 1463.87a
Indonesia 1445.64a 5.11a 5.75 1.91a 3.24a 41.00a -0.11a 285.72a
Italy 2551.56a 0.54a 2.25 2.91 5.70 137.10a 1.15a 58.92a
Japan 4435.16a 1.19a 1.00 3.17a 2.50 206.50a 4.86a 123.37a
Mexico 1832.64a 0.56a 6.50 3.81a 2.84 61.80a -0.45a 131.95a
Russia 2561.31a 1.00a 14.00 8.72a 2.13a 17.20a 1.68a 143.51a
Saudi Arabia 1276.94a 4.50a 4.25 2.08a 3.04a 31.70a -2.56a 36.97a
South Africa 427.18a 1.11a 7.00 3.21a 32.39a 78.60a -0.42a 64.75a
South Korea 1872.37a 1.01a 2.75 2.12a 2.80 52.30a 6.57a 51.68a
Spain 1906.45a 2.82a 2.25 3.90 10.10 100.40a 2.94a 49.36a
Turkey 1597.29a 3.60a 37.00 31.77 7.60 23.50a -0.77a 85.88a
United Kingdom 4002.59a 1.39a 3.75 3.88a 4.90 102.30a -2.43a 69.49a
United States 30769.70a 2.16a 3.62 3.36 4.10 123.90a -3.63a 341.78a

GDP in USD billions; population in millions; rates in percent. Click any value for the full series. Values are the latest available observation per series; reference periods vary. Click any value for its reference date and source. a = annual average; hover any value for its reference date.

Business

Corporate ProfitsIndustrial Production YoY

Consumer

Consumer SentimentPersonal Savings RateRetail Sales MoM

GDP

GDPGDP Annual Growth RateGDP Growth RateGDP per Capita

Government

Government Debt to GDPGovernment Net Lending/Borrowing

Housing

Building PermitsHousing Starts

Labour

Initial Jobless ClaimsNon Farm PayrollsPopulationUnemployment Rate

Money

Foreign Exchange ReservesInterest RateLending Interest Rate

Prices

Core Inflation RateCore PCE InflationInflation RateInflation Rate MoM

Trade

Current Account to GDPExportsExternal Balance (Goods & Services)Imports