Your guide to commodities, currencies, crypto, and alternative markets.
★
Menu
Commodities Currencies Crypto Analyze News Calendar
Markets IndexesShares Bonds Holidays Emerging Markets ↗
Countries United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India More Countries
Indicators Interest Rate Inflation Rate Unemployment Rate GDP Growth GDP per Capita Current Account Government Debt More Indicators
Forecasts CountriesIndicators
Learn & Tools Learn Ask the Data Screener AI Agents API
About About us Disclaimer
Members
DATA PLANS

Historical data downloads — coming with accounts.

API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

Tracking 250 instruments. Today's biggest riser: Kaia (+42.00%); biggest fall: Sentient (-13.32%).

Ledger investigates potential wallet tampering after reports of $86 million in crypto stolen ↗ The hardware wallet maker said it is investigating devices sold by a Southeast Asian reseller as social posts swirl about crypto assets drained from… CoinDesk · Oct 09, 14:47 UTC Dragonfly partner rejects ‘bunker mode’ doomerism, calls for proactive blockchain measures ↗ Dragonfly’s Qureshi argued that asset migration is not a real solution in case of AI models breaking cryptographic signatures, and urged blockchains… Cointelegraph · Oct 09, 13:49 UTC Here’s what happened in crypto today ↗ Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, Web3 and… Cointelegraph · Oct 09, 13:31 UTC France is world’s most dangerous place for Bitcoiners: 90 attacks in 7 months ↗ French authorities recorded 90 crypto-related cases involving kidnapping, extortion, threats and violent theft in seven months. What makes France… Cointelegraph · Oct 09, 13:30 UTC DWF Labs subsidiaries sue BitGo for $141 million over alleged token lock-up breach ↗ DWF is seeking $114 million in damages on the basis BitGo’s token sales resulted in direct losses through the fall in tokens' prices. CoinDesk · Oct 09, 12:23 UTC Zcash developers set January target for quantum-resistant payments after ‘bunker mode’ scare ↗ The plan concerns public payments, where about seven in 10 ZEC sit. A separate wallet tool would keep balance checks from revealing which addresses… CoinDesk · Oct 09, 11:39 UTC

Guided help: Price is the latest delayed quote. %Chg is the move since the prior close. Weekly, Monthly, YTD and YoY compare with one week ago, one month ago, January 1, and one year ago. Bond changes are percentage points (pp). Click any name for its chart, history and news; click the star to save it.

∿ Forecasts
Crypto Price Chg %Chg WeeklyMarketCapVolume (24h)Supply7d Date
1 Bitcoin BTC 82,796 ▲ 697.44 0.85% -4.08% $1,663,897M $37.37B 20.10M 15:17
2 Ethereum ETH 2,484.2 ▼ 24.85 -0.99% -9.22% $303,403M $16.23B 122.12M 15:17
3 Tether USDT 0.9992 ▼ 0.00023 -0.02% -0.07% $184,095M $70.94B 184.24B 15:17
4 BNB BNB 738.08 ▼ 9.45 -1.26% -5.13% $98,293M $1.19B 133.16M 15:17
5 XRP XRP 1.38 ▼ 0.00207 -0.15% -9.65% $87,012M $2.88B 63.09B 15:17
6 USDC USDC 0.9996 ▼ 0.00002 0.00% -0.03% $72,965M $21.68B 72.99B 15:17
7 Solana SOL 109.44 ▼ 1.46 -1.32% -9.82% $64,437M $4.42B 588.70M 15:17
8 TRON TRX 0.3325 ▼ 0.00154 -0.46% -0.68% $31,592M $360.46M 94.99B 15:17
9 Figure Heloc FIGR_HELOC 1.03 ▲ 0.0115 1.13% 1.04% $24,392M $27.90M 23.68B 15:17
10 Zcash ZEC 1,214.6 ▲ 47.08 4.03% -11.63% $20,624M $1.37B 16.98M 15:17
11 Hyperliquid HYPE 85.13 ▲ 0.2400 0.28% -5.56% $18,940M $1.01B 222.45M 15:17
12 Dogecoin DOGE 0.0843 ▼ 0.00155 -1.80% -12.39% $13,174M $978.78M 156.25B 15:17
13 USDS USDS 0.9991 ▲ 0.00023 0.02% -0.07% $10,131M $181.30M 10.14B 15:17
14 Monero XMR 536.98 ▼ 5.12 -0.94% -1.35% $10,104M $139.30M 18.82M 15:17
15 WhiteBIT Coin WBT 81.35 ▼ 0.1447 -0.18% -5.33% $9,663M $143.51M 118.79M 15:17
16 Chainlink LINK 12.74 ▼ 0.00483 -0.04% -10.67% $9,534M $422.57M 748.10M 15:17
17 Cardano ADA 0.2358 ▼ 0.00542 -2.25% -6.86% $8,855M $722.75M 37.55B 15:17
18 LEO Token LEO 8.90 ▼ 0.0345 -0.39% -0.79% $8,185M $231.00K 919.86M 15:17
19 Rain RAIN 0.01026 ▼ 0.00023 -2.20% -11.47% $7,282M $21.32M 709.26B 15:17
20 Stellar XLM 0.1919 ▼ 0.0035 -1.79% -14.10% $6,728M $187.32M 35.05B 15:17
21 NEAR Protocol NEAR 4.73 ▼ 0.0669 -1.39% -2.13% $6,198M $1.39B 1.31B 15:17
22 Bitcoin Cash BCH 272.68 ▼ 18.36 -6.31% -12.98% $5,482M $315.81M 20.10M 15:17
23 Litecoin LTC 63.19 ▼ 0.3154 -0.50% -10.98% $4,910M $323.79M 77.70M 15:17
24 Canton CC 0.1209 ▲ 0.00132 1.10% -2.46% $4,815M $23.62M 39.80B 15:17
25 Ethena USDe USDE 0.9994 ▼ 0.0001 -0.01% -0.03% $4,801M $51.85M 4.80B 15:17
26 Uniswap UNI 7.33 ▼ 0.1345 -1.80% -18.30% $4,579M $832.38M 625.00M 15:17
27 Dai DAI 1.00 ▲ 0.00018 0.02% -0.02% $4,550M $346.56M 4.55B 15:17
28 Avalanche AVAX 10.13 ▼ 0.1778 -1.73% -8.07% $4,495M $458.69M 443.30M 15:17
29 Sui SUI 1.05 ▼ 0.0158 -1.48% -11.57% $4,337M $821.61M 4.12B 15:17
30 USD1 USD1 0.9993 ▲ 0.00033 0.03% -0.03% $4,285M $1.14B 4.29B 15:17
31 Gram (prev. Toncoin) GRAM 1.47 ▲ 0.0673 4.80% -3.96% $4,149M $99.81M 2.82B 15:17
32 Bitway BTW 1.52 ▲ 0.1393 10.09% 13.61% $4,126M $13.46M 2.71B 15:17
33 Hedera HBAR 0.09044 ▼ 0.00118 -1.29% -13.90% $3,981M $146.52M 44.00B 15:17
34 Quant QNT 250.65 ▲ 11.25 4.70% 2.99% $3,646M $198.25M 14.55M 15:17
35 Tether Gold XAUT 4,179.2 ▲ 64.48 1.57% -0.27% $3,381M $289.96M 808.99K 15:17
36 Shiba Inu SHIB 5.36e-06 ▲ 0. 0.48% -9.13% $3,156M $86.51M 589.24T 15:17
37 Global Dollar USDG 1 ▲ 0.00019 0.02% -0.01% $3,145M $667.53M 3.15B 15:17
38 Bittensor TAO 272.07 ▼ 2.06 -0.75% -12.30% $3,086M $280.72M 11.34M 15:17
39 Cronos CRO 0.06076 ▼ 0.00055 -0.90% -12.62% $3,010M $10.39M 49.54B 15:17
40 Ethena ENA 0.215 ▲ 0.00396 1.88% -11.08% $2,884M $544.93M 13.41B 15:17
41 PayPal USD PYUSD 0.9996 ▲ 0.00037 0.04% -0.06% $2,882M $89.79M 2.88B 15:17
42 OKB OKB 125.43 ▲ 1.15 0.93% 2.65% $2,634M $43.81M 21.00M 15:17
43 Aave AAVE 168.59 ▼ 1.40 -0.82% -7.39% $2,603M $367.87M 15.44M 15:17
44 Pump.fun PUMP 0.005456 ▼ 0.00019 -3.38% -9.29% $2,530M $325.78M 463.54B 15:17
45 Ripple USD RLUSD 0.9999 ▲ 0.00006 0.01% 0.01% $2,477M $200.80M 2.48B 15:17
46 Circle USYC USYC 1.14 ▲ 0.00046 0.04% 0.08% $2,405M $0 2.11B 15:17
47 MemeCore M 1.03 ▼ 0.0212 -2.01% -0.53% $2,362M $1.93M 2.28B 15:17
48 Ondo US Dollar Yield USDY 1.15 ▲ 0.00026 0.02% 0.02% $2,314M $6.64M 2.02B 15:17
49 Ondo ONDO 0.4733 ▼ 0.00748 -1.56% -5.31% $2,305M $370.52M 4.87B 15:17
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL 1.00 ▲ 0 0.00% 0.00% $2,217M $0 2.22B 15:17
51 Polkadot DOT 1.16 ▲ 0.0849 7.90% -4.62% $1,983M $290.76M 1.71B 15:17
52 Aster ASTER 0.6958 ▼ 0.00411 -0.59% -6.31% $1,888M $134.90M 2.71B 15:17
53 Worldcoin WLD 0.4887 ▼ 0.0123 -2.45% -14.92% $1,859M $243.70M 3.80B 15:17
54 PAX Gold PAXG 4,180.7 ▲ 59.80 1.45% -0.28% $1,837M $190.68M 439.43K 15:17
55 Falcon USD USDF 0.9946 ▼ 0.0007 -0.07% -0.23% $1,817M $488.14K 1.83B 15:17
56 Mantle MNT 0.5462 ▼ 0.0270 -4.71% -19.64% $1,804M $37.95M 3.30B 15:17
57 Sky SKY 0.07659 ▲ 0.00073 0.96% -15.87% $1,794M $14.47M 23.42B 15:17
58 World Liberty Financial WLFI 0.05329 ▼ 0.00203 -3.66% -5.11% $1,694M $47.23M 31.78B 15:17
59 Morpho MORPHO 2.39 ▲ 0.0325 1.38% -8.98% $1,675M $28.39M 700.30M 15:17
60 Internet Computer ICP 2.96 ▼ 0.1074 -3.50% -10.10% $1,648M $88.68M 557.34M 15:17
61 Pepe PEPE 3.87e-06 ▼ 0. -1.96% -13.10% $1,630M $302.17M 420.69T 15:17
62 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 1.14 ▼ 0.00074 -0.06% -0.53% $1,608M $0 1.42B 15:17
63 USDD USDD 0.9992 ▲ 0.00076 0.08% -0.05% $1,589M $4.13M 1.59B 15:17
64 United Stables U 0.9994 ▲ 0.00043 0.04% 0.04% $1,551M $173.43M 1.55B 15:17
65 HTX DAO HTX 1.68e-06 ▼ 0. -1.03% -1.68% $1,505M $156.57M 898.23T 15:17
66 Bitget Token BGB 1.94 ▲ 0.00659 0.34% -3.57% $1,358M $12.07M 699.99M 15:17
67 BFUSD BFUSD 0.9985 ▼ 0.00021 -0.02% -0.09% $1,318M $5.38M 1.32B 15:17
68 Ethereum Classic ETC 8.20 ▲ 0.00758 0.09% -9.59% $1,302M $67.51M 158.72M 15:17
69 USDGO USDGO 0.9999 ▲ 0.0001 0.01% -0.01% $1,294M $108.25M 1.29B 15:17
70 Arbitrum ARB 0.1787 ▲ 0.0015 0.85% -12.52% $1,212M $205.66M 6.79B 15:17
71 Jupiter JUP 0.3649 ▲ 0.0038 1.05% 10.79% $1,212M $156.10M 3.32B 15:17
72 JUST JST 0.1429 ▲ 0.00261 1.86% 12.03% $1,170M $38.71M 8.19B 15:17
73 Kaspa KAS 0.04093 ▲ 0.00206 5.30% -4.58% $1,136M $19.07M 27.75B 15:17
74 Gate GT 10.72 ▲ 0.0486 0.46% -4.06% $1,123M $1.36M 104.67M 15:17
75 Venice Token VVV 21.84 ▼ 0.2747 -1.24% -26.38% $1,055M $68.42M 48.32M 15:17
76 Cosmos Hub ATOM 1.96 ▲ 0.1766 9.90% 12.95% $1,050M $163.43M 535.10M 15:17
77 Algorand ALGO 0.1156 ▼ 0.00335 -2.82% -10.99% $1,049M $90.48M 9.07B 15:17
78 KuCoin KCS 7.51 ▼ 0.0749 -0.99% 0.87% $1,049M $3.81M 139.66M 15:17
79 POL (ex-MATIC) POL 0.09866 ▼ 0.00083 -0.84% -11.00% $1,049M $95.39M 10.63B 15:17
80 Render RENDER 1.86 ▼ 0.0773 -3.99% -5.95% $965M $88.68M 518.78M 15:17
81 Blockchain Capital BCAP 105.69 ▲ 0 0.00% -1.71% $963M $0 9.11M 15:17
82 Pi Network PI 0.08091 ▼ 0.00081 -0.99% -10.96% $910M $7.85M 11.24B 15:17
83 Lighter LIT 3.63 ▼ 0.0356 -0.97% -3.20% $907M $218.72M 250.00M 15:17
84 Filecoin FIL 1.06 ▼ 0.00052 -0.05% 2.40% $890M $192.49M 834.65M 15:17
85 NEXO NEXO 0.8379 ▲ 0.00818 0.99% -2.61% $838M $7.20M 1.00B 15:17
86 Aerodrome Finance AERO 0.8158 ▼ 0.00964 -1.17% 3.67% $820M $91.96M 1.00B 15:17
87 LayerZero ZRO 2.01 ▼ 0.0108 -0.53% 5.03% $803M $148.60M 399.17M 15:17
88 Open USD OUSD 0.9992 ▲ 0.00022 0.02% -0.33% $789M $316.62K 789.60M 15:17
89 Invesco Short Duration US Government Securities Fund USTB 11.24 ▲ 0.00113 0.01% 0.07% $789M $0 70.18M 15:17
90 Midnight NIGHT 0.04498 ▲ 0.00141 3.25% -7.70% $747M $26.66M 16.61B 15:17
91 Stacks STX 0.3815 ▲ 0.0158 4.32% 4.19% $715M $34.53M 1.87B 15:17
92 ​​Stable STABLE 0.0259 ▼ 0.00022 -0.84% -10.53% $700M $11.69M 27.05B 15:17
93 GHO GHO 0.9987 ▼ 0.00071 -0.07% -0.09% $698M $7.79M 699.00M 15:17
94 XDC Network XDC 0.03494 ▲ 0.00258 7.98% 3.03% $697M $26.01M 19.95B 15:17
95 PancakeSwap CAKE 2.18 ▼ 0.0196 -0.89% -15.76% $694M $80.95M 318.32M 15:17
96 Aptos APT 0.7942 ▲ 0.0254 3.30% -3.98% $692M $165.60M 871.39M 15:17
97 Injective INJ 6.87 ▼ 0.1193 -1.71% -7.67% $687M $165.54M 100.00M 15:17
98 Pyth Network PYTH 0.08496 ▲ 0.00713 9.16% 6.59% $669M $99.35M 7.87B 15:17
99 Ether.fi ETHFI 0.6844 ▼ 0.0435 -5.98% -9.87% $661M $80.73M 965.35M 15:17
100 VeChain VET 0.007658 ▼ 0.00006 -0.71% -13.67% $659M $18.24M 85.99B 15:17
101 Dash DASH 51.04 ▼ 0.8519 -1.64% -14.57% $656M $72.37M 12.86M 15:17
102 Raydium RAY 2.38 ▲ 0.0190 0.81% 21.40% $643M $93.67M 269.86M 15:17
103 Spiko EU T-Bills Money Market Fund EUTBL 1.19 ▼ 0.00063 -0.05% -0.53% $641M $0 539.55M 15:17
104 Akedo AKE 0.02743 ▼ 0.00292 -9.63% -14.85% $625M $11.18M 22.80B 15:17
105 Flare FLR 0.007209 ▲ 0.00037 5.43% -5.84% $624M $3.81M 87.13B 15:17
106 Beldex BDX 0.07861 ▲ 0.00366 4.89% 8.30% $619M $2.16M 7.87B 15:17
107 Janus Henderson Anemoy AAA CLO Fund JAAA 1.05 ▲ 0.00019 0.02% 0.12% $584M $0 555.03M 15:17
108 Curve DAO CRV 0.3526 ▼ 0.00927 -2.56% -5.89% $554M $108.23M 1.57B 15:17
109 Starknet STRK 0.07342 ▲ 0.0128 21.02% 68.51% $545M $447.00M 7.42B 15:17
110 Usual USD USD0 0.9981 ▼ 0.00021 -0.02% -0.07% $542M $5.35K 542.98M 15:17
111 币安人生 (BinanceLife) 币安人生 0.5407 ▲ 0.0234 4.52% 7.02% $541M $8.21M 1.00B 15:17
112 Derive DRV 0.5384 ▲ 0.1152 27.22% 27.14% $539M $104.75M 999.65M 15:17
113 Kinesis Gold KAU 134.54 ▲ 1.72 1.29% -0.79% $536M $120.09K 3.99M 15:17
114 Official Trump TRUMP 1.84 ▲ 0.0130 0.71% -14.77% $518M $164.01M 281.87M 15:17
115 Pudgy Penguins PENGU 0.007985 ▼ 0.00026 -3.12% -18.89% $502M $197.95M 62.86B 15:17
116 Artificial Superintelligence Alliance FET 0.2153 ▼ 0.0133 -5.81% -6.49% $498M $168.68M 2.31B 15:17
117 YLDS YLDS 0.9995 ▼ 0.0004 -0.04% -0.03% $496M $19.90M 496.51M 15:17
118 TrueUSD TUSD 0.9988 ▼ 0.00022 -0.02% -0.11% $494M $15.72M 494.52M 15:17
119 EURC EURC 1.12 ▼ 0.00093 -0.08% -0.68% $492M $40.69M 440.16M 15:17
120 Pearl PRL 1.39 ▼ 0.0842 -5.71% 26.91% $473M $5.32M 339.54M 15:17
121 Virtuals Protocol VIRTUAL 0.7087 ▼ 0.0175 -2.41% -13.01% $467M $95.44M 658.39M 15:17
122 Celestia TIA 0.469 ▼ 0.0166 -3.42% -1.18% $459M $169.12M 978.80M 15:17
123 USDtb USDTB 0.999 ▼ 0.00017 -0.02% -0.10% $454M $120.18K 454.65M 15:17
124 Grass GRASS 0.628 ▲ 0.0281 4.68% -10.28% $439M $37.32M 699.49M 15:17
125 A7A5 A7A5 0.01119 ▼ 0.00054 -4.64% -2.16% $439M $2.58K 39.24B 15:17
126 Sei SEI 0.06511 ▼ 0.00301 -4.41% -8.90% $438M $63.55M 6.73B 15:17
127 Provenance Blockchain HASH 0.006461 ▲ 0.00112 20.94% 4.79% $380M $39.34K 58.83B 15:17
128 Bitcoin SV BSV 18.85 ▼ 0.1502 -0.79% -6.16% $379M $5.32M 20.09M 15:17
129 Plasma XPL 0.08342 ▼ 0.00241 -2.81% -16.22% $378M $41.35M 4.53B 15:17
130 Pendle PENDLE 2.10 ▼ 0.0956 -4.35% -14.78% $364M $70.00M 173.76M 15:17
131 BitTorrent BTT 3.649e-07 ▲ 0. 0.13% -2.62% $360M $14.69M 987.04T 15:17
132 Pieverse PIEVERSE 1.31 ▲ 0.0115 0.89% -4.36% $359M $4.76M 274.75M 15:17
133 Falcon Finance FF 0.1064 ▲ 0.00084 0.80% -11.48% $356M $4.95M 3.34B 15:17
134 Unibase UB 0.1401 ▲ 0.00132 0.95% 2.12% $350M $12.45M 2.50B 15:17
135 SPX6900 SPX 0.3732 ▲ 0.00594 1.62% -16.39% $348M $9.31M 930.99M 15:17
136 Kaia KAIA 0.05392 ▲ 0.0159 42.00% 42.36% $347M $150.08M 6.44B 15:17
137 USDai USDAI 0.9996 ▲ 0.00017 0.02% -0.11% $346M $211.62K 345.74M 15:17
138 Lido DAO LDO 0.4157 ▼ 0.0137 -3.20% -10.38% $345M $78.08M 829.57M 15:17
139 SoFiUSD SOFID 0.9993 ▼ 0.00025 -0.02% 0.07% $336M $10.52M 336.39M 15:17
140 Janus Henderson Anemoy Treasury Fund JTRSY 1.12 ▲ 0.00011 0.01% 0.07% $326M $0 291.81M 15:17
141 First Digital USD FDUSD 0.997 ▼ 0.00003 0.00% -0.17% $324M $149.19M 324.95M 15:17
142 Sun Token SUN 0.01676 ▼ 0.00016 -0.97% -1.90% $322M $22.11M 19.22B 15:17
143 Ondo Short-Term U.S. Government Bond Fund OUSG 116.84 ▲ 0.0114 0.01% 0.07% $322M $0 2.75M 15:17
144 Tezos XTZ 0.2916 ▼ 0.00501 -1.69% -10.31% $320M $9.86M 1.10B 15:17
145 apxUSD APXUSD 0.9896 ▼ 0.00255 -0.26% -0.12% $315M $7.03M 318.03M 15:17
146 Decred DCR 17.45 ▼ 0.1282 -0.73% -4.88% $308M $2.18M 17.64M 15:17
147 Backpack BP 1.22 ▲ 0.1810 17.42% -9.13% $306M $13.45M 250.00M 15:17
148 Ape and Pepe APEPE 1.45e-06 ▼ 0. -0.75% 12.56% $305M $21.99M 210.00T 15:17
149 Gnosis GNO 115.00 ▼ 2.10 -1.80% -2.45% $303M $1.34M 2.64M 15:17
150 Re Protocol reUSD REUSD 1.11 ▲ 0.00063 0.06% 0.16% $303M $3.42M 274.14M 15:17
151 Olympus OHM 19.98 ▼ 0.0755 -0.38% -1.34% $298M $381.80K 14.94M 15:17
152 Monad MON 0.02463 ▲ 0.00075 3.16% -28.85% $291M $41.88M 11.83B 15:17
153 Bonk BONK 3.31e-06 ▼ 0. -0.27% -14.56% $291M $41.16M 87.99T 15:17
154 The Graph GRT 0.02641 ▼ 0.001 -3.64% -9.29% $289M $17.68M 10.94B 15:17
155 Kite KITE 0.1205 ▼ 0.0127 -9.51% -18.19% $288M $10.81M 2.39B 15:17
156 Optimism OP 0.1224 ▲ 0.00105 0.86% -7.71% $282M $107.38M 2.30B 15:17
157 Terra Luna Classic LUNC 5.031e-05 ▼ 0. -1.86% -5.63% $278M $10.59M 5.52T 15:17
158 Jito JTO 0.5077 ▼ 0.0272 -5.09% -7.83% $269M $40.08M 530.45M 15:17
159 Maple Finance SYRUP 0.2296 ▲ 0.0018 0.79% -7.18% $268M $11.21M 1.17B 15:17
160 Arweave AR 4.05 ▼ 0.0838 -2.03% -6.73% $266M $20.68M 65.65M 15:17
161 Collector Crypt CARDS 0.2918 ▲ 0.0348 13.55% 12.72% $261M $14.99M 894.59M 15:17
162 Ethereum Name Service ENS 6.15 ▼ 0.2538 -3.96% -13.45% $260M $18.55M 42.27M 15:17
163 FLOKI FLOKI 2.682e-05 ▲ 0. 1.12% -5.01% $259M $28.57M 9.64T 15:17
164 Conflux CFX 0.04906 ▼ 0.00151 -2.99% -10.62% $257M $8.75M 5.25B 15:17
165 Compound COMP 24.04 ▲ 0.5390 2.29% -3.37% $240M $18.16M 10.00M 15:17
166 JasmyCoin JASMY 0.004799 ▲ 0.00006 1.23% -13.18% $237M $10.57M 49.44B 15:17
167 Meteora MET 0.4239 ▼ 0.0141 -3.22% 32.71% $236M $274.51M 557.92M 15:17
168 IOTA IOTA 0.05008 ▼ 0.00217 -4.15% -9.20% $235M $10.40M 4.68B 15:17
169 AINFT NFT 2.363e-07 ▲ 0. 0.28% -2.05% $234M $6.73M 990.11T 15:17
170 Pons PONS 0.3438 ▼ 0.0379 -9.93% -33.96% $234M $61.49M 679.06M 15:17
171 Zebec Network ZBCN 0.002305 ▲ 0.00001 0.56% -11.27% $231M $8.92M 100.00B 15:17
172 THORChain RUNE 0.6816 ▼ 0.0151 -2.17% -14.54% $224M $51.74M 328.58M 15:17
173 Kinesis Silver KAG 60.55 ▲ 1.22 2.06% -1.49% $222M $118.98K 3.66M 15:17
174 KOGE KOGE 65.41 ▲ 0.00107 0.00% -0.42% $221M $30.75K 3.38M 15:17
175 Spiko Amundi Overnight Swap Fund SAFO 1.02 ▲ 0.00012 0.01% 0.08% $219M $0 213.93M 15:17
176 Akash Network AKT 0.7293 ▲ 0.0097 1.35% 7.71% $218M $6.33M 298.63M 15:17
177 Legacy Frax Dollar FRAX 0.9915 ▲ 0.00419 0.42% -0.10% $217M $212.49K 219.31M 15:17
178 Theta Network THETA 0.2149 ▲ 0.00443 2.11% -7.68% $215M $6.51M 1.00B 15:17
179 Trust Wallet TWT 0.5085 ▼ 0.00332 -0.65% -12.84% $212M $6.70M 416.65M 15:17
180 EigenCloud (prev. EigenLayer) EIGEN 0.2183 ▼ 0.00755 -3.34% -17.37% $212M $51.63M 969.02M 15:17
181 USX USX 0.9993 ▲ 0.00011 0.01% -0.01% $212M $2.21M 211.71M 15:17
182 dogwifhat WIF 0.2106 ▼ 0.00524 -2.43% -17.47% $210M $64.04M 998.93M 15:17
183 crvUSD CRVUSD 0.9985 ▼ 0.00145 -0.15% -0.05% $210M $28.99M 210.36M 15:17
184 Tradable NA Rent Financing Platform SSTN PC0000031 1.00 ▲ 0 0.00% 0.00% $202M $0 202.50M 15:17
185 Axie Infinity AXS 1.16 ▼ 0.0283 -2.38% -7.31% $202M $20.39M 174.82M 15:17
186 GRX Chain GRX 21.16 ▲ 0.0198 0.09% -0.04% $201M $2.69M 9.51M 15:17
187 The Sandbox SAND 0.06797 ▼ 0.00215 -3.07% 0.37% $200M $114.00M 2.94B 15:17
188 Kamino KMNO 0.03447 ▼ 0.00252 -6.81% -16.17% $197M $7.47M 5.72B 15:17
189 Shuffle SHFL 0.3951 ▼ 0.00211 -0.53% -2.40% $193M $1.20M 489.05M 15:17
190 Convex Finance CVX 2.05 ▼ 0.1303 -5.97% -11.63% $191M $12.60M 93.19M 15:17
191 Useless Coin USELESS 0.1906 ▼ 0.00238 -1.23% -22.91% $191M $19.26M 999.94M 15:17
192 EUR CoinVertible EURCV 1.12 ▼ 0.0011 -0.10% -0.67% $188M $25.22M 167.78M 15:17
193 OriginTrail TRAC 0.4159 ▲ 0.0225 5.72% -7.58% $186M $6.95M 447.27M 15:17
194 Zama ZAMA 0.07327 ▼ 0.002 -2.66% -7.27% $186M $10.89M 2.53B 15:17
195 DoubleZero 2Z 0.03574 ▼ 0.00102 -2.77% -38.34% $184M $11.32M 5.15B 15:17
196 USAT USAT 0.9989 ▼ 0.00041 -0.04% -0.02% $183M $1.08M 183.32M 15:17
197 Decentraland MANA 0.09051 ▼ 0.00531 -5.55% -11.97% $177M $16.50M 1.96B 15:17
198 AUSD AUSD 0.9991 ▼ 0.00014 -0.01% -0.05% $176M $6.70M 176.65M 15:17
199 Sonic S 0.0445 ▲ 0.00519 13.20% 12.18% $173M $56.94M 3.89B 15:17
200 Non-Playable Coin NPC 0.02145 ▲ 0.00096 4.68% -6.50% $173M $3.81M 8.05B 15:17
201 Basic Attention BAT 0.1157 ▲ 0.0143 14.12% 13.82% $173M $29.60M 1.50B 15:17
202 MX MX 1.88 ▼ 0.0233 -1.23% -0.16% $173M $9.46M 91.84M 15:17
203 Fluid FLUID 2.05 ▲ 0.1161 6.00% 26.28% $171M $5.04M 83.70M 15:17
204 apyUSD APYUSD 1.41 ▲ 0.00076 0.05% 0.19% $168M $3.17M 119.07M 15:17
205 Spiko US T-Bills Money Market Fund USTBL 1.10 ▲ 0.00012 0.01% 0.07% $167M $0 151.93M 15:17
206 NEO NEO 2.36 ▲ 0.00258 0.11% -10.27% $167M $4.72M 70.53M 15:17
207 Onyxcoin XCN 0.004186 ▼ 0.00011 -2.47% -13.10% $166M $8.15M 39.58B 15:17
208 Vaulta A 0.09844 ▲ 0.00163 1.69% 1.23% $165M $8.68M 1.67B 15:17
209 Immutable IMX 0.1813 ▲ 0.00626 3.58% -1.67% $164M $19.29M 904.47M 15:17
210 Vision VSN 0.04305 ▲ 0.00025 0.58% -3.79% $163M $2.12M 3.80B 15:17
211 Tradable APAC Diversified Finance Provider SSTN PC0000033 1.00 ▲ 0 0.00% 0.00% $162M $0 162.50M 15:17
212 SwissBorg BORG 0.1652 ▼ 0.00206 -1.23% -7.70% $162M $319.02K 981.35M 15:17
213 Fartcoin FARTCOIN 0.1617 ▲ 0.008 5.20% -13.63% $162M $45.11M 999.92M 15:17
214 Strategy PP Variable xStock STRCX 108.47 ▲ 0.0555 0.05% 1.86% $159M $197.47K 1.47M 15:17
215 BTSE Token BTSE 0.981 ▼ 0.00422 -0.43% -1.20% $159M $282.17K 162.06M 15:17
216 coco COCO 0.1585 ▼ 0.00079 -0.50% -2.42% $158M $51.49K 1.00B 15:17
217 Chiliz CHZ 0.01501 ▼ 0.00031 -2.00% -11.48% $158M $21.59M 10.55B 15:17
218 Sentient SENT 0.02175 ▼ 0.00334 -13.32% 1.36% $157M $19.84M 7.24B 15:17
219 Railgun RAIL 2.56 ▲ 0.1733 7.26% -12.74% $154M $628.29K 60.00M 15:17
220 GoMining Token GOMINING 0.3801 ▼ 0.00794 -2.05% -5.78% $153M $13.01M 402.86M 15:17
221 Circle Internet Group (bStocks Tokenized Stock) CRCLB 84.87 ▲ 4.32 5.37% 1.23% $151M $42.00M 1.78M 15:17
222 Bedrock BR 0.5086 ▲ 0.00474 0.94% -22.12% $151M $11.96M 296.67M 15:17
223 GUSD GUSD 0.9976 ▼ 0.00027 -0.03% -0.06% $149M $277.60K 149.79M 15:17
224 BUILDon B 0.146 ▼ 0.00666 -4.36% -16.68% $146M $4.70M 1.00B 15:17
225 Orca ORCA 2.39 ▼ 0.1902 -7.37% 37.70% $145M $44.32M 60.80M 15:17
226 DGrid AI DGAI 0.9639 ▲ 0.0110 1.16% 4.97% $145M $21.81M 150.00M 15:17
227 ZKsync ZK 0.01331 ▲ 0.00145 12.21% -0.06% $144M $29.54M 10.82B 15:17
228 eCash XEC 7.13e-06 ▼ 0. -3.26% -13.68% $143M $3.77M 20.09T 15:17
229 SuperVerse SUPER 0.22 ▼ 0.0146 -6.22% -2.00% $143M $14.89M 650.16M 15:17
