Your guide to commodities, currencies, crypto, and alternative markets.
Menu
Commodities Currencies Crypto Analyze News Calendar
Markets IndexesShares Bonds Holidays Emerging Markets ↗
Countries United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India More Countries
Indicators Interest Rate Inflation Rate Unemployment Rate GDP Growth GDP per Capita Current Account Government Debt More Indicators
Forecasts CountriesIndicators
Learn & Tools Learn Ask the Data Screener AI Agents API
About About us Disclaimer
Members
DATA PLANS

Historical data downloads — coming with accounts.

API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

Tracking 250 instruments. Today's biggest riser: Cash Cat (+39.40%); biggest fall: BTSE Token (-7.81%).

Bitcoin's surging price faces 1 key level that could signal if the bear market is really over ↗ Your day-ahead look for Aug. 25, 2026 CoinDesk · Aug 25, 11:15 UTC Bitcoin RSI bullish divergence draws 2022 comparisons as analysis weighs new price trend ↗ Bitcoin price analysis eyes the potential end of its current macro downtrend based on weekly RSI signals. Cointelegraph · Aug 25, 10:49 UTC Thailand moves closer to Bitcoin, Ether ETFs with draft rules ↗ Thailand’s SEC opened consultations on local Bitcoin and Ether ETF rules and qualification standards for foreign digital asset custodians. Cointelegraph · Aug 25, 10:20 UTC Standard Chartered becomes first bank distributor of HKD stablecoin ↗ The bank plans tokenized money market fund settlements in the fourth quarter as HKDAP expands its phased rollout into conventional banking. Cointelegraph · Aug 25, 09:52 UTC U.S. widens Iran crackdown to encompass crypto, gold, shipping and technology ↗ Treasury says Ivan Obukhov processed over $100 million in crypto for IRGC-QF oil sales since 2023. CoinDesk · Aug 25, 08:47 UTC Galaxy puts Coldcard hack losses at 1,789 BTC, with 87% unmoved ↗ Galaxy Research’s latest tally shows that more than half of 221 Coldcard hack victim reports involved individual losses exceeding 1 Bitcoin. Cointelegraph · Aug 25, 08:46 UTC

Guided help: Price is the latest delayed quote. %Chg is the move since the prior close. Weekly, Monthly, YTD and YoY compare with one week ago, one month ago, January 1, and one year ago. Bond changes are percentage points (pp). Click any name for its chart, history and news; click the star to save it.

∿ Forecasts
Crypto Price Chg %Chg WeeklyMarketCapVolume (24h)Supply7d Date
1 Bitcoin BTC 79,108 1,339 1.72% 23.80% $1,588,078M $56.03B 20.07M 11:17
2 Ethereum ETH 2,475.5 8.39 0.34% 31.00% $298,744M $19.80B 120.68M 11:17
3 Tether USDT 0.9998 0.00006 0.01% 0.10% $183,201M $90.61B 183.23B 11:17
4 BNB BNB 698.19 1.65 -0.24% 16.50% $92,972M $1.32B 133.16M 11:17
5 XRP XRP 1.48 0.00154 0.10% 49.30% $92,790M $5.53B 62.74B 11:17
6 USDC USDC 0.9999 0.00004 0.00% 0.00% $73,641M $23.80B 73.65B 11:17
7 Solana SOL 98.99 4.38 4.63% 31.50% $57,749M $7.38B 583.38M 11:17
8 TRON TRX 0.3429 0.00091 -0.27% 2.90% $32,546M $449.15M 94.92B 11:17
9 Figure Heloc FIGR_HELOC 1.04 3.30% $22,560M $25.98M 21.70B 11:17
9 Hyperliquid HYPE 80.08 1.17 1.48% 36.00% $17,814M $1.02B 222.45M 11:17
10 Zcash ZEC 835.75 4.58 0.55% 66.80% $14,121M $1.27B 16.90M 11:17
11 Dogecoin DOGE 0.09045 0.00054 -0.59% 29.90% $14,078M $1.09B 155.64B 11:17
12 Rain RAIN 0.01453 0.00055 3.97% 11.30% $10,305M $45.33M 709.17B 11:17
13 USDS USDS 1 0.00018 0.02% 0.00% $9,740M $206.22M 9.74B 11:17
14 Chainlink LINK 11.54 0.0380 -0.33% 22.50% $8,633M $512.23M 748.10M 11:17
15 WhiteBIT Coin WBT 73.11 0.4820 0.66% 32.50% $8,624M $221.51M 117.96M 11:17
16 LEO Token LEO 9.37 0.0308 0.33% -0.70% $8,616M $255.06K 919.90M 11:17
17 Monero XMR 449.30 26.57 6.29% 8.10% $8,445M $136.74M 18.80M 11:17
18 Cardano ADA 0.2189 0.00028 0.13% 27.00% $8,207M $599.92M 37.49B 11:17
19 Stellar XLM 0.1932 0.00206 -1.06% 25.80% $6,685M $263.90M 34.60B 11:17
20 Bitcoin Cash BCH 270.12 1.59 0.59% 33.20% $5,424M $299.64M 20.08M 11:17
21 Canton CC 0.1211 0.00329 -2.64% 33.90% $4,774M $20.22M 39.42B 11:17
22 Dai DAI 1.00 0.00004 0.00% 0.00% $4,571M $392.37M 4.57B 11:17
23 Gram (prev. Toncoin) GRAM 1.48 0.00618 0.42% 12.40% $4,081M $49.56M 2.76B 11:17
24 Ethena USDe USDE 0.9998 0.00001 0.00% 0.00% $4,068M $46.20M 4.07B 11:17
25 USD1 USD1 0.9996 0.00023 -0.02% 0.10% $4,045M $1.58B 4.05B 11:17
26 Litecoin LTC 51.26 1.45 -2.75% 15.60% $3,975M $379.57M 77.53M 11:17
27 Hedera HBAR 0.0804 0.00096 1.21% 22.80% $3,524M $145.06M 43.83B 11:17
28 Global Dollar USDG 1.00 0.00012 0.01% 0.00% $3,403M $464.11M 3.40B 11:17
29 Sui SUI 0.7986 0.0200 -2.44% 23.80% $3,254M $755.84M 4.07B 11:17
30 Avalanche AVAX 7.52 0.0533 0.71% 19.30% $3,246M $287.26M 431.77M 11:17
31 Shiba Inu SHIB 5.46e-06 0. 0.65% 23.90% $3,216M $141.47M 589.24T 11:17
32 Cronos CRO 0.06104 0.00046 0.76% 32.90% $2,961M $11.87M 48.51B 11:17
33 Circle USYC USYC 1.14 0.00008 0.01% 0.10% $2,925M $0 2.58B 11:17
34 Tether Gold XAUT 4,622.1 2.00 -0.04% 5.60% $2,833M $269.11M 612.82K 11:17
35 PayPal USD PYUSD 0.9999 0.00012 0.01% 0.00% $2,779M $160.10M 2.78B 11:17
36 Uniswap UNI 4.35 0.0517 1.20% 33.90% $2,713M $363.36M 623.34M 11:17
37 MemeCore M 1.18 0.0636 5.69% 4.10% $2,673M $4.35M 2.27B 11:17
38 BlackRock USD Institutional Digital Liquidity Fund BUIDL 1.00 0 0.00% 0.00% $2,657M $0 2.66B 11:17
39 NEAR Protocol NEAR 1.91 0.0470 -2.40% 19.00% $2,495M $321.64M 1.30B 11:17
40 OKB OKB 114.60 0.6883 0.60% 17.50% $2,407M $50.73M 21.00M 11:17
41 Bittensor TAO 236.37 1.47 0.63% 22.70% $2,269M $232.08M 9.60M 11:17
42 Ondo US Dollar Yield USDY 1.14 0.00032 0.03% 0.30% $2,160M $796.47K 1.89B 11:17
43 Ripple USD RLUSD 1.00 0.00004 0.00% 0.00% $2,073M $443.92M 2.07B 11:17
44 PAX Gold PAXG 4,632.9 2.19 -0.05% 5.60% $2,002M $196.22M 432.10K 11:17
45 Aave AAVE 128.14 7.27 -5.37% 45.30% $1,976M $426.06M 15.42M 11:17
46 Aster ASTER 0.6984 0.0190 2.79% 16.20% $1,886M $151.37M 2.70B 11:17
47 Ondo ONDO 0.379 0.00474 1.27% 15.30% $1,845M $216.45M 4.87B 11:17
48 Pump.fun PUMP 0.004706 0.00024 -4.79% 72.80% $1,834M $273.91M 389.65B 11:17
49 World Liberty Financial WLFI 0.05745 0.00059 -1.01% -3.50% $1,826M $50.47M 31.78B 11:17
50 Morpho MORPHO 2.65 0.0990 -3.60% 24.70% $1,741M $53.65M 657.01M 11:17
51 Mantle MNT 0.5155 0.00964 -1.83% 17.00% $1,702M $46.31M 3.30B 11:17
52 Pepe PEPE 4.02e-06 0. 0.25% 57.60% $1,692M $559.16M 420.69T 11:17
53 Sky SKY 0.06905 0.00045 0.65% 26.70% $1,618M $13.68M 23.43B 11:17
54 HTX DAO HTX 1.76e-06 0. 0.35% -0.30% $1,581M $60.33M 898.23T 11:17
55 Polkadot DOT 0.8946 0.00759 -0.84% 21.40% $1,520M $114.40M 1.70B 11:17
56 USDD USDD 0.9992 0.00025 -0.02% 0.00% $1,483M $2.24M 1.48B 11:17
57 Ethena ENA 0.1503 0.00709 -4.50% 83.00% $1,478M $708.03M 9.83B 11:17
58 Worldcoin WLD 0.4008 0.00552 1.40% 24.20% $1,448M $234.41M 3.61B 11:17
59 Internet Computer ICP 2.42 0.00766 -0.32% 9.10% $1,345M $56.05M 556.06M 11:17
60 Falcon USD USDF 0.9962 0.00022 0.02% 0.00% $1,338M $849.10K 1.34B 11:17
61 Bitget Token BGB 1.91 0.0115 0.61% 15.10% $1,335M $10.90M 699.99M 11:17
62 BFUSD BFUSD 1 0.00004 0.00% 0.10% $1,320M $3.82M 1.32B 11:17
63 United Stables U 0.9994 0.00032 0.03% 0.00% $1,277M $241.32M 1.28B 11:17
64 POL (ex-MATIC) POL 0.1175 0.00279 2.43% 48.70% $1,258M $137.67M 10.70B 11:17
65 Ethereum Classic ETC 7.92 0.1936 2.51% 31.00% $1,251M $68.34M 157.95M 11:17
66 USDGO USDGO 1.00 0.00001 0.00% 0.00% $1,240M $41.18M 1.24B 11:17
67 Bitway BTW 0.4516 0.0809 21.83% 25.20% $1,223M $18.96M 2.71B 11:17
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 1.18 0.00007 -0.01% 0.80% $1,207M $0 1.02B 11:17
69 KuCoin KCS 7.36 0.00755 -0.10% 12.90% $1,009M $31.20M 137.16M 11:17
70 Pi Network PI 0.08997 0.00123 1.39% 3.80% $998M $5.94M 11.09B 11:17
71 Blockchain Capital BCAP 106.25 0.3800 0.36% 0.40% $968M $0 9.11M 11:17
72 Quant QNT 64.61 0.1748 0.27% 16.20% $940M $16.13M 14.54M 11:17
73 Spiko EU T-Bills Money Market Fund EUTBL 1.23 0.00018 -0.01% 0.80% $900M $0 729.61M 11:17
74 Janus Henderson Anemoy Treasury Fund JTRSY 1.11 0 0.00% 0.10% $874M $0 784.22M 11:17
75 Lighter LIT 3.44 0.00652 -0.19% 44.90% $860M $109.32M 250.00M 11:17
76 Algorand ALGO 0.09234 0.00024 0.26% 20.20% $834M $39.75M 9.03B 11:17
77 Gate GT 7.82 0.0411 0.53% 16.10% $834M $3.18M 106.60M 11:17
78 NEXO NEXO 0.8242 0.00584 0.71% 16.80% $824M $4.75M 1.00B 11:17
79 JUST JST 0.1004 0. 0.00% -7.00% $822M $19.45M 8.19B 11:17
80 Invesco Short Duration US Government Securities Fund USTB 11.19 0.00107 0.01% 0.10% $822M $0 73.45M 11:17
81 Cosmos Hub ATOM 1.55 0.0181 -1.15% 12.40% $816M $45.17M 526.97M 11:17
82 Kaspa KAS 0.0292 0.00059 2.07% 15.20% $808M $17.40M 27.66B 11:17
83 Venice Token VVV 17.00 0.1719 1.02% 20.10% $808M $28.80M 47.51M 11:17
84 Render RENDER 1.51 0.0297 2.01% 19.80% $783M $74.26M 518.77M 11:17
85 ​​Stable STABLE 0.02834 0.00158 -5.28% -8.10% $729M $12.74M 25.72B 11:17
86 Jupiter JUP 0.2193 0.0134 6.52% 32.60% $728M $70.06M 3.32B 11:17
87 Janus Henderson Anemoy AAA CLO Fund JAAA 1.05 0 0.00% 0.10% $702M $0 671.07M 11:17
88 GHO GHO 0.9988 0.00026 -0.03% 0.00% $698M $7.32M 699.00M 11:17
89 YLDS YLDS 1 0.00015 0.02% 0.00% $679M $18.01M 679.47M 11:17
90 Beldex BDX 0.08322 0.00001 -0.02% 0.90% $655M $8.61M 7.87B 11:17
91 Arbitrum ARB 0.09534 0.00284 -2.89% 27.00% $637M $82.38M 6.68B 11:17
92 Filecoin FIL 0.7408 0.0154 -2.03% 19.20% $612M $82.73M 825.52M 11:17
93 Pudgy Penguins PENGU 0.009703 0.0003 3.15% 63.00% $610M $462.32M 62.86B 11:17
94 Ether.fi ETHFI 0.5957 0.0267 -4.29% 25.40% $607M $87.93M 1.02B 11:17
95 Official Trump TRUMP 2.39 0.1137 -4.54% 71.70% $599M $442.27M 250.87M 11:17
96 XDC Network XDC 0.02994 0.0009 -2.91% 11.70% $597M $8.45M 19.95B 11:17
97 Flare FLR 0.006772 0.00025 -3.57% 15.20% $589M $3.94M 86.93B 11:17
98 Injective INJ 5.81 0.4079 7.55% 45.30% $581M $196.38M 100.00M 11:17
99 PancakeSwap CAKE 1.75 0.00919 0.53% 19.90% $560M $45.43M 320.61M 11:17
100 Usual USD USD0 0.9987 0.00003 0.00% 0.00% $550M $121.12K 550.84M 11:17
101 Dash DASH 41.38 0.00682 -0.02% 38.90% $530M $95.77M 12.82M 11:17
102 Aerodrome Finance AERO 0.5371 0.0302 5.95% 35.20% $526M $121.39M 978.51M 11:17
103 币安人生 (BinanceLife) 币安人生 0.5171 0.00301 0.58% 12.30% $517M $6.49M 1.00B 11:17
104 Virtuals Protocol VIRTUAL 0.7845 0.0386 5.18% 37.00% $516M $187.83M 658.32M 11:17
105 Aptos APT 0.5957 0.0174 -2.83% 13.80% $511M $73.02M 857.95M 11:17
106 Curve DAO CRV 0.3283 0.00505 1.56% 34.10% $509M $71.60M 1.55B 11:17
107 VeChain VET 0.00575 0.00008 1.37% 30.80% $494M $9.45M 85.99B 11:17
108 TrueUSD TUSD 0.9983 0.00026 0.03% 0.00% $494M $30.13M 494.52M 11:17
109 Stacks STX 0.2638 0.0271 11.47% 125.10% $491M $80.81M 1.86B 11:17
110 Provenance Blockchain HASH 0.008458 0.0009 11.96% 0.70% $481M $48.49K 56.88B 11:17
111 EURC EURC 1.17 0.00074 -0.06% 0.70% $464M $36.14M 398.04M 11:17
112 A7A5 A7A5 0.01174 0.00017 -1.40% 1.00% $461M $1.57K 39.23B 11:17
113 SPX6900 SPX 0.49 0.0375 8.28% 57.70% $456M $12.31M 930.99M 11:17
114 USX USX 0.9995 0.00006 0.01% 0.00% $403M $1.26M 403.16M 11:17
115 Pyth Network PYTH 0.05058 0.00025 0.49% 34.00% $398M $80.97M 7.87B 11:17
116 Artificial Superintelligence Alliance FET 0.1705 0.00701 4.28% 40.30% $386M $140.52M 2.26B 11:17
117 LayerZero ZRO 1.07 0.0837 -7.27% 38.30% $377M $55.63M 353.31M 11:17
118 Ondo Short-Term U.S. Government Bond Fund OUSG 116.33 0.0324 0.03% 0.10% $367M $0 3.15M 11:17
119 Kinesis Gold KAU 149.17 0.2458 -0.16% 5.40% $356M $1.06K 2.39M 11:17
120 Celestia TIA 0.3697 0. 0.00% 24.10% $355M $41.61M 960.05M 11:17
121 Monad MON 0.02978 0.0006 2.05% 41.50% $352M $85.05M 11.83B 11:17
122 First Digital USD FDUSD 0.9988 0.00056 0.06% 0.20% $347M $236.25M 347.37M 11:17
123 Sun Token SUN 0.01761 0.00008 0.44% 0.00% $338M $13.68M 19.22B 11:17
124 Unibase UB 0.1348 0.0178 15.26% 19.90% $337M $14.03M 2.50B 11:17
125 Bitcoin SV BSV 16.73 0.1645 0.99% 14.20% $336M $6.54M 20.07M 11:17
126 USDtb USDTB 0.9999 0.00023 -0.02% 0.10% $335M $3.02M 334.74M 11:17
127 Midnight NIGHT 0.01995 0.00058 3.00% 17.60% $331M $9.15M 16.61B 11:17
128 Gnosis GNO 123.38 0.0895 -0.07% 18.30% $326M $2.01M 2.64M 11:17
129 Sei SEI 0.04746 0.00081 1.73% 22.60% $320M $41.18M 6.73B 11:17
130 apxUSD APXUSD 0.9675 0.0112 1.17% 3.30% $319M $4.66M 329.61M 11:17
131 SoFiUSD SOFID 0.999 0.00006 -0.01% 0.00% $316M $2.30M 316.17M 11:17
132 Lido DAO LDO 0.3729 0.0084 -2.20% 24.40% $311M $51.19M 834.15M 11:17
133 Pendle PENDLE 1.77 0.0448 -2.47% 31.20% $304M $62.84M 172.21M 11:17
134 Terra Luna Classic LUNC 5.447e-05 0. 0.54% 16.90% $301M $15.27M 5.52T 11:17
135 BitTorrent BTT 2.941e-07 0. -0.08% 13.30% $290M $6.50M 987.04T 11:17
136 Jito JTO 0.5557 0.0292 -4.99% -2.40% $286M $71.12M 513.87M 11:17
137 Pieverse PIEVERSE 1.02 0.0242 2.43% 15.40% $281M $11.89M 274.75M 11:17
138 crvUSD CRVUSD 0.9999 0.00006 -0.01% 0.10% $281M $70.80M 280.57M 11:17
139 Bonk BONK 3.17e-06 0. 0.31% 38.60% $279M $65.21M 87.99T 11:17
140 OnRe Tokenized Reinsurance ONYC 1.14 0.00066 0.06% 0.20% $276M $5.86M 242.76M 11:17
141 Falcon Finance FF 0.08994 0.00168 1.90% 38.90% $276M $12.88M 3.06B 11:17
142 AINFT NFT 2.772e-07 0. -0.74% -0.50% $274M $5.57M 990.11T 11:17
143 RealLink REAL 0.08025 0.0013 -1.60% 8.40% $271M $6.88M 3.38B 11:17
144 Olympus OHM 18.14 0.3022 -1.64% -0.60% $271M $479.82K 14.94M 11:17
145 Kite KITE 0.1129 0.0026 -2.25% 24.70% $270M $9.86M 2.39B 11:17
146 Plasma XPL 0.09463 0.00527 -5.27% 24.30% $263M $69.02M 2.78B 11:17
147 Ape and Pepe APEPE 1.24e-06 0. -1.01% 34.40% $260M $12.38M 210.00T 11:17
148 FLOKI FLOKI 2.687e-05 0. -1.11% 35.40% $259M $35.19M 9.65T 11:17
149 Tezos XTZ 0.2335 0.0036 1.57% 15.00% $256M $8.86M 1.09B 11:17
150 Conflux CFX 0.04863 0.00019 0.40% 16.50% $254M $6.44M 5.23B 11:17
151 Ethereum Name Service ENS 5.81 0.1002 1.76% 52.60% $244M $27.88M 42.03M 11:17
152 Decred DCR 13.89 0.0593 0.43% 20.10% $244M $1.18M 17.57M 11:17
153 JasmyCoin JASMY 0.004915 0.00043 9.54% 40.40% $243M $31.61M 49.44B 11:17
154 Ribbita by Virtuals TIBBIR 0.2417 0.0179 8.01% 35.50% $242M $2.86M 999.90M 11:17
155 Kinesis Silver KAG 64.49 5.63 9.56% -0.60% $240M $1.61K 3.72M 11:17
156 Optimism OP 0.1043 0.00383 -3.54% 27.10% $239M $45.73M 2.29B 11:17
157 Maple Finance SYRUP 0.2013 0.00544 -2.63% 24.00% $235M $9.65M 1.17B 11:17
158 Grass GRASS 0.3552 0.00038 0.11% 11.20% $232M $30.45M 654.55M 11:17
159 Re Protocol reUSD REUSD 1.10 0.00035 0.03% 0.20% $227M $40.20M 207.28M 11:17
160 KOGE KOGE 65.18 11.33 21.03% 23.00% $220M $107.88K 3.38M 11:17
161 Legacy Frax Dollar FRAX 0.9911 0.00091 -0.09% 0.00% $217M $422.84K 219.32M 11:17
162 Raydium RAY 0.7983 0.0484 6.46% 31.20% $215M $31.50M 269.51M 11:17
163 AUSD AUSD 0.9998 0.0003 -0.03% 0.00% $210M $11.64M 210.18M 11:17
164 dogwifhat WIF 0.2085 0.00942 4.73% 54.30% $208M $94.60M 998.93M 11:17
165 IOTA IOTA 0.04516 0.00102 2.31% 41.80% $208M $16.68M 4.61B 11:17
166 Kaia KAIA 0.03237 0.00089 2.84% 46.30% $207M $7.97M 6.40B 11:17
167 Tradable NA Rent Financing Platform SSTN PC0000031 1.00 0 0.00% 0.00% $202M $0 202.50M 11:17
168 Cash Cat CASHCAT 0.2046 0.0578 39.40% 98.40% $202M $82.05M 988.35M 11:17
169 The Graph GRT 0.01833 0.00102 5.91% 37.70% $201M $31.13M 10.94B 11:17
170 Ultima ULTIMA 2,358.8 8.61 -0.36% 2.70% $200M $3.34M 84.71K 11:17
171 Akedo AKE 0.008705 0.00013 1.49% -10.30% $198M $3.95M 22.80B 11:17
172 Convex Finance CVX 2.13 0.0198 0.94% 37.90% $198M $8.57M 93.19M 11:17
173 Zebec Network ZBCN 0.001976 0.00015 8.30% 26.10% $198M $11.48M 100.00B 11:17
174 Compound COMP 19.68 0.1941 -0.98% 11.50% $197M $22.31M 10.00M 11:17
175 DoubleZero 2Z 0.05657 0.00015 0.27% 20.10% $196M $4.18M 3.47B 11:17
176 Starknet STRK 0.02693 0.00038 -1.39% 17.80% $188M $26.20M 6.98B 11:17
177 EigenCloud (prev. EigenLayer) EIGEN 0.2133 0.0108 -4.83% 27.60% $187M $19.19M 876.37M 11:17
178 apyUSD APYUSD 1.36 0.0151 1.12% 3.70% $187M $1.24M 137.12M 11:17
179 Trust Wallet TWT 0.4465 0.0230 5.44% 17.20% $186M $9.62M 416.65M 11:17
180 USAT USAT 0.9992 0.00045 -0.04% 0.10% $184M $1.78M 184.32M 11:17
181 Theta Network THETA 0.1832 0.00024 0.13% 32.60% $183M $6.47M 1.00B 11:17
182 Telcoin TEL 0.001822 0.0001 5.68% 30.00% $180M $1.51M 98.57B 11:17
183 Fartcoin FARTCOIN 0.1782 0.00276 1.57% 26.20% $178M $53.14M 999.97M 11:17
184 SwissBorg BORG 0.1774 0.00567 3.30% 28.40% $174M $326.76K 981.35M 11:17
185 USDai USDAI 0.9999 0.00002 0.00% 0.10% $173M $3.24M 172.52M 11:17
186 EUR CoinVertible EURCV 1.17 0.00108 -0.09% 0.70% $169M $30.55M 145.27M 11:17
187 Akash Network AKT 0.5683 0.00765 1.36% 15.70% $169M $6.38M 297.06M 11:17
188 Axie Infinity AXS 0.9639 0.00795 -0.82% 14.80% $168M $28.46M 174.43M 11:17
189 coco COCO 0.1667 0.0005 -0.30% 0.40% $167M $65.50K 1.00B 11:17
190 THORChain RUNE 0.4916 0.0136 2.85% 20.40% $166M $29.43M 338.13M 11:17
191 Tradable APAC Diversified Finance Provider SSTN PC0000033 1.00 0 0.00% 0.00% $162M $0 162.50M 11:17
192 OriginTrail TRAC 0.36 0.0150 -4.00% 41.50% $161M $7.10M 447.27M 11:17
193 Humanity H 0.07975 0.0107 15.54% -31.10% $159M $4.93M 1.99B 11:17
194 Spiko US T-Bills Money Market Fund USTBL 1.09 0.00031 0.03% 0.10% $157M $0 143.25M 11:17
195 NEO NEO 2.22 0.0472 2.17% 33.10% $156M $6.23M 70.53M 11:17
196 MetaDAO META 6.89 1.86 37.09% 55.10% $156M $33.60M 22.68M 11:17
197 MX MX 1.68 0.0303 1.83% 3.20% $154M $4.08M 91.84M 11:17
198 Strategy PP Variable xStock STRCX 104.63 3.80 3.77% 3.10% $154M $107.96K 1.47M 11:17
199 Chiliz CHZ 0.0143 0.0001 -0.72% 21.00% $150M $36.51M 10.50B 11:17
200 Derive DRV 0.1498 0.001 -0.66% 59.30% $150M $16.49M 999.71M 11:17
201 GUSD GUSD 0.9984 0.00007 -0.01% 0.00% $150M $2.60M 149.79M 11:17
202 Spiko Amundi Overnight Swap Fund SAFO 1.02 0.00022 0.02% 0.10% $149M $0 146.41M 11:17
203 Vision VSN 0.03947 0.00127 3.32% 9.70% $148M $3.75M 3.75B 11:17
204 Onyxcoin XCN 0.003781 0.00007 1.88% 30.50% $148M $4.63M 39.11B 11:17
205 Arweave AR 2.25 0.0976 4.53% 27.60% $147M $16.55M 65.65M 11:17
206 Decentraland MANA 0.07465 0.00057 0.76% 19.10% $146M $21.00M 1.96B 11:17
207 ApeCoin APE 0.145 0.00015 0.11% 17.50% $145M $25.07M 1.00B 11:17
208 eCash XEC 7.21e-06 0. 0.94% 16.90% $145M $5.04M 20.07T 11:17
209 Kamino KMNO 0.02672 0.00191 7.72% 49.10% $144M $8.75M 5.37B 11:17
210 edgeX EDGE 0.3981 0.0207 5.49% 42.20% $139M $3.54M 350.00M 11:17
211 Shuffle SHFL 0.2957 0.00695 2.41% 1.50% $139M $1.13M 469.05M 11:17
212 GoMining Token GOMINING 0.3341 0.0180 5.68% 16.20% $135M $16.14M 403.47M 11:17
213 Synthetix SNX 0.2318 0.00576 2.55% 20.50% $135M $24.95M 580.98M 11:17
214 Tradable LatAm Fintech SSTN PC0000097 1.00 0 0.00% 0.00% $134M $0 134.00M 11:17
215 SafePal SFP 0.266 0.00458 -1.69% 10.80% $133M $1.58M 500.00M 11:17
216 BUILDon B 0.133 0.00194 -1.44% -12.70% $133M $5.91M 1.00B 11:17
217 DAI on PulseChain DAI 0.002996 0.00015 5.35% 40.70% $133M $451.15K 44.36B 11:17
218 Avant USD AVUSD 0.9984 0.0007 -0.07% -0.50% $132M $401 132.07M 11:17
219 Zano ZANO 8.44 0.0235 0.28% -0.20% $130M $1.62M 15.43M 11:17
220 Dog (Bitcoin) DOG 0.001298 0.00024 23.24% 119.00% $130M $4.61M 100.00B 11:17
221 1INCH 1INCH 0.09072 0.00044 0.49% 9.70% $128M $17.97M 1.41B 11:17
222 Rollbit Coin RLB 0.08019 0.00025 -0.31% 2.00% $127M $312.79K 1.59B 11:17
223 Railgun RAIL 2.12 0.0478 -2.21% 49.80% $127M $286.41K 60.00M 11:17
224 JPYSC JPYSC 0.006279 0. -0.03% 0.20% $126M $0 20.11B 11:17
225 Zama ZAMA 0.05726 0.00208 -3.51% 37.40% $126M $22.16M 2.20B 11:17
226 Ozone Chain OZO 0.1309 0.0005 0.39% -0.20% $126M $148.67K 960.93M 11:17
227 The Sandbox SAND 0.04278 0. -0.01% 10.40% $126M $21.00M 2.94B 11:17
228 BTSE Token BTSE 0.7671 0.0650 -7.81% -16.80% $124M $8.96M 162.06M 11:17
229 GRX Chain GRX 13.06 0.00039 0.00% 0.10% $124M $280.82K 9.51M 11:17
230 AWE Network AWE 0.06269 0.00109 -1.72% 6.80% $122M $1.92M 1.94B 11:17
231 CASH CASH 0.9997 0.00006 0.01% 0.10% $121M $15.87M 121.12M 11:17
232 Vaulta A 0.07254 0.00237 -3.17% 21.70% $121M $5.91M 1.66B 11:17
233 Meteora MET 0.2172 0.0143 -6.18% 31.20% $118M $11.31M 544.78M 11:17
234 Theo Short Duration US Treasury Fund THBILL 1.01 0.00132 -0.13% -0.30% $118M $10.90K 115.84M 11:17
235 Immutable IMX 0.1313 0.00238 1.85% 30.90% $116M $19.36M 879.47M 11:17
236 Alpha Bulgaria Warrants ALFW 3.20 0 0.00% 0.00% $114M $0 35.71M 11:17
237 Aster USDF USDF 0.9984 0.00036 0.04% 0.10% $114M $15.42K 114.20M 11:17
238 Fluid FLUID 1.36 0.00047 0.03% 19.50% $114M $2.05M 83.70M 11:17
239 Circle Internet Group (Ondo Tokenized Stock) CRCLON 86.28 1.49 -1.69% 19.60% $113M $4.74M 1.31M 11:17
240 Cheems Token CHEEMS 5.502e-07 0. -0.84% 15.30% $112M $239.60K 203.67T 11:17
241 Frax USD FRXUSD 1.00 0.00016 0.02% 0.00% $112M $10.65M 111.72M 11:17
242 Sonic S 0.0286 0.00109 3.97% 34.60% $111M $22.24M 3.89B 11:17
243 Golem GLM 0.1105 0.00153 1.40% 29.20% $110M $2.88M 1.00B 11:17
244 MultiversX EGLD 3.56 0.0187 0.53% 29.90% $109M $5.40M 30.64M 11:17
245 SoSoValue SOSO 0.3184 0.00801 2.58% -0.10% $109M $3.80M 342.00M 11:17
246 Backpack BP 0.4343 0.0185 4.45% 19.00% $109M $1.82M 250.00M 11:17
247 Nexus Mutual NXM 63.60 0.0986 0.16% 25.50% $108M $0 1.69M 11:17
248 Cysic CYS 0.6679 0.0518 8.41% 28.80% $107M $13.97M 160.80M 11:17
Tradable Singapore Fintech SSL PC0000023 1.00 0.00% $114M $0 114.50M 11:17

Tiles sized by market cap, colored by %Chg.

Pearson correlation of daily moves over the selected window (rows with price history).

Major crypto assets quoted in USD. Quotes are delayed/indicative. Source: CoinGecko. A dash (—) means the source has not published a value for that field. Crypto market data by CoinGecko.

Business

Corporate ProfitsIndustrial Production YoY

Consumer

Consumer SentimentPersonal Savings RateRetail Sales MoM

GDP

GDPGDP Annual Growth RateGDP Growth RateGDP per Capita

Government

Government Debt to GDPGovernment Net Lending/Borrowing

Housing

Building PermitsHousing Starts

Labour

Initial Jobless ClaimsNon Farm PayrollsPopulationUnemployment Rate

Money

Foreign Exchange ReservesInterest RateLending Interest Rate

Prices

Core Inflation RateCore PCE InflationInflation RateInflation Rate MoM

Trade

Current Account to GDPExportsExternal Balance (Goods & Services)Imports