Samsung Electronics shares slid despite record profit in the third-quarter
Samsung Electronics reported third-quarter earnings on Thursday.
CNBC · Oct 29, 06:53 UTC
Historische Daten-Downloads — mit Konto verfügbar.
Kostenloser, lesender JSON-Zugriff auf die zwischengespeicherten Daten der Website.
🧭 Geführte Ansicht
Neu an den Märkten — Kurse, Renditen, YTD, Marktkapitalisierung? Wir erklären jeden Begriff beim Browsen in verständlicher Sprache. Dieselben Daten, mit integrierter Hilfe.
⚡ Expertenansicht
Sie kennen den Markt. Nur die Daten — klar, schnell und kompakt, ohne zusätzliche Erläuterungen. Dies ist die Standardansicht.
Samsung Electronics reported third-quarter earnings on Thursday.
CNBC · Oct 29, 06:53 UTC
Crude oil prices gave up some of the gains they made earlier this week, after U.S. Vice President JD Vance contacted the secretary of the…
OilPrice.com · Oct 29, 06:05 UTC
Microsoft reported better-than-expected results driven by 48% growth in Azure revenue.
CNBC · Oct 29, 06:03 UTC
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi…
Cointelegraph · Oct 29, 06:00 UTC
Utah has filed criminal charges against betting platform Kalshi and its co-founders.
CoinDesk · Oct 29, 05:02 UTCAhead of Jio's listing, Mukesh Ambani teared up as his three children shared the journey of building Jio and vowed to create value for…
CNBC · Oct 29, 04:55 UTC
CFTC chair Mike Selig says autonomous AI agents could challenge financial rules built around human traders, and regulators need to adapt.
Cointelegraph · Oct 29, 04:39 UTCThe US 10-year Treasury yield edged down by 0.01 percentage points to 4.99% on October 27, remaining essentially flat on both a daily and weekly basis, with a…
AlternativeMarkets.AI Newsroom · Oct 29, 06:51 UTCRussia's 10-year government bond yield fell by 0.078 percentage points to 16.3568% on October 28, though it remained nearly flat over the week with a change of…
AlternativeMarkets.AI Newsroom · Oct 29, 06:51 UTC| Land | BIP | BIP-Wachstum | Leitzins | Inflationsrate | Arbeitslosenquote | Schulden/BIP | Leistungsbilanz | Bevölkerung |
|---|---|---|---|---|---|---|---|---|
| United States | 30769.70a | 2.16a | 3.88 | 3.74 | 4.20 | 124.40a | -3.83a | 341.78a |
| China | 19498.04a | 4.96a | 3.00 | 0.06a | 4.62a | 98.60a | 3.77a | 1406.59a |
| Euro Area | 21243.21a | 1.54a | 2.50 | 3.75 | 5.93a | 87.30a | 1.60a | 451.13a |
| Germany | 5050.92a | 0.24a | 2.50 | 3.26 | 4.00 | 62.70a | 4.45a | 83.49a |
| Japan | 4435.16a | 1.19a | 1.25 | 3.17a | 2.50 | 204.80a | 4.86a | 123.37a |
| United Kingdom | 4002.59a | 1.39a | 3.75 | 3.88a | 4.90 | 102.10a | -3.13a | 69.49a |
| India | 3956.07a | 7.57a | 5.50 | 2.40a | 4.22a | 84.30a | -0.51a | 1463.87a |
| France | 3366.32a | 0.84a | 2.50 | 3.42 | 8.20 | 115.50a | -0.33a | 68.72a |
| Russia | 2561.31a | 1.00a | 14.00 | 8.72a | 2.13a | 16.60a | 1.52a | 143.51a |
| Italy | 2551.56a | 0.54a | 2.50 | 4.17 | 6.20 | 137.10a | 1.15a | 58.92a |
| Canada | 2319.90a | 1.74a | 2.25 | 2.07a | 6.40 | 113.60a | -0.96a | 41.65a |
| Brazil | 2279.92a | 2.29a | 13.75 | 5.02a | 5.97a | 93.30a | -2.93a | 212.81a |
| Spain | 1906.45a | 2.82a | 2.50 | 4.96 | 10.00 | 100.50a | 2.95a | 49.36a |
Werte entsprechen der jeweils aktuellsten Beobachtung je Reihe; Referenzzeiträume variieren. Auf einen Wert klicken für Referenzdatum und Quelle.