Can you lose money in a high-yield savings account? ↗
Yahoo Finance · Sep 14, 04:17 UTC6 common bank fees, and how to avoid them ↗
Yahoo Finance · Sep 14, 04:17 UTC
‘Big Short’ Michael Burry buys fine wine to bet against AI threat and USD ↗
Yahoo Finance · Sep 14, 04:17 UTC
Mortgage and refinance interest rates today, Saturday, September 12, 2026: Mortgage rates up for the second straight day ↗
Yahoo Finance · Sep 14, 04:17 UTCBest CD rates today, Saturday, September 12, 2026: Lock in up to 4.35% APY with an 18-month CD ↗
Yahoo Finance · Sep 14, 04:17 UTC
Dear Nike Stock Fans, Mark Your Calendars for September 21 ↗
Yahoo Finance · Sep 14, 04:17 UTCGerman 10-year yield rises 6 bps to 3.53% on Sep 11
Germany's 10-year government bond yield increased 0.06 percentage points to 3.53% on September 11, and edged up 0.16% over the week. The German 10-year Bund is…
AlternativeMarkets.AI Haber Merkezi · Sep 13, 17:51 UTCUS 10-year yield rises 12 bps to 4.95% on Sep 10
The US 10-year government bond yield climbed 0.12 percentage points to 4.95% on September 10, and was up 0.17% over the prior week. The move pushed the…
AlternativeMarkets.AI Haber Merkezi · Sep 13, 17:51 UTC| Ülke | GSYİH | GSYİH Büyümesi | Faiz Oranı | Enflasyon Oranı | İşsizlik Oranı | Borç/GSYİH | Cari Hesap | Nüfus |
|---|---|---|---|---|---|---|---|---|
| United States | 30769.70a | 2.16a | 3.62 | 3.40 | 4.10 | 123.90a | -3.63a | 341.78a |
| China | 19498.04a | 4.96a | 3.00 | 0.06a | 4.62a | 99.20a | 3.77a | 1406.59a |
| Euro Area | 21243.21a | 1.54a | 2.25 | 2.93 | 5.93a | 87.10a | 1.60a | 451.13a |
| Germany | 5050.92a | 0.24a | 2.25 | 2.84 | 3.90 | 62.90a | 4.51a | 83.49a |
| Japan | 4435.16a | 1.19a | 1.00 | 3.17a | 2.50 | 206.50a | 4.86a | 123.37a |
| United Kingdom | 4002.59a | 1.39a | 3.75 | 3.88a | 4.90 | 102.30a | -2.43a | 69.49a |
| India | 3956.07a | 7.57a | 5.25 | 2.40a | 4.22a | 84.10a | -0.42a | 1463.87a |
| France | 3366.32a | 0.84a | 2.25 | 2.37 | 8.20 | 116.00a | -0.27a | 68.72a |
| Russia | 2561.31a | 1.00a | 14.00 | 8.72a | 2.13a | 17.20a | 1.68a | 143.51a |
| Italy | 2551.56a | 0.54a | 2.25 | 2.91 | 5.70 | 137.10a | 1.15a | 58.92a |
| Canada | 2319.90a | 1.74a | 2.25 | 2.07a | 6.40 | 113.50a | -0.95a | 41.65a |
| Brazil | 2279.92a | 2.29a | 14.00 | 5.02a | 5.97a | 93.30a | -2.93a | 212.81a |
| Spain | 1906.45a | 2.82a | 2.25 | 3.90 | 10.10 | 100.40a | 2.94a | 49.36a |
Değerler her seri için mevcut en güncel gözlemdir; referans dönemleri farklılık gösterir. Referans tarihi ve kaynağı için herhangi bir değere tıklayın.