Economic Calendar
| Monday October 12 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 02:30 KR 3-Year KTB Auction ★ | 3.875 | |||
| 09:30 DE 6-Month Bubill Auction ★ | 2.768 | |||
| 09:30 DE 12-Month Bubill Auction ★ | 3.065 |
All times UTC.
Historical data downloads — coming with accounts.
Free read-only JSON access to the site's cached data.
🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.
⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.
| Monday October 12 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 02:30 KR 3-Year KTB Auction ★ | 3.875 | |||
| 09:30 DE 6-Month Bubill Auction ★ | 2.768 | |||
| 09:30 DE 12-Month Bubill Auction ★ | 3.065 |
All times UTC.