Economic Calendar
| Monday October 12 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 13:00 FR 3-Month BTF Auction ★ | 2.786 | |||
| 13:00 FR 6-Month BTF Auction ★ | 2.997 | |||
| 13:00 FR 12-Month BTF Auction ★ | 3.262 |
| Tuesday October 13 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 01:35 NZ 6-Month Bill Auction ★ | 3.202 | |||
| 01:35 NZ 1-Year Bill Auction ★ | 3.618 | |||
| 01:35 NZ 3-Month Bill Auction ★ | 3.06 | |||
| 05:00 SG MAS 12-Week Bill Auction ★ | 1.85 | |||
| 05:00 SG MAS 4-Week Bill Auction ★ | 1.7 | |||
| 08:40 ES 3-Month Letras Auction ★ | 2.456 | |||
| 08:40 ES 9-Month Letras Auction ★ | 2.776 | |||
| 09:10 IT 3-Year BTP Auction ★ | 3.43 | |||
| 09:10 IT 7-Year BTP Auction ★ | 3.98 | |||
| 09:10 IT 15-Year BTP Auction ★ | 3.95 | |||
| 09:30 ZA Bond Auction ★ | 9.3 | |||
| 09:30 DE 5-Year Bobl Auction ★ | 3.28 |
All times UTC.