Calendario Economico
| Thursday August 27 2026 · UTC | Effettivo | Precedente | Consensus | Previsione |
|---|---|---|---|---|
| 01:30 CN Industrial Profits YoY (Jul) ★ | 18.7 | |||
| 05:00 FI Business Confidence (Aug) ★ | 7 | 6 | ||
| 05:00 FI Industrial Confidence (Aug) ★ | 7 | |||
| 06:00 LT Industrial Production MoM (Jul) ★ | 2.1 | -0.9 | ||
| 06:00 LT Industrial Production YoY (Jul) ★ | 9.8 | 8.8 | ||
| 08:00 AT S&P Global Manufacturing PMI (Aug) ★ | 51.5 | 51 | ||
| 08:00 AT Bank Austria Manufacturing PMI (Aug) ★ | 51.5 | |||
| 10:00 IL Industrial Production MoM (Jun) ★ | -6.2 | |||
| 15:00 CO Business Confidence (Jul) ★ | -0.1 | -0.2 |
Tutti gli orari in UTC.