Economic Calendar
| Sunday October 11 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 06:00 SA Industrial Production YoY (Aug) ★ | -23.5 | -8.3 | -8 |
| Monday October 12 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 12:00 MX Industrial Production MoM (Aug) ★ | 0.5 | 0.1 | ||
| 12:00 MX Industrial Production YoY (Aug) ★ | 2.7 | 1.5 |
| Tuesday October 13 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:01 IE Construction PMI (Sep) ★ | 50.7 | 50.2 | ||
| 00:30 AU NAB Business Confidence (Sep) ★★★ | -8 | -9 | ||
| 17:10 UY Industrial Production YoY (Aug) ★ | 4.2 |
| Wednesday October 14 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:30 AU NAB Business Confidence (Sep) ★★★ | -8 | -9 | ||
| 06:30 HU Industrial Production YoY (Aug) ★ | 4.7 | |||
| 09:30 ZA SACCI Business Confidence (Aug) ★ | 123.5 | 123.3 | ||
| 14:00 BR Business Confidence (Oct) ★★ | 44.9 | 44 |
| Thursday October 15 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 02:00 JO Industrial Production YoY (Aug) ★ | 1.2 | |||
| 06:00 RO Industrial Production MoM (Aug) ★ | -1.4 | 0.6 | ||
| 06:00 RO Industrial Production YoY (Aug) ★ | -6.1 | -5.4 | ||
| 06:00 UK Industrial Production MoM (Aug) ★★ | 0.2 | |||
| 06:00 UK Industrial Production YoY (Aug) ★ | 0.6 | |||
| 09:00 EU Industrial Production YoY (Aug) ★ | -0.1 | |||
| 09:00 EU Industrial Production MoM (Aug) ★★ | -0.1 | 0.3 | ||
| 11:15 KG Industrial Production YoY (Sep) ★ | -9.6 | 6 | ||
| 12:00 LK S&P Global Services PMI (Sep) ★ | 65.6 | 57 | ||
| 12:00 LK S&P Global Manufacturing PMI (Sep) ★ | 53 | 52.9 | ||
| 21:30 NZ Business NZ PMI (Sep) ★★ | 53.1 | 54 |
| Friday October 16 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 08:00 KZ Industrial Production YoY (Sep) ★ | 1 | 6.8 | ||
| 08:00 BY Industrial Production YoY (Sep) ★ | 0.2 | 1 | ||
| 08:30 HK Business Confidence (Q4) ★ | -4 | -6 | ||
| 13:15 US Industrial Production MoM (Sep) ★★ | ||||
| 13:15 US Industrial Production YoY (Sep) ★ | 1.4 | 0.6 | ||
| 15:00 CO Industrial Production YoY (Aug) ★ | -2.3 |
All times UTC.