Economic Calendar
| Wednesday October 14 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 09:00 FR IEA Oil Market Report ★ | ||||
| 20:30 US API Crude Oil Stock Change (Oct/09) ★★ | -2.09 |
| Thursday October 15 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 16:00 US EIA Crude Oil Stocks Change (Oct/09) ★★ | -3.186 | |||
| 16:00 US EIA Cushing Crude Oil Stocks Change (Oct/09) ★ | 0.444 | |||
| 16:00 US EIA Gasoline Stocks Change (Oct/09) ★★ | 0.382 | |||
| 16:00 US EIA Heating Oil Stocks Change (Oct/09) ★ | 0.668 |
| Friday October 16 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 17:00 US Baker Hughes Oil Rig Count (Oct/16) ★ | 462 | |||
| 19:30 US CFTC Crude Oil speculative net positions ★★ | 99.1 |
All times UTC.