Kalender Ekonomi
| Thursday August 27 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 06:00 NO GDP Growth Mainland QoQ (Q2) ★ | 0.2 | 0.4 | ||
| 06:00 NO GDP Growth Rate YoY (Q2) ★ | 1.7 | 1.1 | ||
| 09:00 MT GDP Growth Rate YoY (Q2) ★ | 3.9 | 3.4 | ||
| 09:00 HR GDP Growth Rate YoY (Q2) ★ | 2.2 | 2.7 |
| Friday August 28 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 11:30 BR Gross Debt to GDP (Jul) ★ | 81.9 | 82 | ||
| 12:30 CA GDP Implicit Price QoQ (Q2) ★ | 1.1 | 0.6 | ||
| 12:30 CA GDP Growth Rate QoQ (Q2) ★★★ | 0.6 | |||
| 12:30 CA GDP Growth Annualized (Q2) ★★★ | -0.1 | 2.5 |
| Monday August 31 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 05:00 EE GDP Growth Rate QoQ (Q2) ★ | 1.1 | 0.4 | ||
| 07:00 TR GDP Growth Rate YoY (Q2) ★★ | 2.5 | 2.9 | ||
| 07:00 TR GDP Growth Rate QoQ (Q2) ★★ | 0.1 | 1 | ||
| 09:00 IS GDP Growth Rate QoQ (Q2) ★ | 3.7 | -1.6 | ||
| 09:00 IS GDP Growth Rate YoY (Q2) ★ | 2.7 | 1.9 | ||
| 09:00 ME GDP Growth Rate YoY (Q2) ★ | 2.6 | 2 | ||
| 10:00 LV GDP Growth Rate QoQ (Q2) ★ | 0.6 | 0.4 | ||
| 10:30 IN GDP Growth Rate YoY (Q2) ★★★ | 7.8 | 7.2 | ||
| 11:30 BR Gross Debt to GDP (Jul) ★ | 81.9 | 82 | ||
| 11:30 BR Net Debt-to-GDP ratio (Jul) ★ | 68.5 |
| Tuesday September 01 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 01:30 AU Net Exports Contribution to GDP (Q2) ★ | -0.8 | |||
| 12:00 BR GDP Growth Rate YoY (Q2) ★★ | 1.8 | 1.5 |
Semua waktu dalam UTC.