Economic Calendar
| Monday October 12 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 03:00 BH GDP Growth Rate YoY (Q2) ★ | -3.8 | -5 | ||
| 12:00 KE GDP Growth Rate QoQ (Q2) ★ | 5.3 |
| Wednesday October 14 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 SG GDP Growth Rate QoQ (Q3) ★★ | 1.4 | 1 | ||
| 00:00 SG GDP Growth Rate YoY (Q3) ★ | 5.9 | 5.3 | ||
| 10:00 KE GDP Growth Rate YoY (Q2) ★ | 5.3 | 4.6 |
| Thursday October 15 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 06:00 UK GDP 3-Month Avg (Aug) ★★ | 0.4 | 0.5 | ||
| 06:00 UK NIESR Monthly GDP Tracker (Aug) ★★ | 0.4 | |||
| 15:00 PE GDP Growth Rate YoY (Aug) ★ | 3.56 | 2.9 |
| Friday October 16 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 04:00 MY GDP Growth Rate YoY (Q3) ★ | 6 | 4.9 |
All times UTC.