Kalender Ekonomi
| Tuesday August 25 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 05:00 FI Unemployment Rate (Jul) ★ | 9.9 | 10 | 9.8 | |
| 06:00 NO Unemployment Rate (Jul) ★ | 4.2 | 4.6 | 4.5 | |
| 07:30 PL Unemployment Rate (Jul) ★★ | 5.8 | 5.8 | 5.9 |
| Wednesday August 26 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 09:00 IS Unemployment Rate (Jul) ★ | 5 | 5.2 | ||
| 10:00 MK Unemployment Rate (Q2) ★ | 11.3 | 11.2 |
| Thursday August 27 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 06:30 CH Non Farm Payrolls (Q2) ★ | 5.537 | 5.55 | ||
| 06:30 CH Employment Level (Q2) ★★ | 5.537 | |||
| 06:30 HU Gross Wage YoY (Jun) ★ | 8.7 | 9 | ||
| 10:00 FR Unemployment Benefit Claims (Jul) ★★ | 5.9 | 10 | ||
| 12:00 MX Unemployment Rate n.s.a (Jul) ★ | 2.9 | |||
| 12:00 BR Unemployment Rate (Jul) ★★ | 5.4 | |||
| 12:30 US Continuing Jobless Claims (Aug/15) ★ | 1799 | 1811 | ||
| 12:30 US Jobless Claims 4-Week Average (Aug/22) ★ | 204 | 203 | ||
| 12:30 US Initial Jobless Claims (Aug/22) ★★ | 206 | 210 | ||
| 18:20 UY Unemployment Rate (Jul) ★ | 7 | 6.8 | ||
| 23:30 JP Unemployment Rate (Jul) ★★ | 2.5 |
| Friday August 28 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 06:00 NO Registered Jobless Rate (Aug) ★ | 2.1 | 2.1 | ||
| 06:00 NO Unemployment Rate n.s.a (Aug) ★ | 2.1 | |||
| 06:30 HU Unemployment Rate (Jul) ★ | 4.5 | |||
| 07:55 DE Unemployment Change ★★ | 6 | |||
| 07:55 DE Unemployment Rate (Aug) ★★ | 6.4 | 6.3 | ||
| 10:00 MO Unemployment Rate (Jul) ★ | 1.9 | |||
| 10:00 RS Unemployment Rate (Q2) ★ | 8.9 | 8.4 | ||
| 13:00 CL Unemployment Rate (Jul) ★ | 9.4 | 9.2 |
| Monday August 31 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 06:00 DK Unemployment Rate (Jul) ★ | 2.7 | 2.7 | ||
| 07:00 TR Unemployment Rate (Jul) ★★ | 7.6 | |||
| 09:00 GR Unemployment Rate (Jul) ★ | 8 | 7.9 | ||
| 10:00 PT Unemployment Rate (Jul) ★ | 5.6 | 5.6 | ||
| 15:00 CO Unemployment Rate (Jul) ★ | 8 | 8.1 |
| Tuesday September 01 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 06:00 RO Unemployment Rate (Jul) ★ | 6.3 | |||
| 07:30 AT Unemployment Rate (Aug) ★ | 6.9 | |||
| 08:00 AT Employment Change (Aug) ★ | 298.9 | |||
| 08:30 IT Unemployment Rate (Jul) ★★ | 5.7 | |||
| 09:00 CY Unemployment Rate (Jul) ★ | 3 | |||
| 09:00 EU Unemployment Rate (Jul) ★★ | 6.3 |
Semua waktu dalam UTC.