Lịch kinh tế
| Monday August 24 2026 · UTC | Thực tế | Trước | Đồng thuận | Dự báo |
|---|---|---|---|---|
| 14:50 FR New Car Sales YoY (Jul) ★ | 9 | 11.4 | 6.2 | |
| 15:30 BR BCB Focus Market Readout ★ | ||||
| 16:00 QA M2 Money Supply YoY (Jul) ★ | 9.9 | |||
| 16:00 QA Total Credit YoY (Jul) ★ | 0.4 | |||
| 19:00 CR Balance of Trade (Jul) ★ | -1953.7 | -1537.37 | -1200 |
| Tuesday August 25 2026 · UTC | Thực tế | Trước | Đồng thuận | Dự báo |
|---|---|---|---|---|
| 01:30 AU RBA Meeting Minutes ★★★ | ||||
| 03:30 TH Balance of Trade (Jul) ★ | ||||
| 04:00 TH New Car Sales YoY (Jul) ★ | 20.07 | 17.26 | ||
| 04:00 AU RBA Jacobs Speech ★★ | ||||
| 05:00 JP Leading Index MoM (Jun) ★ | 0.4 | |||
| 05:00 JP Coincident Indicator MoM (Jun) ★ | 0.6 | -0.2 | 0.3 | |
| 05:00 JP CB Leading Index (Jun) ★ | 116.5 | 116.5 | 116.4 | |
| 05:00 JP Leading Economic Index (Jun) ★ | 116.5 | 116.5 | 116.4 | |
| 06:00 DE Gross Domestic Product QoQ (Q2) ★★★ | 0.3 | 0.4 | 0.2 | |
| 06:00 SA Balance of Trade (Jun) ★ | 17.3 | 21.9 | 26.6 | |
| 06:00 DE Gross Domestic Product YoY (Q2) ★★ | 1 | 0.7 | 0.9 | |
| 07:00 ZA Leading Business Cycle Indicator MoM (Jun) ★ | -1.4 | -0.3 | 1.2 | |
| 07:30 SE Monetary Policy Meeting Minutes ★ | ||||
| 08:00 AM Economic Activity YoY (Jul) ★ | 6.5 | 7.4 | ||
| 08:00 AM Balance of Trade (Jul) ★ | -699.1 | -599.6 | ||
| 08:00 AM Construction Output YoY (Jul) ★ | 26.5 | 25.4 | ||
| 08:30 SI Tourist Arrivals YoY (Jul) ★ | 10.6 | 1.9 | 4 | |
| 08:30 HK Balance of Trade (Jul) ★ | -4.9 | -52 | -46.2 | |
| 10:00 LU Balance of Trade (Jun) ★ | -0.83 | -0.69 | -0.7 | |
| 10:00 IE Average Weekly Earnings YoY (Q2) ★ | 3.9 | 3.4 | 4.5 | |
| 12:00 US Fed Barkin Speech ★★ | ||||
| 12:00 PL M3 Money Supply YoY (Jul) ★ | 11.8 | |||
| 12:30 CA Wholesale Sales MoM (Jul) ★ | 2.8 | -1.3 | ||
| 12:55 US Redbook YoY (Aug/22) ★ | 7.6 | |||
| 13:00 KW M2 Money Supply YoY (Jul) ★ | 1.7 | |||
| 13:00 KW Bank Lending YoY (Jul) ★ | 5.49 | |||
| 14:00 US Richmond Fed Manufacturing Shipments Index (Aug) ★ | 8 | 7 | ||
| 14:00 US Richmond Fed Services Index (Aug) ★ | -3 | -1 | ||
| 17:00 US M2 Money Supply MoM (Jul) ★ | 23.15 | |||
| 18:00 SV Balance of Trade (Jul) ★ | -1030.96 |
| Wednesday August 26 2026 · UTC | Thực tế | Trước | Đồng thuận | Dự báo |
|---|---|---|---|---|
| 01:00 AU Westpac Leading Index MoM (Jul) ★ | 0.1 | |||
| 01:30 AU Construction Work Done QoQ (Q2) ★★ | 3.4 | -1.6 | ||
| 08:00 CH Economic Sentiment Index (Aug) ★ | 10 | 8 | ||
| 10:00 UK CBI Distributive Trades (Aug) ★★ | -26 | -21 | ||
| 10:10 EU ECB Cipollone Speech ★ | ||||
| 11:00 US MBA Purchase Index (Aug/21) ★ | 154.8 | |||
| 11:00 US MBA 30-Year Mortgage Rate (Aug/21) ★★ | 6.77 | |||
| 11:00 US MBA Mortgage Applications (Aug/21) ★ | -0.4 | |||
| 11:00 US MBA Mortgage Market Index (Aug/21) ★ | 247.7 | |||
| 11:30 IN M3 Money Supply YoY (Aug/15) ★ | 14.7 | |||
| 12:30 US Personal Income MoM (Jul) ★★★ | 0.2 | 0.2 | ||
| 12:30 CA Manufacturing Sales MoM (Jul) ★ | 0.1 | 0.9 | ||
| 12:30 US Durable Goods Orders MoM (Jul) ★★★ | 0.3 | 0.2 | ||
| 12:30 CA Wholesale Sales MoM (Jul) ★ | 2.8 | -1.3 | ||
| 12:30 US Personal Spending MoM (Jul) ★ | 0.3 | 0.2 | ||
| 12:30 US Real Consumer Spending (Q2) ★ | 3.2 | |||
| 12:30 US Non Defense Goods Orders Ex Air (Jul) ★ | 0.9 | 0.6 | ||
| 12:30 US Durable Goods Orders Ex Transp MoM (Jul) ★★ | 0.6 | 0.3 | ||
| 12:30 US Durable Goods Orders Ex Defense MoM (Jul) ★ | 0.3 | 0.1 | ||
| 12:30 US Corporate Profits QoQ (Q2) ★★ | 0.5 | 0.7 | ||
| 14:30 US EIA Distillate Stocks Change (Aug/21) ★ | -1.53 | |||
| 14:30 DE Bundesbank Balz Speech ★★ | ||||
| 14:30 US EIA Distillate Fuel Production Change (Aug/21) ★ | -0.054 | |||
| 14:30 US EIA Gasoline Production Change (Aug/21) ★ | 0.143 | |||
| 23:01 UK Car Production YoY (Jul) ★ | -1.2 | |||
| 23:50 JP Foreign Bond Investment (Aug/22) ★ | 1135.1 | |||
| 23:50 JP Stock Investment by Foreigners (Aug/22) ★ | 621.2 |
| Thursday August 27 2026 · UTC | Thực tế | Trước | Đồng thuận | Dự báo |
|---|---|---|---|---|
| 01:30 AU RBA Bulletin ★★ | ||||
| 01:30 AU Capital Expenditure QoQ (Q2) ★ | 6.5 | -1.8 | ||
| 01:30 AU Capital Expenditure MoM (Q2) ★ | -3.8 | |||
| 01:30 AU Household Spending MoM (Jul) ★ | 0.8 | -0.4 | ||
| 01:30 AU Household Spending YoY (Jul) ★ | 6 | 4.4 | ||
| 01:30 JP BoJ Himino Speech ★★ | ||||
| 05:00 PH Budget Balance (Jul) ★ | -264.3 | |||
| 06:00 SE Balance of Trade (Jul) ★ | 2.6 | 3 | ||
| 06:00 SE M3 Money Supply (Jul) ★ | 5131496 | |||
| 06:00 SE Household Lending Growth YoY (Jul) ★ | 3.2 | 3.1 | ||
| 06:00 NO Gross Domestic Product QoQ (Q2) ★ | 0.4 | |||
| 06:00 DK M3 Money Supply (Jul) ★ | 2119499 | |||
| 08:00 EU Private sector loans YoY (Jul) ★ | 3 | |||
| 08:00 EU Loans to Companies YoY (Jul) ★ | 4 | 3.8 | ||
| 08:00 BG Tourist Arrivals YoY (Jul) ★ | -0.2 | 3.6 | ||
| 08:00 EU M3 Money Supply YoY (Jul) ★ | 3.3 | 3.2 | ||
| 08:00 EU Loans to Households YoY (Jul) ★ | 3 | 3 | ||
| 09:00 ME Tourist Arrivals YoY (Jul) ★ | 5.8 | |||
| 10:00 IL Manufacturing Production MoM (Jun) ★ | -6.2 | |||
| 10:00 FR Jobseekers Total (Jul) ★ | 3121.5 | 3131.5 | ||
| 11:30 BR Foreign Direct Investment (Jul) ★ | 9.07 | 8.7 | ||
| 11:30 TR Foreign Exchange Reserves (Aug/21) ★ | 75.166 | |||
| 11:30 EU ECB Monetary Policy Meeting Accounts ★★ | ||||
| 12:00 US Jackson Hole Symposium ★★ | ||||
| 12:00 MX Balance of Trade (Jul) ★★ | 4.09 | 3 | ||
| 12:30 US Retail Inventories Ex Autos MoM (Jul) ★★ | -0.4 | |||
| 12:30 US Wholesale Inventories MoM (Jul) ★★ | 0.2 | 0.2 | ||
| 12:30 CA Average Weekly Earnings (Jun) ★ | 3.4 | 3.3 | ||
| 13:00 RU Central Bank Reserves $ ★ | 755.6 | |||
| 14:30 US EIA Natural Gas Stocks Change (Aug/21) ★ | 16 | |||
| 15:00 US Kansas Fed Composite Index (Aug) ★ | 9 | 8 | ||
| 15:00 US Kansas Fed Manufacturing Index (Aug) ★ | 17 | 14 | ||
| 16:00 US 30-Year Mortgage Rate (Aug/27) ★ | 6.65 | |||
| 16:00 RU Gross Domestic Product YoY (Jul) ★★ | 1.1 | |||
| 16:00 US 15-Year Mortgage Rate (Aug/27) ★ | 5.95 | |||
| 20:30 US Fed Balance Sheet (Aug/26) ★ | 6.746 | |||
| 23:30 JP Jobs/applications ratio (Jul) ★ | 1.18 |
| Friday August 28 2026 · UTC | Thực tế | Trước | Đồng thuận | Dự báo |
|---|---|---|---|---|
| 01:00 PH Balance of Trade (Jul) ★ | -4.939 | |||
| 02:00 SG Bank Lending (Jul) ★ | 931.4 | |||
| 03:30 SG Export Prices YoY (Jul) ★ | 12.7 | |||
| 03:30 SG Import Prices YoY (Jul) ★ | 13.6 | |||
| 05:00 JP Construction Orders YoY (Jul) ★ | 2.3 | -5 | ||
| 05:00 FI Gross Domestic Product QoQ (Q2) ★ | 0.9 | 0.9 | ||
| 05:00 FI Gross Domestic Product YoY (Q2) ★ | 1.1 | |||
| 06:00 SE Gross Domestic Product YoY (Q2) ★★ | 2.8 | 2.8 | ||
| 06:00 NO Unemployed Persons (Aug) ★ | 62.1 | 61.7 | ||
| 06:00 SE Manufacturing Confidence (Aug) ★ | 107.9 | |||
| 06:00 DE Import Prices MoM (Jul) ★ | -0.7 | 0.2 | ||
| 06:00 DE Import Prices YoY (Jul) ★ | 6.1 | 7.2 | ||
| 06:30 HU Balance of Trade MoM (Jul) ★ | 1305 | |||
| 06:45 FR Consumer Spending MoM (Jul) ★★ | 0.4 | |||
| 06:45 FR HICP MoM (Aug) ★★ | 0.6 | |||
| 06:45 FR HICP YoY (Aug) ★ | 2.4 | |||
| 07:00 CH KOF Leading Indicators (Aug) ★★ | 103.5 | 102 | ||
| 07:00 SE Economic Tendency Indicator (Aug) ★ | 104.7 | 104 | ||
| 07:00 TH Private Consumption MoM (Jul) ★ | 1.1 | |||
| 07:00 MY M3 Money Supply YoY (Jul) ★ | 6.7 | |||
| 07:00 ES HICP MoM (Aug) ★ | ||||
| 07:00 TH Private Investment MoM (Jul) ★ | 0.5 | |||
| 07:00 ES HICP YoY (Aug) ★★ | 3.9 | |||
| 07:00 TR Economic Confidence Index (Aug) ★ | 99.8 | |||
| 07:30 TH Currency Swaps ★ | 24.7 | |||
| 07:55 DE Unemployed Persons (Aug) ★★ | 2.993 | |||
| 09:00 EU Services Sentiment (Aug) ★ | 4.7 | 4.4 | ||
| 09:00 ME Balance of Trade (Jul) ★ | -396.5 | |||
| 09:00 EU Business Climate ★ | -0.19 | |||
| 09:00 EU Economic Sentiment (Aug) ★★ | 31.4 | 96.9 | 96.4 | |
| 09:00 EU Selling Price Expectations (Aug) ★ | 17.7 | 25 | ||
| 10:00 GR Total Credit YoY (Jul) ★ | 5 | 4.9 | ||
| 10:30 IN Manufacturing Production YoY (Jul) ★★ | 7.8 | |||
| 10:30 IN Manufacturing Output MoM (Jul) ★ | 7.8 | |||
| 11:30 BR Bank Lending MoM (Jul) ★ | 0.7 | 0.6 | ||
| 11:30 BR Gross Domestic Product MoM (Jul) ★★ | 81.9 | |||
| 11:30 IN Bank Loan Growth YoY (Aug/07) ★ | 19.3 | |||
| 11:30 IN Deposit Growth YoY (Aug/15) ★ | 15.4 | |||
| 11:30 IN Foreign Exchange Reserves (Aug/21) ★ | 716.91 | |||
| 12:00 ZA Balance of Trade (Jul) ★★ | 17.75 | |||
| 12:30 CA Gross Domestic Product MoM (Jul) ★★ | 0.1 | |||
| 12:30 CA Gross Domestic Product YoY (Q2) ★★ | -0.05 | |||
| 13:00 NG Foreign Exchange Reserves (Aug) ★ | 51.92 | |||
| 15:00 CA Budget Balance (Jun) ★ | -1.05 | 2 | ||
| 15:55 EU ECB Schnabel Speech ★ | ||||
| 17:43 ZA Budget Balance (Jul) ★ | 80.13 | |||
| 18:00 UY Balance of Trade (Jul) ★ | -71.7 | -94 | ||
| 19:30 US CFTC Aluminium Speculative net positions ★ | -0.5 | |||
| 19:30 JP CFTC JPY speculative net positions ★★ | -52.9 | |||
| 19:30 US CFTC Wheat speculative net positions ★ | -18.8 | |||
| 19:30 US CFTC Natural Gas speculative net positions ★ | -203.5 | |||
| 19:30 CH CFTC CHF speculative net positions ★ | -27.3 | |||
| 19:30 US CFTC Gold Speculative net positions ★★ | 222.2 | |||
| 19:30 US CFTC Corn speculative net positions ★ | 302.1 | |||
| 19:30 CA CFTC CAD speculative net positions ★ | -158.2 | |||
| 19:30 US CFTC S&P 500 speculative net positions ★★ | -10.6 | |||
| 19:30 AU CFTC AUD speculative net positions ★★ | -44.2 | |||
| 19:30 MX CFTC MXN speculative net positions ★ | 79.5 | |||
| 19:30 US CFTC Nasdaq 100 speculative net positions ★★ | -10.4 | |||
| 19:30 BR CFTC BRL speculative net positions ★★ | 68.7 | |||
| 19:30 US CFTC Copper Speculative net positions ★ | 79.7 | |||
| 19:30 US CFTC Soybeans speculative net positions ★ | 191 | |||
| 19:30 UK CFTC GBP speculative net positions ★★ | -54.6 | |||
| 19:30 NZ CFTC NZD speculative net positions ★ | -32.6 | |||
| 19:30 EU CFTC EUR speculative net positions ★★ | -59.1 | |||
| 19:30 US CFTC Silver Speculative net positions ★ | 23.6 |
| Sunday August 30 2026 · UTC | Thực tế | Trước | Đồng thuận | Dự báo |
|---|---|---|---|---|
| 14:00 SA Private sector loans YoY (Jul) ★ | 6.8 | |||
| 14:00 SA M3 Money Supply YoY (Jul) ★ | 8.4 |
| Monday August 31 2026 · UTC | Thực tế | Trước | Đồng thuận | Dự báo |
|---|---|---|---|---|
| 01:30 AU Private Sector Credit MoM (Jul) ★ | 0.8 | 0.7 | ||
| 01:30 AU Company Gross Profits QoQ (Q2) ★★ | -1.3 | 1.5 | ||
| 01:30 AU Business Inventories MoM (Q2) ★ | 0.5 | |||
| 01:30 AU Business Inventories QoQ (Q2) ★ | 0.5 | 2.2 | ||
| 01:30 AU Private Sector Credit YoY (Jul) ★ | 8.5 | 8.5 | ||
| 03:00 NZ M3 Money Supply (Jul) ★ | 454697 | |||
| 05:00 EE M3 Money Supply (Jul) ★ | 31233 | |||
| 05:00 EE Gross Domestic Product YoY (Q2) ★ | 2.4 | |||
| 06:00 ZA Private Sector Credit YoY (Jul) ★ | 7.8 | |||
| 06:00 DE Import Prices MoM (Jul) ★ | -0.7 | 0.6 | ||
| 06:00 DE Import Prices YoY (Jul) ★ | 6.1 | 7.2 | ||
| 06:00 ZA M3 Money Supply YoY (Jul) ★ | 9.31 | |||
| 07:00 TH Private Consumption MoM (Jul) ★ | 1.1 | 0.2 | ||
| 07:00 TR Participation Rate (Jul) ★ | 52.9 | |||
| 07:00 TH Private Investment MoM (Jul) ★ | 0.5 | 0.1 | ||
| 07:00 GE Gross Domestic Product YoY (Jul) ★ | 8.6 | |||
| 08:00 CZ M3 Money Supply YoY (Jul) ★ | 6.3 | |||
| 08:30 HK M3 Money Supply (Jul) ★ | 2.6 | |||
| 10:00 LV Gross Domestic Product YoY (Q2) ★ | 2.5 | |||
| 10:00 RS Balance of Trade (Jul) ★ | -898.7 | |||
| 10:30 IN Government Budget Value (Jul) ★ | -3078 | -7000 | ||
| 11:25 BR BCB Focus Market Readout ★ | ||||
| 11:30 BR Gross Domestic Product MoM (Jul) ★★ | 81.9 | |||
| 11:30 BR Budget Balance (Jul) ★ | -166 | |||
| 11:30 BR Primary Budget Surplus (Jul) ★ | -55.3 | |||
| 12:00 DE HICP YoY (Aug) ★ | 2.8 | |||
| 12:00 DE HICP MoM (Aug) ★ | 0.9 | |||
| 13:00 CL Copper Production YoY (Jul) ★ | 5.1 | 3.2 | ||
| 13:00 CL Manufacturing Production YoY (Jul) ★ | -3.2 | 1.1 | ||
| 14:30 US Dallas Fed Manufacturing Index (Aug) ★★ | 1.3 | 0.7 | ||
| 18:00 RU Gross Domestic Product YoY (Jul) ★★ | 1.1 | |||
| 19:00 CO Cement Production YoY (Jul) ★ | 4.3 | 2.1 | ||
| 20:00 SR Balance of Trade (Q2) ★ | 647.7 | |||
| 23:50 JP Capital Expenditure YoY (Q2) ★★ |
| Tuesday September 01 2026 · UTC | Thực tế | Trước | Đồng thuận | Dự báo |
|---|---|---|---|---|
| 00:00 KR Balance of Trade (Aug) ★ | 30.32 | |||
| 01:30 AU Private House Approvals MoM (Jul) ★ | 0.4 | 1 | ||
| 04:00 ID Balance of Trade (Jul) ★★ | -0.45 | -0.3 | ||
| 05:00 ID Tourist Arrivals YoY (Jul) ★ | 2.15 | |||
| 06:30 AU Commodity Prices YoY (Aug) ★ | 15.4 | |||
| 07:00 ES Tourist Arrivals YoY (Jul) ★ | 2.9 | |||
| 07:00 AT HICP YoY (Aug) ★ | 2.7 | |||
| 07:00 AT HICP MoM (Aug) ★ | -0.4 | |||
| 07:30 AT Unemployed Persons (Aug) ★ | 298.9 | |||
| 08:30 UK M3 Money Supply (Jul) ★ | 3308.8 | |||
| 08:30 UK Mortgage Lending (Jul) ★★ | 7.73 | |||
| 08:30 UK BoE Consumer Credit (Jul) ★★ | 1.807 | |||
| 08:30 UK Net Lending to Individuals (Jul) ★ | 9.5 | |||
| 08:30 UK Mortgage Approvals (Jul) ★★ | 58.2 | 57.9 | ||
| 08:30 UK M4 Money Supply MoM (Jul) ★ | 0.8 | |||
| 09:00 EU HICP MoM (Aug) ★ | ||||
| 09:00 IT HICP YoY (Aug) ★ | 2.9 | |||
| 09:00 IT HICP MoM (Aug) ★ | -1 | |||
| 09:00 EU HICP YoY (Aug) ★ | 2.2 | |||
| 10:00 US LMI Logistics Managers Index (Aug) ★ | 68.9 | |||
| 11:00 EG M2 Money Supply YoY (Jul) ★ | 16.7 | |||
| 11:00 ES New Car Sales MoM (Aug) ★ | -20.6 | |||
| 11:00 ES New Car Sales YoY (Aug) ★ | 3.7 | |||
| 12:00 BR Gross Domestic Product QoQ (Q2) ★★ | 1.1 | |||
| 12:00 CZ Budget Balance (Aug) ★ | -176.6 | |||
| 12:15 ZA Vehicle Sales YoY (Aug) ★ | 11.9 | |||
| 12:15 ZA Total Vehicle Sales (Aug) ★ | 57.71 | |||
| 12:30 CL Economic Activity YoY (Jul) ★ | 2.4 | 1.8 | ||
| 12:55 US Redbook YoY (Aug/29) ★ |
Tất cả giờ theo UTC.