Economic Calendar
| Sunday October 11 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 KH Ancestors' Day | ||||
| 00:00 NP Ghatasthapana | ||||
| 09:00 OM Budget Balance (Jul) ★ | -17 |
| Monday October 12 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 BR Our Lady of Aparecida Day | ||||
| 00:00 AR Day of Respect for Cultural Diversity | ||||
| 00:00 KH Ancestors' Day | ||||
| 00:00 VE Day of Indigenous Resistance | ||||
| 00:00 UY Columbus Day | ||||
| 00:00 US Columbus Day | ||||
| 00:00 ES Hispanic Day | ||||
| 00:00 CA Thanksgiving Day | ||||
| 00:00 JP Health and Sports Day | ||||
| 00:00 CL Columbus Day | ||||
| 00:00 CO Columbus Day | ||||
| 00:00 GT Dia de la Raza | ||||
| 01:00 PH Foreign Direct Investment (Jul) ★ | 0.4 | 0.5 | ||
| 04:30 NL Balance of Trade (Aug) ★ | 10.91 | 8.1 | ||
| 05:00 EE Balance of Trade (Aug) ★ | -430 | -250 | ||
| 06:00 DK Balance of Trade (Aug) ★ | 40.5 | 36.2 | ||
| 06:00 RO Balance of Trade (Aug) ★ | -2.822 | |||
| 08:00 BG Balance of Trade (Aug) ★ | -1026.9 | -990 | ||
| 09:00 MT Balance of Trade (Aug) ★ | -525 | |||
| 09:00 CY Balance of Trade (Aug) ★ | -942.6 | |||
| 09:30 UK BoE Breeden Speech ★ | ||||
| 10:00 LV Balance of Trade (Aug) ★ | -453.7 | |||
| 10:00 US IMF Meeting ★ | ||||
| 11:30 BR BCB Focus Market Readout ★★ | ||||
| 12:50 UK BoE Mann Speech ★ | ||||
| 13:00 RU Balance of Trade (Aug) ★ | 13.59 | |||
| 16:50 US Fed Hammack Speech ★★ | ||||
| 18:00 US Budget Balance (Sep) ★★ | -167 | |||
| 23:50 JP Bank Lending YoY (Sep) ★ | 5.4 | 5.4 |
| Tuesday October 13 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 TH Memorial Day | ||||
| 00:00 BI Prince Rwagasore Day | ||||
| 00:30 AU RBA Meeting Minutes ★★★ | ||||
| 00:30 AU NAB Business Survey (Sep) ★ | -1 | |||
| 03:00 UK BoE Greene Speech ★ | ||||
| 06:30 HU Construction Output YoY (Aug) ★ | -12.2 | |||
| 07:00 SK Construction Output YoY (Aug) ★ | 2.3 | 2 | ||
| 07:15 EU ECB Elderson Speech ★ | ||||
| 07:45 US Fed Waller Speech ★★ | ||||
| 08:00 AZ Gross Domestic Product YoY (Sep) ★ | 1.2 | |||
| 09:30 ZA Mining Production MoM (Aug) ★ | -1.9 | 2 | ||
| 09:30 ZA Mining Production YoY (Aug) ★ | -7.5 | -3 | ||
| 09:30 ZA Gold Production YoY (Aug) ★ | -7.4 | 5.7 | ||
| 10:00 US NFIB Business Optimism Index (Sep) ★ | 98.7 | 96 | ||
| 10:00 US OPEC Monthly Report ★★ | ||||
| 10:00 IE Residential Property Prices MoM (Aug) ★ | 0.8 | 0.6 | ||
| 10:00 IE Residential Property Prices YoY (Aug) ★ | 5.5 | 5.2 | ||
| 11:30 BR BCB Focus Market Readout ★★ | ||||
| 12:55 US Redbook YoY (Oct/10) ★ | 8.6 | |||
| 16:00 UK BoE Dhingra Speech ★ | ||||
| 17:00 PY Balance of Trade (Sep) ★ | -50.84 | -100 | ||
| 17:00 US Fed Barkin Speech ★ | ||||
| 17:30 EU ECB Lane Speech ★ | ||||
| 18:00 US Budget Balance (Sep) ★★ | -167 | 210 | ||
| 20:00 US Fed Collins Speech ★ | ||||
| 21:45 NZ Visitor Arrivals YoY (Aug) ★ | 8.5 | 4.3 | ||
| 21:45 NZ Visitor Arrivals MoM ★ | 0.5 | |||
| 23:50 JP M3 Money Supply (Sep) ★ | 2337.3 |
| Wednesday October 14 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 SG Monetary Policy Statement ★★ | ||||
| 00:00 TZ Mwalimu Julius Nyerere Day | ||||
| 00:00 GE Day of Svetitskovloba | ||||
| 00:00 AU Leading Index MoM (Sep) ★ | -0.4 | |||
| 02:10 EU ECB Lagarde Speech ★★ | ||||
| 02:10 EU ECB President Lagarde Speech ★★★ | ||||
| 03:00 CN Balance of Trade (Sep) ★★★ | 119.1 | 79 | ||
| 03:30 UK BoE Breeden Speech ★ | ||||
| 04:30 NL Balance of Trade (Aug) ★ | 10.91 | 8.1 | ||
| 05:30 UK BoE Gov Bailey Speech ★★ | ||||
| 06:00 DE Wholesale Prices MoM (Sep) ★★ | 0.9 | 0.3 | ||
| 06:00 DE Wholesale Prices YoY (Sep) ★★ | 6.8 | 5.1 | ||
| 06:00 SE Household Consumption MoM (Sep) ★ | 0.7 | -0.3 | ||
| 06:00 SE Household Consumption YoY (Sep) ★ | 4 | 2 | ||
| 06:00 UK BoE Member Pill Speech ★ | ||||
| 06:05 CA BoC Gov Macklem Speech ★★ | ||||
| 06:30 IN WPI Food Index YoY (Sep) ★ | 7.05 | 6.8 | ||
| 06:30 IN WPI Fuel YoY (Sep) ★ | 22.93 | 20.4 | ||
| 06:30 IN WPI Manufacturing YoY (Sep) ★ | 8.37 | 7.9 | ||
| 07:00 CN Vehicle Sales YoY (Sep) ★ | -5.1 | |||
| 08:00 EU ECB Elderson Speech ★ | ||||
| 08:15 EU ECB Buch Speech ★ | ||||
| 08:15 DE Bundesbank Buch Speech ★★ | ||||
| 09:40 US Fed Bowman Speech ★★ | ||||
| 10:00 IE Residential Property Prices YoY (Aug) ★ | 5.5 | 5.2 | ||
| 10:00 IE Residential Property Prices MoM (Aug) ★ | 0.8 | 0.6 | ||
| 11:00 US MBA 30-Year Mortgage Rate (Oct/09) ★★ | 7.49 | |||
| 11:00 KZ Gross Domestic Product YoY (Sep) ★ | 4.9 | |||
| 11:00 US MBA Mortgage Applications (Oct/09) ★ | -4.2 | |||
| 11:00 US MBA Purchase Index (Oct/09) ★ | 145.1 | |||
| 11:00 US MBA Mortgage Market Index (Oct/09) ★ | 204.7 | |||
| 11:30 IN M3 Money Supply YoY (Oct/02) ★ | ||||
| 12:00 PL Balance of Trade (Aug) ★ | -1843 | |||
| 12:00 BR Brazilian Service Sector Growth MoM (Aug) ★ | ||||
| 12:00 BR Brazilian Service Sector Growth YoY (Aug) ★ | 0.9 | |||
| 12:30 US Real Earnings MoM (Sep) ★ | 0.2 | |||
| 12:55 US Redbook YoY (Oct/10) ★ | 8.6 | |||
| 15:00 US Thomson Reuters IPSOS PCSI (Oct) ★ | 50.45 | |||
| 15:00 CA Thomson Reuters IPSOS PCSI (Oct) ★ | 47.35 | |||
| 15:00 AR Thomson Reuters IPSOS PCSI (Oct) ★ | 37.85 | |||
| 15:00 MX Thomson Reuters IPSOS PCSI (Oct) ★ | 50.84 | |||
| 15:00 BR Thomson Reuters IPSOS PCSI (Oct) ★ | 52.17 | |||
| 16:15 EU ECB Schnabel Speech ★ | ||||
| 17:30 US Fed Barkin Speech ★ | ||||
| 18:00 US Beige Book ★ | ||||
| 23:50 JP Machinery Orders MoM (Aug) ★★ | -3.7 | |||
| 23:50 JP Machinery Orders YoY (Aug) ★★ | 11.2 | |||
| 23:50 JP Foreign Bond Investment (Oct/10) ★ | -347.6 | |||
| 23:50 JP Stock Investment by Foreigners (Oct/10) ★ | 2191.9 |
| Thursday October 15 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 TN Evacuation Day | ||||
| 00:00 MW Mother's Day | ||||
| 00:00 KH Day of Hommage for the late King Father Norodom Sihanouk | ||||
| 00:00 IN Passenger Vehicles Sales YoY (Sep) ★ | 33.2 | |||
| 00:30 AU Participation Rate (Sep) ★ | 67.1 | 66.5 | ||
| 02:00 LK Tourist Arrivals YoY (Sep) ★ | -3.3 | |||
| 03:00 KR M2 Money Supply (Aug) ★ | 8 | |||
| 03:00 KR M3 Money Supply (Aug) ★ | 6351.9 | |||
| 03:40 UK BoE Woods Speech ★ | ||||
| 03:40 UK BoE Member Pill Speech ★ | ||||
| 04:30 JP Capacity Utilization (Aug) ★ | 0.5 | |||
| 06:00 NO Balance of Trade (Sep) ★ | 100.4 | 44.1 | ||
| 06:00 UK Construction Output MoM (Aug) ★ | 0.1 | |||
| 06:00 UK Balance of Trade Non-EU (Aug) ★★★ | -9.66 | |||
| 06:00 SA Wholesale Prices YoY (Sep) ★ | 4.6 | 5.3 | ||
| 06:00 UK Gross Domestic Product MoM (Aug) ★★★ | 0.4 | |||
| 06:00 UK Manufacturing Production MoM (Aug) ★★ | 0.9 | |||
| 06:00 UK Construction Output YoY (Aug) ★ | -2.5 | -2.3 | ||
| 06:00 UK Gross Domestic Product YoY (Aug) ★ | 1.6 | 1.7 | ||
| 06:00 UK Manufacturing Production YoY (Aug) ★ | 2.6 | 2 | ||
| 07:00 TR Auto Sales YoY (Sep) ★ | -20.3 | 3.5 | ||
| 07:00 TR Auto Production YoY (Sep) ★ | 1.5 | 4 | ||
| 07:00 MD Balance of Trade (Aug) ★ | -613.4 | |||
| 07:50 UK BoE Cleland Speech ★ | ||||
| 08:00 TR Budget Balance (Sep) ★ | 12.9 | |||
| 08:45 UK BoE Breeden Speech ★ | ||||
| 09:00 CN New Loans (Sep) ★★ | 60 | 1830 | ||
| 09:00 CN M2 Money Supply YoY (Sep) ★ | 7.5 | |||
| 09:00 CN Total Social Financing (Sep) ★ | 1660 | 3650 | ||
| 09:00 CN Outstanding Loan Growth YoY (Sep) ★ | 4.9 | 5 | ||
| 09:00 IN Balance of Trade (Sep) ★★ | -43.81 | -29.5 | ||
| 09:00 BE Balance of Trade (Aug) ★ | 6479.3 | 5980 | ||
| 09:00 CA BoC Gov Rogers Speech ★★ | ||||
| 10:00 PL Thomson Reuters IPSOS PCSI (Oct) ★ | 48 | |||
| 10:00 IT Thomson Reuters IPSOS PCSI (Oct) ★ | 42.97 | |||
| 10:00 IL Balance of Trade (Sep) ★ | -5794.4 | -4400 | ||
| 10:00 SE Thomson Reuters IPSOS PCSI (Oct) ★ | 60.01 | |||
| 10:00 TR Thomson Reuters IPSOS PCSI (Oct) ★ | 35.3 | |||
| 10:00 BE Thomson Reuters IPSOS PCSI (Oct) ★ | 41.61 | |||
| 10:00 SA Thomson Reuters IPSOS PCSI (Oct) ★ | 73.88 | |||
| 10:00 IE Balance of Trade (Aug) ★ | 5.3 | 4.9 | ||
| 10:00 ZA Thomson Reuters IPSOS PCSI (Oct) ★ | 50.34 | |||
| 10:00 KG Gross Domestic Product YoY (Sep) ★ | 11 | 10 | ||
| 10:00 IL Thomson Reuters IPSOS PCSI (Oct) ★ | 50.14 | |||
| 10:00 HU Thomson Reuters IPSOS PCSI (Oct) ★ | 48.23 | |||
| 10:00 UK Thomson Reuters IPSOS PCSI (Oct) ★ | 48.3 | |||
| 10:00 FR Thomson Reuters IPSOS PCSI (Oct) ★ | 40.55 | |||
| 10:00 ES Thomson Reuters IPSOS PCSI (Oct) ★ | 46.82 | |||
| 10:00 DE Thomson Reuters IPSOS PCSI (Oct) ★ | 41.42 | |||
| 11:30 TR Foreign Exchange Reserves (Oct/09) ★ | 60.33 | |||
| 12:30 CA Vehicle Sales MoM (Aug) ★ | 176.2 | |||
| 12:30 US Philadelphia Fed Manufacturing Index (Oct) ★★ | 37.8 | |||
| 12:30 CA New Motor Vehicle Sales (Aug) ★ | 176.2 | 161 | ||
| 12:30 US NY Empire State Manufacturing Index (Oct) ★★ | 7.6 | |||
| 12:30 US Philly Fed Business Conditions (Oct) ★ | 52.9 | |||
| 12:30 CA Capacity Utilization (Aug) ★ | 80.7 | 81 | ||
| 12:30 US Philly Fed CAPEX Index (Oct) ★ | 37.1 | |||
| 12:30 US Philly Fed New Orders (Oct) ★ | 29.2 | |||
| 12:30 US Philly Fed Prices Paid (Oct) ★ | 48.6 | |||
| 13:00 RU Central Bank Reserves $ ★ | 733.2 | |||
| 14:00 US Business Inventories MoM (Aug) ★★ | 0.8 | |||
| 14:30 US EIA Natural Gas Stocks Change (Oct/09) ★ | 85 | |||
| 16:00 US EIA Distillate Stocks Change (Oct/09) ★ | -0.042 | |||
| 16:00 US EIA Gasoline Production Change (Oct/09) ★ | -0.117 | |||
| 16:00 US 30-Year Mortgage Rate (Oct/15) ★ | 7.4 | |||
| 16:00 US 15-Year Mortgage Rate (Oct/15) ★ | 6.73 | |||
| 16:00 US EIA Distillate Fuel Production Change (Oct/09) ★ | 0.287 | |||
| 16:00 US NOPA Crush Report ★ | ||||
| 20:30 US Fed Hammack Speech ★★ | ||||
| 20:30 US Central Bank Balance Sheet (Oct/14) ★ | 6.748 | |||
| 21:00 KR Import Prices YoY (Sep) ★ | 15.6 | 15.3 | ||
| 21:00 KR Export Prices YoY (Sep) ★ | 42.4 | 45 | ||
| 21:45 NZ Electronic Retail Card Spending YoY (Sep) ★ | 0.2 | -0.4 | ||
| 21:45 NZ Electronic Retail Card Spending MoM (Sep) ★ | -0.9 | -0.6 | ||
| 23:30 PE Balance of Trade (Aug) ★ | 3308 |
| Friday October 16 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:30 SG Balance of Trade (Sep) ★ | 13.78 | 8.5 | ||
| 02:00 IN Thomson Reuters IPSOS PCSI (Oct) ★ | 66.92 | |||
| 02:00 AU Thomson Reuters IPSOS PCSI (Oct) ★ | 48.5 | |||
| 02:00 KR Thomson Reuters IPSOS PCSI (Oct) ★ | 44.27 | |||
| 02:00 JP Thomson Reuters IPSOS PCSI (Oct) ★ | 39.42 | |||
| 02:00 CN Thomson Reuters IPSOS PCSI (Oct) ★ | 74.67 | |||
| 02:00 UK BoE Gov Bailey Speech ★★ | ||||
| 02:30 DE Bundesbank Nagel Speech ★★ | ||||
| 03:00 PH Cash Remittances (Aug) ★ | 3.1 | |||
| 04:15 CA BoC Gov Macklem Speech ★★ | ||||
| 04:30 ID Foreign Direct Investment YoY (Q3) ★ | 27.4 | |||
| 06:00 SE Employed Persons (Sep) ★ | 5.423 | 5.4 | ||
| 08:30 AO Foreign Exchange Reserves (Sep) ★ | 15.3 | 15 | ||
| 08:30 AO M3 Money Supply YoY (Sep) ★ | 14.7 | |||
| 09:00 EU Balance of Trade (Aug) ★★ | 14.2 | 14.7 | ||
| 10:00 IE Balance of Trade (Aug) ★ | 5.3 | 4.9 | ||
| 10:00 IT Balance of Trade (Aug) ★★ | 8.24 | 4.2 | ||
| 11:00 CA CFIB Business Barometer (Oct) ★ | 47.9 | |||
| 11:30 IN Deposit Growth YoY (Sep/30) ★ | 17.3 | |||
| 11:30 IN Foreign Exchange Reserves (Oct/09) ★ | 734.6 | |||
| 11:30 IN Bank Loan Growth YoY (Oct/02) ★ | 18.1 | 13.3 | ||
| 12:00 BR IBC-BR Economic Activity (Aug) ★ | -0.2 | 0.5 | ||
| 12:30 US Export Prices MoM (Sep) ★★ | 0.6 | |||
| 12:30 CA Foreign Securities Purchases by Canadians (Aug) ★ | -30.63 | |||
| 12:30 US Import Prices YoY (Sep) ★ | 7 | 6.5 | ||
| 12:30 US Import Prices MoM (Sep) ★★ | 0.7 | |||
| 12:30 US Export Prices YoY (Sep) ★ | 8.6 | |||
| 13:15 US Manufacturing Production YoY (Sep) ★ | 0.9 | 1.3 | ||
| 13:15 US Manufacturing Production MoM (Sep) ★ | -0.3 | |||
| 13:15 US Capacity Utilization (Sep) ★ | 76.3 | 76.5 | ||
| 14:17 AR Budget Balance (Sep) ★ | 1990 | |||
| 19:30 JP CFTC JPY speculative net positions ★★ | 62.3 | |||
| 19:30 US CFTC Wheat speculative net positions ★ | -16 | |||
| 19:30 US CFTC Gold Speculative net positions ★★ | 210.3 | |||
| 19:30 NZ CFTC NZD speculative net positions ★ | -29.3 | |||
| 19:30 CH CFTC CHF speculative net positions ★ | -23.7 | |||
| 19:30 US CFTC Soybeans speculative net positions ★ | 273.9 | |||
| 19:30 US CFTC S&P 500 speculative net positions ★★ | -154.1 | |||
| 19:30 MX CFTC MXN speculative net positions ★ | 10.7 | |||
| 19:30 UK CFTC GBP speculative net positions ★★ | -97.6 | |||
| 19:30 CA CFTC CAD speculative net positions ★ | -90.2 | |||
| 19:30 US CFTC Natural Gas speculative net positions ★ | -236.4 | |||
| 19:30 BR CFTC BRL speculative net positions ★★ | 52.3 | |||
| 19:30 US CFTC Silver Speculative net positions ★ | 23.2 | |||
| 19:30 US CFTC Copper Speculative net positions ★ | 69.4 | |||
| 19:30 US CFTC Aluminium Speculative net positions ★ | -0.9 | |||
| 19:30 EU CFTC EUR speculative net positions ★★ | -99.3 | |||
| 19:30 US CFTC Nasdaq 100 speculative net positions ★★ | 58.1 | |||
| 19:30 AU CFTC AUD speculative net positions ★★ | -98.6 | |||
| 19:30 US CFTC Corn speculative net positions ★ | 452.5 | |||
| 20:00 US Overall Net Capital Flows (Aug) ★ | 83.7 | |||
| 20:00 US Net Long-Term TIC Flows (Aug) ★★ | -27.9 | |||
| 20:00 US Foreign Bond Investment (Aug) ★ | -3.6 |
| Saturday October 17 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 NP Dashain Holiday | ||||
| 04:45 DE Bundesbank Nagel Speech ★★ | ||||
| 06:45 UK BoE Gov Bailey Speech ★★ |
| Sunday October 18 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 MO Chung Yeung Festival |
All times UTC.