Ihr Leitfaden für Rohstoffe, Währungen, Krypto und alternative Märkte
Menü
Rohstoffe Währungen Krypto Analysieren Nachrichten Kalender
Märkte IndizesAktien Anleihen Feiertage Schwellenmärkte ↗
Länder United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India Weitere Länder
Indikatoren Leitzins Inflationsrate Arbeitslosenquote BIP-Wachstum BIP pro Kopf Leistungsbilanz Staatsverschuldung Weitere Indikatoren
Prognosen LänderIndikatoren
Lernen & Tools Lernen Daten befragen Screener KI-Agenten API
Über Über uns Haftungsausschluss
Mitglieder
DATENPLÄNE

Historische Daten-Downloads — mit Konto verfügbar.

API-GATEWAY

Kostenloser, lesender JSON-Zugriff auf die zwischengespeicherten Daten der Website.

Dunkelmodus

🧭 Geführte Ansicht
Neu an den Märkten — Kurse, Renditen, YTD, Marktkapitalisierung? Wir erklären jeden Begriff beim Browsen in verständlicher Sprache. Dieselben Daten, mit integrierter Hilfe.

⚡ Expertenansicht
Sie kennen den Markt. Nur die Daten — klar, schnell und kompakt, ohne zusätzliche Erläuterungen. Dies ist die Standardansicht.

Oberflächensprache

Tracking 250 instruments. Today's biggest riser: MetaDAO (+33.78%); biggest fall: Ethena (-9.60%).

MiCA revolutionised European crypto, and left Poland licking its wounds ↗ Many in Poland may look back at 2026 as the year European crypto finally grew up, and one of Poland’s brightest economic ambitions faded into… CoinDesk · Aug 25, 13:00 UTC Chainalysis-run sting targets child exploitation networks with aid of Binance, Coinbase ↗ 'Operation Lighthouse' went after child sex abuse materials, working with law enforcement to round up more than 14,000 investigative leads. CoinDesk · Aug 25, 13:00 UTC Chainalysis-led operation flags 7,700 accounts in child abuse probe ↗ Operation Lighthouse generated 14,300 investigative leads across 11 crypto exchanges and payment services and flagged over 7,700 suspect accounts. Cointelegraph · Aug 25, 13:00 UTC India plans first tokenized bonds using wholesale CBDC: Report ↗ India plans to test tokenized corporate bonds in a September pilot, with state-controlled REC issuing the debt and select investors using wholesale… Cointelegraph · Aug 25, 12:09 UTC Shipyard winds down IPFS work after Protocol Labs ends funding ↗ The funding loss leaves InterPlanetary File System software without dedicated maintainers and puts the future of key public services in Protocol… Cointelegraph · Aug 25, 11:57 UTC Las Vegas businessman convicted in $24 million 'AI supercomputer' crypto Ponzi scheme ↗ Brent Kovar has been found guilty of running a crypto Ponzi scheme, defrauding at least 400 investors out of $24 million. CoinDesk · Aug 25, 11:46 UTC

Geführte Hilfe: Kurs ist das aktuellste verzögerte Angebot. %Änd. ist die Bewegung seit dem letzten Schlusskurs. Wöchentlich, Monatlich, YTD und YoY vergleichen mit vor einer Woche, vor einem Monat, dem 1. Januar und vor einem Jahr. Anleiheänderungen sind Prozentpunkte (Pp). Auf einen Namen klicken für Chart, Historie und Nachrichten; auf den Stern klicken zum Speichern.

∿ Prognosen
Krypto Kurs Änd. %Änd. WöchentlichMarktkapitalisierungVolumen (24h)Umlaufmenge7T Datum
1 Bitcoin BTC 78,820 242.90 -0.31% 22.90% $1,582,746M $52.65B 20.07M 13:17
2 Ethereum ETH 2,467.8 41.20 -1.64% 30.20% $297,971M $18.33B 120.68M 13:17
3 Tether USDT 0.9999 0.00011 0.01% 0.10% $183,217M $85.60B 183.23B 13:17
4 BNB BNB 696.19 9.49 -1.34% 16.00% $92,754M $1.27B 133.16M 13:17
5 XRP XRP 1.46 0.0484 -3.21% 47.90% $91,989M $5.24B 62.74B 13:17
6 USDC USDC 0.9999 0.00009 0.01% 0.00% $73,691M $22.81B 73.69B 13:17
7 Solana SOL 98.18 2.01 2.09% 29.20% $57,312M $7.09B 583.38M 13:17
8 TRON TRX 0.3424 0.00219 -0.64% 3.10% $32,503M $446.84M 94.92B 13:17
9 Figure Heloc FIGR_HELOC 1.04 0.0195 1.91% 3.30% $22,557M $25.79M 21.70B 13:17
10 Hyperliquid HYPE 79.46 1.33 -1.65% 34.00% $17,684M $960.51M 222.45M 13:17
11 Dogecoin DOGE 0.08958 0.00318 -3.43% 29.00% $13,953M $1.04B 155.64B 13:17
12 Zcash ZEC 824.15 28.67 -3.36% 67.20% $13,955M $1.22B 16.90M 13:17
13 Rain RAIN 0.01453 0.0003 2.13% 11.40% $10,300M $41.21M 709.17B 13:17
14 USDS USDS 0.9999 0. 0.00% 0.00% $9,732M $224.10M 9.73B 13:17
15 Chainlink LINK 11.56 0.1642 -1.40% 23.20% $8,657M $490.60M 748.10M 13:17
16 LEO Token LEO 9.35 0.0253 -0.27% -1.30% $8,605M $236.66K 919.90M 13:17
17 WhiteBIT Coin WBT 72.81 0.9631 -1.31% 31.60% $8,591M $210.81M 117.96M 13:17
18 Monero XMR 439.55 12.72 2.98% 7.20% $8,267M $136.40M 18.80M 13:17
19 Cardano ADA 0.2168 0.00907 -4.01% 25.80% $8,134M $558.31M 37.49B 13:17
20 Stellar XLM 0.1917 0.00747 -3.75% 25.60% $6,636M $249.66M 34.60B 13:17
21 Bitcoin Cash BCH 267.90 15.33 -5.41% 32.60% $5,383M $255.34M 20.08M 13:17
22 Canton CC 0.1196 0.0115 -8.76% 29.70% $4,716M $19.63M 39.42B 13:17
23 Dai DAI 0.9999 0.00001 0.00% 0.00% $4,574M $377.34M 4.57B 13:17
24 Ethena USDe USDE 0.9998 0.00005 0.01% 0.00% $4,067M $51.93M 4.07B 13:17
25 USD1 USD1 0.9998 0.00015 -0.01% 0.10% $4,046M $1.50B 4.05B 13:17
26 Gram (prev. Toncoin) GRAM 1.46 0.0232 -1.57% 12.80% $4,044M $48.39M 2.76B 13:17
27 Litecoin LTC 51.10 2.16 -4.06% 15.30% $3,964M $359.40M 77.53M 13:17
28 Hedera HBAR 0.08012 0.0007 -0.87% 22.00% $3,515M $150.51M 43.83B 13:17
29 Global Dollar USDG 1.00 0.00008 0.01% 0.00% $3,403M $456.56M 3.40B 13:17
30 Avalanche AVAX 7.52 0.0712 -0.94% 19.20% $3,248M $269.92M 431.77M 13:17
31 Sui SUI 0.7966 0.0385 -4.61% 23.30% $3,249M $727.61M 4.07B 13:17
32 Shiba Inu SHIB 5.49e-06 0. -0.47% 24.20% $3,235M $138.45M 589.24T 13:17
33 Cronos CRO 0.06132 0.00049 -0.80% 33.20% $2,975M $10.90M 48.51B 13:17
34 Circle USYC USYC 1.14 0.0001 0.01% 0.10% $2,925M $0 2.58B 13:17
35 Tether Gold XAUT 4,609.7 49.49 -1.06% 5.60% $2,826M $253.29M 612.82K 13:17
36 PayPal USD PYUSD 0.9998 0.00004 0.00% 0.00% $2,785M $157.17M 2.79B 13:17
37 Uniswap UNI 4.38 0.0264 -0.60% 34.60% $2,732M $341.80M 623.28M 13:17
38 MemeCore M 1.18 0.0537 4.77% 4.70% $2,678M $4.34M 2.27B 13:17
39 BlackRock USD Institutional Digital Liquidity Fund BUIDL 1.00 0 0.00% 0.00% $2,657M $0 2.66B 13:17
40 NEAR Protocol NEAR 1.92 0.0932 -4.63% 19.00% $2,507M $310.62M 1.30B 13:17
41 OKB OKB 114.43 0.9437 -0.82% 16.10% $2,404M $48.29M 21.00M 13:17
42 Bittensor TAO 237.67 5.39 -2.22% 24.20% $2,283M $215.52M 9.60M 13:17
43 Ondo US Dollar Yield USDY 1.14 0.00578 -0.50% -0.20% $2,161M $3.42M 1.89B 13:17
44 Ripple USD RLUSD 1 0.00022 -0.02% 0.00% $2,072M $423.84M 2.07B 13:17
45 PAX Gold PAXG 4,620.1 49.25 -1.05% 5.60% $1,997M $180.28M 432.10K 13:17
46 Aave AAVE 129.13 7.90 -5.76% 45.70% $1,992M $401.62M 15.42M 13:17
47 Aster ASTER 0.7023 0.0136 1.97% 17.20% $1,897M $148.79M 2.70B 13:17
48 World Liberty Financial WLFI 0.05815 0.00078 -1.33% -2.70% $1,848M $49.91M 31.78B 13:17
49 Ondo ONDO 0.3749 0.0117 -3.02% 14.10% $1,827M $199.44M 4.87B 13:17
50 Pump.fun PUMP 0.004538 0.00042 -8.56% 69.00% $1,772M $270.84M 389.63B 13:17
51 Mantle MNT 0.5183 0.0225 -4.16% 17.70% $1,711M $41.74M 3.30B 13:17
52 Morpho MORPHO 2.56 0.2026 -7.34% 20.30% $1,684M $49.70M 656.98M 13:17
53 Pepe PEPE 3.99e-06 0. -3.50% 56.10% $1,680M $522.86M 420.69T 13:17
54 Sky SKY 0.06854 0.00144 -2.06% 26.40% $1,607M $13.41M 23.43B 13:17
55 HTX DAO HTX 1.75e-06 0. -0.29% -0.30% $1,575M $53.29M 898.23T 13:17
56 Polkadot DOT 0.881 0.0394 -4.28% 20.00% $1,498M $112.50M 1.70B 13:17
57 USDD USDD 0.9994 0.00012 0.01% 0.00% $1,483M $2.26M 1.48B 13:17
58 Ethena ENA 0.1479 0.0157 -9.60% 79.30% $1,455M $635.62M 9.83B 13:17
59 Worldcoin WLD 0.3975 0.00699 -1.73% 23.30% $1,436M $227.60M 3.61B 13:17
60 Internet Computer ICP 2.41 0.0239 -0.98% 8.90% $1,341M $54.36M 556.08M 13:17
61 Falcon USD USDF 0.9963 0.00018 0.02% 0.10% $1,338M $790.75K 1.34B 13:17
62 Bitget Token BGB 1.90 0.0221 -1.15% 14.00% $1,328M $10.48M 699.99M 13:17
63 BFUSD BFUSD 1.00 0.00012 0.01% 0.10% $1,320M $3.36M 1.32B 13:17
64 POL (ex-MATIC) POL 0.1233 0.00755 6.53% 53.10% $1,321M $138.82M 10.70B 13:17
65 United Stables U 0.9993 0.00002 0.00% 0.00% $1,279M $240.61M 1.28B 13:17
66 Ethereum Classic ETC 7.94 0.0548 0.69% 32.30% $1,256M $67.82M 157.96M 13:17
67 USDGO USDGO 1.00 0.00008 0.01% 0.00% $1,240M $46.46M 1.24B 13:17
68 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 1.18 0.00023 -0.02% 0.80% $1,208M $0 1.02B 13:17
69 Bitway BTW 0.4414 0.0374 9.26% 19.80% $1,196M $15.37M 2.71B 13:17
70 KuCoin KCS 7.31 0.1531 -2.05% 11.80% $1,004M $37.00M 137.16M 13:17
71 Pi Network PI 0.08918 0.00076 -0.84% 2.40% $989M $5.23M 11.09B 13:17
72 Blockchain Capital BCAP 106.25 0.3800 0.36% 0.40% $968M $0 9.11M 13:17
73 Quant QNT 65.31 0.1675 0.26% 18.00% $951M $15.79M 14.54M 13:17
74 Spiko EU T-Bills Money Market Fund EUTBL 1.23 0.00025 -0.02% 0.80% $902M $0 731.37M 13:17
75 Janus Henderson Anemoy Treasury Fund JTRSY 1.11 0.0001 0.01% 0.10% $874M $0 784.22M 13:17
76 Lighter LIT 3.47 0.00422 0.12% 46.20% $867M $100.56M 250.00M 13:17
77 Algorand ALGO 0.09219 0.00125 -1.33% 19.70% $833M $38.56M 9.03B 13:17
78 Gate GT 7.76 0.2949 -3.66% 15.30% $827M $2.83M 106.60M 13:17
79 JUST JST 0.1004 0.00032 -0.32% -6.80% $822M $24.15M 8.19B 13:17
80 Venice Token VVV 17.21 0.00448 -0.03% 19.00% $818M $27.46M 47.51M 13:17
81 NEXO NEXO 0.8167 0.00727 -0.88% 16.50% $817M $4.03M 1.00B 13:17
82 Cosmos Hub ATOM 1.54 0.0464 -2.92% 10.20% $810M $43.89M 526.99M 13:17
83 Invesco Short Duration US Government Securities Fund USTB 11.19 0.00107 0.01% 0.10% $809M $0 72.30M 13:17
84 Kaspa KAS 0.02877 0.00124 -4.14% 13.50% $796M $17.59M 27.66B 13:17
85 Render RENDER 1.50 0.0083 -0.55% 19.80% $780M $73.04M 518.77M 13:17
86 ​​Stable STABLE 0.02814 0.00112 -3.83% -7.10% $724M $11.68M 25.72B 13:17
87 Jupiter JUP 0.2178 0.00643 3.04% 31.00% $723M $69.71M 3.32B 13:17
88 Janus Henderson Anemoy AAA CLO Fund JAAA 1.05 0.00016 0.02% 0.10% $702M $0 671.07M 13:17
89 GHO GHO 0.9988 0.00008 -0.01% 0.10% $698M $7.60M 699.00M 13:17
90 YLDS YLDS 1 0.00018 0.02% 0.00% $679M $17.66M 679.47M 13:17
91 Beldex BDX 0.08294 0.00022 -0.26% 1.20% $653M $8.60M 7.87B 13:17
92 Arbitrum ARB 0.09502 0.00473 -4.74% 26.60% $635M $81.09M 6.68B 13:17
93 Ether.fi ETHFI 0.5981 0.0430 -6.71% 23.50% $610M $84.81M 1.02B 13:17
94 Filecoin FIL 0.7358 0.0290 -3.79% 18.80% $608M $80.89M 825.53M 13:17
95 Pudgy Penguins PENGU 0.009571 0.00004 -0.41% 60.10% $602M $446.91M 62.86B 13:17
96 XDC Network XDC 0.02973 0.00093 -3.04% 11.00% $593M $7.70M 19.95B 13:17
97 Injective INJ 5.91 0.4110 7.47% 45.90% $591M $196.65M 100.00M 13:17
98 Flare FLR 0.006728 0.00039 -5.42% 14.20% $585M $4.08M 86.93B 13:17
99 Official Trump TRUMP 2.33 0.2087 -8.22% 67.10% $584M $409.44M 250.87M 13:17
100 PancakeSwap CAKE 1.74 0.0348 -1.96% 19.50% $557M $44.18M 320.61M 13:17
101 Usual USD USD0 0.9987 0.00006 0.01% 0.00% $550M $122.05K 550.84M 13:17
102 Dash DASH 41.33 1.39 -3.25% 39.10% $530M $92.79M 12.82M 13:17
103 Aerodrome Finance AERO 0.527 0.0119 2.31% 30.80% $516M $111.54M 978.53M 13:17
104 Aptos APT 0.5972 0.0241 -3.88% 14.00% $512M $69.47M 857.96M 13:17
105 币安人生 (BinanceLife) 币安人生 0.5102 0.00923 -1.78% 10.80% $510M $6.22M 1.00B 13:17
106 Virtuals Protocol VIRTUAL 0.7676 0.00314 0.41% 33.30% $505M $166.48M 658.32M 13:17
107 Curve DAO CRV 0.3257 0.00581 -1.75% 35.70% $505M $68.10M 1.55B 13:17
108 VeChain VET 0.005757 0.00004 0.70% 32.20% $495M $8.49M 85.99B 13:17
109 TrueUSD TUSD 0.9982 0.00017 0.02% 0.10% $494M $29.63M 494.52M 13:17
110 Stacks STX 0.2619 0.0188 7.73% 120.80% $487M $79.00M 1.86B 13:17
111 Provenance Blockchain HASH 0.008441 0.00061 7.80% 0.50% $480M $48.51K 56.88B 13:17
112 A7A5 A7A5 0.01174 0.00018 -1.54% 0.70% $461M $1.46K 39.23B 13:17
113 EURC EURC 1.17 0.00017 -0.01% 0.80% $460M $33.58M 394.27M 13:17
114 SPX6900 SPX 0.472 0.00726 1.56% 50.70% $439M $12.47M 930.99M 13:17
115 LayerZero ZRO 1.14 0.0309 -2.64% 36.00% $401M $82.18M 353.31M 13:17
116 Pyth Network PYTH 0.05074 0.00003 -0.05% 34.30% $400M $81.01M 7.87B 13:17
117 Artificial Superintelligence Alliance FET 0.1693 0.00347 -2.01% 39.60% $383M $128.91M 2.26B 13:17
118 Ondo Short-Term U.S. Government Bond Fund OUSG 116.33 0.0324 0.03% 0.10% $367M $0 3.15M 13:17
119 Kinesis Gold KAU 149.21 1.37 -0.91% 5.50% $356M $1.05K 2.39M 13:17
120 Monad MON 0.02997 0.00022 0.74% 43.20% $355M $85.87M 11.83B 13:17
121 USX USX 0.9995 0.00009 0.01% 0.00% $353M $1.59M 353.16M 13:17
122 Celestia TIA 0.3654 0.0140 -3.69% 22.30% $351M $41.36M 960.05M 13:17
123 First Digital USD FDUSD 0.9987 0.00007 -0.01% 0.20% $347M $206.38M 347.37M 13:17
124 Unibase UB 0.1364 0.0177 14.90% 13.10% $341M $14.73M 2.50B 13:17
125 Sun Token SUN 0.01752 0.00005 -0.27% 0.00% $337M $13.86M 19.22B 13:17
126 USDtb USDTB 1.00 0.00003 0.00% 0.10% $335M $3.23M 334.74M 13:17
127 Bitcoin SV BSV 16.65 0.3408 -2.01% 14.10% $334M $6.18M 20.07M 13:17
128 Gnosis GNO 122.92 1.53 -1.23% 18.60% $324M $1.98M 2.64M 13:17
129 Midnight NIGHT 0.01955 0.0002 -0.99% 15.60% $325M $8.45M 16.61B 13:17
130 apxUSD APXUSD 0.9669 0.00919 0.96% 3.10% $319M $4.66M 329.60M 13:17
131 Sei SEI 0.04698 0.00094 -1.96% 21.40% $317M $39.01M 6.73B 13:17
132 SoFiUSD SOFID 0.9988 0.00063 -0.06% 0.00% $316M $1.94M 316.17M 13:17
133 Lido DAO LDO 0.3731 0.0185 -4.73% 24.60% $312M $51.50M 834.15M 13:17
134 Terra Luna Classic LUNC 5.452e-05 0. -1.41% 17.50% $301M $14.82M 5.52T 13:17
135 Pendle PENDLE 1.73 0.0894 -4.91% 29.70% $299M $59.88M 172.21M 13:17
136 BitTorrent BTT 2.944e-07 0. -0.33% 12.70% $290M $6.32M 987.04T 13:17
137 Jito JTO 0.557 0.0219 -3.79% -1.50% $286M $68.03M 513.87M 13:17
138 Falcon Finance FF 0.09062 0.00081 0.90% 38.90% $278M $13.01M 3.06B 13:17
139 Bonk BONK 3.15e-06 0. -4.13% 37.70% $277M $59.19M 87.99T 13:17
140 OnRe Tokenized Reinsurance ONYC 1.14 0.00148 0.13% 0.30% $276M $6.07M 242.79M 13:17
141 Pieverse PIEVERSE 1.00 0.0494 -4.69% 10.10% $276M $10.35M 274.75M 13:17
142 crvUSD CRVUSD 0.9998 0.00011 0.01% 0.10% $275M $68.35M 274.99M 13:17
143 AINFT NFT 2.774e-07 0. -0.37% -0.70% $275M $5.21M 990.11T 13:17
144 Olympus OHM 18.19 0.3178 -1.72% -0.30% $272M $451.65K 14.94M 13:17
145 RealLink REAL 0.07977 0.00373 -4.46% 7.50% $270M $6.85M 3.38B 13:17
146 Kite KITE 0.112 0.00305 -2.65% 22.10% $268M $9.61M 2.39B 13:17
147 Plasma XPL 0.0936 0.00669 -6.67% 23.40% $260M $64.43M 2.78B 13:17
148 Ape and Pepe APEPE 1.24e-06 0. -0.91% 33.50% $260M $12.68M 210.00T 13:17
149 FLOKI FLOKI 2.666e-05 0. -3.63% 34.30% $257M $34.73M 9.65T 13:17
150 Conflux CFX 0.04857 0.0002 -0.42% 16.10% $254M $6.34M 5.23B 13:17
151 Tezos XTZ 0.2317 0.00054 -0.23% 15.40% $254M $8.54M 1.09B 13:17
152 Decred DCR 13.93 0.1332 -0.95% 20.30% $244M $1.12M 17.57M 13:17
153 Ethereum Name Service ENS 5.81 0.1092 -1.84% 52.00% $245M $26.20M 42.03M 13:17
154 JasmyCoin JASMY 0.00492 0.0004 8.85% 37.60% $243M $32.75M 49.44B 13:17
155 Kinesis Silver KAG 65.19 4.25 6.98% 0.40% $243M $1.56K 3.72M 13:17
156 Optimism OP 0.1041 0.00612 -5.55% 26.80% $238M $44.03M 2.29B 13:17
157 Ribbita by Virtuals TIBBIR 0.2333 0.0164 -6.58% 20.60% $233M $2.53M 999.90M 13:17
158 Grass GRASS 0.3556 0.00166 -0.46% 12.20% $233M $28.32M 654.55M 13:17
159 Maple Finance SYRUP 0.1967 0.0076 -3.72% 22.10% $230M $8.99M 1.17B 13:17
160 Re Protocol reUSD REUSD 1.10 0.00051 0.05% 0.20% $227M $40.02M 207.33M 13:17
161 KOGE KOGE 64.87 6.48 11.09% 22.50% $219M $106.23K 3.38M 13:17
162 Legacy Frax Dollar FRAX 0.9911 0.00107 -0.11% 0.00% $217M $342.64K 219.32M 13:17
163 Raydium RAY 0.7908 0.0190 2.46% 29.80% $213M $31.44M 269.51M 13:17
164 AUSD AUSD 0.9998 0.00006 -0.01% 0.10% $210M $11.79M 210.18M 13:17
165 Kaia KAIA 0.0325 0.00066 2.07% 45.20% $208M $7.98M 6.40B 13:17
166 dogwifhat WIF 0.205 0.00152 0.75% 51.30% $205M $92.58M 998.93M 13:17
167 IOTA IOTA 0.0442 0.00078 -1.74% 38.50% $204M $16.63M 4.61B 13:17
168 Akedo AKE 0.008942 0.0004 4.64% -9.10% $204M $4.72M 22.80B 13:17
169 Tradable NA Rent Financing Platform SSTN PC0000031 1.00 0 0.00% 0.00% $202M $0 202.50M 13:17
170 Ultima ULTIMA 2,356.0 2.87 -0.12% 3.10% $200M $3.14M 84.71K 13:17
171 The Graph GRT 0.01819 0.00028 1.55% 38.30% $199M $29.71M 10.94B 13:17
172 Zebec Network ZBCN 0.001975 0.00005 2.68% 24.30% $198M $11.00M 100.00B 13:17
173 Compound COMP 19.59 0.4680 -2.33% 11.30% $196M $21.73M 10.00M 13:17
174 Convex Finance CVX 2.08 0.0602 -2.81% 34.80% $194M $9.03M 93.19M 13:17
175 DoubleZero 2Z 0.05584 0.00144 -2.52% 18.00% $194M $3.88M 3.47B 13:17
176 Trust Wallet TWT 0.4498 0.0202 4.71% 18.50% $187M $10.27M 416.65M 13:17
177 apyUSD APYUSD 1.36 0.00693 0.51% 3.30% $186M $1.28M 137.12M 13:17
178 Starknet STRK 0.02656 0.00105 -3.81% 17.20% $185M $25.12M 6.98B 13:17
179 EigenCloud (prev. EigenLayer) EIGEN 0.2114 0.0186 -8.07% 24.80% $185M $19.53M 876.37M 13:17
180 USAT USAT 0.9993 0.00019 -0.02% 0.10% $184M $1.70M 184.32M 13:17
181 Theta Network THETA 0.1828 0.00349 -1.87% 32.60% $183M $6.57M 1.00B 13:17
182 Cash Cat CASHCAT 0.1849 0.0206 12.57% 85.00% $183M $74.06M 988.34M 13:17
183 Fartcoin FARTCOIN 0.1785 0.00537 -2.92% 25.10% $179M $52.52M 999.97M 13:17
184 Telcoin TEL 0.001807 0.00001 0.39% 26.70% $178M $1.42M 98.57B 13:17
185 SwissBorg BORG 0.1759 0.0036 2.09% 26.00% $172M $329.35K 981.35M 13:17
186 USDai USDAI 0.9998 0.00008 -0.01% 0.10% $173M $3.25M 172.62M 13:17
187 EUR CoinVertible EURCV 1.17 0.00087 -0.07% 0.70% $169M $29.58M 145.27M 13:17
188 Axie Infinity AXS 0.966 0.0211 -2.14% 15.20% $169M $27.93M 174.43M 13:17
189 Akash Network AKT 0.5654 0.00725 -1.27% 14.80% $168M $5.92M 297.06M 13:17
190 coco COCO 0.1663 0.00058 -0.35% 0.20% $166M $64.49K 1.00B 13:17
191 THORChain RUNE 0.4902 0.00277 0.57% 19.20% $166M $27.81M 338.13M 13:17
192 Tradable APAC Diversified Finance Provider SSTN PC0000033 1.00 0 0.00% 0.00% $162M $0 162.50M 13:17
193 Humanity H 0.07948 0.00985 14.15% -30.40% $158M $5.56M 1.99B 13:17
194 OriginTrail TRAC 0.3515 0.0210 -5.64% 36.50% $157M $6.60M 447.27M 13:17
195 Spiko US T-Bills Money Market Fund USTBL 1.09 0.00031 0.03% 0.10% $157M $0 143.25M 13:17
196 NEO NEO 2.22 0.0110 0.50% 30.10% $157M $6.58M 70.53M 13:17
197 MetaDAO META 6.77 1.71 33.78% 51.40% $153M $36.61M 22.68M 13:17
198 MX MX 1.67 0.0194 1.18% 2.70% $154M $3.95M 91.84M 13:17
199 Strategy PP Variable xStock STRCX 102.84 1.00 -0.97% 1.40% $151M $219.27K 1.47M 13:17
200 Arweave AR 2.30 0.0612 2.73% 27.90% $151M $15.08M 65.65M 13:17
201 Chiliz CHZ 0.01427 0.00037 -2.50% 21.50% $150M $35.30M 10.50B 13:17
202 GUSD GUSD 0.9984 0.00021 -0.02% 0.10% $150M $1.74M 149.79M 13:17
203 Spiko Amundi Overnight Swap Fund SAFO 1.02 0.00011 0.01% 0.10% $149M $0 146.41M 13:17
204 Vision VSN 0.03952 0.00112 -2.76% 11.50% $148M $2.17M 3.75B 13:17
205 Onyxcoin XCN 0.003749 0.00001 0.20% 29.30% $147M $4.64M 39.11B 13:17
206 Decentraland MANA 0.07479 0.00096 -1.27% 18.90% $146M $20.83M 1.96B 13:17
207 Kamino KMNO 0.02703 0.00195 7.79% 50.30% $146M $10.17M 5.38B 13:17
208 ApeCoin APE 0.1443 0.00377 -2.54% 16.60% $144M $24.80M 1.00B 13:17
209 eCash XEC 7.16e-06 0. -2.22% 15.10% $144M $4.79M 20.07T 13:17
210 Derive DRV 0.1426 0.00937 -6.16% 55.20% $143M $12.28M 999.71M 13:17
211 edgeX EDGE 0.3961 0.00836 2.16% 43.50% $139M $3.51M 350.00M 13:17
212 Shuffle SHFL 0.2942 0.00701 2.44% 1.60% $138M $1.14M 469.08M 13:17
213 Synthetix SNX 0.232 0.00213 -0.91% 20.30% $135M $24.49M 580.98M 13:17
214 Tradable LatAm Fintech SSTN PC0000097 1.00 0 0.00% 0.00% $134M $0 134.00M 13:17
215 GoMining Token GOMINING 0.3299 0.0121 -3.54% 14.40% $133M $16.05M 403.39M 13:17
216 SafePal SFP 0.2657 0.00835 -3.05% 9.70% $133M $1.57M 500.00M 13:17
217 BUILDon B 0.1328 0.00864 -6.11% -16.30% $133M $4.56M 1.00B 13:17
218 DAI on PulseChain DAI 0.002988 0.00003 0.90% 30.80% $133M $405.32K 44.36B 13:17
219 Avant USD AVUSD 0.9985 0.00078 -0.08% -0.50% $132M $396 132.07M 13:17
220 Dog (Bitcoin) DOG 0.001301 0.00005 3.98% 118.20% $130M $4.24M 100.00B 13:17
221 Zano ZANO 8.39 0.0186 -0.22% -1.80% $129M $1.54M 15.43M 13:17
222 Rollbit Coin RLB 0.0803 0.0001 -0.13% 2.30% $127M $303.01K 1.59B 13:17
223 Railgun RAIL 2.12 0.0577 -2.65% 51.50% $127M $281.81K 60.00M 13:17
224 1INCH 1INCH 0.09031 0.00114 -1.25% 9.20% $127M $17.92M 1.41B 13:17
225 Zama ZAMA 0.05749 0.0011 -1.88% 35.30% $126M $18.90M 2.20B 13:17
226 JPYSC JPYSC 0.006279 0.00001 -0.13% 0.30% $126M $0 20.11B 13:17
227 Ozone Chain OZO 0.1305 0.00039 -0.30% -0.20% $125M $148.37K 960.93M 13:17
228 The Sandbox SAND 0.04229 0.00064 -1.49% 9.10% $124M $20.57M 2.94B 13:17
229 GRX Chain GRX 13.06 0.00118 0.01% 0.10% $124M $280.83K 9.51M 13:17
230 BTSE Token BTSE 0.7607 0.0802 -9.54% -17.40% $123M $8.99M 162.06M 13:17
231 AWE Network AWE 0.06263 0.00156 -2.42% 6.00% $122M $1.88M 1.94B 13:17
232 CASH CASH 0.9998 0.00021 0.02% 0.10% $121M $16.31M 121.12M 13:17
233 Vaulta A 0.07259 0.00251 -3.34% 21.40% $121M $5.56M 1.66B 13:17
234 Theo Short Duration US Treasury Fund THBILL 1.01 0.00092 -0.09% 0.10% $118M $10.40K 115.84M 13:17
235 Meteora MET 0.2143 0.0184 -7.92% 29.60% $117M $11.02M 544.78M 13:17
236 Alpha Bulgaria Warrants ALFW 3.20 0 0.00% 0.00% $114M $0 35.71M 13:17
237 Aster USDF USDF 0.9984 0.0004 0.04% 0.10% $114M $15.92K 114.20M 13:17
238 Immutable IMX 0.1291 0.00207 -1.58% 30.30% $114M $18.24M 879.47M 13:17
239 Fluid FLUID 1.36 0.0137 -1.00% 19.50% $113M $2.04M 83.70M 13:17
240 Circle Internet Group (Ondo Tokenized Stock) CRCLON 85.86 4.10 -4.56% 18.20% $112M $4.81M 1.31M 13:17
241 Frax USD FRXUSD 0.9999 0.00002 0.00% 0.00% $112M $10.58M 111.79M 13:17
242 Cheems Token CHEEMS 5.469e-07 0. -2.53% 14.40% $111M $235.58K 203.67T 13:17
243 MultiversX EGLD 3.61 0.0513 -1.40% 30.40% $111M $4.96M 30.64M 13:17
244 Golem GLM 0.1106 0.00057 -0.51% 30.00% $111M $3.04M 1.00B 13:17
245 Sonic S 0.02837 0. 0.00% 32.90% $110M $21.79M 3.89B 13:17
