Panduan Anda untuk komoditas, mata uang, kripto, dan pasar alternatif.
★
Menu
Komoditas Mata Uang Kripto Analisis Berita Kalender
Pasar IndeksSaham Obligasi Hari Libur Pasar Berkembang ↗
Negara United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India Lebih Banyak Negara
Indikator Suku Bunga Tingkat Inflasi Tingkat Pengangguran Pertumbuhan PDB PDB per Kapita Neraca Berjalan Utang Pemerintah Lebih Banyak Indikator
Proyeksi NegaraIndikator
Pelajari & Alat Pelajari Tanya Data Screener Agen AI API
Tentang Tentang kami Penyangkalan
Anggota
PAKET DATA

Unduhan data historis — tersedia bersama akun.

GATEWAY API

Akses JSON baca-saja gratis ke data cache situs.

Mode Gelap

🧭 Tampilan Terpandu
Baru mengenal pasar — harga, imbal hasil, YTD, kapitalisasi pasar? Kami menjelaskan setiap istilah saat Anda menjelajah, dalam bahasa yang mudah dipahami. Data yang sama, dilengkapi panduan.

⚡ Tampilan Ahli
Anda sudah memahami pasar. Hanya data — bersih, cepat, dan ringkas, tanpa penjelasan tambahan. Ini adalah tampilan default.

Bahasa antarmuka

Tracking 250 instruments. Today's biggest riser: Kaia (+42.58%); biggest fall: Sentient (-8.54%).

Crypto Biz: Wealthy investors are buying crypto, but their advisers aren’t sold ↗ Wealthy investors are embracing crypto faster than their advisers, while OKX attracts new funding and Strategy shifts more capital toward preferred… Cointelegraph · Oct 09, 15:51 UTC Bitcoin consolidates near $82.5K as crypto weathers Ledger theft reports ↗ Bitcoin and crypto markets eyed a recovery from Thursday’s drop despite concerns of another hardware wallet exploit. Cointelegraph · Oct 09, 15:20 UTC Ledger investigates potential wallet tampering after reports of $86 million in crypto stolen ↗ The hardware wallet maker said it is investigating devices sold by a Southeast Asian reseller as social posts swirl about crypto assets drained from… CoinDesk · Oct 09, 14:47 UTC Dragonfly partner rejects ‘bunker mode’ doomerism, calls for proactive blockchain measures ↗ Dragonfly’s Qureshi argued that asset migration is not a real solution in case of AI models breaking cryptographic signatures, and urged blockchains… Cointelegraph · Oct 09, 13:49 UTC Here’s what happened in crypto today ↗ Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, Web3 and… Cointelegraph · Oct 09, 13:31 UTC France is world’s most dangerous place for Bitcoiners: 90 attacks in 7 months ↗ French authorities recorded 90 crypto-related cases involving kidnapping, extortion, threats and violent theft in seven months. What makes France… Cointelegraph · Oct 09, 13:30 UTC

Bantuan terpandu: Harga adalah kuotasi tertunda terbaru. %Perubahan adalah pergerakan sejak penutupan sebelumnya. Mingguan, Bulanan, YTD, dan YoY dibandingkan dengan satu minggu lalu, satu bulan lalu, 1 Januari, dan satu tahun lalu. Perubahan obligasi dalam poin persentase (pp). Klik nama mana pun untuk grafik, riwayat, dan beritanya; klik bintang untuk menyimpannya.

∿ Proyeksi
Kripto Harga Perubahan %Perubahan MingguanKapitalisasi PasarVolume (24j)Pasokan7h Tanggal
1 Bitcoin BTC 82,895 ▲ 1,737 2.14% -3.35% $1,665,758M $32.22B 20.10M 16:17
2 Ethereum ETH 2,495.2 ▲ 65.18 2.68% -8.21% $304,707M $12.93B 122.12M 16:17
3 Tether USDT 0.9993 ▼ 0.00002 0.00% -0.06% $184,107M $61.57B 184.24B 16:17
4 BNB BNB 741.60 ▲ 9.93 1.36% -4.56% $98,745M $967.69M 133.16M 16:17
5 XRP XRP 1.39 ▲ 0.0329 2.42% -8.69% $87,385M $2.36B 63.09B 16:17
6 USDC USDC 0.9997 ▲ 0.00007 0.01% -0.03% $73,043M $19.41B 73.07B 16:17
7 Solana SOL 109.91 ▲ 1.41 1.30% -9.11% $64,703M $3.79B 588.77M 16:17
8 TRON TRX 0.3324 ▼ 0.00061 -0.18% -0.80% $31,574M $328.05M 94.99B 16:17
9 Figure Heloc FIGR_HELOC 1.03 ▲ 0.0106 1.04% 1.80% $24,416M $27.21M 23.72B 16:17
10 Zcash ZEC 1,221.5 ▲ 75.83 6.62% -11.28% $20,725M $1.15B 16.98M 16:17
11 Hyperliquid HYPE 85.39 ▲ 1.48 1.77% -5.17% $18,993M $921.02M 222.45M 16:17
12 Dogecoin DOGE 0.08489 ▲ 0.00179 2.15% -11.38% $13,263M $720.34M 156.25B 16:17
13 USDS USDS 0.999 ▲ 0.00003 0.00% -0.09% $10,139M $178.13M 10.15B 16:17
14 Monero XMR 533.92 ▲ 2.84 0.53% -1.13% $10,045M $133.89M 18.82M 16:17
15 WhiteBIT Coin WBT 81.47 ▲ 1.39 1.74% -4.59% $9,677M $117.73M 118.79M 16:17
16 Chainlink LINK 12.85 ▲ 0.4206 3.38% -10.12% $9,609M $361.12M 748.10M 16:17
17 Cardano ADA 0.2384 ▲ 0.00716 3.10% -5.95% $8,949M $584.41M 37.55B 16:17
18 LEO Token LEO 8.90 ▼ 0.0523 -0.58% -0.44% $8,188M $44.56K 919.86M 16:17
19 Rain RAIN 0.01031 ▲ 0.00015 1.43% -10.51% $7,310M $13.90M 709.26B 16:17
20 Stellar XLM 0.1933 ▲ 0.00367 1.94% -13.24% $6,772M $145.63M 35.05B 16:17
21 NEAR Protocol NEAR 4.79 ▲ 0.0948 2.02% -2.56% $6,268M $1.19B 1.31B 16:17
22 Bitcoin Cash BCH 276.32 ▼ 6.69 -2.36% -12.11% $5,553M $280.26M 20.10M 16:17
23 Litecoin LTC 63.90 ▲ 1.63 2.62% -8.78% $4,965M $265.70M 77.70M 16:17
24 Canton CC 0.121 ▲ 0.007 6.14% -1.85% $4,817M $21.63M 39.80B 16:17
25 Ethena USDe USDE 0.9995 ▲ 0.00002 0.00% -0.04% $4,799M $52.10M 4.80B 16:17
26 Uniswap UNI 7.41 ▲ 0.1346 1.85% -17.96% $4,626M $703.89M 625.00M 16:17
27 Dai DAI 1.00 ▲ 0.00005 0.00% 0.00% $4,564M $324.48M 4.56B 16:17
28 Avalanche AVAX 10.25 ▲ 0.1885 1.87% -8.06% $4,541M $373.71M 443.32M 16:17
29 Sui SUI 1.06 ▲ 0.0318 3.08% -9.93% $4,387M $682.48M 4.12B 16:17
30 USD1 USD1 0.9994 ▲ 0.0005 0.05% -0.04% $4,274M $966.12M 4.28B 16:17
31 Bitway BTW 1.54 ▲ 0.1476 10.60% 8.14% $4,173M $13.38M 2.71B 16:17
32 Gram (prev. Toncoin) GRAM 1.47 ▲ 0.1228 9.12% -4.34% $4,149M $87.72M 2.82B 16:17
33 Hedera HBAR 0.09141 ▲ 0.00143 1.59% -13.13% $4,022M $120.37M 44.00B 16:17
34 Quant QNT 248.35 ▲ 16.91 7.31% -0.18% $3,612M $172.70M 14.55M 16:17
35 Tether Gold XAUT 4,186.4 ▲ 67.60 1.64% 0.49% $3,387M $282.97M 808.99K 16:17
36 Shiba Inu SHIB 5.41e-06 ▲ 0. 4.30% -8.22% $3,188M $75.70M 589.24T 16:17
37 Global Dollar USDG 1 ▲ 0.00014 0.01% -0.02% $3,146M $569.55M 3.15B 16:17
38 Bittensor TAO 276.01 ▲ 10.02 3.77% -11.42% $3,130M $230.19M 11.34M 16:17
39 Cronos CRO 0.06116 ▲ 0.00197 3.33% -12.02% $3,029M $9.05M 49.54B 16:17
40 Ethena ENA 0.2163 ▲ 0.0110 5.37% -12.15% $2,898M $453.14M 13.41B 16:17
41 PayPal USD PYUSD 0.9995 ▲ 0.00027 0.03% -0.04% $2,882M $81.86M 2.88B 16:17
42 OKB OKB 126.31 ▲ 2.77 2.24% 3.35% $2,652M $32.93M 21.00M 16:17
43 Aave AAVE 171.69 ▲ 5.95 3.59% -7.17% $2,648M $330.26M 15.44M 16:17
44 Pump.fun PUMP 0.005546 ▲ 0.00003 0.53% -8.65% $2,570M $284.37M 463.53B 16:17
45 Ripple USD RLUSD 1.00 ▼ 0.00008 -0.01% 0.00% $2,447M $169.76M 2.45B 16:17
46 Circle USYC USYC 1.14 ▲ 0.00046 0.04% 0.08% $2,386M $0 2.09B 16:17
47 MemeCore M 1.04 ▼ 0.0025 -0.24% -2.19% $2,367M $1.83M 2.28B 16:17
48 Ondo ONDO 0.4811 ▲ 0.0333 7.43% -4.79% $2,342M $327.76M 4.87B 16:17
49 Ondo US Dollar Yield USDY 1.15 ▲ 0.00014 0.01% 0.13% $2,316M $4.21M 2.02B 16:17
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL 1.00 ▲ 0 0.00% 0.00% $2,217M $0 2.22B 16:17
51 Polkadot DOT 1.21 ▲ 0.1666 15.97% -1.70% $2,058M $273.28M 1.71B 16:17
52 Worldcoin WLD 0.4997 ▲ 0.0218 4.55% -12.92% $1,901M $206.87M 3.80B 16:17
53 Aster ASTER 0.7003 ▲ 0.0210 3.09% -5.16% $1,900M $114.60M 2.71B 16:17
54 PAX Gold PAXG 4,187.3 ▲ 62.37 1.51% 0.46% $1,840M $185.62M 439.43K 16:17
55 Falcon USD USDF 0.9948 ▼ 0.00026 -0.03% -0.10% $1,817M $405.13K 1.83B 16:17
56 Sky SKY 0.07755 ▲ 0.00184 2.44% -16.54% $1,816M $11.58M 23.42B 16:17
57 Mantle MNT 0.5484 ▼ 0.00528 -0.95% -19.31% $1,810M $34.58M 3.30B 16:17
58 World Liberty Financial WLFI 0.05427 ▼ 0.00039 -0.72% -4.70% $1,724M $44.45M 31.78B 16:17
59 Internet Computer ICP 3.05 ▲ 0.0886 2.99% -7.98% $1,699M $82.15M 557.34M 16:17
60 Morpho MORPHO 2.40 ▲ 0.0764 3.29% -9.29% $1,678M $24.68M 700.30M 16:17
61 Pepe PEPE 3.91e-06 ▲ 0. 3.77% -11.45% $1,645M $237.98M 420.69T 16:17
62 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 1.14 ▲ 0.00036 0.03% -0.69% $1,607M $0 1.42B 16:17
63 USDD USDD 0.9992 ▲ 0.00084 0.08% -0.01% $1,589M $4.03M 1.59B 16:17
64 United Stables U 0.9994 ▲ 0.00055 0.06% 0.01% $1,552M $149.24M 1.55B 16:17
65 HTX DAO HTX 1.68e-06 ▼ 0. -0.12% -1.56% $1,508M $144.49M 898.23T 16:17
66 Bitget Token BGB 1.94 ▲ 0.0284 1.49% -3.38% $1,359M $10.25M 699.99M 16:17
67 BFUSD BFUSD 0.9984 ▼ 0.00018 -0.02% -0.14% $1,318M $6.63M 1.32B 16:17
68 Ethereum Classic ETC 8.28 ▲ 0.3635 4.59% -8.37% $1,314M $56.47M 158.72M 16:17
69 USDGO USDGO 0.9998 ▼ 0.00014 -0.01% -0.02% $1,294M $110.33M 1.29B 16:17
70 Jupiter JUP 0.3769 ▲ 0.0267 7.62% 12.80% $1,248M $150.51M 3.32B 16:17
71 Arbitrum ARB 0.1829 ▲ 0.0155 9.26% -10.79% $1,240M $166.28M 6.79B 16:17
72 JUST JST 0.1419 ▲ 0.0032 2.31% 12.58% $1,162M $33.96M 8.19B 16:17
73 Kaspa KAS 0.04163 ▲ 0.00311 8.06% -3.88% $1,155M $16.09M 27.75B 16:17
74 Gate GT 10.78 ▲ 0.4168 4.02% -3.40% $1,128M $3.88M 104.67M 16:17
75 Cosmos Hub ATOM 2.01 ▲ 0.3027 17.73% 15.99% $1,074M $160.77M 535.11M 16:17
76 POL (ex-MATIC) POL 0.1005 ▲ 0.00382 3.95% -10.21% $1,067M $89.33M 10.63B 16:17
77 Venice Token VVV 21.98 ▲ 0.1714 0.79% -26.09% $1,062M $56.90M 48.32M 16:17
78 Algorand ALGO 0.1166 ▼ 0.00214 -1.80% -10.70% $1,057M $81.72M 9.07B 16:17
79 KuCoin KCS 7.54 ▼ 0.0350 -0.46% 1.49% $1,053M $3.47M 139.66M 16:17
80 Render RENDER 1.88 ▲ 0.0525 2.88% -5.23% $978M $73.22M 518.78M 16:17
81 Blockchain Capital BCAP 105.69 ▲ 0 0.00% -2.30% $963M $0 9.11M 16:17
82 Lighter LIT 3.71 ▲ 0.0737 2.03% 0.58% $926M $213.79M 250.00M 16:17
83 Pi Network PI 0.08123 ▲ 0.00167 2.10% -9.97% $913M $5.10M 11.24B 16:17
84 Filecoin FIL 1.08 ▲ 0.0605 5.96% 3.16% $898M $156.35M 834.66M 16:17
85 NEXO NEXO 0.8363 ▲ 0.0229 2.81% -1.86% $836M $6.79M 1.00B 16:17
86 Aerodrome Finance AERO 0.8184 ▲ 0.0263 3.32% 3.73% $822M $73.37M 1.00B 16:17
87 LayerZero ZRO 2.05 ▲ 0.0617 3.10% 4.04% $818M $134.81M 399.17M 16:17
88 Open USD OUSD 0.9993 ▼ 0.00006 -0.01% -0.08% $789M $285.57K 789.23M 16:17
89 Invesco Short Duration US Government Securities Fund USTB 11.24 ▲ 0.00113 0.01% 0.07% $780M $0 69.37M 16:17
90 Midnight NIGHT 0.0451 ▲ 0.00199 4.61% -9.22% $749M $22.92M 16.61B 16:17
91 Stacks STX 0.3832 ▲ 0.0216 5.97% 4.96% $718M $32.54M 1.87B 16:17
92 ​​Stable STABLE 0.02629 ▲ 0.00116 4.62% -8.20% $711M $12.28M 27.06B 16:17
93 Aptos APT 0.8115 ▲ 0.0969 13.57% -3.30% $707M $148.10M 871.40M 16:17
94 PancakeSwap CAKE 2.20 ▲ 0.0735 3.46% -14.15% $700M $69.92M 318.32M 16:17
95 GHO GHO 0.9986 ▼ 0.00062 -0.06% -0.07% $698M $7.65M 699.00M 16:17
96 XDC Network XDC 0.03498 ▲ 0.00354 11.25% 4.12% $698M $25.19M 19.95B 16:17
97 Injective INJ 6.96 ▲ 0.3314 5.00% -6.53% $695M $137.57M 100.00M 16:17
98 Pyth Network PYTH 0.08536 ▲ 0.0107 14.39% 8.30% $672M $90.74M 7.87B 16:17
99 Ether.fi ETHFI 0.6934 ▲ 0.0282 4.24% -7.93% $669M $65.39M 965.35M 16:17
100 VeChain VET 0.007729 ▲ 0.00035 4.73% -12.82% $664M $13.34M 85.99B 16:17
101 Dash DASH 51.59 ▲ 1.28 2.54% -14.05% $663M $59.94M 12.86M 16:17
102 Spiko EU T-Bills Money Market Fund EUTBL 1.19 ▲ 0.00025 0.02% -0.73% $640M $0 539.55M 16:17
103 Raydium RAY 2.37 ▲ 0.0375 1.61% 20.90% $638M $86.29M 269.86M 16:17
104 Akedo AKE 0.0277 ▼ 0.0011 -3.82% -13.92% $630M $10.02M 22.80B 16:17
105 Flare FLR 0.006991 ▲ 0.00024 3.60% -5.09% $609M $4.39M 87.13B 16:17
106 Beldex BDX 0.0772 ▲ 0.00287 3.86% 7.66% $608M $2.28M 7.87B 16:17
107 Janus Henderson Anemoy AAA CLO Fund JAAA 1.05 ▲ 0.00019 0.02% 0.12% $584M $0 555.03M 16:17
108 Curve DAO CRV 0.3603 ▲ 0.0237 7.05% -4.89% $567M $100.14M 1.57B 16:17
109 Derive DRV 0.5504 ▲ 0.1497 37.35% 37.22% $550M $113.41M 999.65M 16:17
110 Starknet STRK 0.07392 ▲ 0.0157 26.94% 70.31% $549M $437.06M 7.42B 16:17
111 币安人生 (BinanceLife) 币安人生 0.5454 ▲ 0.0318 6.20% 8.97% $546M $7.74M 1.00B 16:17
112 Usual USD USD0 0.9982 ▼ 0.00007 -0.01% -0.07% $542M $6.14K 542.98M 16:17
113 Kinesis Gold KAU 134.63 ▲ 2.31 1.75% -0.64% $537M $63.84K 3.99M 16:17
114 Official Trump TRUMP 1.86 ▲ 0.0796 4.47% -13.62% $524M $127.20M 281.87M 16:17
115 Pudgy Penguins PENGU 0.008099 ▲ 0.00021 2.60% -17.25% $509M $178.74M 62.86B 16:17
116 Artificial Superintelligence Alliance FET 0.2195 ▲ 0.00531 2.48% -5.38% $507M $145.84M 2.31B 16:17
117 YLDS YLDS 0.9996 ▼ 0.00032 -0.03% -0.03% $496M $20.27M 496.51M 16:17
118 EURC EURC 1.12 ▲ 0.00005 0.00% -0.79% $494M $38.50M 442.06M 16:17
119 TrueUSD TUSD 0.9992 ▲ 0.00046 0.05% -0.06% $494M $25.63M 494.52M 16:17
120 Virtuals Protocol VIRTUAL 0.7173 ▲ 0.0198 2.84% -11.84% $472M $75.87M 658.39M 16:17
121 USDtb USDTB 0.999 ▼ 0.00003 0.00% -0.09% $470M $132.84K 470.65M 16:17
122 Pearl PRL 1.39 ▼ 0.0315 -2.22% 23.54% $470M $4.80M 339.58M 16:17
123 Celestia TIA 0.476 ▲ 0.0198 4.35% 0.00% $466M $157.60M 978.80M 16:17
124 Grass GRASS 0.6494 ▲ 0.0791 13.87% -6.90% $454M $32.91M 699.49M 16:17
125 Sei SEI 0.06585 ▲ 0.00011 0.17% -7.94% $443M $55.71M 6.73B 16:17
126 A7A5 A7A5 0.01119 ▼ 0.00054 -4.63% -5.51% $439M $2.58K 39.24B 16:17
127 Bitcoin SV BSV 19.10 ▲ 0.8173 4.47% -5.10% $384M $4.71M 20.09M 16:17
128 Plasma XPL 0.08466 ▲ 0.00102 1.22% -15.36% $384M $31.68M 4.53B 16:17
129 Provenance Blockchain HASH 0.006462 ▲ 0.00128 24.68% 17.35% $380M $39.01K 58.83B 16:17
130 Pendle PENDLE 2.13 ▲ 0.0555 2.68% -13.53% $370M $62.13M 173.76M 16:17
131 Falcon Finance FF 0.1077 ▼ 0.00015 -0.14% -10.33% $360M $4.55M 3.34B 16:17
132 Pieverse PIEVERSE 1.31 ▲ 0.0345 2.71% -4.90% $360M $3.78M 274.75M 16:17
133 BitTorrent BTT 3.639e-07 ▲ 0. 1.52% -2.85% $359M $13.90M 987.04T 16:17
134 Unibase UB 0.1403 ▲ 0.00726 5.46% 0.10% $351M $11.60M 2.50B 16:17
135 Lido DAO LDO 0.4227 ▲ 0.0195 4.84% -8.92% $351M $68.54M 829.57M 16:17
136 SPX6900 SPX 0.376 ▲ 0.0227 6.43% -14.74% $350M $7.32M 930.99M 16:17
137 USDai USDAI 0.9997 ▼ 0.00002 0.00% -0.03% $346M $236.85K 345.74M 16:17
138 SoFiUSD SOFID 0.9991 ▼ 0.00001 0.00% 0.13% $336M $7.54M 336.39M 16:17
139 Kaia KAIA 0.05204 ▲ 0.0155 42.58% 40.63% $335M $149.02M 6.44B 16:17
140 Janus Henderson Anemoy Treasury Fund JTRSY 1.12 ▲ 0.00011 0.01% 0.07% $326M $0 291.81M 16:17
141 First Digital USD FDUSD 0.9972 ▼ 0.00032 -0.03% -0.18% $324M $117.37M 324.95M 16:17
142 Tezos XTZ 0.2944 ▲ 0.00817 2.85% -10.07% $323M $8.61M 1.10B 16:17
143 Sun Token SUN 0.01681 ▼ 0.00005 -0.29% -1.62% $323M $18.92M 19.22B 16:17
144 Ondo Short-Term U.S. Government Bond Fund OUSG 116.84 ▲ 0.0114 0.01% 0.07% $322M $0 2.75M 16:17
145 apxUSD APXUSD 0.9947 ▲ 0.00253 0.25% -0.07% $316M $7.19M 318.03M 16:17
146 Backpack BP 1.25 ▲ 0.2808 28.98% -6.91% $312M $12.80M 250.00M 16:17
147 Decred DCR 17.45 ▲ 0.3759 2.20% -4.62% $308M $1.89M 17.64M 16:17
148 Ape and Pepe APEPE 1.45e-06 ▲ 0. 2.00% 13.22% $304M $22.99M 210.00T 16:17
149 Gnosis GNO 115.09 ▲ 0.1585 0.14% -1.83% $304M $1.44M 2.64M 16:17
150 Re Protocol reUSD REUSD 1.11 ▲ 0.00079 0.07% 0.20% $303M $3.43M 274.23M 16:17
151 Olympus OHM 19.98 ▼ 0.0125 -0.06% -0.75% $299M $311.71K 14.94M 16:17
152 Monad MON 0.02493 ▲ 0.00152 6.49% -28.31% $295M $36.63M 11.83B 16:17
153 Bonk BONK 3.35e-06 ▲ 0. 4.04% -13.18% $295M $33.90M 87.99T 16:17
154 The Graph GRT 0.02683 ▲ 0.0006 2.28% -8.57% $293M $14.71M 10.94B 16:17
155 Optimism OP 0.1274 ▲ 0.0121 10.53% -6.85% $293M $95.91M 2.30B 16:17
156 Kite KITE 0.1208 ▼ 0.00776 -6.03% -18.73% $289M $9.47M 2.39B 16:17
157 Terra Luna Classic LUNC 5.081e-05 ▲ 0. 3.07% -4.39% $280M $8.59M 5.52T 16:17
158 Jito JTO 0.5181 ▲ 0.00427 0.83% -6.98% $275M $37.15M 530.45M 16:17
159 Arweave AR 4.13 ▲ 0.2019 5.14% -5.45% $271M $15.99M 65.65M 16:17
160 Maple Finance SYRUP 0.2307 ▲ 0.0108 4.93% -5.62% $269M $10.30M 1.17B 16:17
161 Ethereum Name Service ENS 6.23 ▲ 0.0752 1.22% -12.60% $263M $16.21M 42.27M 16:17
162 Conflux CFX 0.04988 ▲ 0.00104 2.14% -9.25% $262M $7.60M 5.25B 16:17
163 FLOKI FLOKI 2.705e-05 ▲ 0. 5.70% -3.93% $261M $24.94M 9.64T 16:17
164 Collector Crypt CARDS 0.2898 ▲ 0.0438 17.82% 7.68% $259M $13.81M 894.59M 16:17
165 JasmyCoin JASMY 0.004963 ▲ 0.00034 7.31% -10.14% $245M $10.43M 49.44B 16:17
166 Compound COMP 24.17 ▲ 1.19 5.17% -2.34% $242M $16.46M 10.00M 16:17
167 IOTA IOTA 0.05069 ▲ 0.00144 2.93% -8.01% $238M $8.13M 4.68B 16:17
168 Pons PONS 0.348 ▼ 0.00149 -0.43% -32.21% $236M $36.84M 679.03M 16:17
169 AINFT NFT 2.366e-07 ▲ 0. 0.60% -2.25% $234M $6.37M 990.11T 16:17
170 Zebec Network ZBCN 0.002316 ▲ 0.00011 5.02% -10.11% $232M $8.60M 100.00B 16:17
171 Meteora MET 0.4137 ▼ 0.0253 -5.76% 33.37% $230M $273.96M 557.92M 16:17
172 THORChain RUNE 0.6864 ▲ 0.0121 1.79% -12.79% $225M $58.82M 328.58M 16:17
173 Kinesis Silver KAG 60.86 ▲ 1.92 3.26% -1.29% $223M $109.15K 3.66M 16:17
174 KOGE KOGE 65.26 ▼ 0.0912 -0.14% -0.70% $221M $30.12K 3.38M 16:17
175 Theta Network THETA 0.2197 ▲ 0.0156 7.64% -5.72% $220M $5.50M 1.00B 16:17
176 Spiko Amundi Overnight Swap Fund SAFO 1.02 ▲ 0.0006 0.06% 0.08% $219M $0 213.93M 16:17
177 Akash Network AKT 0.7294 ▲ 0.0317 4.55% 8.62% $218M $5.02M 298.63M 16:17
178 Legacy Frax Dollar FRAX 0.9914 ▲ 0.00448 0.45% -0.11% $217M $135.15K 219.31M 16:17
179 EigenCloud (prev. EigenLayer) EIGEN 0.2219 ▲ 0.00567 2.62% -15.85% $215M $46.93M 971.38M 16:17
180 Trust Wallet TWT 0.5137 ▲ 0.0157 3.15% -12.19% $214M $5.77M 416.65M 16:17
181 dogwifhat WIF 0.213 ▲ 0.00468 2.25% -16.85% $213M $58.06M 998.93M 16:17
182 USX USX 0.9994 ▲ 0.00039 0.04% -0.02% $211M $2.20M 210.71M 16:17
183 crvUSD CRVUSD 0.9989 ▼ 0.00083 -0.08% -0.12% $210M $23.57M 210.52M 16:17
184 Axie Infinity AXS 1.17 ▲ 0.0156 1.35% -4.82% $204M $17.69M 174.82M 16:17
185 Tradable NA Rent Financing Platform SSTN PC0000031 1.00 ▲ 0 0.00% 0.00% $202M $0 202.50M 16:17
186 GRX Chain GRX 21.15 ▼ 0.0161 -0.08% 0.00% $201M $2.66M 9.51M 16:17
187 Kamino KMNO 0.03483 ▼ 0.00111 -3.09% -14.77% $199M $6.86M 5.72B 16:17
188 The Sandbox SAND 0.06768 ▼ 0.00028 -0.41% 5.73% $199M $108.91M 2.94B 16:17
189 Shuffle SHFL 0.3987 ▲ 0.00226 0.57% -3.73% $195M $1.16M 489.07M 16:17
190 Convex Finance CVX 2.07 ▲ 0.0175 0.85% -11.65% $193M $10.96M 93.19M 16:17
191 Useless Coin USELESS 0.1916 ▲ 0.00236 1.25% -22.69% $191M $17.64M 999.94M 16:17
192 EUR CoinVertible EURCV 1.12 ▼ 0.0001 -0.01% -0.82% $188M $20.09M 167.78M 16:17
193 Zama ZAMA 0.07401 ▲ 0.00031 0.42% -5.80% $188M $9.31M 2.53B 16:17
194 DoubleZero 2Z 0.03616 ▲ 0.00077 2.19% -37.06% $186M $8.75M 5.15B 16:17
195 OriginTrail TRAC 0.416 ▲ 0.0240 6.12% -7.42% $186M $6.65M 447.27M 16:17
196 Basic Attention BAT 0.1247 ▲ 0.0251 25.15% 20.01% $184M $39.77M 1.50B 16:17
197 USAT USAT 0.9989 ▼ 0.00013 -0.01% -0.02% $183M $1.04M 183.32M 16:17
198 Decentraland MANA 0.09162 ▲ 0.00038 0.42% -9.30% $179M $14.53M 1.96B 16:17
199 AUSD AUSD 0.9993 ▲ 0. 0.00% -0.05% $176M $5.35M 176.15M 16:17
200 MX MX 1.88 ▲ 0.0137 0.73% 0.00% $173M $8.49M 91.84M 16:17
201 Non-Playable Coin NPC 0.0214 ▲ 0.00227 11.87% -7.11% $172M $3.12M 8.05B 16:17
202 Fluid FLUID 2.05 ▲ 0.2045 11.08% 27.01% $172M $4.01M 83.70M 16:17
203 Sonic S 0.04389 ▲ 0.0061 16.13% 11.76% $170M $54.51M 3.89B 16:17
204 NEO NEO 2.39 ▲ 0.1116 4.90% -8.30% $169M $3.98M 70.53M 16:17
205 apyUSD APYUSD 1.41 ▲ 0.00329 0.23% 0.14% $168M $3.17M 119.07M 16:17
206 Spiko US T-Bills Money Market Fund USTBL 1.10 ▲ 0.00012 0.01% 0.08% $167M $0 151.93M 16:17
207 Onyxcoin XCN 0.0042 ▼ 0.00008 -1.93% -12.97% $166M $7.65M 39.58B 16:17
208 Vaulta A 0.09917 ▲ 0.00474 5.02% 1.98% $166M $8.28M 1.67B 16:17
209 Immutable IMX 0.1827 ▲ 0.0155 9.27% -0.75% $165M $20.18M 904.47M 16:17
210 Fartcoin FARTCOIN 0.1634 ▲ 0.0158 10.69% -12.08% $163M $38.37M 999.92M 16:17
211 Vision VSN 0.04306 ▲ 0.00045 1.06% -3.12% $163M $2.06M 3.80B 16:17
212 SwissBorg BORG 0.1657 ▲ 0.00117 0.71% -6.33% $163M $297.48K 981.35M 16:17
213 Tradable APAC Diversified Finance Provider SSTN PC0000033 1.00 ▲ 0 0.00% 0.00% $162M $0 162.50M 16:17
214 Chiliz CHZ 0.01519 ▲ 0.00037 2.50% -9.79% $160M $17.78M 10.55B 16:17
215 Strategy PP Variable xStock STRCX 108.78 ▲ 0.4033 0.37% 2.20% $159M $109.18K 1.47M 16:17
216 BTSE Token BTSE 0.9833 ▼ 0.00293 -0.30% -0.92% $159M $309.73K 162.06M 16:17
217 Sentient SENT 0.02196 ▼ 0.00205 -8.54% 4.40% $159M $14.68M 7.24B 16:17
218 coco COCO 0.1589 ▲ 0.0016 1.02% -2.65% $159M $45.47K 1.00B 16:17
219 Railgun RAIL 2.63 ▲ 0.3032 13.03% -10.69% $158M $644.10K 60.00M 16:17
220 Circle Internet Group (bStocks Tokenized Stock) CRCLB 86.14 ▲ 6.24 7.81% 3.37% $153M $41.65M 1.78M 16:17
221 GoMining Token GOMINING 0.3802 ▼ 0.00798 -2.06% -5.98% $153M $12.94M 402.86M 16:17
222 ZKsync ZK 0.01415 ▲ 0.00306 27.62% 3.35% $153M $34.87M 10.82B 16:17
223 Bedrock BR 0.508 ▼ 0.00067 -0.13% -23.86% $151M $7.44M 296.67M 16:17
224 GUSD GUSD 0.9976 ▼ 0.00013 -0.01% -0.05% $149M $219.38K 149.79M 16:17
