데이터 출처
이 사이트의 모든 수치는 아래 출처 중 하나에서 제공됩니다. 상세 페이지에서 정확한 시리즈를 확인할 수 있습니다.
| 출처 | 공급 품목 | 데이터 최신성 |
|---|---|---|
| Financial Modeling Prep | Commodity, index, share and currency quotes; economic and corporate calendars; instrument news aggregation | Delayed, typically 15–20+ min; refreshed hourly |
| CoinGecko | Crypto prices, ranks, market caps, volumes, supply, sparklines | Refreshed hourly |
| FRED (St. Louis Fed) | US series produced by BLS, BEA, Census/HUD, DOL, the Federal Reserve; OECD/Eurostat international series; US Treasury yields | Daily pipeline; series cadence as published |
| BIS | Central-bank policy rates (WS_CBPOL), ~40 central banks | Daily latest + monthly history |
| IMF World Economic Outlook | General-government debt/GDP; current-account gaps | Weekly pipeline; WEO vintages |
| World Bank | Annual macro history for 200+ economies (WDI series IDs shown on pages) | Weekly pipeline; annual data |
| Bundesbank · Japan MoF · MOEX | 10-year benchmark yields (DE, JP, RU) | Daily |
| Nager.Date | Public holidays with jurisdiction scope | Weekly |
| Mainstream news feeds | CNBC, MarketWatch, WSJ (via aggregation), CoinDesk, Cointelegraph, OilPrice.com, FXStreet, Yahoo Finance and others — always credited and linked out | Hourly |
데이터는 출처에 의해 언제든지 불완전하거나 수정될 수 있습니다. 활용 전 원본 출처와 반드시 대조하여 확인하시기 바랍니다.