Источники данных
Каждая цифра на этом сайте восходит к одному из приведённых ниже источников. На страницах с детальной информацией указывается конкретная серия.
| Источник | Что поставляет | Актуальность данных |
|---|---|---|
| Financial Modeling Prep | Commodity, index, share and currency quotes; economic and corporate calendars; instrument news aggregation | Delayed, typically 15–20+ min; refreshed hourly |
| CoinGecko | Crypto prices, ranks, market caps, volumes, supply, sparklines | Refreshed hourly |
| FRED (St. Louis Fed) | US series produced by BLS, BEA, Census/HUD, DOL, the Federal Reserve; OECD/Eurostat international series; US Treasury yields | Daily pipeline; series cadence as published |
| BIS | Central-bank policy rates (WS_CBPOL), ~40 central banks | Daily latest + monthly history |
| IMF World Economic Outlook | General-government debt/GDP; current-account gaps | Weekly pipeline; WEO vintages |
| World Bank | Annual macro history for 200+ economies (WDI series IDs shown on pages) | Weekly pipeline; annual data |
| Bundesbank · Japan MoF · MOEX | 10-year benchmark yields (DE, JP, RU) | Daily |
| Nager.Date | Public holidays with jurisdiction scope | Weekly |
| Mainstream news feeds | CNBC, MarketWatch, WSJ (via aggregation), CoinDesk, Cointelegraph, OilPrice.com, FXStreet, Yahoo Finance and others — always credited and linked out | Hourly |
Данные могут быть неполными или пересмотрены источником в любое время; перед принятием решений проверяйте первичные источники.