Screener
Filter every market on the site — commodities, indexes, shares, currencies, crypto and bonds — by performance, size and group. Or start from a curated list.
| Name | Market | Price | %Chg | Weekly | YTD | MarketCap | Date |
|---|---|---|---|---|---|---|---|
| BNB BNB | Crypto | 739.46 | 0.22% | 2.78% | -11.08% | $97,234M | 03:17 |
| TRON TRX | Crypto | 0.3296 | 0.19% | -1.63% | 18.84% | $31,309M | 03:17 |
| Tether USDT | Crypto | 0.9992 | 0.03% | 0.01% | 0.06% | $182,485M | 03:17 |
| USDC USDC | Crypto | 0.9998 | 0.03% | -0.01% | 0.04% | $71,653M | 03:17 |
| USDS USDS | Crypto | 1.00 | 0.03% | 0.05% | -0.03% | $10,053M | 03:17 |
| Figure Heloc FIGR_HELOC | Crypto | 1.02 | -0.67% | -1.51% | -0.22% | $26,025M | 03:17 |
| Dogecoin DOGE | Crypto | 0.07886 | -0.82% | -1.41% | -19.08% | $12,336M | 03:17 |
| Hyperliquid HYPE | Crypto | 77.23 | -0.84% | -3.34% | 249.59% | $17,179M | 03:17 |
| Bitcoin BTC | Crypto | 80,899 | -1.04% | -0.71% | -4.71% | $1,626,161M | 03:17 |
| Ethereum ETH | Crypto | 2,383.1 | -1.05% | -1.50% | -9.57% | $291,023M | 03:17 |
| Solana SOL | Crypto | 102.73 | -1.44% | -1.52% | -5.24% | $60,575M | 03:17 |
| XRP XRP | Crypto | 1.29 | -2.01% | -0.81% | -18.95% | $81,536M | 03:17 |
| Zcash ZEC | Crypto | 1,167.2 | -4.64% | 2.03% | 177.36% | $19,848M | 03:17 |
| Monero XMR | Crypto | 578.95 | -5.01% | 3.64% | 25.92% | $10,897M | 03:17 |
Quotes are delayed/indicative. Bond figures are 10-year yields; their changes are percentage points (pp).