Uw gids voor grondstoffen, valuta, crypto en alternatieve markten
Menu
Grondstoffen Valuta Crypto Analyseren Nieuws Kalender
Markten IndicesAandelen Obligaties Feestdagen Opkomende Markten ↗
Landen United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India Meer Landen
Indicatoren Beleidsrente Inflatiepercentage Werkloosheidspercentage BBP-groei BBP per Capita Lopende Rekening Overheidsschuld Meer Indicatoren
Prognoses LandenIndicatoren
Leren & Tools Leren Stel de data een vraag Screener AI-agenten API
Over Over ons Disclaimer
Leden
DATAPAKKETTEN

Downloads van historische gegevens — beschikbaar met een account.

API GATEWAY

Gratis alleen-lezen JSON-toegang tot de gecachte gegevens van de site.

Donkere modus

🧭 Begeleid overzicht
Nieuw op de markten — koersen, rendementen, YTD, marktkapitalisatie? We leggen elk begrip uit terwijl u bladert, in begrijpelijke taal. Dezelfde data, met ingebouwde uitleg.

⚡ Expertoverzicht
U kent de markt al. Alleen de data — overzichtelijk, snel en compact, zonder extra uitleg. Dit is de standaardweergave.

Interfacetaal

Screener

Filter alle markten op de site — grondstoffen, indices, aandelen, valuta, crypto en obligaties — op prestatie, omvang en groep. Of begin met een samengestelde lijst.

YTD-koplopers Onder druk Wekelijks momentum High-yield staatsobligaties Mega-cap crypto Dollarmovers
NaamMarkt Koers%Wijz.Wekelijks YTDMarktkapitalisatieDatum
DGrid AI DGAI Crypto 0.7234 70.68% $108M 17:17
Dog (Bitcoin) DOG Crypto 0.001321 30.36% 114.30% $130M 17:17
MetaDAO META Crypto 6.64 28.04% 48.10% $151M 17:17
LayerZero ZRO Crypto 1.31 18.14% 67.10% $462M 17:17
Stacks STX Crypto 0.2611 14.26% 117.90% $486M 17:17
JasmyCoin JASMY Crypto 0.005222 13.82% 46.30% $258M 17:17
Humanity H Crypto 0.07884 13.44% -29.00% $157M 17:17
SPX6900 SPX Crypto 0.5247 12.47% 64.40% $489M 17:17
Falcon Finance FF Crypto 0.1 12.09% 59.90% $307M 17:17
Cash Cat CASHCAT Crypto 0.1965 11.72% 82.60% $194M 17:17
Cysic CYS Crypto 0.6805 10.76% 31.10% $109M 17:17
Strategy PP Variable xStock STRCX Crypto 104.38 7.93% 3.00% $153M 17:17
Kamino KMNO Crypto 0.02654 7.81% 48.00% $143M 17:17
Venice Token VVV Crypto 18.02 7.76% 26.30% $857M 17:17
POL (ex-MATIC) POL Crypto 0.1257 7.50% 55.00% -29.27% $1,349M 17:17
Akedo AKE Crypto 0.009214 7.08% -0.40% $210M 17:17
Trust Wallet TWT Crypto 0.4517 6.93% 18.80% $188M 17:17
Kaia KAIA Crypto 0.03355 6.62% 49.20% $215M 17:17
Rain RAIN Crypto 0.01572 6.33% 20.90% 66.73% $11,149M 17:17
KOGE KOGE Crypto 63.34 6.12% 19.40% $214M 17:17
Lighter LIT Crypto 3.49 6.12% 47.40% -9.94% $873M 17:17
Pyth Network PYTH Crypto 0.05257 5.88% 37.40% $414M 17:17
Shuffle SHFL Crypto 0.2934 4.80% 1.50% $138M 17:17
Advanced Micro Devices, Inc. AMD Aandeel 476.48 4.32% -5.71% 104.39% $741,303M 17:17
Aster ASTER Crypto 0.7073 4.07% 17.90% -12.37% $1,909M 17:17
Hyperliquid HYPE Crypto 81.35 3.64% 37.20% 114.52% $18,088M 17:17
Kinesis Silver KAG Crypto 64.91 3.61% 1.10% $242M 17:17
Raydium RAY Crypto 0.7897 3.46% 28.90% $213M 17:17
Monero XMR Crypto 441.71 3.40% 6.30% -17.79% $8,305M 17:17
MemeCore M Crypto 1.17 3.35% 3.40% -36.34% $2,647M 17:17
The Graph GRT Crypto 0.01807 3.26% 36.60% $198M 17:17
World Liberty Financial WLFI Crypto 0.05916 3.07% -1.70% -61.69% $1,880M 17:17
​​Stable STABLE Crypto 0.02959 3.01% -3.90% 150.52% $761M 17:17
VeChain VET Crypto 0.005781 2.97% 31.30% $497M 17:17
Backpack BP Crypto 0.4338 2.97% 18.20% $108M 17:17
Pudgy Penguins PENGU Crypto 0.009715 2.93% 59.60% $610M 17:17
Merck & Co., Inc. MRK Aandeel 154.86 2.79% 11.46% 41.53% $325,609M 17:17
Netflix, Inc. NFLX Aandeel 82.16 2.69% 2.88% -12.07% $301,428M 17:17
THORChain RUNE Crypto 0.491 2.68% 18.90% $166M 17:17
SwissBorg BORG Crypto 0.1757 2.65% 26.20% $172M 17:17
Circle Internet Group (Ondo Tokenized Stock) CRCLON Crypto 91.58 2.45% 25.50% $119M 17:17
Solana SOL Crypto 97.64 2.28% 27.10% -40.23% $56,934M 17:17
MOEX Index 2,117.5 2.22% -3.57% -24.87% 17:17
Zebec Network ZBCN Crypto 0.00192 2.14% 22.80% $192M 17:17
Unibase UB Crypto 0.1226 2.03% 3.90% $307M 17:17
Oracle Corporation ORCL Aandeel 145.26 1.97% -0.25% -27.22% $345,628M 17:17
Jupiter JUP Crypto 0.2127 1.97% 27.00% 3.82% $706M 17:17
Cap CAP Crypto 0.06973 1.88% 1.60% $109M 17:17
Heating Oil USD/Gal Grondstof 4.25 1.72% -4.11% 100.00% 17:17
The Goldman Sachs Group, Inc. GS Aandeel 1,054.0 1.71% -0.40% 13.34% $304,843M 17:17
NVIDIA Corporation NVDA Aandeel 212.04 1.71% -5.12% 10.39% $4,771,779M 17:17
Aerodrome Finance AERO Crypto 0.5387 1.66% 33.40% $527M 17:17
Micron Technology, Inc. MU Aandeel 925.46 1.65% -3.22% 188.64% $926,698M 17:17
NEXO NEXO Crypto 0.8385 1.65% 17.30% -17.31% $838M 17:17
Pfizer Inc. PFE Aandeel 28.41 1.59% 2.64% 11.08% $143,911M 17:17
Copper USD/Lbs Grondstof 6.71 1.55% 1.64% 14.87% 17:17
GE Aerospace GE Aandeel 347.04 1.52% -8.86% 6.58% $377,247M 17:17
FI25 (OMXH25) Index 6,491.1 1.52% 1.88% 11.46% 17:17
币安人生 (BinanceLife) 币安人生 Crypto 0.5128 1.49% 10.10% 443.36% $513M 17:17
USDCOP Valuta 3,091.2 1.45% -1.40% -19.04% 17:17
Corn USd/Bu Grondstof 522.87 1.43% 6.22% 18.48% 17:17
DK20 (OMXC20) Index 1,662.3 1.30% 1.66% 1.48% 17:17
Arweave AR Crypto 2.29 1.29% 28.10% $150M 17:17
Meta Platforms, Inc. META Aandeel 566.15 1.28% 2.82% -14.05% $1,506,326M 17:17
MX MX Crypto 1.68 1.26% 3.20% $154M 17:17
QUALCOMM Incorporated QCOM Aandeel 160.46 1.22% -1.04% -8.35% $171,676M 17:17
Vertex Pharmaceuticals Incorporated VRTX Aandeel 554.15 1.20% 3.67% 21.11% $124,464M 17:17
Ethereum Classic ETC Crypto 7.89 1.18% 31.30% -40.95% $1,246M 17:17
Hedera HBAR Crypto 0.07965 1.07% 20.70% -35.88% $3,490M 17:17
Stryker Corporation SYK Aandeel 331.26 1.05% -1.07% -5.85% $132,869M 17:17
Provenance Blockchain HASH Crypto 0.008131 1.05% -3.50% -68.41% $463M 17:17
Soybean Oil USd/lb Grondstof 67.98 1.00% -4.41% 36.32% 17:17
Citigroup Inc. C Aandeel 133.02 0.99% -4.31% 10.97% $227,208M 17:17
STI (Singapore) Index 5,735.7 0.97% -0.07% 22.63% 17:17
TW50 Index 41,810 0.95% -1.23% 56.55% 17:17
Vaulta A Crypto 0.07462 0.94% 24.00% $124M 17:17
Uniswap UNI Crypto 4.33 0.93% 32.70% -21.25% $2,696M 17:17
CA TSX Index 36,957 0.92% 0.95% 15.15% 17:17
Tesla, Inc. TSLA Aandeel 352.13 0.91% 3.59% -20.34% $1,214,249M 17:17
IBOVESPA Index 173,437 0.89% 3.35% 7.08% 17:17
Philip Morris International Inc. PM Aandeel 193.06 0.83% 2.05% 19.44% $311,977M 17:17
SE30 (OMXS30) Index 3,318.3 0.83% 1.42% 14.22% 17:17
AT20 (ATX) Index 6,672.3 0.83% -0.37% 23.65% 17:17
Pi Network PI Crypto 0.08952 0.81% 3.10% -60.01% $993M 17:17
RTS (USD) Index 789.75 0.80% -1.40% -29.44% 17:17
NZ50 Index 13,993 0.80% 0.89% 3.09% 17:17
Soybeans USd/Bu Grondstof 1,233.8 0.78% 0.72% 19.04% 17:17
Cisco Systems, Inc. CSCO Aandeel 111.08 0.77% -1.24% 44.96% $455,551M 17:17
The Walt Disney Company DIS Aandeel 111.42 0.73% 6.40% -1.12% $171,723M 17:17
USDGHS Valuta 11.16 0.72% 0.73% 6.54% 17:17
apxUSD APXUSD Crypto 0.971 0.71% 3.00% $320M 17:17
Gilead Sciences, Inc. GILD Aandeel 147.77 0.70% 2.30% 20.67% $166,768M 17:17
Regeneron Pharmaceuticals, Inc. REGN Aandeel 834.22 0.69% 2.25% 6.72% $71,619M 17:17
30 Year U.S. Treasury Bond price points Grondstof 110.25 0.68% 0.66% -4.94% 17:17
KOSPI Index 6,742.7 0.68% -2.54% 55.36% 17:17
AU200 Index 9,164.6 0.68% 0.88% 4.83% 17:17
Morgan Stanley MS Aandeel 215.51 0.67% -1.60% 17.69% $333,737M 17:17
KOSPI 200 Index 1,060.7 0.63% -2.64% 68.77% 17:17
Uber Technologies, Inc. UBER Aandeel 79.76 0.59% 6.20% -4.31% $143,998M 17:17
CH20 Index 14,532 0.58% 0.88% 9.06% 17:17

Koersen zijn vertraagd/indicatief. Obligatiecijfers zijn 10-jaarsrendementen; wijzigingen zijn in procentpunten (pp).

Bedrijfsleven

Corporate ProfitsIndustrial Production YoY

Consument

Consumer SentimentPersonal Savings RateRetail Sales MoM

BBP

BBPGDP Annual Growth RateGDP Growth RateBBP per Capita

Overheid

Government Debt to GDPGovernment Net Lending/Borrowing

Woningmarkt

Building PermitsHousing Starts

Arbeidsmarkt

Initial Jobless ClaimsNon Farm PayrollsBevolkingWerkloosheidspercentage

Monetair

Foreign Exchange ReservesBeleidsrenteLending Interest Rate

Prijzen

Core Inflation RateCore PCE InflationInflatiepercentageInflation Rate MoM

Handel

Current Account to GDPExportsExternal Balance (Goods & Services)Imports