Screener
Filter every market on the site — commodities, indexes, shares, currencies, crypto and bonds — by performance, size and group. Or start from a curated list.
| Name | Market | Price | %Chg | Weekly | YTD | MarketCap | Date |
|---|---|---|---|---|---|---|---|
| Akedo AKE | Crypto | 0.03631 | 16.20% | 30.06% | 7281.80% | $830M | 00:17 |
| Palo Alto Networks, Inc. PANW | Share | 380.55 | 7.22% | 3.78% | 97.87% | $259,985M | 00:17 |
| Crude Oil USD/Bbl | Commodity | 103.27 | 3.82% | -0.68% | 74.65% | — | 00:17 |
| ConocoPhillips COP | Share | 150.80 | 3.55% | -0.60% | 50.60% | $139,007M | 00:17 |
| Brent USD/Bbl | Commodity | 116.72 | 3.14% | 4.09% | 87.09% | — | 00:17 |
| Chevron Corporation CVX | Share | 233.21 | 2.88% | 0.74% | 45.39% | $373,843M | 00:17 |
| Exxon Mobil Corporation XOM | Share | 183.21 | 2.79% | -0.44% | 45.29% | $635,006M | 00:17 |
| Micron Technology, Inc. MU | Share | 877.55 | 2.46% | -2.54% | 171.54% | $926,698M | 00:17 |
| Texas Instruments Incorporated TXN | Share | 284.69 | 1.86% | 1.09% | 57.45% | $252,159M | 00:17 |
| Advanced Micro Devices, Inc. AMD | Share | 516.79 | 1.74% | -3.94% | 127.29% | $741,303M | 00:17 |
| Intel Corp. INTC | Share | 86.96 | 1.72% | -4.85% | 117.09% | $433,744M | 00:17 |
| Cisco Systems, Inc. CSCO | Share | 106.50 | 1.53% | -2.33% | 37.94% | $455,551M | 00:17 |
| Heating Oil USD/Gal | Commodity | 4.80 | 1.42% | -2.32% | 124.30% | — | 00:17 |
| Analog Devices, Inc. ADI | Share | 391.07 | 1.38% | -2.45% | 40.92% | $178,191M | 00:17 |
| JUST JST | Crypto | 0.1409 | 1.24% | 3.69% | 217.42% | $1,130M | 00:17 |
| Gasoline USD/Gal | Commodity | 3.13 | 1.24% | -4.13% | 80.64% | — | 00:17 |
NO All-Share
|
Index | 2,531.6 | 1.05% | -0.72% | 28.32% | — | 00:17 |
| 币安人生 (BinanceLife) 币安人生 | Crypto | 0.5049 | 0.68% | 7.65% | 443.36% | $504M | 00:17 |
IBOVESPA
|
Index | 205,420 | 0.64% | -0.64% | 27.15% | — | 00:17 |
KOSPI 200
|
Index | 862.77 | 0.55% | -2.23% | 37.55% | — | 00:17 |
| Applied Materials, Inc. AMAT | Share | 377.24 | 0.44% | -8.24% | 39.69% | $378,290M | 00:17 |
SET (Bangkok)
|
Index | 1,562.7 | 0.42% | -0.66% | 22.08% | — | 00:17 |
| Deere & Company DE | Share | 646.15 | 0.39% | 0.27% | 37.88% | $172,717M | 00:17 |
| Rough Rice USD/cwt | Commodity | 18.00 | 0.39% | 3.00% | 83.82% | — | 00:17 |
KOSPI
|
Index | 5,550.3 | 0.30% | -2.54% | 28.18% | — | 00:17 |
| Soybeans USd/Bu | Commodity | 1,268.5 | 0.30% | 0.61% | 23.26% | — | 00:17 |
| AbbVie Inc. ABBV | Share | 285.64 | 0.16% | -0.08% | 24.37% | $465,515M | 00:17 |
| PancakeSwap CAKE | Crypto | 2.13 | 0.14% | -2.15% | 37.29% | $675M | 00:17 |
| Soybean Oil USd/lb | Commodity | 66.79 | 0.07% | -0.09% | 37.24% | — | 00:17 |
| Apple Inc. AAPL | Share | 347.73 | -0.14% | 1.39% | 28.49% | $4,994,876M | 00:17 |
| Wheat USd/Bu | Commodity | 664.50 | -0.19% | -5.15% | 29.66% | — | 00:17 |
| WhiteBIT Coin WBT | Crypto | 78.57 | -0.20% | -1.68% | 48.56% | $9,332M | 00:17 |
JP225
|
Index | 62,693 | -0.34% | -4.14% | 20.82% | — | 00:17 |
PL WIG
|
Index | 157,363 | -0.50% | -1.29% | 31.60% | — | 00:17 |
| Cotton USd/Lbs | Commodity | 80.34 | -0.56% | 0.95% | 26.17% | — | 00:17 |
PL20 (WIG20)
|
Index | 4,167.1 | -0.62% | -1.27% | 28.53% | — | 00:17 |
| Ethena ENA | Crypto | 0.1968 | -0.64% | 0.25% | 33.31% | $2,638M | 00:17 |
| Gilead Sciences, Inc. GILD | Share | 156.04 | -0.73% | 0.64% | 29.27% | $166,768M | 00:17 |
| Hyperliquid HYPE | Crypto | 76.81 | -0.75% | -3.79% | 249.59% | $17,087M | 00:17 |
| Uniswap UNI | Crypto | 6.93 | -0.90% | -4.96% | 57.03% | $4,332M | 00:17 |
| Morpho MORPHO | Crypto | 2.24 | -0.95% | -5.54% | 128.43% | $1,577M | 00:17 |
| Bittensor TAO | Crypto | 254.61 | -0.97% | -6.97% | 38.69% | $2,888M | 00:17 |
| Starbucks Corporation SBUX | Share | 100.80 | -1.09% | 4.50% | 21.36% | $117,503M | 00:17 |
| Philip Morris International Inc. PM | Share | 199.47 | -1.13% | -1.69% | 25.85% | $311,977M | 00:17 |
| Elevance Health Inc. ELV | Share | 439.95 | -1.20% | 3.97% | 25.70% | $83,653M | 00:17 |
| Automatic Data Processing, Inc. ADP | Share | 304.16 | -1.23% | 6.59% | 21.77% | $105,598M | 00:17 |
| Oat USd/bushel | Commodity | 371.50 | -1.26% | -5.03% | 26.76% | — | 00:17 |
| Pfizer Inc. PFE | Share | 30.03 | -1.28% | 2.84% | 20.81% | $143,911M | 00:17 |
| Merck & Co., Inc. MRK | Share | 145.27 | -1.34% | 0.88% | 38.32% | $325,609M | 00:17 |
| Johnson & Johnson JNJ | Share | 263.81 | -1.42% | 4.72% | 29.06% | $642,792M | 00:17 |
| Render RENDER | Crypto | 1.73 | -1.48% | -10.35% | 49.65% | $898M | 00:17 |
| Injective INJ | Crypto | 7.78 | -1.60% | -10.47% | 75.76% | $778M | 00:17 |
| Sky SKY | Crypto | 0.07109 | -1.61% | 0.71% | 35.41% | $1,666M | 00:17 |
| UnitedHealth Group Incorporated UNH | Share | 418.09 | -1.62% | 5.87% | 26.33% | $389,403M | 00:17 |
| Union Pacific Corporation UNP | Share | 292.87 | -1.75% | 3.13% | 28.54% | $174,926M | 00:17 |
| Amgen Inc. AMGN | Share | 439.26 | -1.79% | 3.42% | 36.52% | $212,159M | 00:17 |
| Mondelez International, Inc. MDLZ | Share | 63.80 | -2.13% | 2.00% | 21.51% | $80,202M | 00:17 |
| Monero XMR | Crypto | 582.76 | -2.15% | 4.54% | 25.92% | $10,950M | 00:17 |
| Altria Group, Inc. MO | Share | 74.31 | -2.31% | 1.28% | 32.73% | $124,924M | 00:17 |
| Ondo ONDO | Crypto | 0.4172 | -2.52% | -8.07% | 40.62% | $2,032M | 00:17 |
| Eli Lilly and Company LLY | Share | 1,273.5 | -2.54% | 3.95% | 20.95% | $1,151,380M | 00:17 |
| The Coca-Cola Company KO | Share | 92.71 | -2.76% | 1.53% | 37.93% | $379,780M | 00:17 |
| Venice Token VVV | Crypto | 25.09 | -3.14% | 8.63% | 1554.83% | $1,219M | 00:17 |
| Zcash ZEC | Crypto | 1,177.2 | -3.22% | 3.11% | 177.36% | $20,007M | 00:17 |
| Quant QNT | Crypto | 180.80 | -3.29% | -9.33% | 330.77% | $2,632M | 00:17 |
| Stacks STX | Crypto | 0.311 | -3.36% | -19.90% | 55.59% | $584M | 00:17 |
| EGX30 (Egypt) | Index | 51,052 | -3.41% | -2.34% | 22.05% | — | 00:17 |
| Colgate-Palmolive Company CL | Share | 94.04 | -3.44% | 3.49% | 25.36% | $74,202M | 00:17 |
| Dash DASH | Crypto | 51.22 | -3.78% | 5.65% | 44.29% | $659M | 00:17 |
| Jupiter JUP | Crypto | 0.2989 | -3.86% | -2.10% | 74.75% | $992M | 00:17 |
| NEAR Protocol NEAR | Crypto | 4.68 | -4.12% | -7.86% | 250.60% | $6,126M | 00:17 |
| Pump.fun PUMP | Crypto | 0.004264 | -6.03% | -7.90% | 197.61% | $1,968M | 00:17 |
| Bitway BTW | Crypto | 1.77 | -6.95% | -6.55% | 13382.95% | $2,666M | 00:17 |
| Lighter LIT | Crypto | 3.13 | -7.13% | -1.39% | 62.26% | $781M | 00:17 |
| Aerodrome Finance AERO | Crypto | 0.7271 | -7.19% | -16.71% | 101.80% | $618M | 00:17 |
| TW50 | Index | 42,466 | — | -2.03% | 60.27% | — | 00:17 |
Quotes are delayed/indicative. Bond figures are 10-year yields; their changes are percentage points (pp).