Economic Calendar
| Monday October 19 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 02:30 KR 10-Year KTB Auction ★ | 4.51 | |||
| 03:35 JP 52-Week Bill Auction ★ | 1.575 | |||
| 09:30 DE 11-Month Bubill Auction ★ | 2.981 | |||
| 09:30 NL 6-Month Bill Auction ★ | 2.74 | |||
| 09:30 NL 3-Month Bill Auction ★ | 2.53 | |||
| 09:30 DE 5-Month Bubill Auction ★ | 2.701 | |||
| 13:00 FR 6-Month BTF Auction ★ | ||||
| 13:00 FR 3-Month BTF Auction ★ | ||||
| 13:00 FR 12-Month BTF Auction ★ | ||||
| 15:30 US 3-Month Bill Auction ★ | ||||
| 15:30 US 6-Month Bill Auction ★ |
| Tuesday October 20 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 01:35 NZ 3-Month Bill Auction ★ | ||||
| 01:35 NZ 6-Month Bill Auction ★ | ||||
| 01:35 NZ 1-Year Bill Auction ★ | ||||
| 03:35 JP 20-Year JGB Auction ★ | 3.856 | |||
| 05:00 SG MAS 4-Week Bill Auction ★ | ||||
| 05:00 SG MAS 12-Week Bill Auction ★ | ||||
| 09:30 DE Bond Auction ★ |
| Wednesday October 21 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 09:15 GR 26-Week Bill Auction ★ | 2.58 | |||
| 10:10 EU 6-Month Bill Auction ★ | 2.827 | |||
| 10:10 EU 12-Month Bill Auction ★ | 3.109 | |||
| 10:10 EU 3-Month Bill Auction ★ | 2.638 | |||
| 15:30 US 17-Week Bill Auction ★ | ||||
| 17:00 US 20-Year Bond Auction ★ |
| Thursday October 22 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 05:00 SG 6-Month T-Bill Auction ★ | ||||
| 09:30 HU 15-Year Bond Auction ★ | ||||
| 15:30 US 8-Week Bill Auction ★ | ||||
| 15:30 US 4-Week Bill Auction ★ | ||||
| 16:00 CA 2-Year Bond Auction ★ | ||||
| 17:00 US 5-Year TIPS Auction ★ |
| Friday October 23 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 03:35 JP 3-Month Bill Auction ★ |
All times UTC.