Economic Calendar
| Sunday October 18 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 21:30 NZ Services NZ PSI (Sep) ★ | 51.2 | 50 | ||
| 21:30 NZ Composite NZ PCI (Sep) ★ | 52.5 | 52.5 | ||
| 21:45 NZ Imports (Sep) ★ | 8 | 7.6 | ||
| 21:45 NZ Balance of Trade (Sep) ★★ | -1.349 | -1.2 | ||
| 21:45 NZ Exports (Sep) ★ | 6.66 | 6.5 | ||
| 23:01 UK Rightmove House Price Index MoM (Oct) ★ | 0.7 | |||
| 23:01 UK Rightmove House Price Index YoY (Oct) ★ | -1 |
| Monday October 19 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 JM National Heroes Day | ||||
| 00:00 ZM National Day of Prayer | ||||
| 00:00 HK Chung Yeung Festival | ||||
| 01:30 CN House Price Index YoY (Sep) ★★ | -3 | -3.5 | ||
| 02:00 CN GDP Growth Rate YoY (Q3) ★★★ | 4.3 | 5.2 | ||
| 02:00 CN Retail Sales YoY (Sep) ★★★ | 0.4 | 1 | ||
| 02:00 CN GDP Growth Rate QoQ (Q3) ★★ | 0.9 | 0.7 | ||
| 02:00 CN Industrial Production YoY (Sep) ★★★ | 5.2 | 4.8 | ||
| 02:00 CN Fixed Asset Investment (YTD) YoY (Sep) ★★ | -7.2 | -2 | ||
| 02:00 CN Unemployment Rate (Sep) ★★★ | 5.3 | 5 | ||
| 02:00 CN Industrial Capacity Utilization (Q3) ★ | 73 | 73.5 | ||
| 02:30 KR 10-Year KTB Auction ★ | 4.51 | |||
| 03:35 JP 52-Week Bill Auction ★ | 1.575 | |||
| 04:00 MY Inflation Rate YoY (Sep) ★★ | 1.9 | 2.1 | ||
| 04:00 MY Balance of Trade (Sep) ★ | 28.1 | 45 | ||
| 04:00 MY Exports YoY (Sep) ★ | 45.5 | |||
| 04:00 MY Inflation Rate MoM (Sep) ★★ | 0.3 | 0.1 | ||
| 04:00 MY Imports YoY (Sep) ★ | 41.1 | |||
| 04:30 JP Tertiary Industry Index MoM (Aug) ★ | 0.4 | |||
| 07:00 GE Balance of Trade (Sep) ★ | -809.9 | -1150 | ||
| 07:00 MD Producer Price Index YoY (Sep) ★ | 0.2 | 2.5 | ||
| 09:00 CN FDI (YTD) YoY (Sep) ★★ | -5.3 | |||
| 09:30 DE 11-Month Bubill Auction ★ | 2.981 | |||
| 09:30 NL 6-Month Bill Auction ★ | 2.74 | |||
| 09:30 NL 3-Month Bill Auction ★ | 2.53 | |||
| 09:30 DE 5-Month Bubill Auction ★ | 2.701 | |||
| 10:00 AL Balance of Trade (Sep) ★ | -55 | |||
| 10:00 OM Inflation Rate MoM (Sep) ★ | -0.3 | 0.4 | ||
| 10:00 IL Unemployment Rate (Sep) ★ | 2.8 | 3 | ||
| 10:00 OM Inflation Rate YoY (Sep) ★ | 3.4 | 3.2 | ||
| 10:30 BY Gross Domestic Product YoY (Sep) ★ | 1.9 | 1.9 | ||
| 11:00 BR IGP-10 Inflation Index MoM (Oct) ★ | 1.5 | |||
| 11:30 BR BCB Focus Market Readout ★★ | ||||
| 12:00 AL Harmonised Inflation Rate YoY (Sep) ★ | 3 | |||
| 12:30 CA Trimmed CPI YoY (Sep) ★★★ | 1.9 | 2.7 | ||
| 12:30 CA Median CPI YoY (Sep) ★★★ | 2 | 2.8 | ||
| 12:30 CA Common CPI YoY (Sep) ★ | 2.6 | 2.7 | ||
| 12:30 CA Inflation Rate YoY (Sep) ★★★ | 3 | 2.9 | ||
| 12:30 CA Inflation Rate MoM (Sep) ★★ | -0.1 | 0.3 | ||
| 13:00 FR 6-Month BTF Auction ★ | ||||
| 13:00 FR 3-Month BTF Auction ★ | ||||
| 13:00 FR 12-Month BTF Auction ★ | ||||
| 14:00 EC Balance of Trade (Aug) ★ | 504.4 | |||
| 14:00 US NAHB Housing Market Index (Oct) ★★ | 32 | |||
| 14:30 CA BoC Business Outlook Survey ★★ | ||||
| 15:00 CO ISE Economic Activity YoY (Aug) ★ | 1.11 | 1 | ||
| 15:30 US 3-Month Bill Auction ★ | ||||
| 15:30 US 6-Month Bill Auction ★ | ||||
| 19:00 AR Balance of Trade (Sep) ★ | 2187 | 2500 |
| Tuesday October 20 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 GT Revolution Day | ||||
| 00:00 KE Mashujaa Day | ||||
| 01:15 CN Loan Prime Rate 1Y ★★ | 3 | |||
| 01:15 CN Loan Prime Rate 5Y (Oct) ★★ | 3.5 | |||
| 01:35 NZ 3-Month Bill Auction ★ | ||||
| 01:35 NZ 6-Month Bill Auction ★ | ||||
| 01:35 NZ 1-Year Bill Auction ★ | ||||
| 03:35 JP 20-Year JGB Auction ★ | 3.856 | |||
| 04:00 ID Foreign Direct Investment YoY (Q3) ★ | 27.4 | |||
| 05:00 EE Producer Price Index MoM (Sep) ★ | 1.4 | 0.7 | ||
| 05:00 SG MAS 4-Week Bill Auction ★ | ||||
| 05:00 SG MAS 12-Week Bill Auction ★ | ||||
| 05:00 FI Unemployment Rate (Sep) ★ | 9.1 | 9.4 | ||
| 05:00 EE Producer Price Index YoY (Sep) ★ | 3.3 | 4 | ||
| 06:00 UK Claimant Count Change (Sep) ★ | 27.8 | 20 | ||
| 06:00 CH Balance of Trade (Sep) ★★ | 5.6 | 4.9 | ||
| 06:00 DE Producer Price Index MoM (Sep) ★ | 1.1 | 0.3 | ||
| 06:00 DE Producer Price Index YoY (Sep) ★★ | 4.6 | 2.5 | ||
| 06:00 UK Employment Change (Aug) ★★★ | 67 | |||
| 06:00 UK Average Earnings incl. Bonus (Aug) ★★ | 3.9 | |||
| 06:00 UK Unemployment Rate (Aug) ★★★ | 4.9 | |||
| 06:00 UK Average Earnings excl. Bonus (Aug) ★ | 3.5 | |||
| 06:00 UK HMRC Payrolls Change (Sep) ★ | -26 | 30 | ||
| 07:00 MD Industrial Production YoY (Aug) ★ | 7.1 | 6.3 | ||
| 07:00 GE Producer Price Index YoY (Sep) ★ | 5.8 | 6.8 | ||
| 07:00 SK Current Account (Aug) ★ | -1035.3 | |||
| 07:30 PL Producer Price Index YoY (Sep) ★ | 4.2 | 4.7 | ||
| 07:30 PL Industrial Production YoY (Sep) ★ | 4.3 | 3.5 | ||
| 07:30 PL Employment Growth YoY (Sep) ★ | -0.8 | -0.8 | ||
| 07:30 PL Corporate Sector Wages YoY (Sep) ★ | 5.6 | 6 | ||
| 08:00 EU Current Account s.a (Aug) ★ | 27.6 | |||
| 08:00 TW Export Orders YoY (Sep) ★ | 71.4 | |||
| 08:00 IT Construction Output YoY (Aug) ★ | -1.2 | -1.8 | ||
| 08:00 IT Current Account (Aug) ★ | 7384 | 3800 | ||
| 09:00 ES Balance of Trade (Aug) ★★ | -5.22 | -6.4 | ||
| 09:00 DE ZEW Current Conditions (Oct) ★ | -47.1 | -48 | ||
| 09:00 EU Construction Output MoM (Aug) ★ | ||||
| 09:00 DE ZEW Economic Sentiment Index (Oct) ★★★ | 34.7 | 19 | ||
| 09:00 EU Construction Output YoY (Aug) ★ | -2 | -2.3 | ||
| 09:00 EU ZEW Economic Sentiment Index (Oct) ★★ | 25.8 | 15 | ||
| 09:00 BG Current Account (Aug) ★ | -269 | -320 | ||
| 09:30 DE Bond Auction ★ | ||||
| 10:00 PT Producer Price Index YoY (Sep) ★ | 7.2 | 8 | ||
| 10:00 SK Unemployment Rate (Sep) ★ | 5.2 | 5.1 | ||
| 10:00 PT Producer Price Index MoM (Sep) ★ | 0.8 | 0.4 | ||
| 10:00 LU Unemployment Rate (Sep) ★ | 6.5 | 6.5 | ||
| 10:30 PT Current Account (Aug) ★ | 827.7 | 1050 | ||
| 12:00 HU Interest Rate Decision (Oct) ★ | 5.5 | |||
| 12:00 HU Deposit Interest Rate (Oct) ★ | 4.5 | |||
| 12:30 US Building Permits (Sep) ★★★ | 1.403 | 1.36 | ||
| 12:30 US Housing Starts (Sep) ★★★ | 1.275 | 1.3 | ||
| 12:55 US Redbook YoY (Oct/17) ★ | ||||
| 13:00 NZ Global Dairy Trade Price Index (Oct/20) ★ | 1.2 | |||
| 14:00 US Pending Home Sales MoM (Sep) ★★ | 0.3 | |||
| 14:00 US Pending Home Sales YoY (Sep) ★★ | -4.7 | 1 | ||
| 14:30 TR Central Government Debt (Sep) ★ | 15.894 | 16.247 | ||
| 20:30 US API Crude Oil Stock Change (Oct/16) ★★ | ||||
| 21:00 KR Producer Price Index MoM (Sep) ★ | 0.2 | 0.2 | ||
| 21:00 KR Producer Price Index YoY (Sep) ★ | 7.9 | 7.5 | ||
| 23:50 JP Imports YoY (Sep) ★ | 28 | |||
| 23:50 JP Exports YoY (Sep) ★★ | 19.3 | |||
| 23:50 JP Balance of Trade (Sep) ★★★ | -1105.6 | -250 |
| Wednesday October 21 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 BI President Ndadaye Day | ||||
| 02:00 NZ Credit Card Spending YoY (Sep) ★ | 3.5 | |||
| 06:00 UK Inflation Rate YoY (Sep) ★★★ | 3.1 | 3.4 | ||
| 06:00 UK PPI Output MoM (Sep) ★ | 0.7 | 0.4 | ||
| 06:00 UK Inflation Rate MoM (Sep) ★★ | 0.5 | 0.3 | ||
| 06:00 UK Core RPI YoY (Sep) ★ | 3.3 | |||
| 06:00 UK CPI n.s.a (Sep) ★ | 143.6 | |||
| 06:00 UK PPI Input YoY (Sep) ★ | 6.1 | 6.4 | ||
| 06:00 UK PPI Core Output MoM (Sep) ★ | 0.3 | 0.1 | ||
| 06:00 UK PPI Core Output YoY (Sep) ★ | 2.7 | 2.8 | ||
| 06:00 UK Public Sector Net Borrowing (Sep) ★ | -18.3 | -13.2 | ||
| 06:00 UK Retail Price Index YoY (Sep) ★ | 3.4 | |||
| 06:00 UK PPI Input MoM (Sep) ★ | 0.3 | 0.3 | ||
| 06:00 UK Retail Price Index MoM (Sep) ★ | 0.6 | 0.3 | ||
| 06:00 UK PPI Output YoY (Sep) ★ | 3.7 | 4 | ||
| 06:00 UK Core RPI MoM (Sep) ★ | 0.6 | |||
| 07:00 TR Manufacturing Confidence (Oct) ★ | 102 | |||
| 07:00 TR Business Confidence (Oct) ★★ | 102 | 102.5 | ||
| 07:00 TR Capacity Utilization (Oct) ★ | 74.2 | 74.3 | ||
| 07:30 PL Consumer Confidence (Oct) ★ | -10.8 | |||
| 07:30 ID Interest Rate Decision ★★ | 5.75 | 5.75 | ||
| 07:30 ID Lending Facility Rate (Oct) ★ | 6.5 | 6.5 | ||
| 07:30 ID Loan Growth YoY (Sep) ★ | 13.36 | 12.5 | ||
| 07:30 ID Deposit Facility Rate (Oct) ★ | 4.75 | 4.75 | ||
| 08:00 GR Current Account (Aug) ★ | 0.218 | 1 | ||
| 08:00 ZA Inflation Rate YoY (Sep) ★★ | 4.4 | 4.6 | ||
| 08:00 CH M3 Money Supply (Sep) ★ | 1238158 | |||
| 08:00 ZA Inflation Rate MoM (Sep) ★★ | 0.3 | |||
| 08:00 GE Interest Rate Decision ★ | 8.25 | |||
| 08:00 LB Inflation Rate YoY (Sep) ★ | 16.7 | 17 | ||
| 08:30 SI Producer Price Index YoY (Sep) ★ | 3.5 | 3.9 | ||
| 09:00 HR Unemployment Rate (Sep) ★ | 3.4 | 3.4 | ||
| 09:00 BE Consumer Confidence (Oct) ★ | -10 | -11 | ||
| 09:00 IS Unemployment Rate (Sep) ★ | 6.8 | 5.7 | ||
| 09:15 GR 26-Week Bill Auction ★ | 2.58 | |||
| 10:00 LV Producer Price Index YoY (Sep) ★ | 2.6 | 3.1 | ||
| 10:00 LV Producer Price Index MoM (Sep) ★ | 0.5 | 0.6 | ||
| 10:00 SI Unemployment Rate (Aug) ★ | 4.4 | |||
| 10:10 EU 6-Month Bill Auction ★ | 2.827 | |||
| 10:10 EU 12-Month Bill Auction ★ | 3.109 | |||
| 10:10 EU 3-Month Bill Auction ★ | 2.638 | |||
| 11:00 US MBA Mortgage Market Index (Oct/16) ★ | ||||
| 11:00 US MBA Purchase Index (Oct/16) ★ | ||||
| 11:00 US MBA Mortgage Refinance Index (Oct/16) ★ | ||||
| 11:00 US MBA Mortgage Applications (Oct/16) ★ | ||||
| 11:00 ZA Retail Sales YoY (Aug) ★ | 3.4 | 1.8 | ||
| 11:00 US MBA 30-Year Mortgage Rate (Oct/16) ★★ | ||||
| 11:00 ZA Retail Sales MoM (Aug) ★ | 2.5 | -1.5 | ||
| 11:30 IN Infrastructure Output YoY (Sep) ★ | 4.8 | 5.7 | ||
| 12:00 MX Retail Sales MoM (Aug) ★ | -0.1 | |||
| 12:00 MX Retail Sales YoY (Aug) ★ | 1.8 | |||
| 12:30 CA CPI YoY (Sep) ★ | 3 | |||
| 13:00 IL Interest Rate Decision (Oct) ★ | 3.25 | |||
| 14:30 US EIA Heating Oil Stocks Change (Oct/16) ★ | ||||
| 14:30 US EIA Distillate Fuel Production Change (Oct/16) ★ | ||||
| 14:30 US EIA Refinery Crude Runs Change (Oct/16) ★ | ||||
| 14:30 US EIA Cushing Crude Oil Stocks Change (Oct/16) ★ | ||||
| 14:30 US EIA Gasoline Stocks Change (Oct/16) ★★ | ||||
| 14:30 US EIA Crude Oil Stocks Change (Oct/16) ★★ | ||||
| 14:30 US EIA Crude Oil Imports Change (Oct/16) ★ | ||||
| 14:30 US EIA Distillate Stocks Change (Oct/16) ★ | ||||
| 14:30 US EIA Gasoline Production Change (Oct/16) ★ | ||||
| 15:00 CO Imports YoY (Aug) ★ | 22.9 | 19 | ||
| 15:00 CO Balance of Trade (Aug) ★ | -3.28 | |||
| 15:30 US 17-Week Bill Auction ★ | ||||
| 16:00 RU Producer Price Index MoM (Sep) ★ | 0.9 | 0.2 | ||
| 16:00 RU Producer Price Index YoY (Sep) ★ | 6.5 | 6.7 | ||
| 17:00 US 20-Year Bond Auction ★ | ||||
| 19:00 AR Economic Activity YoY (Aug) ★ | -1.4 | -0.9 | ||
| 21:45 NZ Inflation Rate QoQ (Q3) ★★ | 1.5 | 0.7 | ||
| 21:45 NZ Consumer Price Index (Q3) ★★ | 1.5 | |||
| 21:45 NZ Inflation Rate YoY (Q3) ★ | 4.1 | 3.7 | ||
| 23:00 SV Balance of Trade (Sep) ★ | -1151.1 | |||
| 23:50 JP Foreign Bond Investment (Oct/17) ★ | ||||
| 23:50 JP Stock Investment by Foreigners (Oct/17) ★ |
| Thursday October 22 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 01:00 KR Interest Rate Decision (Oct) ★ | 3 | |||
| 04:00 SK New Car Sales YoY (Sep) ★ | -6.2 | |||
| 04:00 UK New Car Sales MoM (Sep) ★ | -39.8 | |||
| 04:00 FR New Car Sales MoM (Sep) ★ | -25.6 | |||
| 04:00 CZ New Car Sales YoY (Sep) ★ | 0.6 | |||
| 04:00 TH New Car Sales YoY (Sep) ★ | 25.59 | |||
| 04:00 SK New Car Sales MoM (Sep) ★ | -9.7 | |||
| 04:00 HU New Car Sales MoM (Sep) ★ | -19.8 | |||
| 04:00 NL New Car Sales MoM (Sep) ★ | -5.4 | |||
| 04:00 HU New Car Sales YoY (Sep) ★ | 8.2 | |||
| 04:00 CZ New Car Sales MoM (Sep) ★ | -12.1 | |||
| 04:00 RO New Car Sales YoY (Sep) ★ | -36.8 | |||
| 04:00 RO New Car Sales MoM (Sep) ★ | -18.6 | |||
| 04:00 PL New Car Sales YoY (Sep) ★ | 8.1 | |||
| 04:00 PL New Car Sales MoM (Sep) ★ | -18.3 | |||
| 04:00 NL New Car Sales YoY (Sep) ★ | -0.2 | |||
| 04:00 IT New Car Sales MoM (Sep) ★ | -43.6 | |||
| 04:00 DE New Car Sales MoM (Sep) ★ | -20.7 | |||
| 04:00 EU New Car Sales YoY (Sep) ★★ | 4.5 | |||
| 04:30 NL Consumer Confidence (Oct) ★★ | -33 | -34 | ||
| 05:00 SG 6-Month T-Bill Auction ★ | ||||
| 06:00 DK Consumer Confidence (Oct) ★ | -13.7 | -14 | ||
| 06:00 NO Unemployment Rate (Sep) ★ | 4.5 | 4.5 | ||
| 06:00 NO Industrial Confidence (Q3) ★ | 2.6 | 1 | ||
| 06:30 PH Interest Rate Decision ★★ | 5 | 5 | ||
| 06:30 HU Unemployment Rate (Sep) ★ | 4.8 | 4.4 | ||
| 06:45 FR Business Confidence (Oct) ★★ | 101 | 100 | ||
| 06:45 FR Business Climate Indicator (Oct) ★ | 96 | 96 | ||
| 07:00 TR Consumer Confidence (Oct) ★★ | 91.9 | 92 | ||
| 07:30 PL Business Confidence (Oct) ★ | -5.8 | |||
| 07:30 PL Retail Sales YoY (Sep) ★ | 3.8 | 3.5 | ||
| 07:30 CH Monetary Policy Meeting Minutes ★★ | ||||
| 08:00 MA Inflation Rate YoY (Sep) ★ | -0.3 | -0.5 | ||
| 08:00 PH Budget Balance (Sep) ★ | -161.3 | -175 | ||
| 08:00 MA Inflation Rate MoM (Sep) ★ | 0.8 | -0.3 | ||
| 08:00 PS Balance of Trade (Aug) ★ | -492.2 | |||
| 08:30 HK Unemployment Rate (Sep) ★ | 3.8 | 3.7 | ||
| 08:30 SI Consumer Confidence (Oct) ★ | -23 | -24 | ||
| 08:30 HK Inflation Rate YoY (Sep) ★ | 1.7 | 1.9 | ||
| 08:30 HK Inflation Rate MoM (Sep) ★ | 0.1 | 0.3 | ||
| 09:30 HU 15-Year Bond Auction ★ | ||||
| 10:00 IL Manufacturing Production MoM (Aug) ★ | -0.2 | |||
| 10:00 UK CBI Industrial Trends Orders (Oct) ★★ | -9 | -8 | ||
| 10:00 UK CBI Business Optimism Index (Q4) ★★ | -36 | -33 | ||
| 10:00 IE Wholesale Prices YoY (Sep) ★ | 6.5 | 7.4 | ||
| 10:00 GH Producer Price Index YoY (Sep) ★ | 4.4 | 4 | ||
| 10:00 IE Wholesale Prices MoM (Sep) ★ | -0.8 | 0.5 | ||
| 10:00 IL Industrial Production MoM (Aug) ★ | -0.2 | |||
| 11:00 TR Overnight Borrowing Rate (Oct) ★ | 35.5 | |||
| 11:00 TR Overnight Lending Rate (Oct) ★ | 40 | |||
| 11:00 TR TCMB Interest Rate Decision ★★ | 37 | 37 | ||
| 11:30 TR Foreign Exchange Reserves (Oct/16) ★ | ||||
| 12:00 MX Unemployment Rate n.s.a (Sep) ★ | 3 | |||
| 12:00 MX Mid-month Inflation Rate YoY (Oct) ★ | 3.42 | |||
| 12:00 MX Mid-month Inflation Rate MoM (Oct) ★ | 0.33 | |||
| 12:00 MX Mid-month Core Inflation Rate YoY (Oct) ★ | 3.79 | |||
| 12:00 BR BCB National Monetary Council Meeting ★★ | ||||
| 12:00 MX Mid-month Core Inflation Rate MoM (Oct) ★ | 0.17 | |||
| 12:00 PL M3 Money Supply YoY (Sep) ★ | 11.3 | 11 | ||
| 12:30 US Initial Jobless Claims (Oct/17) ★★ | ||||
| 12:30 US Continuing Jobless Claims (Oct/10) ★ | ||||
| 12:30 CA Producer Price Index YoY (Sep) ★ | 13.5 | 12.8 | ||
| 12:30 US Jobless Claims 4-Week Average (Oct/17) ★ | ||||
| 12:30 CA Raw Materials Prices MoM (Sep) ★ | 3.1 | -1.2 | ||
| 12:30 CA Raw Materials Prices YoY (Sep) ★ | 22.8 | 20 | ||
| 12:30 CA Producer Price Index MoM (Sep) ★ | 1.3 | 0.2 | ||
| 12:30 ZA Building Permits YoY (Aug) ★ | 4.1 | 3.2 | ||
| 14:00 US Leading Index MoM (Sep) ★★ | -0.1 | |||
| 14:00 EU Consumer Confidence (Oct) ★★ | -16.5 | -17 | ||
| 14:30 US EIA Natural Gas Stocks Change (Oct/16) ★ | ||||
| 15:00 US Kansas Fed Manufacturing Index (Oct) ★ | 20 | |||
| 15:00 US Kansas Fed Composite Index (Oct) ★ | 14 | |||
| 15:00 AR Consumer Confidence (Oct) ★ | 41.8 | 41.5 | ||
| 15:30 US 8-Week Bill Auction ★ | ||||
| 15:30 US 4-Week Bill Auction ★ | ||||
| 16:00 US 15-Year Mortgage Rate (Oct/22) ★ | ||||
| 16:00 CA 2-Year Bond Auction ★ | ||||
| 16:00 US 30-Year Mortgage Rate (Oct/22) ★ | ||||
| 17:00 US 5-Year TIPS Auction ★ | ||||
| 19:00 AR Retail Sales YoY (Aug) ★ | 23 | 27 | ||
| 20:30 US Central Bank Balance Sheet (Oct/21) ★ | ||||
| 22:00 AU S&P Global Services PMI (Oct) ★★ | 51.9 | 51.1 | ||
| 22:00 AU S&P Global Manufacturing PMI (Oct) ★★ | 49.6 | 49.4 | ||
| 22:00 AU S&P Global Composite PMI (Oct) ★ | 51.3 | |||
| 23:01 UK Consumer Confidence (Oct) ★★ | -13 | |||
| 23:30 JP Inflation Rate MoM (Sep) ★ | 0.4 | 0.7 | ||
| 23:30 JP CPI n.s.a MoM (Sep) ★ | 0.1 | |||
| 23:30 JP Inflation Rate YoY (Sep) ★★★ | 2.7 | 1.9 | 1.8 | |
| 23:30 JP Inflation Rate Ex-Food and Energy YoY (Sep) ★ | 1.9 | 2 |
| Friday October 23 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 HU Memorial Day | ||||
| 00:00 LY Liberation Day | ||||
| 00:00 TH Chulalongkorn Day | ||||
| 00:30 JP S&P Global Composite PMI (Oct) ★ | 52.3 | |||
| 00:30 JP S&P Global Services PMI (Oct) ★★ | 51.3 | |||
| 00:30 JP S&P Global Manufacturing PMI (Oct) ★★ | 54.1 | |||
| 03:00 ID M2 Money Supply YoY (Sep) ★ | 8.2 | |||
| 03:35 JP 3-Month Bill Auction ★ | ||||
| 04:00 MY Leading Index MoM (Aug) ★ | 0.3 | |||
| 04:00 MY Coincident Index MoM (Aug) ★ | -0.1 | |||
| 05:00 IN HSBC Manufacturing PMI (Oct) ★★ | 55.1 | |||
| 05:00 SG Core Inflation Rate YoY (Sep) ★ | 2.2 | 1.7 | ||
| 05:00 IN S&P Global Composite PMI (Oct) ★★ | 55.9 | |||
| 05:00 IN HSBC Services PMI (Oct) ★★ | 55.2 | |||
| 05:00 IN S&P Global Services PMI (Oct) ★ | 55.9 | |||
| 05:00 IN S&P Global Manufacturing PMI (Oct) ★ | 55.1 | |||
| 05:00 SG Inflation Rate MoM (Sep) ★ | 0.6 | 0.3 | ||
| 06:00 DK Retail Sales YoY (Sep) ★ | 3.7 | 4.6 | ||
| 06:00 UK Retail Sales Ex Fuel YoY (Sep) ★ | 2.7 | |||
| 06:00 DK Business Confidence (Oct) ★ | 100.5 | 99.9 | ||
| 06:00 UK Retail Sales Ex Fuel MoM (Sep) ★ | 0.6 | |||
| 06:00 UK Retail Sales MoM (Sep) ★★★ | 0.5 | 0.5 | ||
| 06:00 DK Retail Sales MoM (Sep) ★ | -0.6 | 0.3 | ||
| 06:00 UK Retail Sales YoY (Sep) ★★ | 2.4 | 1.4 | ||
| 07:00 KZ Interest Rate Decision ★ | 16.25 | |||
| 07:15 FR S&P Global Composite PMI (Oct) ★★ | 51.1 | 50.1 | ||
| 07:15 FR S&P Global Services PMI (Oct) ★★ | 51.2 | 50.2 | ||
| 07:15 FR S&P Global Manufacturing PMI (Oct) ★★ | 50.6 | 50 | ||
| 07:30 DE S&P Global Composite PMI (Oct) ★★ | 53.8 | |||
| 07:30 DE S&P Global Services PMI (Oct) ★★ | 52.9 | |||
| 07:30 DE S&P Global Manufacturing PMI (Oct) ★★★ | 53.9 | |||
| 07:30 PL Unemployment Rate (Sep) ★★ | 5.8 | 5.8 | ||
| 08:00 TW Unemployment Rate (Sep) ★ | 3.32 | 3.32 | ||
| 08:00 TW Retail Sales YoY (Sep) ★ | 6.5 | 6.6 | ||
| 08:00 EU S&P Global Services PMI (Oct) ★★ | 53 | 52.2 | ||
| 08:00 EU S&P Global Composite PMI (Oct) ★★ | 53.1 | 52.3 | ||
| 08:00 TW Industrial Production YoY (Sep) ★ | 23.47 | 17 | ||
| 08:00 EU S&P Global Manufacturing PMI (Oct) ★★ | 52.9 | 52.5 | ||
| 08:20 TW M3 Money Supply (Sep) ★ | 70911 | |||
| 08:20 TW M2 Money Supply YoY (Sep) ★ | 6.79 | 6.2 | ||
| 08:30 MO Inflation Rate YoY (Sep) ★ | 1.29 | 1.5 | ||
| 08:30 MO Inflation Rate MoM (Sep) ★ | 0.28 | 0.2 | ||
| 08:30 UK S&P Global Composite PMI (Oct) ★ | 52 | |||
| 08:30 SI Tourist Arrivals YoY (Sep) ★ | 6 | 4.1 | ||
| 09:00 IS Producer Price Index YoY (Sep) ★ | 13.7 | 13.8 | ||
| 09:00 IS Producer Price Index MoM (Sep) ★ | -3.3 | 1 | ||
| 10:00 LU Balance of Trade (Aug) ★ | -0.79 | -0.9 | ||
| 10:00 XK Balance of Trade (Sep) ★ | -568 | |||
| 10:00 MO Tourist Arrivals YoY (Sep) ★ | 6.1 | |||
| 10:30 RU Interest Rate Decision (Oct) ★★ | 14 | |||
| 11:30 IN Foreign Exchange Reserves (Oct/16) ★ | ||||
| 12:00 MX Economic Activity YoY (Aug) ★ | 3.4 | 2.5 | ||
| 12:00 BR IPCA mid-month CPI YoY (Oct) ★ | 4.47 | 4.6 | ||
| 12:00 BR IPCA mid-month CPI MoM (Oct) ★ | 0.7 | 0.4 | ||
| 12:00 CL Producer Price Index YoY (Sep) ★ | 23.6 | 23 | ||
| 12:00 RU CBR Press Conference ★ | ||||
| 12:00 MX Economic Activity MoM (Aug) ★ | 0.8 | 0.1 | ||
| 12:30 CA Retail Sales MoM (Sep) ★★ | 1.3 | 0.3 | ||
| 12:30 CA New Housing Price Index MoM (Sep) ★★ | -0.1 | 0.4 | ||
| 12:30 CA Retail Sales YoY (Aug) ★ | 5.1 | |||
| 12:30 CA Manufacturing Sales MoM (Sep) ★ | -0.5 | |||
| 12:30 CA Retail Sales Ex Autos MoM (Aug) ★★ | -0.7 | |||
| 13:00 BE Business Confidence (Oct) ★ | -12.1 | -13 | ||
| 13:45 US S&P Global Manufacturing PMI (Oct) ★★ | 55.9 | |||
| 13:45 US S&P Global Services PMI (Oct) ★★ | 58.8 | |||
| 17:00 US Baker Hughes Oil Rig Count (Oct/23) ★ | ||||
| 17:45 UY Unemployment Rate (Sep) ★ | 7.2 | 7.4 | ||
| 19:00 PY Producer Price Index YoY (Sep) ★ | -1.7 | 1.5 | ||
| 19:00 PY Interest Rate Decision ★ | 5.5 | |||
| 23:01 IE Consumer Confidence (Oct) ★ | 61.1 |
| Saturday October 24 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 ZM Independence Day |
| Sunday October 25 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 BR Presidential Elections - 2nd round ★ | ||||
| 00:00 RS Parliamentary Elections ★ | ||||
| 00:00 KZ Day of the First President of the Republic of Kazakhstan | ||||
| 00:00 LK Vap Full Moon Poya Day | ||||
| 00:00 MM Full Moon Day of Thadingyut |
All times UTC.