Economic Calendar
| Monday October 05 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 09:30 DE 9-Month Bubill Auction ★ | 2.724 | |||
| 09:30 DE 3-Month Bubill Auction ★ | 2.479 | |||
| 13:00 FR 3-Month BTF Auction ★ | 2.786 | 2.7 | ||
| 13:00 FR 6-Month BTF Auction ★ | 2.997 | 2.92 | ||
| 13:00 FR 12-Month BTF Auction ★ | 3.262 | 3.24 | ||
| 15:30 NL 3-Month Bill Auction ★ | 2.662 | |||
| 15:30 NL 6-Month Bill Auction ★ | 2.727 | |||
| 15:30 US 6-Month Bill Auction ★ | 4.165 | 4.285 | ||
| 15:30 US 3-Month Bill Auction ★ | 4.05 | 4.11 |
| Tuesday October 06 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 01:35 NZ 1-Year Bill Auction ★ | 3.618 | 3.693 | ||
| 01:35 NZ 3-Month Bill Auction ★ | 3.06 | 3.084 | ||
| 01:35 NZ 6-Month Bill Auction ★ | 3.202 | 3.19 | ||
| 02:30 KR 2-Year KTB Auction ★ | 3.895 | 3.779 | ||
| 03:35 JP 10-Year JGB Auction ★ | 3.101 | 2.995 | ||
| 05:00 SG MAS 4-Week Bill Auction ★ | 1.7 | 1.79 | ||
| 05:00 SG MAS 12-Week Bill Auction ★ | 1.85 | 1.88 | ||
| 08:40 ES 12-Month Letras Auction ★ | 2.999 | 2.832 | ||
| 08:40 ES 6-Month Letras Auction ★ | 2.769 | 2.623 | ||
| 09:30 DE 2-Year Schatz Auction ★ | 3.1 | 3.27 | ||
| 09:30 NL 3-Month Bill Auction ★ | 2.53 | 2.662 | ||
| 09:30 NL 6-Month Bill Auction ★ | 2.74 | 2.727 | ||
| 09:30 ZA Bond Auction ★ | 8.604 | 8.702 | ||
| 15:30 NZ Milk Auctions ★ | 3928 | 3868 | ||
| 17:00 US 3-Year Note Auction ★ | 4.932 | 4.474 |
| Wednesday October 07 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 02:30 KR 30-Year KTB Auction ★ | 4.495 | 4.63 | ||
| 09:15 GR 13-Week Bill Auction ★ | 2.38 | 2.22 | ||
| 09:30 DE 7-Year Bund Auction ★ | 3.36 | 2.68 | ||
| 10:10 EU 12-Month Bill Auction ★ | 3.109 | 3.127 | ||
| 10:10 EU 6-Month Bill Auction ★ | 2.827 | 2.81 | ||
| 10:10 EU 3-Month Bill Auction ★ | 2.638 | 2.531 | ||
| 15:30 US 17-Week Bill Auction ★ | 4.105 | 4.115 | ||
| 16:00 CA 2-Year Bond Auction ★ | 3.321 | 3.47 | ||
| 17:00 US 10-Year Note Auction ★ | 5.3 | 4.834 |
| Thursday October 08 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 03:35 JP 30-Year JGB Auction ★ | 4.109 | 4.1 | ||
| 03:35 JP 6-Month Bill Auction ★ | 1.405 | 1.289 | ||
| 05:00 SG 6-Month T-Bill Auction ★ | 1.9 | 1.92 | ||
| 15:30 US 8-Week Bill Auction ★ | 3.98 | 3.99 | ||
| 15:30 US 4-Week Bill Auction ★ | 3.98 | 3.89 | ||
| 17:00 US 30-Year Bond Auction ★ | 5.618 | 5.308 |
| Friday October 09 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 03:35 JP 3-Month Bill Auction ★ | 1.274 | 1.279 | ||
| 09:10 IT 12-Month BOT Auction ★ | 3.175 | 2.967 |
All times UTC.