Economic Calendar
| Sunday October 04 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 LS Independence Day | ||||
| 00:00 BR General Elections ★ | ||||
| 00:00 BA General Elections ★ | ||||
| 00:00 CN National Day Golden Week | ||||
| 02:00 VN Inflation Rate MoM (Sep) ★ | -0.12 | |||
| 10:00 US OPEC Meeting ★★ | ||||
| 22:00 AU S&P Global Composite PMI (Sep) ★ | 51.3 | 52.7 | 50.8 | |
| 22:00 AU S&P Global Services PMI (Sep) ★ | 51.9 | 53.2 | 51.4 |
| Monday October 05 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 PT Republic Day | ||||
| 00:00 KR National Foundation Day | ||||
| 00:00 MZ Peace and National Reconciliation Day | ||||
| 00:00 NZ ANZ Commodity Price Index MoM ★ | 0.6 | -0.4 | ||
| 00:00 CN National Day Golden Week | ||||
| 00:01 IE S&P Global Services PMI (Sep) ★ | 54.1 | 55.4 | 53.6 | |
| 00:30 SG S&P Global Composite PMI (Sep) ★ | 58.1 | 59.4 | 56.4 | |
| 00:30 JP S&P Global Composite PMI (Sep) ★ | 52.3 | 53.5 | 52.5 | |
| 00:30 JP S&P Global Services PMI (Sep) ★ | 51.3 | 52.5 | 51.6 | |
| 01:00 AU TD-MI Inflation Gauge MoM (Sep) ★ | 0.3 | 0.5 | 0.5 | |
| 03:30 TH Core Inflation Rate YoY (Sep) ★ | 1.44 | 1.4 | ||
| 04:15 SA PMI (Sep) ★ | 55.3 | 53.8 | 53.5 | |
| 04:15 AE S&P Global Composite PMI (Sep) ★ | 55.3 | 55.3 | 52.6 | |
| 04:15 EG S&P Global Composite PMI (Sep) ★ | 47.2 | 49.6 | ||
| 05:00 SG Retail Sales MoM (Aug) ★ | -1 | 0.6 | 0.3 | |
| 05:00 SG Retail Sales YoY (Aug) ★ | 0.7 | 1.3 | 1.7 | |
| 05:00 EE Industrial Production YoY (Aug) ★ | 4.5 | 2.2 | ||
| 05:00 EE Industrial Production MoM (Aug) ★ | 4.2 | 0.9 | ||
| 05:00 JP Consumer Confidence (Sep) ★★★ | 35.4 | 35.5 | 34 | |
| 06:00 RU S&P Global Composite PMI (Sep) ★ | 50.8 | 50.6 | 49.8 | |
| 06:00 RU S&P Global Services PMI (Sep) ★ | 51.3 | 51.3 | 51.1 | |
| 06:30 SE S&P Global Services PMI (Sep) ★ | 57.4 | 56 | 54 | |
| 07:00 TR Inflation Rate YoY (Sep) ★★ | 29.73 | 31.51 | 31.3 | |
| 07:00 TR Producer Price Index YoY (Sep) ★ | 27.38 | 27.95 | 25.9 | |
| 07:00 TR Inflation Rate MoM (Sep) ★★ | 1.84 | 1.84 | 1.7 | |
| 07:00 TR Producer Price Index MoM (Sep) ★ | 2.07 | 2.57 | 0.9 | |
| 07:15 ZA S&P Global Manufacturing PMI (Sep) ★ | 49 | 50.5 | ||
| 07:15 ES S&P Global Composite PMI (Sep) ★ | 56.8 | 55.8 | 54.9 | |
| 07:15 ZA S&P Global Composite PMI (Sep) ★ | 49 | 50.5 | 49.8 | |
| 07:15 ES S&P Global Services PMI (Sep) ★★ | 58.3 | 57.8 | 57 | |
| 07:45 IT S&P Global Services PMI (Sep) ★★ | 51.7 | 55.2 | 54.9 | |
| 07:45 DE Bundesbank Nagel Speech ★★ | ||||
| 07:45 IT S&P Global Composite PMI (Sep) ★ | 51 | 53.6 | 52.9 | |
| 07:50 FR S&P Global Services PMI (Sep) ★ | 51.2 | 48 | 51.4 | |
| 07:50 FR S&P Global Composite PMI (Sep) ★ | 51.1 | 48.5 | 51.2 | |
| 07:55 DE S&P Global Composite PMI (Sep) ★ | 53.8 | 51.8 | 53.8 | |
| 07:55 DE S&P Global Services PMI (Sep) ★ | 52.9 | 49.7 | 52.9 | |
| 08:00 UK New Car Sales YoY (Sep) ★ | 13.7 | 1.2 | ||
| 08:00 TR Balance of Trade (Sep) ★★ | -5.23 | -5.24 | -7.8 | |
| 08:00 TR Exports (Sep) ★ | 25.98 | 23.47 | 23.2 | |
| 08:00 TR Imports (Sep) ★ | 31.21 | 28.71 | 31 | |
| 08:00 UK New Passenger Car Registrations (Sep) ★ | 350536 | 94236 | ||
| 08:00 JO Producer Price Index YoY (Aug) ★ | 3.47 | 3.64 | ||
| 08:00 AM Inflation Rate YoY (Sep) ★ | 4.3 | 4.4 | 4.9 | |
| 08:00 AM Unemployment Rate (Q2) ★ | 13 | 13.7 | 13.3 | |
| 08:00 EU ECB Lane Speech ★ | ||||
| 08:00 EU S&P Global Services PMI (Sep) ★ | 53 | 51.6 | 53 | |
| 08:00 EU S&P Global Composite PMI (Sep) ★ | 53.1 | 52 | 53.1 | |
| 08:20 TW Foreign Exchange Reserves (Sep) ★ | 600.75 | 601.9 | 610 | |
| 08:30 EU Sentix Investors Sentiment (Oct) ★ | 2.7 | 5.1 | ||
| 08:30 SI Balance of Trade (Aug) ★ | -1380.5 | -1610.4 | ||
| 08:30 UK S&P Global Composite PMI (Sep) ★ | 52 | 52.5 | 51.7 | |
| 08:30 UK S&P Global Services PMI (Sep) ★ | 52.1 | 52.5 | 51.7 | |
| 09:00 CY Construction Output YoY (Q2) ★ | 0.7 | |||
| 09:00 GH PMI (Sep) ★ | 51.3 | 50.8 | ||
| 09:00 IT GDP Growth Rate YoY (Q3) ★ | 1 | |||
| 09:00 EU Producer Price Index MoM (Aug) ★ | 1.9 | 1.6 | 0.9 | |
| 09:00 IT GDP Growth Rate QoQ (Q3) ★ | 0.2 | |||
| 09:00 NO House Price Index MoM (Sep) ★ | 0.3 | 0.8 | 0.4 | |
| 09:00 NO House Price Index YoY (Sep) ★ | 2.4 | 2.6 | 4 | |
| 09:00 RU Russian Forex Intervention (Oct) ★ | 279.4 | 55.6 | ||
| 09:00 EU ECB Schnabel Speech ★ | ||||
| 09:00 EU Producer Price Index YoY (Aug) ★ | 8.2 | 5.8 | 7.1 | |
| 09:10 HU Budget Balance (Sep) ★ | -92.8 | -2311 | ||
| 09:30 UG Business Confidence (Sep) ★ | 59.6 | 59 | ||
| 09:30 DE 9-Month Bubill Auction ★ | 2.724 | |||
| 09:30 DE 3-Month Bubill Auction ★ | 2.479 | |||
| 09:30 UG Balance of Trade (Aug) ★ | -304 | |||
| 10:00 MK Balance of Trade (Aug) ★ | -368 | -391 | ||
| 10:00 RS Producer Price Index YoY (Sep) ★ | 10.5 | 9 | 6 | |
| 10:30 PT Budget Balance (Aug) ★ | -6.3 | |||
| 11:30 BR BCB Focus Market Readout ★★ | ||||
| 12:00 MX Gross Fixed Investment YoY (Jul) ★ | 6.6 | 7.7 | ||
| 12:00 US All Car Sales (Sep) ★ | 2.52 | 2.74 | ||
| 12:00 MX Gross Fixed Investment MoM (Jul) ★ | 1.4 | 1.3 | ||
| 13:00 TN Inflation Rate MoM (Sep) ★ | 0.8 | 0.5 | 0.5 | |
| 13:00 FR 3-Month BTF Auction ★ | 2.786 | 2.7 | ||
| 13:00 FR 6-Month BTF Auction ★ | 2.997 | 2.92 | ||
| 13:00 FR 12-Month BTF Auction ★ | 3.262 | 3.24 | ||
| 13:00 TN Inflation Rate YoY (Sep) ★ | 5.6 | 5.4 | 5.6 | |
| 13:00 BR S&P Global Services PMI (Sep) ★★ | 49.2 | 50.5 | 51.1 | |
| 13:00 BR S&P Global Composite PMI (Sep) ★ | 47.4 | 49.1 | 49.7 | |
| 13:30 CA S&P Global Services PMI (Sep) ★ | 48.3 | 46.8 | 47.5 | |
| 13:30 CA S&P Global Composite PMI (Sep) ★ | 48.7 | 47.8 | 48.5 | |
| 13:30 US All Truck Sales (Sep) ★ | 13.46 | 13.85 | ||
| 13:30 BE Current Account (Q2) ★ | -179 | |||
| 13:45 US S&P Global Composite PMI (Sep) ★ | 58.4 | 56 | 58.4 | |
| 13:45 US S&P Global Services PMI (Sep) ★ | 58.8 | 56.5 | 58.7 | |
| 14:00 US CB Employment Trends Index (Sep) ★ | 107.56 | 108.08 | ||
| 14:00 US ISM Services Prices (Sep) ★ | 74 | 72.6 | ||
| 14:00 US ISM Services New Orders (Sep) ★ | 59.8 | 60.9 | ||
| 14:00 US ISM Services PMI (Sep) ★★★ | 54.9 | 55.4 | 54 | |
| 14:00 US ISM Services Employment (Sep) ★ | 50.1 | 47.8 | ||
| 14:00 US ISM Services Business Activity (Sep) ★ | 56.5 | 61.7 | ||
| 14:15 EU ECB Buch Speech ★ | ||||
| 15:00 CO Exports YoY (Aug) ★ | 15.1 | 5.9 | ||
| 15:30 NL 3-Month Bill Auction ★ | 2.662 | |||
| 15:30 NL 6-Month Bill Auction ★ | 2.727 | |||
| 15:30 US 6-Month Bill Auction ★ | 4.165 | 4.285 | ||
| 15:30 US 3-Month Bill Auction ★ | 4.05 | 4.11 | ||
| 16:30 IE Irish Exchequer Returns (Sep) ★ | -1.8 | |||
| 17:30 UY Inflation Rate YoY (Sep) ★ | 4.68 | 4.55 | 4.9 | |
| 19:00 MX Fiscal Balance (Aug) ★ | -5.57 | -731.7 | ||
| 21:00 NZ Business Confidence (Q3) ★ | 43 | 8 | ||
| 21:00 NZ Capacity Utilization (Q3) ★ | 91 | 90.8 | 89.9 | |
| 21:00 KR Foreign Exchange Reserves (Sep) ★ | 440.56 | 442.28 | ||
| 22:00 CO Monetary Policy Meeting Minutes ★ | ||||
| 23:30 AU Westpac Consumer Confidence Change (Oct) ★★★ | -4.7 | -5.2 |
| Tuesday October 06 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 TM Remembrance Day | ||||
| 00:00 AU TD-MI Inflation Gauge MoM (Sep) ★ | 0.5 | 0.5 | ||
| 00:00 CN National Day Golden Week | ||||
| 00:30 HK S&P Global Composite PMI (Sep) ★ | 49.2 | 49.5 | 50.6 | |
| 00:30 AU ANZ Job Advertisements MoM (Sep) ★ | 2.2 | 2.6 | -0.3 | |
| 00:30 HK S&P Global Manufacturing PMI (Sep) ★ | 49.2 | 49.5 | ||
| 01:00 BH GDP Growth Rate QoQ (Q2) ★ | 7.8 | |||
| 01:00 PH Inflation Rate YoY (Sep) ★★ | 7.2 | 6.1 | 6.4 | |
| 01:00 PH Inflation Rate MoM (Sep) ★ | 1 | 0.6 | 0.3 | |
| 01:35 NZ 1-Year Bill Auction ★ | 3.618 | 3.693 | ||
| 01:35 NZ 3-Month Bill Auction ★ | 3.06 | 3.084 | ||
| 01:35 NZ 6-Month Bill Auction ★ | 3.202 | 3.19 | ||
| 02:30 KR 2-Year KTB Auction ★ | 3.895 | 3.779 | ||
| 03:00 BH GDP Growth Rate YoY (Q2) ★ | -3.8 | -5 | ||
| 03:00 JO GDP Growth Rate YoY (Q2) ★ | 3 | 2.9 | 1.7 | |
| 03:00 UG Business Confidence (Sep) ★ | 55.8 | 57.7 | 59 | |
| 03:00 UG Balance of Trade (Aug) ★ | -1143.7 | -451.3 | -350 | |
| 03:30 TH Core Inflation Rate YoY (Sep) ★ | 1.5 | 1.44 | 1.53 | |
| 03:35 JP 10-Year JGB Auction ★ | 3.101 | 2.995 | ||
| 05:00 SG MAS 4-Week Bill Auction ★ | 1.7 | 1.79 | ||
| 05:00 IN HSBC Services PMI (Sep) ★ | 55.2 | 54.1 | 56.2 | |
| 05:00 IN S&P Global Services PMI (Sep) ★ | 55.9 | 54.3 | 56.5 | |
| 05:00 IN S&P Global Composite PMI (Sep) ★ | 55.9 | 54.3 | 56.5 | |
| 05:00 SG MAS 12-Week Bill Auction ★ | 1.85 | 1.88 | ||
| 06:00 RO Retail Sales MoM (Aug) ★ | 2.3 | 0.8 | ||
| 06:00 DK Industrial Production MoM (Aug) ★ | 0.9 | -5 | ||
| 06:00 DE Factory Orders MoM (Aug) ★★ | -10.6 | 3.2 | ||
| 06:00 DK Manufacturing Production MoM (Aug) ★ | 0.9 | -5 | 3.7 | |
| 06:00 RO Retail Sales YoY (Aug) ★ | 0.1 | -6.1 | ||
| 06:30 HU Industrial Production YoY (Aug) ★ | 8.7 | 4.7 | ||
| 06:30 HU Retail Sales YoY (Aug) ★ | 2.4 | 4.9 | ||
| 06:35 JP BoJ Gov Ueda Speech ★ | ||||
| 06:45 FR Industrial Production MoM (Aug) ★★ | -0.3 | -0.6 | ||
| 06:45 FR Budget Balance (Aug) ★ | -159.6 | -145.9 | ||
| 07:00 CZ Inflation Rate YoY (Sep) ★ | 2.5 | 1.9 | 2.7 | |
| 07:00 AT Wholesale Prices YoY (Sep) ★ | 10.2 | 8.2 | 5.5 | |
| 07:00 AT Wholesale Prices MoM (Sep) ★ | 1.9 | 0.9 | 0.5 | |
| 07:00 SK Retail Sales MoM (Aug) ★ | 0.9 | 0.2 | ||
| 07:00 CZ Inflation Rate MoM (Sep) ★ | 0.3 | 0.2 | ||
| 07:00 ES Industrial Production YoY (Aug) ★ | 1.5 | 2.5 | ||
| 07:00 SK Retail Sales YoY (Aug) ★ | 1.6 | -0.1 | ||
| 07:00 CH Unemployment Rate (Sep) ★★★ | 3 | 3 | 2.8 | |
| 07:30 FR S&P Global Construction PMI (Sep) ★ | 39.8 | 37.3 | 39 | |
| 07:30 IT S&P Global Construction PMI (Sep) ★ | 46.5 | 41.7 | 44 | |
| 07:30 EU S&P Global Construction PMI (Sep) ★ | 43.4 | 43 | 43 | |
| 07:30 DE S&P Global Construction PMI (Sep) ★ | 43.5 | 48.7 | 48 | |
| 08:30 UK BoE Mann Speech ★★ | ||||
| 08:30 UK S&P Global Construction PMI (Sep) ★★ | 46.1 | 44.3 | 45.5 | |
| 08:40 ES 12-Month Letras Auction ★ | 2.999 | 2.832 | ||
| 08:40 ES 6-Month Letras Auction ★ | 2.769 | 2.623 | ||
| 09:00 EU Retail Sales YoY (Aug) ★★★ | 0.8 | 0.4 | ||
| 09:00 CY Current Account (Q2) ★ | -1305.6 | -1114 | -340 | |
| 09:00 EU Retail Sales MoM (Aug) ★★★ | 0.1 | -0.6 | ||
| 09:30 DE 2-Year Schatz Auction ★ | 3.1 | 3.27 | ||
| 09:30 NL 3-Month Bill Auction ★ | 2.53 | 2.662 | ||
| 09:30 NL 6-Month Bill Auction ★ | 2.74 | 2.727 | ||
| 09:30 ZA Bond Auction ★ | 8.604 | 8.702 | ||
| 10:00 GH Inflation Rate YoY (Sep) ★ | 5 | 5.4 | ||
| 10:00 LV Industrial Production MoM (Aug) ★ | 0.3 | 0.1 | ||
| 10:00 KE GDP Growth Rate YoY (Q2) ★ | 5.3 | 4.6 | ||
| 10:00 KE GDP Growth Rate QoQ (Q2) ★ | 5.3 | |||
| 10:00 US LMI Logistics Managers Index (Sep) ★ | 70.2 | 66.6 | ||
| 10:00 LV Industrial Production YoY (Aug) ★ | 0.3 | -0.2 | ||
| 10:30 IL Foreign Exchange Reserves (Sep) ★ | 241.641 | |||
| 11:00 OM Total Credit YoY (Aug) ★ | 12.5 | |||
| 11:00 OM M2 Money Supply YoY (Aug) ★ | 14.9 | |||
| 11:40 DE Bundesbank Buch Speech ★★ | ||||
| 11:40 EU ECB Buch Speech ★ | ||||
| 12:00 MX Consumer Confidence (Sep) ★★ | 45.1 | 46.3 | 44.9 | |
| 12:30 US Imports (Aug) ★★ | 420.8 | 403.6 | ||
| 12:30 US Exports (Aug) ★★ | 315.2 | 310.7 | ||
| 12:30 CA Balance of Trade (Aug) ★★ | 4.2 | 0.79 | 1.4 | |
| 12:30 CA Exports (Aug) ★ | 77.91 | 76.03 | 77.3 | |
| 12:30 US Balance of Trade (Aug) ★★ | -105.6 | -92.8 | ||
| 12:30 CA Imports (Aug) ★ | 73.71 | 75.24 | 75.9 | |
| 12:55 US Redbook YoY (Oct/03) ★ | 8.6 | 8.2 | ||
| 13:00 EU ECB Elderson Speech ★ | ||||
| 13:00 EU ECB Cipollone Speech ★ | ||||
| 13:05 US Fed Williams Speech ★★ | ||||
| 14:00 US Economic Optimism Index (Oct) ★ | 46.8 | 45.6 | ||
| 14:00 TN Inflation Rate MoM (Sep) ★ | 0.5 | |||
| 14:00 TN Inflation Rate YoY (Sep) ★ | 4.9 | |||
| 14:00 WL Global Supply Chain Pressure Index (Sep) ★ | 1.28 | 1.2 | ||
| 14:00 CA Ivey PMI (Sep) ★★★ | 58.2 | 64.3 | 53 | |
| 14:45 US Fed Bowman Speech ★★ | ||||
| 15:00 US Atlanta Fed GDPNow (Q3) ★★ | 3.7 | 3.7 | 3.7 | |
| 15:30 NZ Milk Auctions ★ | 3928 | 3868 | ||
| 15:50 NZ Global Dairy Trade Price Index (Oct/06) ★ | 1.2 | -1.1 | ||
| 16:00 ZA SARB Monetary Policy Review ★ | ||||
| 17:00 US 3-Year Note Auction ★ | 4.932 | 4.474 | ||
| 17:15 US Fed Schmid Speech ★ | ||||
| 18:00 BR Balance of Trade (Sep) ★★ | 7.74 | 6.91 | 4.6 | |
| 19:00 CO Producer Price Index YoY (Sep) ★ | 2.2 | 0.76 | 1.5 | |
| 20:00 UY Interest Rate Decision ★ | 5.75 | |||
| 21:00 US API Crude Oil Stock Change (Oct/02) ★★ | -2.09 | 1.019 | ||
| 21:00 MX Fiscal Balance (Aug) ★ | -737.3 | -731.7 | ||
| 22:00 AU Ai Group Manufacturing Index (Sep) ★ | -8.7 | -14.9 | -16 | |
| 22:00 AU Ai Group Industry Index (Sep) ★★ | -24.2 | -1.6 | -4 | |
| 22:00 AU Ai Group Construction Index (Sep) ★ | -34.5 | -4.7 | -7 | |
| 23:00 JP Reuters Tankan Index (Oct) ★ | 22 | 21 | 23 | |
| 23:00 US Fed Logan Speech ★★ | ||||
| 23:30 JP Average Cash Earnings YoY (Aug) ★ | 3.8 | 4.3 | ||
| 23:30 JP Overtime Pay YoY (Aug) ★ | 5.2 | 4.5 | ||
| 23:50 JP Foreign Exchange Reserves (Sep) ★ | 1178.4 | 1207.5 |
| Wednesday October 07 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 LA Bank of Laosablishment Day | ||||
| 00:00 CN National Day Golden Week | ||||
| 00:30 AU Private House Approvals MoM (Aug) ★ | 3.7 | -1.9 | 3.7 | |
| 00:30 AU Building Permits YoY (Aug) ★ | 10.3 | 10.9 | 10.3 | |
| 00:30 AU Building Permits MoM (Aug) ★ | -6.1 | -1.9 | -6.1 | |
| 01:00 PH Industrial Production YoY (Aug) ★ | 10.8 | 9.9 | ||
| 01:00 PH Unemployment Rate (Aug) ★★ | 5.3 | 6 | ||
| 01:05 US Fed Williams Speech ★★ | ||||
| 02:30 KR 30-Year KTB Auction ★ | 4.495 | 4.63 | ||
| 03:00 CN Foreign Exchange Reserves (Sep) ★ | 3.4 | 3.438 | 3.43 | |
| 04:00 ID Foreign Exchange Reserves (Sep) ★ | 146.3 | 146.5 | 1440 | |
| 04:30 IN Cash Reserve Ratio ★ | 3 | 3 | ||
| 04:30 IN Interest Rate Decision ★★ | 5.5 | 5.25 | 5.5 | |
| 04:30 IN Reverse Repo Rate ★ | 3.35 | 3.35 | ||
| 04:30 NL Household Consumption YoY (Aug) ★ | 1.2 | 1 | ||
| 05:00 EE Inflation Rate MoM (Sep) ★ | 0.9 | 0.4 | 0.2 | |
| 05:00 EE Inflation Rate YoY (Sep) ★ | 3.5 | 1.5 | 2.8 | |
| 05:00 JP Leading Index MoM (Aug) ★ | 0.4 | 1.5 | ||
| 05:00 JP Coincident Indicator MoM (Aug) ★ | -1.9 | 1.7 | ||
| 05:00 JP CB Leading Index (Aug) ★ | 118 | 117.6 | ||
| 05:00 EU ECB Cipollone Speech ★ | ||||
| 06:00 SE CPIF MoM (Sep) ★ | 0.9 | -0.3 | 0.2 | |
| 06:00 UK House Price Index YoY (Sep) ★★ | -0.4 | 0.5 | ||
| 06:00 DE Industrial Production MoM (Aug) ★★ | 2 | -1.2 | ||
| 06:00 SE Inflation Rate MoM (Sep) ★ | 0.9 | -0.3 | 0.3 | |
| 06:00 SE CPIF YoY (Sep) ★ | 1.5 | 0.7 | 0.8 | |
| 06:00 DE Industrial Production YoY (Aug) ★ | 2.33 | -1.74 | ||
| 06:00 ZA Foreign Exchange Reserves (Sep) ★ | 75.43 | 75.95 | 70 | |
| 06:00 UK House Price Index MoM (Sep) ★★ | -0.3 | |||
| 06:00 SE Inflation Rate YoY (Sep) ★ | 1.1 | 0.3 | 0.6 | |
| 06:00 NO Manufacturing Production MoM (Aug) ★ | -0.4 | 0.7 | ||
| 06:00 SE Interest Rate ★ | -0.2 | |||
| 06:00 BH GDP Growth Rate YoY (Q2) ★ | -3.8 | -5 | ||
| 06:30 HU Inflation Rate MoM (Sep) ★ | 0.2 | 0.2 | 0.3 | |
| 06:30 HU Core Inflation Rate YoY (Sep) ★ | 1.9 | 2 | 2.1 | |
| 06:30 SC Inflation Rate YoY (Sep) ★ | 1.22 | 0.93 | 1 | |
| 06:30 EG Foreign Exchange Reserves (Sep) ★ | 57.35 | 57.22 | 57.5 | |
| 06:45 FR Current Account (Aug) ★ | -1.5 | -3.9 | ||
| 06:45 FR Foreign Exchange Reserves (Sep) ★ | 370.203 | 380.694 | ||
| 06:45 FR Imports (Aug) ★ | 60.3 | 61.2 | ||
| 06:45 FR Balance of Trade (Aug) ★★ | -6.1 | -6.6 | ||
| 06:45 FR Exports (Aug) ★ | 54.2 | 54.6 | ||
| 07:00 CZ Balance of Trade (Aug) ★ | -5.3 | -9.7 | ||
| 07:00 CH Foreign Exchange Reserves (Sep) ★ | 770.47 | 770.07 | ||
| 07:00 CZ Industrial Production MoM (Aug) ★ | 0.3 | -1.1 | ||
| 07:00 CZ Construction Output YoY (Aug) ★ | -1.4 | 1.8 | ||
| 07:00 CZ Industrial Production YoY (Aug) ★ | 2.6 | 3.1 | ||
| 08:00 TW CPI n.s.a MoM (Sep) ★ | 0.44 | |||
| 08:00 CZ Foreign Exchange Reserves (Sep) ★ | 180.1 | 184.6 | ||
| 08:00 BG Retail Sales YoY (Aug) ★ | 5.9 | 5.6 | ||
| 08:00 TW Inflation Rate YoY (Sep) ★ | 2.73 | 2.05 | 2.3 | |
| 08:00 TW Inflation Rate MoM (Sep) ★ | 0.17 | 0.14 | 0.3 | |
| 08:00 BG Retail Sales MoM (Aug) ★ | 0.3 | -0.3 | ||
| 08:00 IN Foreign Exchange Reserves (Oct/02) ★ | 734.6 | 747.56 | 710 | |
| 08:30 HK Foreign Exchange Reserves (Sep) ★ | 433 | 442.8 | 442.5 | |
| 08:30 IS Interest Rate Decision ★ | 8 | 8 | 8 | |
| 09:00 LU GDP Growth Rate YoY (Q2) ★ | 1.3 | 2.8 | 1.8 | |
| 09:00 SG Foreign Exchange Reserves (Sep) ★ | 553.6 | 550.7 | 554 | |
| 09:00 UK BBA Mortgage Rate (Sep) ★ | 6.58 | 6.58 | 6.6 | |
| 09:00 IS Balance of Trade (Sep) ★ | -45.7 | -63.1 | -40.8 | |
| 09:00 LU GDP Growth Rate QoQ (Q2) ★ | -0.9 | 0.3 | 0.3 | |
| 09:00 BH GDP Growth Rate QoQ (Q2) ★ | 7.8 | |||
| 09:15 GR 13-Week Bill Auction ★ | 2.38 | 2.22 | ||
| 09:30 MU Inflation Rate MoM (Sep) ★ | 0.6 | 0.4 | 0.1 | |
| 09:30 DE 7-Year Bund Auction ★ | 3.36 | 2.68 | ||
| 09:30 MU Inflation Rate YoY (Sep) ★ | 5.7 | 4.9 | 5.2 | |
| 10:00 LU Inflation Rate YoY (Sep) ★ | 2.9 | 2.2 | 2.3 | |
| 10:00 MK Inflation Rate YoY (Sep) ★ | 2.7 | 2.6 | 2.9 | |
| 10:00 LU Inflation Rate MoM (Sep) ★ | 0.6 | 1.2 | 0.3 | |
| 10:00 CA Leading Index MoM (Sep) ★ | 0.08 | 0.12 | ||
| 10:00 KE GDP Growth Rate YoY (Q2) ★ | 5.3 | 4.6 | ||
| 10:00 GH Inflation Rate YoY (Sep) ★ | 5.2 | 5 | 5.4 | |
| 10:00 IL Tourist Arrivals YoY (Sep) ★ | 19.2 | -1.9 | ||
| 10:10 EU 12-Month Bill Auction ★ | 3.109 | 3.127 | ||
| 10:10 EU 6-Month Bill Auction ★ | 2.827 | 2.81 | ||
| 10:10 EU 3-Month Bill Auction ★ | 2.638 | 2.531 | ||
| 10:30 MX Foreign Exchange Reserves (Sep) ★ | 255.95 | 258.48 | 253.7 | |
| 10:50 IL Foreign Exchange Reserves (Sep) ★ | 236.998 | 241.641 | ||
| 11:00 RU Vehicle Sales YoY (Sep) ★ | -7.3 | 16.5 | ||
| 11:00 US MBA Purchase Index (Oct/02) ★ | 145.1 | 148.2 | ||
| 11:00 US MBA Mortgage Applications (Oct/02) ★ | -4.2 | -6 | ||
| 11:00 US MBA 30-Year Mortgage Rate (Oct/02) ★★ | 7.49 | 7.3 | ||
| 11:00 US MBA Mortgage Market Index (Oct/02) ★ | 204.7 | 213.6 | ||
| 11:00 BR IGP-DI Inflation MoM (Sep) ★ | 1.5 | 0.06 | ||
| 11:00 US MBA Mortgage Refinance Index (Oct/02) ★ | 515.8 | 557.8 | ||
| 11:30 CL Exports (Sep) ★ | 10584 | 9499 | 9050 | |
| 11:30 CL Balance of Trade (Sep) ★ | 2047 | 1690 | 1250 | |
| 11:30 CL Imports (Sep) ★ | 8537 | 7811 | 7800 | |
| 11:45 PH Foreign Exchange Reserves (Sep) ★ | 100 | 104.8 | 100 | |
| 12:00 HU Monetary Policy Meeting Minutes ★ | ||||
| 12:00 PL Foreign Exchange Reserves (Sep) ★ | 295.4 | 304.9 | 304.5 | |
| 12:00 MX Auto Production YoY (Sep) ★ | -15.1 | -1.4 | ||
| 12:00 MX Auto Exports YoY (Sep) ★ | -11.9 | 1.3 | ||
| 12:00 KE GDP Growth Rate QoQ (Q2) ★ | 5.3 | |||
| 13:00 RU Foreign Exchange Reserves (Sep) ★ | 731.76 | 769.022 | 770 | |
| 13:00 US Used Car Prices MoM (Sep) ★ | -1.1 | -0.9 | ||
| 13:00 US Used Car Prices YoY (Sep) ★ | -0.6 | 0.4 | ||
| 13:55 PL Interest Rate Decision (Oct) ★★ | 3.75 | 3.75 | 3.75 | |
| 14:00 KE Interest Rate Decision (Oct) ★ | 8.75 | 8.75 | ||
| 14:30 AL Interest Rate Decision ★ | 2.5 | 2.5 | 2.5 | |
| 14:30 US EIA Crude Oil Imports Change (Oct/02) ★ | -0.053 | -0.468 | ||
| 14:30 US EIA Gasoline Production Change (Oct/02) ★ | -0.117 | -0.124 | ||
| 14:30 US EIA Gasoline Stocks Change (Oct/02) ★★ | 0.382 | -1.684 | ||
| 14:30 US EIA Refinery Crude Runs Change (Oct/02) ★ | 0.223 | -0.554 | ||
| 14:30 US EIA Distillate Fuel Production Change (Oct/02) ★ | 0.287 | -0.156 | ||
| 14:30 US EIA Heating Oil Stocks Change (Oct/02) ★ | 0.668 | -0.62 | ||
| 14:30 US EIA Crude Oil Stocks Change (Oct/02) ★★ | -3.186 | 0.922 | ||
| 14:30 US EIA Distillate Stocks Change (Oct/02) ★ | -0.042 | -2.251 | ||
| 14:30 US EIA Weekly Refinery Utilization Rates WoW ★ | 0.2 | -1.5 | ||
| 14:30 US EIA Cushing Crude Oil Stocks Change (Oct/02) ★ | 0.444 | 0.553 | ||
| 14:40 TR Treasury Cash Balance (Sep) ★ | -467.2 | 49.82 | -220 | |
| 15:00 US Consumer Inflation Expectation (Sep) ★ | 3.9 | 3.6 | 3.1 | |
| 15:30 US 17-Week Bill Auction ★ | 4.105 | 4.115 | ||
| 16:00 CA 2-Year Bond Auction ★ | 3.321 | 3.47 | ||
| 16:00 CR Inflation Rate MoM (Sep) ★ | 0.11 | -0.11 | 0.1 | |
| 16:00 CR Inflation Rate YoY (Sep) ★ | 0.34 | -0.17 | 0.5 | |
