Wirtschaftskalender
| Monday August 17 2026 · UTC | Aktuell | Vorherige | Konsens | Prognose |
|---|---|---|---|---|
| 14:00 US NAHB Housing Market Index (Aug) ★★ | 35 | 34 | 34 | |
| 14:45 EC Inflation Rate YoY (Jul) ★ | 1.39 | 1.65 | 1.9 | |
| 15:30 NL 3-Month Bill Auction ★ | 2.429 | 2.315 | ||
| 15:30 NL 6-Month Bill Auction ★ | 2.502 | 2.486 | ||
| 15:30 US 6-Month Bill Auction ★ | 3.78 | 3.83 | ||
| 15:30 US 3-Month Bill Auction ★ | 3.715 | 3.735 | ||
| 16:00 FR New Car Sales YoY (Jul) ★ | 11.4 | |||
| 20:00 US Foreign Bond Investment (Jun) ★ | 6.8 | 56.6 | ||
| 20:00 US Net Long-Term TIC Flows (Jun) ★★ | 172.7 | 231.2 | ||
| 20:00 US Overall Net Capital Flows (Jun) ★ | 133.5 | 131.5 |
| Tuesday August 18 2026 · UTC | Aktuell | Vorherige | Konsens | Prognose |
|---|---|---|---|---|
| 00:30 AU Westpac Consumer Confidence Change (Aug) ★★★ | 6 | 4.1 | -2.6 | |
| 00:30 SG Non-Oil Exports YoY (Jul) ★ | 20.7 | |||
| 00:30 SG Non-Oil Exports MoM (Jul) ★ | -8.9 | |||
| 00:30 SG Balance of Trade (Jul) ★ | 13.817 | |||
| 02:00 JO Industrial Production YoY (Jun) ★ | -1.3 | 1.4 | 0.5 | |
| 02:30 KR 10-Year KTB Auction ★ | 4.415 | 4.255 | ||
| 02:35 NZ 1-Year Bill Auction ★ | 3.4 | |||
| 02:35 NZ 3-Month Bill Auction ★ | 2.8425 | 2.7645 | ||
| 02:35 NZ 6-Month Bill Auction ★ | 3.0311 | 3.0285 | ||
| 03:35 JP 5-Year JGB Auction ★ | 2.163 | 2.02 | ||
| 05:00 SG MAS 4-Week Bill Auction ★ | 1.42 | 1.4 | ||
| 05:00 SG MAS 12-Week Bill Auction ★ | 1.47 | 1.48 | ||
| 06:00 UK Unemployment Rate (Jun) ★★★ | 4.9 | 4.9 | 4.9 | |
| 06:00 UK Average Earnings excl. Bonus (Jun) ★ | 3.5 | 3.4 | ||
| 06:00 UK Average Earnings incl. Bonus (Jun) ★★ | 4.1 | 4.4 | 3.8 | |
| 06:00 UK Claimant Count Change (Jul) ★ | -11 | -6.4 | ||
| 06:00 UK HMRC Payrolls Change (Jul) ★ | -13 | -13 | ||
| 06:00 UK Employment Change (Jun) ★★ | 83 | 147 | 15 | |
| 06:30 CH Industrial Production YoY (Q2) ★★ | -7.1 | -4.7 | ||
| 07:00 CZ Producer Price Index YoY (Jul) ★ | 1.3 | |||
| 07:00 CZ Producer Price Index MoM (Jul) ★ | -0.4 | |||
| 08:00 ES Balance of Trade (Jun) ★★ | -7.69 | -8.24 | -6.3 | |
| 08:20 AO M3 Money Supply YoY (Jul) ★ | 15 | 15.1 | ||
| 08:30 UK Labour Productivity QoQ (Q2) ★ | -0.8 | 1.1 | ||
| 09:00 DE ZEW Economic Sentiment Index (Aug) ★★★ | 34.2 | 26.3 | 21.5 | |
| 09:00 DE ZEW Current Conditions (Aug) ★ | -61.1 | -77.6 | -77 | |
| 09:00 EU ZEW Economic Sentiment Index (Aug) ★★ | 31.4 | 23.4 | 20 | |
| 09:30 ZA SACCI Business Confidence (Jul) ★ | 125.4 | 123.5 | 123.8 | |
| 09:30 MN GDP Growth Rate YoY (Q2) ★ | 7.7 | 7.9 | 4.6 | |
| 09:30 UK 10-Year Treasury Gilt Auction ★ | 5.155 | 5.04 | ||
| 10:00 IE Balance of Trade (Jun) ★ | 3.5 | 2.9 | 5.2 | |
| 10:00 PT Producer Price Index MoM (Jul) ★ | 0.8 | 0.9 | 0.5 | |
| 10:00 OM CPI YoY (Jul) ★ | 2.8 | |||
| 10:00 OM CPI MoM (Jul) ★ | -0.6 | |||
| 10:00 PT Producer Price Index YoY (Jul) ★ | 5.8 | 5.1 | 5.4 | |
| 10:20 BY Gross Domestic Product YoY (Jul) ★ | 2.1 | 1.5 | 1.6 | |
| 11:45 EU ECB Lane Speech ★ | ||||
| 12:00 BR IBC-BR Economic Activity (Jun) ★ | 0.1 | 0.4 | ||
| 12:15 CA Housing Starts (Jul) ★★ | 229.1 | 240.8 | ||
| 12:30 US Import Prices MoM (Jul) ★★ | -0.4 | -0.3 | 0.4 | |
| 12:30 US Export Prices YoY (Jul) ★ | 8.2 | 10.2 | 9.6 | |
| 12:30 CL GDP Growth Rate YoY (Q2) ★ | -0.2 | -0.5 | 0.2 | |
| 12:30 US Export Prices MoM (Jul) ★★ | -1.3 | -0.7 | -0.2 | |
| 12:30 CL Current Account (Q2) ★ | -0.4 | 1.9 | -1.9 | |
| 12:30 CL GDP Growth Rate QoQ (Q2) ★ | -0.3 | 0.2 | ||
| 12:30 US Import Prices YoY (Jul) ★ | 5.9 | 7.1 | 7.2 | |
| 12:30 US Housing Starts (Jul) ★★★ | 1.239 | 1.415 | 1.36 | |
| 12:30 US Building Permits (Jul) ★★★ | 1.443 | 1.374 | 1.39 | |
| 12:30 CA Foreign Securities Purchases by Canadians (Jun) ★ | 22.27 | |||
| 12:55 US Redbook YoY (Aug/15) ★ | 7.6 | 8.3 | ||
| 13:15 US Manufacturing Production YoY (Jul) ★ | 1.2 | 1.1 | 0.9 | |
| 13:15 US Capacity Utilization (Jul) ★ | 76.3 | 76.2 | 76.2 | |
| 13:15 US Industrial Production YoY (Jul) ★ | 1.1 | 1.29 | 1 | |
| 13:15 US Industrial Production MoM (Jul) ★★ | 0.2 | 0.3 | 0.2 | |
| 13:15 US Manufacturing Production MoM (Jul) ★ | 0.2 | 0.3 | 0.1 | |
| 14:00 AR Budget Balance (Jul) ★ | 2960 | -697 | ||
| 14:00 US Pending Home Sales YoY (Jul) ★★ | -2.2 | -0.3 | 1.4 | |
| 14:00 US Pending Home Sales MoM (Jul) ★★ | -2.3 | -4.8 | 1.9 | |
| 14:20 US Atlanta Fed GDPNow (Q3) ★★ | 4 | 4.3 | 4.3 | |
| 15:00 CO ISE Economic Activity YoY (Jun) ★ | 3.5 | 4.2 | 2.5 | |
| 15:00 CO GDP Growth Rate YoY (Q2) ★ | 3.5 | 2.2 | 0.9 | |
| 15:00 CO GDP Growth Rate QoQ (Q2) ★ | 1.3 | 0.6 | 0.1 | |
| 15:30 NZ Global Dairy Trade Price Index (Aug/18) ★ | 2.3 | 0.1 | ||
| 15:40 NZ GlobalDairyTrade Price Index ★ | 2.3 | 0.1 | ||
| 15:40 NZ Milk Auctions ★ | 3873 | 3778 | ||
| 20:00 SV Producer Price Index YoY (Jul) ★ | 3.18 | 3.2 | ||
| 20:30 UY Interest Rate Decision ★ | 5.75 | 5.75 | 5.75 | |
| 21:00 US API Crude Oil Stock Change (Aug/14) ★★ | -3.28 | 9.072 | ||
| 22:45 NZ Producer Price Index QoQ (Q2) ★ | 2.9 | 1.4 | 2 | |
| 22:45 NZ PPI Output QoQ (Q2) ★ | 1.6 | 0.8 | 1.7 | |
| 23:50 JP Machinery Orders YoY (Jun) ★★ | 16.9 | -1.9 | ||
| 23:50 JP Machinery Orders MoM (Jun) ★★ | 9.7 | -12.4 |
| Wednesday August 19 2026 · UTC | Aktuell | Vorherige | Konsens | Prognose |
|---|---|---|---|---|
| 01:30 AU Wage Price Index YoY (Q2) ★ | 3.2 | 3.2 | 3.2 | |
| 01:30 AU Wage Price Index QoQ (Q2) ★ | 0.8 | 0.8 | 0.8 | |
| 02:45 AU RBA Hauser Speech ★★ | ||||
| 03:35 JP 52-Week Bill Auction ★ | 1.4332 | 1.2066 | ||
| 06:00 UK PPI Core Output MoM (Jul) ★ | 0.6 | 0.5 | ||
| 06:00 UK Inflation Rate MoM (Jul) ★★ | 0.3 | 0.1 | 0.4 | |
| 06:00 UK Inflation Rate YoY (Jul) ★★★ | 2.9 | 2.6 | 3 | |
| 06:00 UK Core RPI YoY (Jul) ★ | 3.1 | 2.9 | ||
| 06:00 UK CPI YoY (Jul) ★★★ | 2.9 | 2.6 | ||
| 06:00 UK PPI Output MoM (Jul) ★ | 0.2 | -0.1 | ||
| 06:00 UK Retail Price Index MoM (Jul) ★ | 0.6 | 0.3 | ||
| 06:00 UK PPI Core Output YoY (Jul) ★ | 2.8 | 2.6 | ||
| 06:00 UK CPI MoM (Jul) ★★ | 0.3 | 0.1 | ||
| 06:00 UK Core RPI MoM (Jul) ★ | 0.6 | 0.3 | ||
| 06:00 UK Retail Price Index YoY (Jul) ★ | 3.2 | 3 | ||
| 06:00 UK PPI Input YoY (Jul) ★ | 4.9 | 7.4 | ||
| 06:00 UK PPI Output YoY (Jul) ★ | 3.1 | 3.5 | ||
| 06:00 UK PPI Input MoM (Jul) ★ | -1.7 | -1.9 | ||
| 06:30 CH Industrial Production YoY (Q2) ★★ | 5.5 | -7.6 | -4.7 | |
| 07:00 GE Unemployment Rate (Q2) ★ | 13.8 | 14.4 | 14.1 | |
| 07:00 AT HICP YoY (Jul) ★ | 2.7 | 3.2 | 2.6 | |
| 07:00 AT HICP MoM (Jul) ★ | -0.4 | -0.4 | ||
| 07:00 SK Harmonised Inflation Rate MoM (Jul) ★ | 0.1 | -0.2 | -0.1 | |
| 07:00 AT CPI YoY (Jul) ★ | 2.88 | 3.21 | 2.7 | |
| 07:00 SK Current Account (Jun) ★ | -226.5 | 179.4 | 210 | |
| 07:00 SK CPI YoY (Jul) ★ | 3.2 | 3.5 | 3 | |
| 07:00 SK CPI MoM (Jul) ★ | 0.1 | -0.2 | -0.1 | |
| 07:00 AT Harmonised Inflation Rate YoY (Jul) ★ | 2.7 | 3.2 | 2.6 | |
| 07:00 AT Harmonised Inflation Rate MoM (Jul) ★ | -0.4 | -0.3 | -0.4 | |
| 07:00 GE Balance of Trade (Jul) ★ | -909.1 | -893.7 | -930 | |
| 07:00 MD Producer Price Index YoY (Jul) ★ | -0.2 | -0.4 | ||
| 07:00 AT CPI MoM (Jul) ★ | -1 | |||
| 07:00 SK Harmonised Inflation Rate YoY (Jul) ★ | 3.2 | 3.5 | 3 | |
| 07:10 EU ECB President Lagarde Speech ★★ | ||||
| 07:15 ID Loan Growth YoY (Jul) ★ | 13.58 | 12.67 | 13 | |
| 07:20 ID Interest Rate Decision (Aug) ★★ | 5.75 | 5.75 | 5.75 | |
| 07:20 ID Deposit Facility Rate (Aug) ★ | 4.75 | 4.75 | 4.75 | |
| 07:20 ID Lending Facility Rate (Aug) ★ | 6.5 | 6.5 | 6.5 | |
| 07:30 PL Consumer Confidence (Aug) ★ | -11.3 | -10.2 | ||
| 08:00 ZA Core CPI YoY (Jul) ★ | 4.2 | 4.1 | ||
| 08:00 ZA Inflation Rate YoY (Jul) ★★ | 4.3 | 5 | 4.3 | |
| 08:00 IT Current Account (Jun) ★ | 5839 | 627 | 2680 | |
| 08:00 EU Current Account (Jun) ★ | 46.9 | -6.1 | 32 | |
| 08:00 ZA Inflation Rate MoM (Jul) ★★ | 0.2 | 0.7 | 0.3 | |
| 08:00 ZA Core CPI MoM (Jul) ★ | 0.5 | 0.6 | ||
| 08:30 IS Interest Rate Decision ★ | 8 | 7.75 | 8 | |
| 08:30 UK House Price Index YoY ★ | 2 | 2.7 | ||
| 09:00 EU CPI MoM (Jul) ★★ | 0.2 | -0.1 | 2.8 | |
| 09:00 EU CPI YoY (Jul) ★★★ | 2.9 | 2.8 | 2.9 | |
| 09:00 EU Inflation Rate MoM (Jul) ★ | 0.2 | -0.1 | 2.8 | |
| 09:00 EU Core Inflation Rate YoY (Jul) ★ | 2.5 | 2.4 | 2.5 | |
| 09:00 EU HICP MoM (Jul) ★ | 0.2 | |||
| 09:00 EU HICP YoY (Jul) ★ | 2.2 | 2.1 | 2.2 | |
| 09:00 MT Inflation Rate YoY (Jul) ★ | 2.1 | 2 | 2.1 | |
| 09:00 BG Current Account (Jun) ★ | -488.3 | -598 | -680 | |
| 09:15 GR 26-Week Bill Auction ★ | 2.34 | 2.32 | ||
| 09:30 HU 10-Year Bond Auction ★ | 5.48 | 5.37 | ||
| 09:30 DE 10-Year Bund Auction ★ | 3.26 | 3.13 | ||
| 10:00 ME Current Account (Q2) ★ | -594.87 | -500 | ||
| 10:00 IL Inflation Expectations (Aug) ★ | 1.4 | 1.5 | 1.6 | |
| 10:00 IE Resi Prop Prices MoM (Jun) ★ | 0.5 | 0.5 | ||
| 10:00 IE Residential Property Prices YoY (Jun) ★ | 5.6 | 6.2 | 5.7 | |
| 10:00 IE Residential Property Prices MoM (Jun) ★ | 0.5 | 0.4 | 0.5 | |
| 10:00 IE Resi Prop Prices YoY (Jun) ★ | 5.6 | 6.2 | ||
| 10:15 EU ECB Lagarde Speech ★★ | ||||
| 10:15 GH Producer Price Index YoY (Jul) ★ | 4 | 3.5 | 3 | |
| 10:30 AL Harmonised Inflation Rate YoY (Jul) ★ | 3.4 | 3.2 | 3.4 | |
| 10:40 PT Current Account (Jun) ★ | -303.42 | -624.1 | 295 | |
| 11:00 US MBA Mortgage Applications (Aug/14) ★ | -0.4 | 3.6 | ||
| 11:00 ZA Business Confidence (Jun) ★ | 124.1 | |||
| 11:00 US MBA Mortgage Refinance Index (Aug/14) ★ | 755.9 | 744.4 | ||
| 11:00 ZA Retail Sales MoM (Jun) ★ | -0.6 | -1 | ||
| 11:00 US MBA Mortgage Market Index (Aug/14) ★ | 247.7 | 248.6 | ||
| 11:00 ZA Retail Sales YoY (Jun) ★ | 1.6 | 2.2 | 3 | |
| 11:00 US MBA Purchase Index (Aug/14) ★ | 154.8 | 157.9 | ||
| 11:00 US MBA 30-Year Mortgage Rate (Aug/14) ★★ | 6.77 | 6.77 | ||
| 11:30 IN MPC Meeting Minutes ★★ | ||||
| 11:30 IN M3 Money Supply YoY (Aug/07) ★ | ||||
| 12:00 RS Current Account (Jun) ★ | -1022 | -86 | -250 | |
| 14:00 EC Balance of Trade (Jun) ★ | 21.29 | 450.43 | 473.3 | |
| 14:30 US EIA Gasoline Stocks Change (Aug/14) ★★ | 0.688 | -0.968 | ||
| 14:30 US EIA Refinery Crude Runs Change (Aug/14) ★ | 0.216 | 0.026 | ||
| 14:30 US EIA Heating Oil Stocks Change (Aug/14) ★ | -0.537 | 0.192 | ||
| 14:30 US EIA Gasoline Production Change (Aug/14) ★ | 0.143 | -0.001 | ||
| 14:30 US EIA Crude Oil Imports Change (Aug/14) ★ | -1.754 | 1.768 | ||
| 14:30 US EIA Distillate Stocks Change (Aug/14) ★ | -1.53 | -0.01 | ||
| 14:30 US EIA Distillate Fuel Production Change (Aug/14) ★ | -0.054 | 0.05 | ||
| 14:30 US EIA Crude Oil Stocks Change (Aug/14) ★★ | 4.405 | 17.422 | ||
| 14:30 US EIA Cushing Crude Oil Stocks Change (Aug/14) ★ | -1.314 | 1.611 | ||
| 14:30 US EIA Weekly Refinery Utilization Rates WoW ★ | 1 | -0.3 | ||
| 15:00 CO Balance of Trade (Jun) ★ | -2.54 | -1.59 | -0.8 | |
| 15:00 CO Imports YoY (Jun) ★ | 27 | 10.6 | 10 | |
| 15:30 US 17-Week Bill Auction ★ | 3.75 | 3.755 | ||
| 16:00 CA 2-Year Bond Auction ★ | 3.023 | 2.888 | ||
| 16:00 RU Producer Price Index YoY (Jul) ★ | 6.6 | 10.5 | ||
| 16:00 RU Producer Price Index MoM (Jul) ★ | -2.5 | -0.1 | 0.6 | |
| 17:00 US 20-Year Bond Auction ★ | 5.204 | 5.163 | ||
| 18:00 US FOMC Minutes ★★★ | ||||
| 20:30 SV Producer Price Index YoY (Jul) ★ | 3.54 | 3.18 | 3.2 | |
| 21:50 JM Interest Rate Decision ★ | 5.5 | 5.5 | 5.5 | |
| 23:50 JP Exports YoY (Jul) ★★ | 23.2 | 19.3 | ||
| 23:50 JP Adjusted Trade Balance ★★ | -0.69 | -0.93 | ||
| 23:50 JP Stock Investment by Foreigners (Aug/15) ★ | 621.2 | -368.6 | ||
| 23:50 JP Foreign Bond Investment (Aug/15) ★ | 1135.1 | 1636.7 | ||
| 23:50 JP Imports YoY (Jul) ★ | 27.8 | 25.4 | ||
| 23:50 JP Balance of Trade (Jul) ★★★ | -634.5 | -409.9 |
| Thursday August 20 2026 · UTC | Aktuell | Vorherige | Konsens | Prognose |
|---|---|---|---|---|
| 01:00 AU Consumer Inflation Expectation (Aug) ★ | 4.9 | 4.7 | 4.4 | |
| 01:15 CN Loan Prime Rate 5Y (Aug) ★★ | 3.5 | 3.5 | 3.5 | |
| 01:15 CN Loan Prime Rate 1Y ★★ | 3 | 3 | 3 | |
| 01:30 AU Full Time Employment Chg (Jul) ★★ | 16.3 | 48.9 | ||
| 01:30 AU Unemployment Rate (Jul) ★★ | 4.5 | 4.4 | 4.5 | |
| 01:30 AU Participation Rate (Jul) ★ | 66.9 | 67 | 67.1 | |
| 01:30 AU Employment Change (Jul) ★★ | -15.8 | 80.3 | 25 | |
| 01:30 AU Part Time Employment Chg (Jul) ★ | -32.2 | 31.4 | ||
| 02:10 MA Inflation Rate YoY (Jul) ★ | -0.6 | 0.3 | 0.4 | |
| 02:10 MA Inflation Rate MoM (Jul) ★ | -1 | -0.4 | 0.1 | |
| 03:35 JP 20-Year JGB Auction ★ | 3.698 | 3.626 | ||
| 04:00 MY Balance of Trade (Jul) ★ | 22.5 | 15.8 | ||
| 04:00 MY Exports YoY (Jul) ★ | 38 | 45.5 | ||
| 04:00 MY Imports YoY (Jul) ★ | 36.4 | 43.1 | ||
| 04:30 NL Unemployment Rate (Jul) ★★ | 4 | 3.8 | 3.9 | |
| 05:00 ME Current Account (Q2) ★ | -489.72 | -595.29 | -500 | |
| 06:00 CH Balance of Trade (Jul) ★★ | 8.1 | 3.8 | 4.1 | |
| 06:00 DE Producer Price Index MoM (Jul) ★ | 1.1 | -0.3 | 0.5 | |
| 06:00 DK GDP Growth Rate YoY (Q2) ★ | 4.6 | 6.2 | 4.6 | |
| 06:00 DK Gross Domestic Product QoQ (Q2) ★ | 0.3 | 1.5 | ||
| 06:00 DE Producer Price Index YoY (Jul) ★★ | 3 | 1.8 | 2.4 | |
| 06:40 IE Average Weekly Earnings YoY (Q2) ★ | 4.4 | 4.5 | ||
| 07:00 MD Industrial Production YoY (Jun) ★ | 10.6 | 8.3 | 3 | |
| 07:00 GE Producer Price Index YoY (Jul) ★ | 5.1 | 5.9 | ||
| 07:30 PL Corporate Sector Wages YoY (Jul) ★ | 6.8 | 5.9 | ||
| 07:30 PL Industrial Production YoY (Jul) ★ | 5.1 | 7.4 | ||
| 07:30 PL Employment Growth YoY (Jul) ★ | -0.8 | -0.9 | ||
| 07:30 SE Interest Rate Decision ★★ | 1.75 | 1.75 | 1.75 | |
| 07:30 PL Producer Price Index YoY (Jul) ★ | 2.8 | 1.9 | ||
| 08:00 GR Current Account (Jun) ★ | -0.603 | -0.96 | 0.4 | |
| 08:00 TW Export Orders YoY (Jul) ★ | 61.9 | 59.4 | 45.1 | |
| 08:20 TW Current Account (Q2) ★ | 58.49 | 62.53 | 65 | |
| 08:30 HK CPI MoM (Jul) ★ | 0.2 | |||
| 08:30 HK CPI YoY (Jul) ★ | 1.7 | 2 | ||
| 08:30 HK Unemployment Rate (Jul) ★ | 3.7 | 3.7 | 3.7 | |
| 08:30 HK Inflation Rate YoY (Jul) ★ | 1.7 | 2 | 1.9 | |
| 08:30 RS Current Account (Jun) ★ | -145 | -250 | ||
| 08:30 HK Inflation Rate MoM (Jul) ★ | 0.2 | 0.5 | ||
| 08:45 AM GDP Growth Rate YoY (Q2) ★ | 6.7 | 5.2 | 4.5 | |
| 09:00 EU Construction Output YoY (Jun) ★ | -0.7 | 0.7 | 0.6 | |
| 09:00 EU Construction Output MoM (Jun) ★ | -1.34 | 0.19 | ||
| 09:00 SE Press Conference ★ | ||||
| 09:00 EU Labour Cost Index YoY (Q2) ★ | 3 | 3.2 | 3 | |
| 09:00 FR OAT Auction ★ | 3.17 | 3.04 | ||
| 09:30 CV Inflation Rate MoM (Jul) ★ | 0.2 | 0.5 | 0.4 | |
| 09:30 CV Inflation Rate YoY (Jul) ★ | 0.4 | 1.1 | 1.4 | |
| 09:30 OM Budget Balance (May) ★ | -15 | -5 | ||
| 10:00 UK CBI Industrial Trends Orders (Aug) ★★ | -25 | -45 | ||
| 10:00 DE Bundesbank Monthly Report ★ | ||||
| 10:00 GH Producer Price Index YoY (Jul) ★ | 3.5 | |||
| 10:00 LU Unemployment Rate (Jul) ★ | 6.3 | 6.3 | 6.4 | |
| 11:30 TR Foreign Exchange Reserves (Aug/14) ★ | 75.166 | 71.022 | ||
| 11:30 IN Infrastructure Output YoY (Jul) ★ | 5.4 | 6 | 2.2 | |
| 11:30 EU ECB Monetary Policy Meeting Accounts ★★ | ||||
| 12:00 BR BCB National Monetary Council Meeting ★ | ||||
| 12:00 OM CPI MoM (Jul) ★ | 0.7 | -0.6 | ||
| 12:15 SK Unemployment Rate (Jul) ★ | 5.3 | 5.2 | 5.3 | |
| 12:30 US Continuing Jobless Claims (Aug/08) ★ | 1799 | 1781 | 1808 | |
| 12:30 ZA Building Permits YoY (Jun) ★ | 30.5 | -12.9 | ||
| 12:30 CA New Housing Price Index MoM (Jul) ★★ | -0.1 | -0.1 | 0.1 | |
| 12:30 CA Raw Materials Prices MoM (Jul) ★ | -2.2 | -6.7 | 0.1 | |
| 12:30 US Philadelphia Fed Manufacturing Index (Aug) ★★ | 47.4 | 41.4 | 25 | |
| 12:30 CA Raw Materials Prices YoY (Jul) ★ | 18.1 | 21 | 18 | |
| 12:30 US Philly Fed Prices Paid (Aug) ★ | 40.9 | 53.9 | ||
| 12:30 US Jobless Claims 4-Week Average (Aug/15) ★ | 204 | 199.75 | 200 | |
| 12:30 US Initial Jobless Claims (Aug/15) ★★ | 206 | 212 | 201 | |
| 12:30 US Philly Fed New Orders (Aug) ★ | 30.1 | 37 | ||
| 12:30 US Philly Fed Business Conditions (Aug) ★ | 73.6 | 34.4 | ||
| 12:30 CA Producer Price Index MoM (Jul) ★ | 0.6 | -1.4 | 0.2 | |
| 12:30 CA Producer Price Index YoY (Jul) ★ | 12.4 | 12.4 | 12 | |
| 12:30 US Philly Fed Employment (Aug) ★ | 27.9 | 10 | ||
| 12:30 US Philly Fed CAPEX Index (Aug) ★ | 48.2 | 30.1 | ||
| 13:00 RU Central Bank Reserves $ ★ | 755.6 | 740 | ||
| 14:00 US Leading Index MoM (Jul) ★★ | 0.2 | -0.1 | ||
| 14:20 EG Overnight Lending Rate ★ | 20 | 20 | 20 | |
| 14:20 EG Interest Rate Decision ★ | 19 | 19 | 19 | |
| 14:30 TR Central Government Debt (Jul) ★ | 15.463 | 14.992 | 15.656 | |
| 14:30 US EIA Natural Gas Stocks Change (Aug/14) ★ | 16 | 36 | ||
| 15:00 MX Monetary Policy Meeting Minutes ★ | ||||
| 15:00 AR Consumer Confidence (Aug) ★ | 40.23 | 40.67 | 40.4 | |
| 15:30 US 4-Week Bill Auction ★ | 3.64 | 3.625 | ||
| 15:30 US 8-Week Bill Auction ★ | 3.655 | 3.665 | ||
| 16:00 US 30-Year Mortgage Rate (Aug/20) ★ | 6.65 | 6.67 | ||
| 16:00 US 15-Year Mortgage Rate (Aug/20) ★ | 5.95 | 6.01 | ||
| 17:00 US 30-Year TIPS Auction ★ | 2.973 | 2.473 | ||
| 17:30 AR Leading Indicator MoM (Jul) ★ | -0.72 | -0.52 | 0.1 | |
| 19:10 AR Balance of Trade (Jul) ★ | 2115 | 2194 | 1850 | |
| 19:10 AR Economic Activity YoY (Jun) ★ | 2.7 | 0.4 | 1.9 | |
| 20:30 US Fed Balance Sheet (Aug/19) ★ | 6.746 | 6.76 | ||
| 20:50 PE Current Account (Q2) ★ | 2.625 | 4.723 | 2.7 | |
| 21:00 KR Producer Price Index MoM (Jul) ★ | -0.4 | |||
| 21:00 KR Producer Price Index YoY (Jul) ★ | 7.7 | 8.5 | 8.1 | |
| 22:45 NZ Imports (Jul) ★ | 9.34 | 8.07 | 8.3 | |
| 22:45 NZ Balance of Trade (Jul) ★★ | -1.95 | -0.24 | -0.6 | |
| 22:45 NZ Exports (Jul) ★ | 7.39 | 7.82 | 7.7 | |
| 23:00 AU S&P Global Manufacturing PMI (Aug) ★★ | 52 | 52 | 50.9 | |
| 23:00 AU S&P Global Services PMI (Aug) ★★ | 52.9 | 53.6 | 52.5 | |
| 23:00 AU S&P Global Composite PMI (Aug) ★ | 52.5 | 53.2 | 51.9 | |
| 23:01 UK Consumer Confidence (Aug) ★★ | -14 | -17 | ||
| 23:30 JP Inflation Rate MoM (Jul) ★ | 0.4 | 0.3 | ||
| 23:30 JP CPI MoM (Jul) ★ | 0.5 | 0.1 | ||
| 23:30 JP Inflation Rate Ex-Food and Energy YoY (Jul) ★ | 1.9 | 1.7 | ||
| 23:30 JP Inflation Rate YoY (Jul) ★★★ | 1.9 | 1.6 |
| Friday August 21 2026 · UTC | Aktuell | Vorherige | Konsens | Prognose |
|---|---|---|---|---|
| 00:30 JP S&P Global Manufacturing PMI (Aug) ★★ | 55.1 | 54.5 | ||
| 00:30 JP S&P Global Composite PMI (Aug) ★ | 53.4 | 52.7 | ||
| 00:30 JP S&P Global Services PMI (Aug) ★★ | 52.3 | 51.2 | ||
| 03:00 ID M2 Money Supply YoY (Jul) ★ | 8.7 | |||
| 03:00 NZ Credit Card Spending YoY (Jul) ★ | 5.3 | 3.2 | ||
| 03:35 JP 3-Month Bill Auction ★ | 1.0816 | 1.0919 | ||
| 03:40 ID Current Account (Q2) ★ | -12.5 | -3.6 | -1.8 | |
| 04:30 NL Consumer Confidence (Aug) ★★ | -34 | -35 | -36 | |
| 05:00 IN S&P Global Composite PMI (Aug) ★★ | 54.6 | 54.3 | 55.5 | |
| 05:00 EE Producer Price Index YoY (Jul) ★ | 3.5 | 3.8 | 4.6 | |
| 05:00 IN HSBC Services PMI (Aug) ★★ | 54.5 | 53.3 | ||
| 05:00 IN S&P Global Manufacturing PMI (Aug) ★ | 52.9 | 53.5 | ||
| 05:00 EE Producer Price Index MoM (Jul) ★ | -0.6 | -0.3 | 0.5 | |
| 05:00 IN HSBC India Services PMI (Aug) ★ | 54.5 | 53.3 | ||
| 05:00 IN HSBC Manufacturing PMI (Aug) ★★ | 52.9 | 53.5 | 54.3 | |
| 05:00 IN S&P Global Services PMI (Aug) ★ | 54.6 | 54.3 | ||
| 06:00 DK Business Confidence (Aug) ★ | 97.9 | 99.2 | 98 | |
| 06:00 NO GDP Growth Rate QoQ (Q2) ★ | 0.4 | 0.5 | ||
| 06:00 UK Retail Sales Ex Fuel YoY (Jul) ★ | 2.3 | 5 | ||
| 06:00 UK Retail Sales Ex Fuel MoM (Jul) ★ | -0.9 | 0.9 | ||
| 06:00 SE Capacity Utilization QoQ (Q2) ★ | ||||
| 06:00 SE Employed Persons (Jul) ★ | 5.507 | 5.398 | 5.4 | |
| 06:00 UK Retail Sales MoM (Jul) ★★★ | -0.5 | 0.7 | ||
| 06:00 UK Retail Sales YoY (Jul) ★★ | 1.6 | 3.8 | ||
| 06:00 UK Public Sector Net Borrowing (Jul) ★ | -1.8 | -12.8 | ||
| 06:00 DK Consumer Confidence (Aug) ★ | -13.1 | -14.7 | -16 | |
| 06:00 NO GDP Growth Mainland QoQ (Q2) ★ | 0.2 | 0.4 | ||
