Economic Calendar
| Monday October 19 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 02:00 CN Industrial Production YoY (Sep) ★★★ | 5.2 | 4.8 | ||
| 02:00 CN Industrial Capacity Utilization (Q3) ★ | 73 | 73.5 |
| Tuesday October 20 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 07:00 MD Industrial Production YoY (Aug) ★ | 7.1 | 6.3 | ||
| 07:30 PL Industrial Production YoY (Sep) ★ | 4.3 | 3.5 | ||
| 09:00 DE ZEW Current Conditions (Oct) ★ | -47.1 | -48 | ||
| 09:00 DE ZEW Economic Sentiment Index (Oct) ★★★ | 34.7 | 19 | ||
| 09:00 EU ZEW Economic Sentiment Index (Oct) ★★ | 25.8 | 15 |
| Wednesday October 21 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 07:00 TR Business Confidence (Oct) ★★ | 102 | 102.5 |
| Thursday October 22 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 06:00 NO Industrial Confidence (Q3) ★ | 2.6 | 1 | ||
| 06:45 FR Business Confidence (Oct) ★★ | 101 | 100 | ||
| 07:30 PL Business Confidence (Oct) ★ | -5.8 | |||
| 10:00 UK CBI Industrial Trends Orders (Oct) ★★ | -9 | -8 | ||
| 10:00 IL Industrial Production MoM (Aug) ★ | -0.2 | |||
| 22:00 AU S&P Global Services PMI (Oct) ★★ | 51.9 | 51.1 | ||
| 22:00 AU S&P Global Manufacturing PMI (Oct) ★★ | 49.6 | 49.4 | ||
| 22:00 AU S&P Global Composite PMI (Oct) ★ | 51.3 |
| Friday October 23 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:30 JP S&P Global Composite PMI (Oct) ★ | 52.3 | |||
| 00:30 JP S&P Global Services PMI (Oct) ★★ | 51.3 | |||
| 00:30 JP S&P Global Manufacturing PMI (Oct) ★★ | 54.1 | |||
| 05:00 IN HSBC Manufacturing PMI (Oct) ★★ | 55.1 | |||
| 05:00 IN S&P Global Composite PMI (Oct) ★★ | 55.9 | |||
| 05:00 IN HSBC Services PMI (Oct) ★★ | 55.2 | |||
| 05:00 IN S&P Global Services PMI (Oct) ★ | 55.9 | |||
| 05:00 IN S&P Global Manufacturing PMI (Oct) ★ | 55.1 | |||
| 06:00 DK Business Confidence (Oct) ★ | 100.5 | 99.9 | ||
| 07:15 FR S&P Global Composite PMI (Oct) ★★ | 51.1 | 50.1 | ||
| 07:15 FR S&P Global Services PMI (Oct) ★★ | 51.2 | 50.2 | ||
| 07:15 FR S&P Global Manufacturing PMI (Oct) ★★ | 50.6 | 50 | ||
| 07:30 DE S&P Global Composite PMI (Oct) ★★ | 53.8 | |||
| 07:30 DE S&P Global Services PMI (Oct) ★★ | 52.9 | |||
| 07:30 DE S&P Global Manufacturing PMI (Oct) ★★★ | 53.9 | |||
| 08:00 EU S&P Global Services PMI (Oct) ★★ | 53 | 52.2 | ||
| 08:00 EU S&P Global Composite PMI (Oct) ★★ | 53.1 | 52.3 | ||
| 08:00 TW Industrial Production YoY (Sep) ★ | 23.47 | 17 | ||
| 08:00 EU S&P Global Manufacturing PMI (Oct) ★★ | 52.9 | 52.5 | ||
| 08:30 UK S&P Global Composite PMI (Oct) ★ | 52 | |||
| 13:00 BE Business Confidence (Oct) ★ | -12.1 | -13 | ||
| 13:45 US S&P Global Manufacturing PMI (Oct) ★★ | 55.9 | |||
| 13:45 US S&P Global Services PMI (Oct) ★★ | 58.8 |
All times UTC.