Kalender Ekonomi
| Wednesday September 02 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 08:00 TH Business Confidence (Aug) ★ | 46.7 | |||
| 12:00 BR Industrial Production YoY (Jul) ★ | 1.7 | |||
| 12:00 BR Industrial Production MoM (Jul) ★★ | -1.8 | |||
| 13:00 SG SIPMM Manufacturing PMI (Aug) ★ | 51.4 | |||
| 13:00 SG S&P Global Manufacturing PMI (Aug) ★ | 51.4 | |||
| 16:00 RU Business Confidence (Aug) ★ | -1.2 |
| Thursday September 03 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 00:01 IE S&P Global Services PMI (Aug) ★ | 55.2 | |||
| 00:30 HK S&P Global PMI (Aug) ★ | 51 | 50.5 | ||
| 00:30 VN S&P Global Manufacturing PMI (Aug) ★ | 52.9 | |||
| 00:30 SG S&P Global PMI (Aug) ★ | 59.2 | |||
| 00:30 HK S&P Global Manufacturing PMI (Aug) ★ | 51 | |||
| 01:45 CN S&P Global Services PMI (Aug) ★★ | 50.4 | |||
| 02:00 VN Industrial Production YoY (Aug) ★ | 14.5 | |||
| 04:15 AE S&P Global Composite PMI (Aug) ★ | 52.7 | |||
| 04:15 SA PMI (Aug) ★ | 53.1 | 53.2 | ||
| 04:15 EG S&P Global PMI (Aug) ★ | 46.8 | |||
| 04:15 AE S&P Global PMI (Aug) ★ | 52.7 | 52.5 | ||
| 06:00 RU S&P Global Composite PMI (Aug) ★ | 49.6 | 49.5 | ||
| 06:00 RU S&P Global Services PMI (Aug) ★ | 49 | 48.8 | ||
| 06:30 SE S&P Global Services PMI (Aug) ★ | 54.2 | |||
| 07:00 GE Industrial Production YoY (Q2) ★ | 20.7 | 16 | ||
| 07:15 ZA S&P Global PMI (Aug) ★ | 50.3 | |||
| 07:15 ES S&P Global Composite PMI (Aug) ★ | 56.5 | 56 | ||
| 07:15 ES S&P Global Services PMI (Aug) ★★ | 58.3 | 57.5 | ||
| 07:15 ZA S&P Global Manufacturing PMI (Aug) ★ | 50.3 | |||
| 07:45 IT S&P Global Composite PMI (Aug) ★ | 52.5 | 52.4 | ||
| 07:45 IT S&P Global Services PMI (Aug) ★★ | 52.5 | 52.3 | ||
| 09:00 HR Industrial Production YoY (Jul) ★ | 4.3 | |||
| 09:00 GH PMI (Aug) ★ | 49.2 | |||
| 13:00 BR S&P Global Services PMI (Aug) ★★ | 49.7 | |||
| 13:00 BR S&P Global Composite PMI (Aug) ★ | 48.8 | |||
| 13:30 CA S&P Global Services PMI (Aug) ★ | 49.1 | 49 | ||
| 13:30 CA S&P Global Composite PMI (Aug) ★ | 49.7 | 48.9 | ||
| 14:00 US ISM Services PMI (Aug) ★★★ | 54.1 | 53.8 | ||
| 14:00 US ISM Non-Manufacturing PMI (Aug) ★★★ | 54.1 |
| Friday September 04 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 01:00 PH Industrial Production YoY (Jul) ★ | 13.5 | |||
| 05:00 EE Industrial Production MoM (Jul) ★ | -2.3 | |||
| 05:00 EE Industrial Production YoY (Jul) ★ | -4.6 | |||
| 07:30 IT S&P Global Construction PMI (Aug) ★ | 49.1 | |||
| 07:30 DE S&P Global Construction PMI (Aug) ★ | 42.1 | |||
| 07:30 EU S&P Global Construction PMI (Aug) ★ | 44.3 | |||
| 07:30 FR S&P Global Construction PMI (Aug) ★ | 41.5 | |||
| 08:30 UK S&P Global Construction PMI (Aug) ★★ | 44.7 | |||
| 10:00 LV Industrial Production MoM (Jul) ★ | -0.8 | |||
| 10:00 LV Industrial Production YoY (Jul) ★ | 0.5 | |||
| 14:00 CA Ivey PMI (Aug) ★★★ | 55.1 | 54.7 |
| Monday September 07 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 06:00 DE Industrial Production MoM (Jul) ★★ | 0.2 | |||
| 06:00 DE Industrial Production YoY (Jul) ★ | ||||
| 06:30 HU Industrial Production YoY (Jul) ★ | 10.1 | |||
| 07:00 CZ Industrial Production MoM (Jul) ★ | 1.2 | |||
| 07:00 CZ Industrial Production YoY (Jul) ★ | 4 | |||
| 10:00 IL Business Confidence (Aug) ★ | 18.09 |
| Tuesday September 08 2026 · UTC | Aktual | Sebelumnya | Konsensus | Proyeksi |
|---|---|---|---|---|
| 00:01 IE Construction PMI (Aug) ★ | 53 | |||
| 06:00 DK Industrial Production MoM (Jul) ★ | 6.4 |
Semua waktu dalam UTC.