Economic Calendar
| Sunday October 04 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 22:00 AU S&P Global Composite PMI (Sep) ★ | 51.3 | 52.7 | 50.8 | |
| 22:00 AU S&P Global Services PMI (Sep) ★ | 51.9 | 53.2 | 51.4 |
| Monday October 05 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:01 IE S&P Global Services PMI (Sep) ★ | 54.1 | 55.4 | 53.6 | |
| 00:30 SG S&P Global Composite PMI (Sep) ★ | 58.1 | 59.4 | 56.4 | |
| 00:30 JP S&P Global Composite PMI (Sep) ★ | 52.3 | 53.5 | 52.5 | |
| 00:30 JP S&P Global Services PMI (Sep) ★ | 51.3 | 52.5 | 51.6 | |
| 04:15 SA PMI (Sep) ★ | 55.3 | 53.8 | 53.5 | |
| 04:15 AE S&P Global Composite PMI (Sep) ★ | 55.3 | 55.3 | 52.6 | |
| 04:15 EG S&P Global Composite PMI (Sep) ★ | 47.2 | 49.6 | ||
| 05:00 EE Industrial Production YoY (Aug) ★ | 4.5 | 2.2 | ||
| 05:00 EE Industrial Production MoM (Aug) ★ | 4.2 | 0.9 | ||
| 06:00 RU S&P Global Composite PMI (Sep) ★ | 50.8 | 50.6 | 49.8 | |
| 06:00 RU S&P Global Services PMI (Sep) ★ | 51.3 | 51.3 | 51.1 | |
| 06:30 SE S&P Global Services PMI (Sep) ★ | 57.4 | 56 | 54 | |
| 07:15 ZA S&P Global Manufacturing PMI (Sep) ★ | 49 | 50.5 | ||
| 07:15 ES S&P Global Composite PMI (Sep) ★ | 56.8 | 55.8 | 54.9 | |
| 07:15 ZA S&P Global Composite PMI (Sep) ★ | 49 | 50.5 | 49.8 | |
| 07:15 ES S&P Global Services PMI (Sep) ★★ | 58.3 | 57.8 | 57 | |
| 07:45 IT S&P Global Services PMI (Sep) ★★ | 51.7 | 55.2 | 54.9 | |
| 07:45 IT S&P Global Composite PMI (Sep) ★ | 51 | 53.6 | 52.9 | |
| 07:50 FR S&P Global Services PMI (Sep) ★ | 51.2 | 48 | 51.4 | |
| 07:50 FR S&P Global Composite PMI (Sep) ★ | 51.1 | 48.5 | 51.2 | |
| 07:55 DE S&P Global Composite PMI (Sep) ★ | 53.8 | 51.8 | 53.8 | |
| 07:55 DE S&P Global Services PMI (Sep) ★ | 52.9 | 49.7 | 52.9 | |
| 08:00 EU S&P Global Services PMI (Sep) ★ | 53 | 51.6 | 53 | |
| 08:00 EU S&P Global Composite PMI (Sep) ★ | 53.1 | 52 | 53.1 | |
| 08:30 UK S&P Global Composite PMI (Sep) ★ | 52 | 52.5 | 51.7 | |
| 08:30 UK S&P Global Services PMI (Sep) ★ | 52.1 | 52.5 | 51.7 | |
| 09:00 GH PMI (Sep) ★ | 51.3 | 50.8 | ||
| 09:30 UG Business Confidence (Sep) ★ | 59.6 | 59 | ||
| 13:00 BR S&P Global Services PMI (Sep) ★★ | 49.2 | 50.5 | 51.1 | |
| 13:00 BR S&P Global Composite PMI (Sep) ★ | 47.4 | 49.1 | 49.7 | |
| 13:30 CA S&P Global Services PMI (Sep) ★ | 48.3 | 46.8 | 47.5 | |
| 13:30 CA S&P Global Composite PMI (Sep) ★ | 48.7 | 47.8 | 48.5 | |
| 13:45 US S&P Global Composite PMI (Sep) ★ | 58.4 | 56 | 58.4 | |
| 13:45 US S&P Global Services PMI (Sep) ★ | 58.8 | 56.5 | 58.7 | |
| 14:00 US ISM Services PMI (Sep) ★★★ | 54.9 | 55.4 | 54 | |
| 21:00 NZ Business Confidence (Q3) ★ | 43 | 8 |
| Tuesday October 06 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:30 HK S&P Global Composite PMI (Sep) ★ | 49.2 | 49.5 | 50.6 | |
| 00:30 HK S&P Global Manufacturing PMI (Sep) ★ | 49.2 | 49.5 | ||
| 03:00 UG Business Confidence (Sep) ★ | 55.8 | 57.7 | 59 | |
| 05:00 IN HSBC Services PMI (Sep) ★ | 55.2 | 54.1 | 56.2 | |
| 05:00 IN S&P Global Services PMI (Sep) ★ | 55.9 | 54.3 | 56.5 | |
| 05:00 IN S&P Global Composite PMI (Sep) ★ | 55.9 | 54.3 | 56.5 | |
| 06:00 DK Industrial Production MoM (Aug) ★ | 0.9 | -5 | ||
| 06:30 HU Industrial Production YoY (Aug) ★ | 8.7 | 4.7 | ||
| 06:45 FR Industrial Production MoM (Aug) ★★ | -0.3 | -0.6 | ||
| 07:00 ES Industrial Production YoY (Aug) ★ | 1.5 | 2.5 | ||
| 07:30 FR S&P Global Construction PMI (Sep) ★ | 39.8 | 37.3 | 39 | |
| 07:30 IT S&P Global Construction PMI (Sep) ★ | 46.5 | 41.7 | 44 | |
| 07:30 EU S&P Global Construction PMI (Sep) ★ | 43.4 | 43 | 43 | |
| 07:30 DE S&P Global Construction PMI (Sep) ★ | 43.5 | 48.7 | 48 | |
| 08:30 UK S&P Global Construction PMI (Sep) ★★ | 46.1 | 44.3 | 45.5 | |
| 10:00 LV Industrial Production MoM (Aug) ★ | 0.3 | 0.1 | ||
| 10:00 LV Industrial Production YoY (Aug) ★ | 0.3 | -0.2 | ||
| 14:00 CA Ivey PMI (Sep) ★★★ | 58.2 | 64.3 | 53 |
| Wednesday October 07 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 01:00 PH Industrial Production YoY (Aug) ★ | 10.8 | 9.9 | ||
| 06:00 DE Industrial Production MoM (Aug) ★★ | 2 | -1.2 | ||
| 06:00 DE Industrial Production YoY (Aug) ★ | 2.33 | -1.74 | ||
| 07:00 CZ Industrial Production MoM (Aug) ★ | 0.3 | -1.1 | ||
| 07:00 CZ Industrial Production YoY (Aug) ★ | 2.6 | 3.1 | ||
| 19:00 AR Industrial Production YoY (Aug) ★ | -3.2 | -4.9 |
| Thursday October 08 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 05:00 FI Industrial Production YoY (Aug) ★ | 0.8 | 4.6 | ||
| 10:00 IL Business Confidence (Sep) ★ | 21.23 | 20.15 | 21 |
| Friday October 09 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 04:00 MY Industrial Production YoY (Aug) ★ | 5 | 4.7 | 3.5 | |
| 06:00 SE Industrial Production YoY (Aug) ★ | 5.8 | 1.7 | ||
| 06:00 SE Industrial Production MoM (Aug) ★ | 5.4 | -2.9 | ||
| 07:00 SK Industrial Production YoY (Aug) ★ | -0.2 | 2.4 | ||
| 07:00 TR Industrial Production YoY (Aug) ★★ | -1.9 | -0.2 | ||
| 07:00 AT Industrial Production YoY (Aug) ★ | -0.5 | -0.7 | ||
| 07:00 TR Industrial Production MoM (Aug) ★ | -1 | -0.9 | ||
| 08:00 BG Industrial Production MoM (Aug) ★ | 0.7 | -2.9 | ||
| 08:00 BG Industrial Production YoY (Aug) ★ | -5.4 | -6.8 | ||
| 08:00 IT Industrial Production MoM (Aug) ★★ | -1.3 | 0.6 | ||
| 08:00 IT Industrial Production YoY (Aug) ★ | -0.1 | |||
| 08:30 SI Industrial Production YoY (Aug) ★ | 4.8 | 2 | ||
| 09:00 MT Industrial Production YoY (Aug) ★ | 5.1 | 4 | ||
| 09:00 GR Industrial Production YoY (Aug) ★ | 5.8 | -1.1 |
| Sunday October 11 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 06:00 SA Industrial Production YoY (Aug) ★ | -23.5 | -8.3 | -8 |
All times UTC.