Calendario Económico
| Tuesday August 18 2026 · UTC | Real | Anterior | Consenso | Previsión |
|---|---|---|---|---|
| 02:00 JO Industrial Production YoY (Jun) ★ | -1.3 | 1.4 | 0.5 | |
| 06:30 CH Industrial Production YoY (Q2) ★★ | -7.1 | -4.7 | ||
| 09:00 DE ZEW Current Conditions (Aug) ★ | -61.1 | -77.6 | -77 | |
| 09:00 DE ZEW Economic Sentiment Index (Aug) ★★★ | 34.2 | 26.3 | 21.5 | |
| 09:00 EU ZEW Economic Sentiment Index (Aug) ★★ | 31.4 | 23.4 | 20 | |
| 09:30 ZA SACCI Business Confidence (Jul) ★ | 125.4 | 123.5 | 123.8 | |
| 13:15 US Industrial Production YoY (Jul) ★ | 1.1 | 1.29 | 1 | |
| 13:15 US Industrial Production MoM (Jul) ★★ | 0.2 | 0.3 | 0.2 |
| Wednesday August 19 2026 · UTC | Real | Anterior | Consenso | Previsión |
|---|---|---|---|---|
| 06:30 CH Industrial Production YoY (Q2) ★★ | 5.5 | -7.6 | -4.7 | |
| 11:00 ZA Business Confidence (Jun) ★ | 124.1 |
| Thursday August 20 2026 · UTC | Real | Anterior | Consenso | Previsión |
|---|---|---|---|---|
| 07:00 MD Industrial Production YoY (Jun) ★ | 10.6 | 8.3 | 3 | |
| 07:30 PL Industrial Production YoY (Jul) ★ | 5.1 | 7.4 | ||
| 10:00 UK CBI Industrial Trends Orders (Aug) ★★ | -25 | -45 | ||
| 23:00 AU S&P Global Services PMI (Aug) ★★ | 52.9 | 53.6 | 52.5 | |
| 23:00 AU S&P Global Composite PMI (Aug) ★ | 52.5 | 53.2 | 51.9 | |
| 23:00 AU S&P Global Manufacturing PMI (Aug) ★★ | 52 | 52 | 50.9 |
| Friday August 21 2026 · UTC | Real | Anterior | Consenso | Previsión |
|---|---|---|---|---|
| 00:30 JP S&P Global Services PMI (Aug) ★★ | 52.3 | 51.2 | ||
| 00:30 JP S&P Global Manufacturing PMI (Aug) ★★ | 55.1 | 54.5 | ||
| 00:30 JP S&P Global Composite PMI (Aug) ★ | 53.4 | 52.7 | ||
| 05:00 IN HSBC India Services PMI (Aug) ★ | 54.5 | 53.3 | ||
| 05:00 IN S&P Global Services PMI (Aug) ★ | 54.6 | 54.3 | ||
| 05:00 IN S&P Global Manufacturing PMI (Aug) ★ | 52.9 | 53.5 | ||
| 05:00 IN S&P Global Composite PMI (Aug) ★★ | 54.6 | 54.3 | 55.5 | |
| 05:00 IN HSBC Services PMI (Aug) ★★ | 54.5 | 53.3 | ||
| 05:00 IN HSBC Manufacturing PMI (Aug) ★★ | 52.9 | 53.5 | 54.3 | |
| 06:00 DK Business Confidence (Aug) ★ | 97.9 | 99.2 | 98 | |
| 06:45 FR Business Confidence (Aug) ★★ | 103 | 101 | 100 | |
| 07:00 TR Business Confidence (Aug) ★★ | 102.8 | 102.2 | ||
| 07:15 FR S&P Global Services PMI (Aug) ★★ | 48.4 | 49.6 | 49.9 | |
| 07:15 FR S&P Global Manufacturing PMI (Aug) ★★ | 51.5 | 49.8 | 50 | |
| 07:15 FR S&P Global Composite PMI (Aug) ★★ | 48.8 | 49.4 | 49.9 | |
| 07:30 DE S&P Global Manufacturing PMI (Aug) ★★★ | 54.1 | 52.2 | 52 | |
| 07:30 DE S&P Global Services PMI (Aug) ★★ | 48.5 | 49.8 | 50.5 | |
| 07:30 DE S&P Global Composite PMI (Aug) ★★ | 51 | 51.3 | 50.7 | |
| 07:30 PL Business Confidence (Aug) ★ | -5.1 | -5.3 | ||
| 08:00 EU S&P Global Services PMI (Aug) ★★ | 51.7 | 51.7 | 51.5 | |
| 08:00 EU S&P Global Composite PMI (Aug) ★★ | 52.1 | 52 | 51.6 | |
| 08:00 EU S&P Global Manufacturing PMI (Aug) ★★ | 52.8 | 51.9 | 51.8 | |
| 08:30 UK S&P Global Services PMI (Aug) ★★★ | 52.8 | 52.1 | ||
| 08:30 UK S&P Global Composite PMI (Aug) ★ | 52.5 | 52.2 | ||
| 08:30 UK S&P Global Manufacturing PMI (Aug) ★★★ | 51.5 | 51.9 | 52 | |
| 10:00 UK CBI Industrial Trends Orders (Aug) ★★ | -45 | |||
| 13:45 US S&P Global Services PMI (Aug) ★★ | 56.8 | 54.6 | 53.4 | |
| 13:45 US S&P Global Manufacturing PMI (Aug) ★★ | 53.2 | 53.9 | 53.5 | |
| 13:45 US S&P Global Composite PMI (Aug) ★★ | 56 | 54.5 | 53.2 |
| Monday August 24 2026 · UTC | Real | Anterior | Consenso | Previsión |
|---|---|---|---|---|
| 07:00 CZ Business Confidence (Aug) ★ | 100.2 | 100.2 |
| Tuesday August 25 2026 · UTC | Real | Anterior | Consenso | Previsión |
|---|---|---|---|---|
| 06:40 SE Industrial Inventories QoQ (Q2) ★ | -4.6 | 11.67 | -1.8 | |
| 08:00 DE Ifo Current Conditions (Aug) ★ | 88.5 | 86.5 | 86.1 | |
| 08:00 TW Industrial Production YoY (Jul) ★ | 25.61 | 22.56 | 17.9 | |
| 08:00 AM Industrial Production YoY (Jul) ★ | 3.1 | 4 | ||
| 08:00 DE Ifo Business Climate (Aug) ★★★ | 88.8 | 86.7 | 85.9 | |
| 08:00 DE Ifo Expectations (Aug) ★ | 89.1 | 86.8 | 85.8 | |
| 08:30 SI Business Confidence (Aug) ★ | -4 | -2 | -3 | |
| 13:00 BE Business Confidence (Aug) ★ | -13.2 | -11.9 | -10.5 |
Todos los horarios en UTC.