Economic Calendar
| Tuesday October 06 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 21:00 US API Crude Oil Stock Change (Oct/02) ★★ | -2.09 | 1.019 |
| Wednesday October 07 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 14:30 US EIA Gasoline Stocks Change (Oct/02) ★★ | 0.382 | -1.684 | ||
| 14:30 US EIA Heating Oil Stocks Change (Oct/02) ★ | 0.668 | -0.62 | ||
| 14:30 US EIA Crude Oil Stocks Change (Oct/02) ★★ | -3.186 | 0.922 | ||
| 14:30 US EIA Cushing Crude Oil Stocks Change (Oct/02) ★ | 0.444 | 0.553 |
| Friday October 09 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 17:00 US Baker Hughes Oil Rig Count (Oct/09) ★ | 462 | 456 | ||
| 19:30 US CFTC Crude Oil speculative net positions ★★ | 99.1 | 109.5 |
All times UTC.