Economic Calendar
| Sunday October 18 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 21:45 NZ Imports (Sep) ★ | 8 | 7.6 | ||
| 21:45 NZ Exports (Sep) ★ | 6.66 | 6.5 |
| Monday October 19 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 04:00 MY Exports YoY (Sep) ★ | 45.5 | |||
| 04:00 MY Imports YoY (Sep) ★ | 41.1 |
| Tuesday October 20 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 07:00 SK Current Account (Aug) ★ | -1035.3 | |||
| 08:00 EU Current Account s.a (Aug) ★ | 27.6 | |||
| 08:00 IT Current Account (Aug) ★ | 7384 | 3800 | ||
| 09:00 BG Current Account (Aug) ★ | -269 | -320 | ||
| 10:30 PT Current Account (Aug) ★ | 827.7 | 1050 | ||
| 23:50 JP Imports YoY (Sep) ★ | 28 | |||
| 23:50 JP Exports YoY (Sep) ★★ | 19.3 |
| Wednesday October 21 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 08:00 GR Current Account (Aug) ★ | 0.218 | 1 | ||
| 14:30 US EIA Crude Oil Imports Change (Oct/16) ★ | ||||
| 15:00 CO Imports YoY (Aug) ★ | 22.9 | 19 |
All times UTC.