Economic Calendar
| Monday October 05 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 09:00 IT GDP Growth Rate YoY (Q3) ★ | 1 | |||
| 09:00 IT GDP Growth Rate QoQ (Q3) ★ | 0.2 |
| Tuesday October 06 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 01:00 BH GDP Growth Rate QoQ (Q2) ★ | 7.8 | |||
| 03:00 BH GDP Growth Rate YoY (Q2) ★ | -3.8 | -5 | ||
| 03:00 JO GDP Growth Rate YoY (Q2) ★ | 3 | 2.9 | 1.7 | |
| 10:00 KE GDP Growth Rate YoY (Q2) ★ | 5.3 | 4.6 | ||
| 10:00 KE GDP Growth Rate QoQ (Q2) ★ | 5.3 | |||
| 15:00 US Atlanta Fed GDPNow (Q3) ★★ | 3.7 | 3.7 | 3.7 |
| Wednesday October 07 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 06:00 BH GDP Growth Rate YoY (Q2) ★ | -3.8 | -5 | ||
| 09:00 LU GDP Growth Rate YoY (Q2) ★ | 1.3 | 2.8 | 1.8 | |
| 09:00 LU GDP Growth Rate QoQ (Q2) ★ | -0.9 | 0.3 | 0.3 | |
| 09:00 BH GDP Growth Rate QoQ (Q2) ★ | 7.8 | |||
| 10:00 KE GDP Growth Rate YoY (Q2) ★ | 5.3 | 4.6 | ||
| 12:00 KE GDP Growth Rate QoQ (Q2) ★ | 5.3 |
| Thursday October 08 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 06:00 BH GDP Growth Rate YoY (Q2) ★ | -3.8 | -5 | ||
| 09:00 CV GDP Growth Rate YoY (Q2) ★ | 6.4 | 5.8 | ||
| 09:00 BH GDP Growth Rate QoQ (Q2) ★ | 7.8 | |||
| 10:00 KE GDP Growth Rate YoY (Q2) ★ | 5.3 | 4.6 | ||
| 10:00 UG GDP Growth Rate YoY (Q2) ★ | 5.8 | 6.5 | ||
| 12:00 KE GDP Growth Rate QoQ (Q2) ★ | 5.3 | |||
| 15:15 US Atlanta Fed GDPNow (Q3) ★★ | 3.6 | 3.7 | 3.7 |
| Friday October 09 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 03:00 BH GDP Growth Rate YoY (Q2) ★ | -3.8 | -5 | ||
| 06:00 RO GDP Growth Rate QoQ (Q2) ★ | -0.1 | |||
| 06:00 RO GDP Growth Rate YoY (Q2) ★ | -0.2 | -1.2 | -0.4 | |
| 10:00 UG GDP Growth Rate YoY (Q2) ★ | 6.8 | 5.8 | 6.5 | |
| 10:00 KE GDP Growth Rate YoY (Q2) ★ | 5.3 | 4.6 | ||
| 12:00 KE GDP Growth Rate QoQ (Q2) ★ | 5.3 |
All times UTC.