Economic Calendar
| Monday October 19 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 14:00 US NAHB Housing Market Index (Oct) ★★ | 32 |
| Tuesday October 20 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 12:30 US Building Permits (Sep) ★★★ | 1.403 | 1.36 | ||
| 12:30 US Housing Starts (Sep) ★★★ | 1.275 | 1.3 | ||
| 14:00 US Pending Home Sales MoM (Sep) ★★ | 0.3 | |||
| 14:00 US Pending Home Sales YoY (Sep) ★★ | -4.7 | 1 |
| Thursday October 22 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 12:30 ZA Building Permits YoY (Aug) ★ | 4.1 | 3.2 |
All times UTC.