Economische Kalender
| Tuesday August 18 2026 · UTC | Actueel | Vorige | Consensus | Prognose |
|---|---|---|---|---|
| 12:15 CA Housing Starts (Jul) ★★ | 229.1 | 240.8 | ||
| 12:30 US Building Permits (Jul) ★★★ | 1.443 | 1.374 | 1.39 | |
| 12:30 US Housing Starts (Jul) ★★★ | 1.239 | 1.415 | 1.36 | |
| 14:00 US Pending Home Sales YoY (Jul) ★★ | -2.2 | -0.3 | 1.4 | |
| 14:00 US Pending Home Sales MoM (Jul) ★★ | -2.3 | -4.8 | 1.9 |
| Thursday August 20 2026 · UTC | Actueel | Vorige | Consensus | Prognose |
|---|---|---|---|---|
| 12:30 ZA Building Permits YoY (Jun) ★ | 30.5 | -12.9 |
| Tuesday August 25 2026 · UTC | Actueel | Vorige | Consensus | Prognose |
|---|---|---|---|---|
| 12:30 US Building Permits MoM (Jul) ★ | 4.3 | -2.6 | 5 | |
| 13:00 US S&P/Case-Shiller Home Price YoY (Jun) ★★ | 2.1 | 1.6 | 2.1 | |
| 13:00 US S&P/Case-Shiller Home Price MoM (Jun) ★ | 0.4 | 0.9 | 0.5 | |
| 14:00 US New Home Sales (Jul) ★★ | -10.5 | 7.6 | 0.62 |
Alle tijden UTC.