Economic Calendar
| Tuesday October 20 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 12:00 HU Interest Rate Decision (Oct) ★ | 5.5 | |||
| 12:00 HU Deposit Interest Rate (Oct) ★ | 4.5 |
| Wednesday October 21 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 07:30 ID Interest Rate Decision ★★ | 5.75 | 5.75 | ||
| 08:00 GE Interest Rate Decision ★ | 8.25 | |||
| 11:00 US MBA Mortgage Refinance Index (Oct/16) ★ | ||||
| 13:00 IL Interest Rate Decision (Oct) ★ | 3.25 | |||
| 14:30 US EIA Refinery Crude Runs Change (Oct/16) ★ |
| Thursday October 22 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 01:00 KR Interest Rate Decision (Oct) ★ | 3 | |||
| 06:30 PH Interest Rate Decision ★★ | 5 | 5 | ||
| 11:00 TR TCMB Interest Rate Decision ★★ | 37 | 37 |
| Friday October 23 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 07:00 KZ Interest Rate Decision ★ | 16.25 | |||
| 10:30 RU Interest Rate Decision (Oct) ★★ | 14 | |||
| 19:00 PY Interest Rate Decision ★ | 5.5 |
All times UTC.