経済カレンダー
| Tuesday August 18 2026 · UTC | 実績 | 前回 | コンセンサス | 予測 |
|---|---|---|---|---|
| 20:30 UY Interest Rate Decision ★ | 5.75 | 5.75 | 5.75 |
| Wednesday August 19 2026 · UTC | 実績 | 前回 | コンセンサス | 予測 |
|---|---|---|---|---|
| 07:20 ID Interest Rate Decision (Aug) ★★ | 5.75 | 5.75 | 5.75 | |
| 08:30 IS Interest Rate Decision ★ | 8 | 7.75 | 8 | |
| 11:00 US MBA Mortgage Refinance Index (Aug/14) ★ | 755.9 | 744.4 | ||
| 14:30 US EIA Refinery Crude Runs Change (Aug/14) ★ | 0.216 | 0.026 | ||
| 14:30 US EIA Weekly Refinery Utilization Rates WoW ★ | 1 | -0.3 | ||
| 18:00 US FOMC Minutes ★★★ | ||||
| 21:50 JM Interest Rate Decision ★ | 5.5 | 5.5 | 5.5 |
| Thursday August 20 2026 · UTC | 実績 | 前回 | コンセンサス | 予測 |
|---|---|---|---|---|
| 07:30 SE Interest Rate Decision ★★ | 1.75 | 1.75 | 1.75 | |
| 14:20 EG Interest Rate Decision ★ | 19 | 19 | 19 |
| Tuesday August 25 2026 · UTC | 実績 | 前回 | コンセンサス | 予測 |
|---|---|---|---|---|
| 04:00 KG Interest Rate Decision ★ | 12 | 12 | 12 | |
| 12:00 HU Interest Rate Decision (Aug) ★ | 5.5 | 5.75 | ||
| 12:00 HU Deposit Interest Rate (Aug) ★ | 4.5 | 4.75 |
時刻はすべてUTC。