Economic Calendar
| Monday October 19 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 02:00 CN Unemployment Rate (Sep) ★★★ | 5.3 | 5 | ||
| 10:00 IL Unemployment Rate (Sep) ★ | 2.8 | 3 |
| Tuesday October 20 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 05:00 FI Unemployment Rate (Sep) ★ | 9.1 | 9.4 | ||
| 06:00 UK Employment Change (Aug) ★★★ | 67 | |||
| 06:00 UK Unemployment Rate (Aug) ★★★ | 4.9 | |||
| 06:00 UK HMRC Payrolls Change (Sep) ★ | -26 | 30 | ||
| 07:30 PL Employment Growth YoY (Sep) ★ | -0.8 | -0.8 | ||
| 07:30 PL Corporate Sector Wages YoY (Sep) ★ | 5.6 | 6 | ||
| 10:00 SK Unemployment Rate (Sep) ★ | 5.2 | 5.1 | ||
| 10:00 LU Unemployment Rate (Sep) ★ | 6.5 | 6.5 |
| Wednesday October 21 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 09:00 HR Unemployment Rate (Sep) ★ | 3.4 | 3.4 | ||
| 09:00 IS Unemployment Rate (Sep) ★ | 6.8 | 5.7 | ||
| 10:00 SI Unemployment Rate (Aug) ★ | 4.4 |
| Thursday October 22 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 06:00 NO Unemployment Rate (Sep) ★ | 4.5 | 4.5 | ||
| 06:30 HU Unemployment Rate (Sep) ★ | 4.8 | 4.4 | ||
| 08:30 HK Unemployment Rate (Sep) ★ | 3.8 | 3.7 | ||
| 12:00 MX Unemployment Rate n.s.a (Sep) ★ | 3 | |||
| 12:30 US Initial Jobless Claims (Oct/17) ★★ | ||||
| 12:30 US Continuing Jobless Claims (Oct/10) ★ | ||||
| 12:30 US Jobless Claims 4-Week Average (Oct/17) ★ |
| Friday October 23 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 07:30 PL Unemployment Rate (Sep) ★★ | 5.8 | 5.8 | ||
| 08:00 TW Unemployment Rate (Sep) ★ | 3.32 | 3.32 | ||
| 17:45 UY Unemployment Rate (Sep) ★ | 7.2 | 7.4 |
All times UTC.