Economic Calendar
| Monday October 05 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 08:00 AM Unemployment Rate (Q2) ★ | 13 | 13.7 | 13.3 | |
| 14:00 US CB Employment Trends Index (Sep) ★ | 107.56 | 108.08 | ||
| 14:00 US ISM Services Employment (Sep) ★ | 50.1 | 47.8 |
| Tuesday October 06 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 07:00 CH Unemployment Rate (Sep) ★★★ | 3 | 3 | 2.8 |
| Wednesday October 07 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 01:00 PH Unemployment Rate (Aug) ★★ | 5.3 | 6 |
| Thursday October 08 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 08:00 CZ Unemployment Rate (Sep) ★ | 5 | 5 | 5.1 | |
| 12:30 US Jobless Claims 4-Week Average (Oct/03) ★ | 198 | 200.5 | ||
| 12:30 US Initial Jobless Claims (Oct/03) ★★ | 197 | 199 | 220 | |
| 12:30 US Continuing Jobless Claims (Sep/26) ★ | 1716 | 1699 |
| Friday October 09 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 04:00 MY Unemployment Rate (Aug) ★ | 2.9 | 3 | ||
| 12:30 CA Full Time Employment Chg (Sep) ★★ | -35.4 | -35.9 | 38 | |
| 12:30 CA Average Hourly Wages YoY (Sep) ★ | 2.3 | 2 | 3 | |
| 12:30 CA Employment Change (Sep) ★★★ | -68.3 | -41.7 | 65 | |
| 12:30 CA Part Time Employment Chg (Sep) ★★ | -32.9 | -5.8 | 23 | |
| 12:30 CA Unemployment Rate (Sep) ★★★ | 6.5 | 6.4 | 6.5 |
All times UTC.