Calendrier économique
| Monday August 17 2026 · UTC | Réel | Précédent | Consensus | Prévision |
|---|---|---|---|---|
| 20:00 US Foreign Bond Investment (Jun) ★ | 6.8 | 56.6 | ||
| 20:00 US Overall Net Capital Flows (Jun) ★ | 133.5 | 131.5 | ||
| 20:00 US Net Long-Term TIC Flows (Jun) ★★ | 172.7 | 231.2 |
| Tuesday August 18 2026 · UTC | Réel | Précédent | Consensus | Prévision |
|---|---|---|---|---|
| 00:30 SG Balance of Trade (Jul) ★ | 13.817 | |||
| 06:00 UK Claimant Count Change (Jul) ★ | -11 | -6.4 | ||
| 06:00 UK Average Earnings excl. Bonus (Jun) ★ | 3.5 | 3.4 | ||
| 06:00 UK Average Earnings incl. Bonus (Jun) ★★ | 4.1 | 4.4 | 3.8 | |
| 08:00 ES Balance of Trade (Jun) ★★ | -7.69 | -8.24 | -6.3 | |
| 08:20 AO M3 Money Supply YoY (Jul) ★ | 15 | 15.1 | ||
| 08:30 UK Labour Productivity QoQ (Q2) ★ | -0.8 | 1.1 | ||
| 10:00 IE Balance of Trade (Jun) ★ | 3.5 | 2.9 | 5.2 | |
| 10:20 BY Gross Domestic Product YoY (Jul) ★ | 2.1 | 1.5 | 1.6 | |
| 11:45 EU ECB Lane Speech ★ | ||||
| 12:00 BR IBC-BR Economic Activity (Jun) ★ | 0.1 | 0.4 | ||
| 12:30 US Export Prices MoM (Jul) ★★ | -1.3 | -0.7 | -0.2 | |
| 12:30 CA Foreign Securities Purchases by Canadians (Jun) ★ | 22.27 | |||
| 12:30 US Import Prices MoM (Jul) ★★ | -0.4 | -0.3 | 0.4 | |
| 12:30 US Import Prices YoY (Jul) ★ | 5.9 | 7.1 | 7.2 | |
| 12:30 US Export Prices YoY (Jul) ★ | 8.2 | 10.2 | 9.6 | |
| 12:55 US Redbook YoY (Aug/15) ★ | 7.6 | 8.3 | ||
| 13:15 US Manufacturing Production YoY (Jul) ★ | 1.2 | 1.1 | 0.9 | |
| 13:15 US Capacity Utilization (Jul) ★ | 76.3 | 76.2 | 76.2 | |
| 13:15 US Manufacturing Production MoM (Jul) ★ | 0.2 | 0.3 | 0.1 | |
| 14:00 AR Budget Balance (Jul) ★ | 2960 | -697 | ||
| 15:00 CO ISE Economic Activity YoY (Jun) ★ | 3.5 | 4.2 | 2.5 | |
| 23:50 JP Machinery Orders YoY (Jun) ★★ | 16.9 | -1.9 | ||
| 23:50 JP Machinery Orders MoM (Jun) ★★ | 9.7 | -12.4 |
| Wednesday August 19 2026 · UTC | Réel | Précédent | Consensus | Prévision |
|---|---|---|---|---|
| 02:45 AU RBA Hauser Speech ★★ | ||||
| 06:00 UK Core RPI MoM (Jul) ★ | 0.6 | 0.3 | ||
| 06:00 UK Core RPI YoY (Jul) ★ | 3.1 | 2.9 | ||
| 07:00 AT HICP YoY (Jul) ★ | 2.7 | 3.2 | 2.6 | |
| 07:00 AT HICP MoM (Jul) ★ | -0.4 | -0.4 | ||
| 07:00 GE Balance of Trade (Jul) ★ | -909.1 | -893.7 | -930 | |
| 07:10 EU ECB President Lagarde Speech ★★ | ||||
| 07:15 ID Loan Growth YoY (Jul) ★ | 13.58 | 12.67 | 13 | |
| 07:20 ID Deposit Facility Rate (Aug) ★ | 4.75 | 4.75 | 4.75 | |
| 07:20 ID Lending Facility Rate (Aug) ★ | 6.5 | 6.5 | 6.5 | |
| 09:00 EU HICP YoY (Jul) ★ | 2.2 | 2.1 | 2.2 | |
| 09:00 EU HICP MoM (Jul) ★ | 0.2 | |||
| 10:00 IE Resi Prop Prices YoY (Jun) ★ | 5.6 | 6.2 | ||
| 10:00 IE Resi Prop Prices MoM (Jun) ★ | 0.5 | 0.5 | ||
| 10:00 IE Residential Property Prices MoM (Jun) ★ | 0.5 | 0.4 | 0.5 | |
| 10:00 IE Residential Property Prices YoY (Jun) ★ | 5.6 | 6.2 | 5.7 | |
| 10:15 EU ECB Lagarde Speech ★★ | ||||
| 11:00 US MBA Mortgage Market Index (Aug/14) ★ | 247.7 | 248.6 | ||
| 11:00 US MBA Mortgage Applications (Aug/14) ★ | -0.4 | 3.6 | ||
| 11:00 US MBA Purchase Index (Aug/14) ★ | 154.8 | 157.9 | ||
| 11:00 US MBA 30-Year Mortgage Rate (Aug/14) ★★ | 6.77 | 6.77 | ||
| 11:30 IN MPC Meeting Minutes ★★ | ||||
| 11:30 IN M3 Money Supply YoY (Aug/07) ★ | ||||
| 14:00 EC Balance of Trade (Jun) ★ | 21.29 | 450.43 | 473.3 | |
| 14:30 US EIA Gasoline Production Change (Aug/14) ★ | 0.143 | -0.001 | ||
| 14:30 US EIA Distillate Fuel Production Change (Aug/14) ★ | -0.054 | 0.05 | ||
| 14:30 US EIA Distillate Stocks Change (Aug/14) ★ | -1.53 | -0.01 | ||
| 15:00 CO Balance of Trade (Jun) ★ | -2.54 | -1.59 | -0.8 | |
| 23:50 JP Foreign Bond Investment (Aug/15) ★ | 1135.1 | 1636.7 | ||
| 23:50 JP Stock Investment by Foreigners (Aug/15) ★ | 621.2 | -368.6 | ||
| 23:50 JP Balance of Trade (Jul) ★★★ | -634.5 | -409.9 |
| Thursday August 20 2026 · UTC | Réel | Précédent | Consensus | Prévision |
|---|---|---|---|---|
| 01:15 CN Loan Prime Rate 5Y (Aug) ★★ | 3.5 | 3.5 | 3.5 | |
| 01:15 CN Loan Prime Rate 1Y ★★ | 3 | 3 | 3 | |
| 01:30 AU Participation Rate (Jul) ★ | 66.9 | 67 | 67.1 | |
| 04:00 MY Balance of Trade (Jul) ★ | 22.5 | 15.8 | ||
| 06:00 DK Gross Domestic Product QoQ (Q2) ★ | 0.3 | 1.5 | ||
| 06:00 CH Balance of Trade (Jul) ★★ | 8.1 | 3.8 | 4.1 | |
| 06:40 IE Average Weekly Earnings YoY (Q2) ★ | 4.4 | 4.5 | ||
| 08:00 TW Export Orders YoY (Jul) ★ | 61.9 | 59.4 | 45.1 | |
| 09:00 EU Construction Output MoM (Jun) ★ | -1.34 | 0.19 | ||
| 09:00 EU Construction Output YoY (Jun) ★ | -0.7 | 0.7 | 0.6 | |
| 09:00 EU Labour Cost Index YoY (Q2) ★ | 3 | 3.2 | 3 | |
| 09:00 SE Press Conference ★ | ||||
| 09:30 OM Budget Balance (May) ★ | -15 | -5 | ||
| 10:00 DE Bundesbank Monthly Report ★ | ||||
| 11:30 EU ECB Monetary Policy Meeting Accounts ★★ | ||||
| 11:30 TR Foreign Exchange Reserves (Aug/14) ★ | 75.166 | 71.022 | ||
| 11:30 IN Infrastructure Output YoY (Jul) ★ | 5.4 | 6 | 2.2 | |
| 12:00 BR BCB National Monetary Council Meeting ★ | ||||
| 12:30 CA Raw Materials Prices YoY (Jul) ★ | 18.1 | 21 | 18 | |
| 12:30 US Philly Fed CAPEX Index (Aug) ★ | 48.2 | 30.1 | ||
| 12:30 US Philly Fed New Orders (Aug) ★ | 30.1 | 37 | ||
| 12:30 US Philly Fed Prices Paid (Aug) ★ | 40.9 | 53.9 | ||
| 12:30 CA Raw Materials Prices MoM (Jul) ★ | -2.2 | -6.7 | 0.1 | |
| 12:30 US Philadelphia Fed Manufacturing Index (Aug) ★★ | 47.4 | 41.4 | 25 | |
| 12:30 US Philly Fed Business Conditions (Aug) ★ | 73.6 | 34.4 | ||
| 13:00 RU Central Bank Reserves $ ★ | 755.6 | 740 | ||
| 14:00 US Leading Index MoM (Jul) ★★ | 0.2 | -0.1 | ||
| 14:20 EG Overnight Lending Rate ★ | 20 | 20 | 20 | |
| 14:30 US EIA Natural Gas Stocks Change (Aug/14) ★ | 16 | 36 | ||
| 14:30 TR Central Government Debt (Jul) ★ | 15.463 | 14.992 | 15.656 | |
| 15:00 MX Monetary Policy Meeting Minutes ★ | ||||
| 16:00 US 30-Year Mortgage Rate (Aug/20) ★ | 6.65 | 6.67 | ||
| 16:00 US 15-Year Mortgage Rate (Aug/20) ★ | 5.95 | 6.01 | ||
| 17:30 AR Leading Indicator MoM (Jul) ★ | -0.72 | -0.52 | 0.1 | |
| 19:10 AR Balance of Trade (Jul) ★ | 2115 | 2194 | 1850 | |
| 19:10 AR Economic Activity YoY (Jun) ★ | 2.7 | 0.4 | 1.9 | |
| 20:30 US Fed Balance Sheet (Aug/19) ★ | 6.746 | 6.76 | ||
| 22:45 NZ Balance of Trade (Jul) ★★ | -1.95 | -0.24 | -0.6 |
| Friday August 21 2026 · UTC | Réel | Précédent | Consensus | Prévision |
|---|---|---|---|---|
| 03:00 ID M2 Money Supply YoY (Jul) ★ | 8.7 | |||
| 03:00 NZ Credit Card Spending YoY (Jul) ★ | 5.3 | 3.2 | ||
| 06:00 SE Capacity Utilization QoQ (Q2) ★ | ||||
| 06:00 UK Public Sector Net Borrowing (Jul) ★ | -1.8 | -12.8 | ||
| 06:00 SE Employed Persons (Jul) ★ | 5.507 | 5.398 | 5.4 | |
| 06:45 FR Business Climate Indicator (Aug) ★ | 98 | 97 | 96 | |
| 07:00 TR Manufacturing Confidence (Aug) ★ | 102.8 | 102.2 | ||
| 07:00 CH M3 Money Supply (Jul) ★ | 1231.1 | 1226.4 | ||
| 07:00 TR Capacity Utilization (Aug) ★ | 73.5 | 73.9 | ||
| 07:30 TH Currency Swaps ★ | 24.7 | 24.8 | ||
| 08:00 TR Tourist Arrivals YoY (Jul) ★ | -0.3 | -4.02 | ||
| 08:25 MO Tourist Arrivals YoY (Jul) ★ | 2.4 | -3.1 | -4 | |
| 09:00 CN FDI (YTD) YoY (Jul) ★★ | -6.2 | -5 | -6 | |
| 10:00 IE Wholesale Prices YoY (Jul) ★ | 7.3 | 3.5 | 4.2 | |
| 10:00 IE Wholesale Prices MoM (Jul) ★ | 3.2 | -0.2 | 0.2 | |
| 11:00 CA CFIB Business Barometer (Aug) ★ | 57.6 | 58.6 | 56 | |
| 11:30 IN Foreign Exchange Reserves (Aug/14) ★ | 716.91 | 707 | ||
| 11:30 IN Bank Loan Growth YoY (Aug/07) ★ | 19.3 | |||
| 11:30 IN Deposit Growth YoY (Aug/07) ★ | 15.4 | |||
| 14:30 CA BoC Senior Loan Officer Survey ★ | -1 | 1 | ||
| 19:30 US CFTC Soybeans speculative net positions ★ | 191 | 159.9 | ||
| 19:30 US CFTC Silver Speculative net positions ★ | 23.6 | 23.6 | ||
| 19:30 US CFTC Corn speculative net positions ★ | 302.1 | 244.9 | ||
| 19:30 MX CFTC MXN speculative net positions ★ | 79.5 | 83.7 | ||
| 19:30 BR CFTC BRL speculative net positions ★★ | 68.7 | 66.3 | ||
| 19:30 US CFTC Copper Speculative net positions ★ | 79.7 | 80.4 | ||
| 19:30 UK CFTC GBP speculative net positions ★★ | -54.6 | -56.2 | ||
| 19:30 US CFTC Gold Speculative net positions ★★ | 222.2 | 217.9 | ||
| 19:30 CA CFTC CAD speculative net positions ★ | -158.2 | -173.4 | ||
| 19:30 NZ CFTC NZD speculative net positions ★ | -32.6 | -39.6 | ||
| 19:30 JP CFTC JPY speculative net positions ★★ | -52.9 | 42.1 | ||
| 19:30 US CFTC Wheat speculative net positions ★ | -18.8 | -24.9 | ||
| 19:30 AU CFTC AUD speculative net positions ★★ | -44.2 | -39.2 | ||
| 19:30 CH CFTC CHF speculative net positions ★ | -27.3 | -32.5 | ||
| 19:30 US CFTC Aluminium Speculative net positions ★ | -0.5 | -0.8 | ||
| 19:30 US CFTC Nasdaq 100 speculative net positions ★★ | -10.4 | -39.3 | ||
| 19:30 US CFTC S&P 500 speculative net positions ★★ | -10.6 | 11.3 | ||
| 19:30 EU CFTC EUR speculative net positions ★★ | -59.1 | -60 | ||
| 19:30 US CFTC Natural Gas speculative net positions ★ | -203.5 | -197.1 |
| Monday August 24 2026 · UTC | Réel | Précédent | Consensus | Prévision |
|---|---|---|---|---|
| 04:00 MY Coincident Index MoM (Jun) ★ | 0.3 | -0.3 | 0.2 | |
| 04:00 MY Leading Index MoM (Jun) ★ | 0.02 | -0.5 | 0.4 | |
| 04:40 ID M2 Money Supply YoY (Jul) ★ | 8.3 | 8.7 | ||
| 05:00 FI Export Prices YoY (Jul) ★ | 8.5 | 6.1 | 6 | |
| 05:00 FI Import Prices YoY (Jul) ★ | 7.3 | 6.5 | 6.7 | |
| 06:00 NO Loan Growth YoY (Jul) ★ | 4.3 | 4.4 | 4.6 | |
| 06:00 NO Credit Indicator (Jul) ★ | 4.3 | 4.4 | ||
| 06:00 NO M3 Money Supply (Jul) ★ | 3645.5 | 3657 | ||
| 08:00 PS Balance of Trade (Jun) ★ | -521.3 | -526.4 | ||
| 08:20 TW M2 Money Supply YoY (Jul) ★ | 7.42 | 8.13 | 8.5 | |
| 08:20 TW M3 Money Supply (Jul) ★ | 70155 | 70142 | ||
| 12:00 PL M3 Money Supply YoY (Jul) ★ | 11.3 | 11.8 | ||
| 12:00 MX Gross Domestic Product YoY (Q2) ★★ | 2.1 | 2.2 | 2.2 | |
| 12:00 MX Economic Activity MoM (Jun) ★ | -0.1 | -0.4 | 0.2 | |
| 12:00 MX Gross Domestic Product QoQ (Q2) ★★ | 1.4 | 1.5 | 1.5 | |
| 12:00 MX Economic Activity YoY (Jun) ★ | 2.8 | 1.1 | 1.7 | |
| 12:30 US Chicago Fed National Activity Index (Jul) ★★ | -0.08 | 0.06 | 0.1 | |
| 12:30 CA Manufacturing Sales MoM (Jul) ★ | -0.2 | 0.1 | 0.9 | |
| 13:00 NG Gross Domestic Product YoY (Q2) ★ | 2.83 | 3.89 | ||
| 14:50 FR New Car Sales YoY (Jul) ★ | 9 | 11.4 | 6.2 | |
| 15:30 BR BCB Focus Market Readout ★ | ||||
| 16:00 QA M2 Money Supply YoY (Jul) ★ | 9.9 | |||
| 16:00 QA Total Credit YoY (Jul) ★ | 0.4 | |||
| 19:00 CR Balance of Trade (Jul) ★ | -1953.7 | -1537.37 | -1200 |
| Tuesday August 25 2026 · UTC | Réel | Précédent | Consensus | Prévision |
|---|---|---|---|---|
| 01:30 AU RBA Meeting Minutes ★★★ | ||||
| 03:30 TH Balance of Trade (Jul) ★ | ||||
| 04:00 TH New Car Sales YoY (Jul) ★ | 20.07 | 17.26 | ||
| 04:00 AU RBA Jacobs Speech ★★ | ||||
| 05:00 JP Coincident Indicator MoM (Jun) ★ | 0.6 | -0.2 | 0.3 | |
| 05:00 JP Leading Economic Index (Jun) ★ | 116.5 | 116.5 | 116.4 | |
| 05:00 JP CB Leading Index (Jun) ★ | 116.5 | 116.5 | 116.4 | |
| 05:00 JP Leading Index MoM (Jun) ★ | 0.4 | |||
| 06:00 DE Gross Domestic Product QoQ (Q2) ★★★ | 0.3 | 0.4 | 0.2 | |
| 06:00 DE Gross Domestic Product YoY (Q2) ★★ | 1 | 0.7 | 0.9 | |
| 06:00 SA Balance of Trade (Jun) ★ | 17.3 | 21.9 | 26.6 | |
| 07:00 ZA Leading Business Cycle Indicator MoM (Jun) ★ | -1.4 | -0.3 | 1.2 | |
| 07:30 SE Monetary Policy Meeting Minutes ★ | ||||
| 08:00 AM Construction Output YoY (Jul) ★ | 26.5 | 25.4 | ||
| 08:00 AM Economic Activity YoY (Jul) ★ | 6.5 | 7.4 | ||
| 08:00 AM Balance of Trade (Jul) ★ | -699.1 | -599.6 | ||
| 08:30 HK Balance of Trade (Jul) ★ | -4.9 | -52 | -46.2 | |
| 08:30 SI Tourist Arrivals YoY (Jul) ★ | 10.6 | 1.9 | 4 | |
| 10:00 LU Balance of Trade (Jun) ★ | -0.83 | -0.69 | -0.7 | |
| 10:00 IE Average Weekly Earnings YoY (Q2) ★ | 3.9 | 3.4 | 4.5 | |
| 12:00 US Fed Barkin Speech ★★ | ||||
| 12:00 PL M3 Money Supply YoY (Jul) ★ | 11.8 | |||
| 12:30 CA Wholesale Sales MoM (Jul) ★ | -0.6 | 2.8 | -1.3 | |
| 12:55 US Redbook YoY (Aug/22) ★ | 9.1 | 7.6 | ||
| 13:00 KW M2 Money Supply YoY (Jul) ★ | 1.7 | |||
| 13:00 KW Bank Lending YoY (Jul) ★ | 5.49 | |||
| 14:00 US Richmond Fed Manufacturing Shipments Index (Aug) ★ | 11 | 8 | 7 | |
| 14:00 US Richmond Fed Services Index (Aug) ★ | -8 | -3 | -1 | |
| 17:00 US M2 Money Supply MoM (Jul) ★ | 23.15 |
Toutes les heures en UTC.