Economic Calendar
| Sunday October 04 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 LS Independence Day | ||||
| 00:00 BR General Elections ★ | ||||
| 00:00 BA General Elections ★ | ||||
| 00:00 CN National Day Golden Week | ||||
| 10:00 US OPEC Meeting ★★ |
| Monday October 05 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 PT Republic Day | ||||
| 00:00 KR National Foundation Day | ||||
| 00:00 MZ Peace and National Reconciliation Day | ||||
| 00:00 CN National Day Golden Week | ||||
| 07:45 DE Bundesbank Nagel Speech ★★ | ||||
| 08:00 UK New Car Sales YoY (Sep) ★ | 13.7 | 1.2 | ||
| 08:00 TR Balance of Trade (Sep) ★★ | -5.23 | -5.24 | -7.8 | |
| 08:00 UK New Passenger Car Registrations (Sep) ★ | 350536 | 94236 | ||
| 08:00 EU ECB Lane Speech ★ | ||||
| 08:20 TW Foreign Exchange Reserves (Sep) ★ | 600.75 | 601.9 | 610 | |
| 08:30 EU Sentix Investors Sentiment (Oct) ★ | 2.7 | 5.1 | ||
| 08:30 SI Balance of Trade (Aug) ★ | -1380.5 | -1610.4 | ||
| 09:00 CY Construction Output YoY (Q2) ★ | 0.7 | |||
| 09:00 RU Russian Forex Intervention (Oct) ★ | 279.4 | 55.6 | ||
| 09:00 EU ECB Schnabel Speech ★ | ||||
| 09:10 HU Budget Balance (Sep) ★ | -92.8 | -2311 | ||
| 09:30 UG Balance of Trade (Aug) ★ | -304 | |||
| 10:00 MK Balance of Trade (Aug) ★ | -368 | -391 | ||
| 10:30 PT Budget Balance (Aug) ★ | -6.3 | |||
| 11:30 BR BCB Focus Market Readout ★★ | ||||
| 12:00 MX Gross Fixed Investment YoY (Jul) ★ | 6.6 | 7.7 | ||
| 12:00 US All Car Sales (Sep) ★ | 2.52 | 2.74 | ||
| 12:00 MX Gross Fixed Investment MoM (Jul) ★ | 1.4 | 1.3 | ||
| 13:30 US All Truck Sales (Sep) ★ | 13.46 | 13.85 | ||
| 14:00 US ISM Services Prices (Sep) ★ | 74 | 72.6 | ||
| 14:00 US ISM Services New Orders (Sep) ★ | 59.8 | 60.9 | ||
| 14:00 US ISM Services Business Activity (Sep) ★ | 56.5 | 61.7 | ||
| 14:15 EU ECB Buch Speech ★ | ||||
| 16:30 IE Irish Exchequer Returns (Sep) ★ | -1.8 | |||
| 19:00 MX Fiscal Balance (Aug) ★ | -5.57 | -731.7 | ||
| 21:00 NZ Capacity Utilization (Q3) ★ | 91 | 90.8 | 89.9 | |
| 21:00 KR Foreign Exchange Reserves (Sep) ★ | 440.56 | 442.28 | ||
| 22:00 CO Monetary Policy Meeting Minutes ★ |
| Tuesday October 06 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 TM Remembrance Day | ||||
| 00:00 CN National Day Golden Week | ||||
| 00:30 AU ANZ Job Advertisements MoM (Sep) ★ | 2.2 | 2.6 | -0.3 | |
| 03:00 UG Balance of Trade (Aug) ★ | -1143.7 | -451.3 | -350 | |
| 06:00 DE Factory Orders MoM (Aug) ★★ | -10.6 | 3.2 | ||
| 06:00 DK Manufacturing Production MoM (Aug) ★ | 0.9 | -5 | 3.7 | |
| 06:35 JP BoJ Gov Ueda Speech ★ | ||||
| 06:45 FR Budget Balance (Aug) ★ | -159.6 | -145.9 | ||
| 07:00 AT Wholesale Prices YoY (Sep) ★ | 10.2 | 8.2 | 5.5 | |
| 07:00 AT Wholesale Prices MoM (Sep) ★ | 1.9 | 0.9 | 0.5 | |
| 08:30 UK BoE Mann Speech ★★ | ||||
| 10:00 US LMI Logistics Managers Index (Sep) ★ | 70.2 | 66.6 | ||
| 10:30 IL Foreign Exchange Reserves (Sep) ★ | 241.641 | |||
| 11:00 OM Total Credit YoY (Aug) ★ | 12.5 | |||
| 11:00 OM M2 Money Supply YoY (Aug) ★ | 14.9 | |||
| 11:40 DE Bundesbank Buch Speech ★★ | ||||
| 11:40 EU ECB Buch Speech ★ | ||||
| 12:30 CA Balance of Trade (Aug) ★★ | 4.2 | 0.79 | 1.4 | |
| 12:30 US Balance of Trade (Aug) ★★ | -105.6 | -92.8 | ||
| 12:55 US Redbook YoY (Oct/03) ★ | 8.6 | 8.2 | ||
| 13:00 EU ECB Elderson Speech ★ | ||||
| 13:00 EU ECB Cipollone Speech ★ | ||||
| 13:05 US Fed Williams Speech ★★ | ||||
| 14:00 US Economic Optimism Index (Oct) ★ | 46.8 | 45.6 | ||
| 14:00 WL Global Supply Chain Pressure Index (Sep) ★ | 1.28 | 1.2 | ||
| 14:45 US Fed Bowman Speech ★★ | ||||
| 16:00 ZA SARB Monetary Policy Review ★ | ||||
| 17:15 US Fed Schmid Speech ★ | ||||
| 18:00 BR Balance of Trade (Sep) ★★ | 7.74 | 6.91 | 4.6 | |
| 21:00 MX Fiscal Balance (Aug) ★ | -737.3 | -731.7 | ||
| 22:00 AU Ai Group Manufacturing Index (Sep) ★ | -8.7 | -14.9 | -16 | |
| 22:00 AU Ai Group Industry Index (Sep) ★★ | -24.2 | -1.6 | -4 | |
| 22:00 AU Ai Group Construction Index (Sep) ★ | -34.5 | -4.7 | -7 | |
| 23:00 JP Reuters Tankan Index (Oct) ★ | 22 | 21 | 23 | |
| 23:00 US Fed Logan Speech ★★ | ||||
| 23:30 JP Average Cash Earnings YoY (Aug) ★ | 3.8 | 4.3 | ||
| 23:30 JP Overtime Pay YoY (Aug) ★ | 5.2 | 4.5 | ||
| 23:50 JP Foreign Exchange Reserves (Sep) ★ | 1178.4 | 1207.5 |
| Wednesday October 07 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 LA Bank of Laosablishment Day | ||||
| 00:00 CN National Day Golden Week | ||||
| 00:30 AU Private House Approvals MoM (Aug) ★ | 3.7 | -1.9 | 3.7 | |
| 01:05 US Fed Williams Speech ★★ | ||||
| 03:00 CN Foreign Exchange Reserves (Sep) ★ | 3.4 | 3.438 | 3.43 | |
| 04:00 ID Foreign Exchange Reserves (Sep) ★ | 146.3 | 146.5 | 1440 | |
| 04:30 IN Cash Reserve Ratio ★ | 3 | 3 | ||
| 04:30 IN Reverse Repo Rate ★ | 3.35 | 3.35 | ||
| 04:30 NL Household Consumption YoY (Aug) ★ | 1.2 | 1 | ||
| 05:00 JP Leading Index MoM (Aug) ★ | 0.4 | 1.5 | ||
| 05:00 JP Coincident Indicator MoM (Aug) ★ | -1.9 | 1.7 | ||
| 05:00 JP CB Leading Index (Aug) ★ | 118 | 117.6 | ||
| 05:00 EU ECB Cipollone Speech ★ | ||||
| 06:00 ZA Foreign Exchange Reserves (Sep) ★ | 75.43 | 75.95 | 70 | |
| 06:00 NO Manufacturing Production MoM (Aug) ★ | -0.4 | 0.7 | ||
| 06:30 EG Foreign Exchange Reserves (Sep) ★ | 57.35 | 57.22 | 57.5 | |
| 06:45 FR Foreign Exchange Reserves (Sep) ★ | 370.203 | 380.694 | ||
| 06:45 FR Balance of Trade (Aug) ★★ | -6.1 | -6.6 | ||
| 07:00 CZ Balance of Trade (Aug) ★ | -5.3 | -9.7 | ||
| 07:00 CH Foreign Exchange Reserves (Sep) ★ | 770.47 | 770.07 | ||
| 07:00 CZ Construction Output YoY (Aug) ★ | -1.4 | 1.8 | ||
| 08:00 CZ Foreign Exchange Reserves (Sep) ★ | 180.1 | 184.6 | ||
| 08:00 IN Foreign Exchange Reserves (Oct/02) ★ | 734.6 | 747.56 | 710 | |
| 08:30 HK Foreign Exchange Reserves (Sep) ★ | 433 | 442.8 | 442.5 | |
| 09:00 SG Foreign Exchange Reserves (Sep) ★ | 553.6 | 550.7 | 554 | |
| 09:00 UK BBA Mortgage Rate (Sep) ★ | 6.58 | 6.58 | 6.6 | |
| 09:00 IS Balance of Trade (Sep) ★ | -45.7 | -63.1 | -40.8 | |
| 10:00 CA Leading Index MoM (Sep) ★ | 0.08 | 0.12 | ||
| 10:00 IL Tourist Arrivals YoY (Sep) ★ | 19.2 | -1.9 | ||
| 10:30 MX Foreign Exchange Reserves (Sep) ★ | 255.95 | 258.48 | 253.7 | |
| 10:50 IL Foreign Exchange Reserves (Sep) ★ | 236.998 | 241.641 | ||
| 11:00 RU Vehicle Sales YoY (Sep) ★ | -7.3 | 16.5 | ||
| 11:00 US MBA Purchase Index (Oct/02) ★ | 145.1 | 148.2 | ||
| 11:00 US MBA Mortgage Applications (Oct/02) ★ | -4.2 | -6 | ||
| 11:00 US MBA 30-Year Mortgage Rate (Oct/02) ★★ | 7.49 | 7.3 | ||
| 11:00 US MBA Mortgage Market Index (Oct/02) ★ | 204.7 | 213.6 | ||
| 11:30 CL Balance of Trade (Sep) ★ | 2047 | 1690 | 1250 | |
| 11:45 PH Foreign Exchange Reserves (Sep) ★ | 100 | 104.8 | 100 | |
| 12:00 HU Monetary Policy Meeting Minutes ★ | ||||
| 12:00 PL Foreign Exchange Reserves (Sep) ★ | 295.4 | 304.9 | 304.5 | |
| 12:00 MX Auto Production YoY (Sep) ★ | -15.1 | -1.4 | ||
| 13:00 RU Foreign Exchange Reserves (Sep) ★ | 731.76 | 769.022 | 770 | |
| 13:00 US Used Car Prices MoM (Sep) ★ | -1.1 | -0.9 | ||
| 13:00 US Used Car Prices YoY (Sep) ★ | -0.6 | 0.4 | ||
| 14:30 US EIA Gasoline Production Change (Oct/02) ★ | -0.117 | -0.124 | ||
| 14:30 US EIA Distillate Fuel Production Change (Oct/02) ★ | 0.287 | -0.156 | ||
| 14:30 US EIA Distillate Stocks Change (Oct/02) ★ | -0.042 | -2.251 | ||
| 14:40 TR Treasury Cash Balance (Sep) ★ | -467.2 | 49.82 | -220 | |
| 19:00 US Consumer Credit Change (Aug) ★ | 8.28 | 17.74 | ||
| 20:00 AE Private sector loans YoY (Jul) ★ | 18.14 | |||
| 20:00 AE M3 Money Supply YoY (Jul) ★ | 14.3 | |||
| 21:00 BR Auto Sales MoM (Sep) ★ | 2.3 | -1.6 | ||
| 21:00 BR New Car Sales MoM (Sep) ★ | 2.3 | -1.6 | -2 | |
| 21:00 BR Auto Production MoM (Sep) ★ | -1.1 | 6.8 | -3 | |
| 21:00 UA Foreign Exchange Reserves (Sep) ★ | 47.1 | 48.7 | 49 | |
| 23:01 UK RICS House Price Balance (Sep) ★★ | -32 | -28 | -25 | |
| 23:50 JP Stock Investment by Foreigners (Oct/03) ★ | 2191.9 | -354.2 | ||
| 23:50 JP Foreign Bond Investment (Oct/03) ★ | -347.6 | -682.3 |
| Thursday October 08 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 PE Battle of Angamos Day | ||||
| 01:45 ID Car Sales YoY (Sep) ★ | 28.1 | 32.4 | ||
| 04:30 NL Household Consumption YoY (Aug) ★ | 2.1 | 1.2 | 1 | |
| 05:00 JP Eco Watchers Survey Outlook (Sep) ★ | 47.4 | 48.3 | ||
| 05:00 JP Eco Watchers Survey Current (Sep) ★ | 47 | 46.4 | ||
| 06:00 DE Balance of Trade (Aug) ★★★ | 19.5 | 21.6 | ||
| 06:00 FI Balance of Trade (Aug) ★ | -1.15 | -0.69 | ||
| 07:00 AT Balance of Trade (Jul) ★ | 268 | -29.2 | ||
| 07:15 ID Motorbike Sales YoY (Sep) ★ | 15.37 | 3.18 | ||
| 08:00 TW Balance of Trade (Sep) ★ | 23.63 | 22.3 | 11 | |
| 08:30 HK Foreign Exchange Reserves (Sep) ★ | 442.9 | |||
| 08:30 US Fed Waller Speech ★★ | ||||
| 08:30 UK BoE Credit Conditions Survey ★★ | ||||
| 09:00 HU Budget Balance (Sep) ★ | -2311 | |||
| 09:00 GR Balance of Trade (Aug) ★ | -2.2 | -3.1 | ||
| 09:15 UK BoE Greene Speech ★ | ||||
| 09:40 DE New Car Sales YoY (Sep) ★ | 9 | 2.6 | 4 | |
| 10:00 EU Eurogroup Meeting ★★ | ||||
| 10:00 EU ECB Lane Speech ★ | ||||
| 10:00 IL Budget Balance (Sep) ★ | -10 | -8 | ||
| 11:00 ZA Manufacturing Production MoM (Aug) ★ | -3.1 | 2.2 | ||
| 11:00 ZA Manufacturing Production YoY (Aug) ★ | -4.3 | 1.1 | ||
| 11:30 TR Foreign Exchange Reserves (Oct/02) ★ | 60.33 | 61.563 | ||
| 11:30 EU ECB Monetary Policy Meeting Accounts ★★ | ||||
| 12:15 UK BoE Gov Bailey Speech ★★ | ||||
| 13:00 BR Auto Production MoM (Sep) ★ | -1.1 | 6.8 | ||
| 13:00 BR New Car Sales MoM (Sep) ★ | -1.6 | |||
| 13:00 RU Central Bank Reserves $ ★ | 733.2 | 742.7 | ||
| 13:00 UK BoE Lombardelli Speech ★ | ||||
| 14:00 US Wholesale Sales MoM (Aug) ★ | 1.8 | 1 | ||
| 14:00 US Wholesale Inventories MoM (Aug) ★ | 0.5 | 1.4 | 0.7 | |
| 14:30 US EIA Natural Gas Stocks Change (Oct/02) ★ | 85 | 64 | ||
| 15:00 MX Monetary Policy Meeting Minutes ★ | ||||
| 15:30 BR Auto Sales MoM (Sep) ★ | -1.6 | |||
| 16:00 US 30-Year Mortgage Rate (Oct/08) ★ | 7.4 | 7.28 | ||
| 16:00 US 15-Year Mortgage Rate (Oct/08) ★ | 6.73 | 6.6 | ||
| 17:40 US Fed Musalem Speech ★★ | ||||
| 20:30 US Central Bank Balance Sheet (Oct/07) ★ | 6.748 | 6.743 | ||
| 23:00 JP Reuters Tankan Index (Oct) ★ | 21 | |||
| 23:30 JP Household Spending YoY (Aug) ★★ | -3.1 | -3.6 | ||
| 23:30 JP Household Spending MoM (Aug) ★★ | 0.1 | 0.5 |
| Friday October 09 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 EC Independence of Guayaquil | ||||
| 00:00 TW National Day/Double Tenth Day | ||||
| 00:00 UG Independence Day | ||||
| 00:00 EU EcoFin Meeting ★ | ||||
| 00:00 KR Hangeul Proclamation Day | ||||
| 01:00 PH Foreign Direct Investment (Jul) ★ | ||||
| 04:30 NL Manufacturing Production MoM (Aug) ★ | 3.3 | 2.1 | ||
| 06:00 SE Construction Output YoY (Aug) ★ | 3.9 | 1.7 | ||
| 06:00 ID Car Sales YoY (Sep) ★ | 32.4 | |||
| 06:00 LT Balance of Trade (Aug) ★ | -0.223 | -0.644 | ||
| 06:00 SE New Orders YoY (Aug) ★ | 5.1 | 7.7 | ||
| 06:00 JP Machine Tool Orders YoY (Sep) ★ | 60.4 | 64.7 | ||
| 06:00 DK Balance of Trade (Aug) ★ | 31.2 | 38.9 | 36.2 | |
| 06:00 SE Gross Domestic Product MoM (Aug) ★ | 1.1 | -0.7 | 0.4 | |
| 07:00 SK Balance of Trade (Aug) ★ | -125 | 58.3 | ||
| 07:10 AZ Gross Domestic Product YoY (Sep) ★ | 1.5 | 1.2 | 1.1 | |
| 07:30 TH Currency Swaps ★ | 24.4 | 24.4 | ||
| 07:30 TH Foreign Exchange Reserves (Sep) ★ | 276.1 | 283.1 | 275 | |
| 08:00 BG Construction Output YoY (Aug) ★ | 4.2 | 4.9 | ||
| 08:00 BG Balance of Trade (Aug) ★ | -1026.9 | -990 | ||
| 09:00 MN Balance of Trade (Sep) ★ | 444.8 | 979.2 | ||
| 09:00 MT Balance of Trade (Aug) ★ | -525 | |||
| 09:00 HR Balance of Trade (Aug) ★ | -1.3 | -1.9 | -1.6 | |
| 09:00 CY Construction Output YoY (Q2) ★ | 1.1 | 1.6 | 1 | |
| 10:00 PT Balance of Trade (Aug) ★ | -2991 | -2977 | ||
| 10:15 EU ECB Cipollone Speech ★ | ||||
| 11:30 IN Foreign Exchange Reserves (Oct/02) ★ | 747.56 | 710 | ||
| 12:30 CA Participation Rate (Sep) ★★ | 64.8 | 65 | 65.3 | |
| 13:30 EU ECB Schnabel Speech ★ | ||||
| 14:00 US Michigan Consumer Expectations (Oct) ★ | 47.3 | 46.3 | ||
| 14:00 US Michigan Current Conditions (Oct) ★ | 44.7 | 50.9 | ||
| 15:45 RU Budget Balance (Sep) ★ | -2.2 | -2.5 | ||
| 16:00 US WASDE Report ★ | ||||
| 19:30 US CFTC Copper Speculative net positions ★ | 69.4 | 85.4 | ||
| 19:30 JP CFTC JPY speculative net positions ★★ | 62.3 | 55.4 | ||
| 19:30 US CFTC S&P 500 speculative net positions ★★ | -154.1 | -142.5 | ||
| 19:30 CA CFTC CAD speculative net positions ★ | -90.2 | -78.7 | ||
| 19:30 MX CFTC MXN speculative net positions ★ | 10.7 | 52.4 | ||
| 19:30 NZ CFTC NZD speculative net positions ★ | -29.3 | -17.3 | ||
| 19:30 US CFTC Wheat speculative net positions ★ | -16 | -16.5 | ||
| 19:30 US CFTC Gold Speculative net positions ★★ | 210.3 | 218.6 | ||
| 19:30 US CFTC Nasdaq 100 speculative net positions ★★ | 58.1 | 51.2 | ||
| 19:30 AU CFTC AUD speculative net positions ★★ | -98.6 | -63.2 | ||
| 19:30 US CFTC Aluminium Speculative net positions ★ | -0.9 | -0.9 | ||
| 19:30 US CFTC Corn speculative net positions ★ | 452.5 | 509.5 | ||
| 19:30 UK CFTC GBP speculative net positions ★★ | -97.6 | -91.1 | ||
| 19:30 BR CFTC BRL speculative net positions ★★ | 52.3 | 60.5 | ||
| 19:30 US CFTC Soybeans speculative net positions ★ | 273.9 | 256.9 | ||
| 19:30 EU CFTC EUR speculative net positions ★★ | -99.3 | -63.3 | ||
| 19:30 US CFTC Silver Speculative net positions ★ | 23.2 | 22.1 | ||
| 19:30 CH CFTC CHF speculative net positions ★ | -23.7 | -24.6 | ||
| 19:30 US CFTC Natural Gas speculative net positions ★ | -236.4 | -231 | ||
| 20:00 US Fed Collins Speech ★★ | ||||
| 23:30 ID Motorbike Sales YoY (Sep) ★ | 3.18 |
| Saturday October 10 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 CU Beginning of the War of Independence | ||||
| 00:00 FJ Fiji Day | ||||
| 00:00 KH Ancestors' Day |
| Sunday October 11 2026 · UTC | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 00:00 KH Ancestors' Day | ||||
| 00:00 NP Ghatasthapana | ||||
| 09:00 OM Budget Balance (Jul) ★ | -17 |
All times UTC.