Economische Kalender
| Monday August 24 2026 · UTC | Actueel | Vorige | Consensus | Prognose |
|---|---|---|---|---|
| 14:50 FR New Car Sales YoY (Jul) ★ | 9 | 11.4 | 6.2 | |
| 15:30 BR BCB Focus Market Readout ★ | ||||
| 15:30 US 6-Month Bill Auction ★ | 3.79 | 3.78 | ||
| 15:30 US 3-Month Bill Auction ★ | 3.715 | 3.715 | ||
| 16:00 QA M2 Money Supply YoY (Jul) ★ | 9.9 | |||
| 16:00 QA Total Credit YoY (Jul) ★ | 0.4 | |||
| 19:00 CR Balance of Trade (Jul) ★ | -1953.7 | -1537.37 | -1200 | |
| 21:00 KR Consumer Confidence (Aug) ★★ | 104.5 | 106.8 |
| Tuesday August 25 2026 · UTC | Actueel | Vorige | Consensus | Prognose |
|---|---|---|---|---|
| 01:30 AU RBA Meeting Minutes ★★★ | ||||
| 02:30 KR 20-Year KTB Auction ★ | 4.555 | 4.53 | ||
| 02:35 NZ 3-Month Bill Auction ★ | 2.8499 | 2.8425 | ||
| 02:35 NZ 1-Year Bill Auction ★ | 3.4 | |||
| 02:35 NZ 6-Month Bill Auction ★ | 3.0295 | 3.0311 | ||
| 03:30 TH Balance of Trade (Jul) ★ | ||||
| 04:00 AU RBA Jacobs Speech ★★ | ||||
| 04:00 KG Interest Rate Decision ★ | 12 | 12 | 12 | |
| 04:00 TH New Car Sales YoY (Jul) ★ | 20.07 | 17.26 | ||
| 05:00 SG Inflation Rate MoM (Jul) ★ | ||||
| 05:00 FI Unemployment Rate (Jul) ★ | 9.9 | 10 | 9.8 | |
| 05:00 SG MAS 12-Week Bill Auction ★ | 1.49 | 1.47 | ||
| 05:00 JP Leading Economic Index (Jun) ★ | 116.5 | 116.5 | 116.4 | |
| 05:00 SG MAS 4-Week Bill Auction ★ | 1.4 | 1.42 | ||
| 05:00 JP Leading Index MoM (Jun) ★ | 0.4 | |||
| 05:00 JP Coincident Indicator MoM (Jun) ★ | 0.6 | -0.2 | 0.3 | |
| 05:00 SG Core Inflation Rate YoY (Jul) ★ | 1.6 | |||
| 05:00 JP CB Leading Index (Jun) ★ | 116.5 | 116.5 | 116.4 | |
| 06:00 SA Exports (Jun) ★ | 87.8 | 96.7 | 109.1 | |
| 06:00 DE Gross Domestic Product YoY (Q2) ★★ | 1 | 0.7 | 0.9 | |
| 06:00 DE Gross Domestic Product QoQ (Q2) ★★★ | 0.3 | 0.4 | 0.2 | |
| 06:00 SA Imports (Jun) ★ | 70.4 | 74.8 | 82.5 | |
| 06:00 DK Retail Sales MoM (Jul) ★ | 1.3 | 0.2 | -0.3 | |
| 06:00 DK Retail Sales YoY (Jul) ★ | 6.7 | 4.6 | 4 | |
| 06:00 SA Balance of Trade (Jun) ★ | 17.3 | 21.9 | 26.6 | |
| 06:00 NO Unemployment Rate (Jul) ★ | 4.2 | 4.6 | 4.5 | |
| 06:40 SE Industrial Inventories QoQ (Q2) ★ | -4.6 | 11.67 | -1.8 | |
| 06:45 FR Consumer Confidence (Aug) ★★ | 86 | 86 | 85 | |
| 07:00 ZA Leading Business Cycle Indicator MoM (Jun) ★ | -1.4 | -0.3 | 1.2 | |
| 07:00 ES Producer Price Index YoY (Jul) ★ | 9.2 | 7 | 6.7 | |
| 07:30 SE Monetary Policy Meeting Minutes ★ | ||||
| 07:30 PL Unemployment Rate (Jul) ★★ | 5.8 | 5.8 | 5.9 | |
| 08:00 DE Ifo Business Climate (Aug) ★★★ | 88.8 | 86.7 | 85.9 | |
| 08:00 AM Construction Output YoY (Jul) ★ | 26.5 | 25.4 | ||
| 08:00 AM Economic Activity YoY (Jul) ★ | 6.5 | 7.4 | ||
| 08:00 AM Industrial Production YoY (Jul) ★ | 3.1 | 4 | ||
| 08:00 AM Retail Sales YoY (Jul) ★ | -0.1 | -0.1 | ||
| 08:00 DE Ifo Expectations (Aug) ★ | 89.1 | 86.8 | 85.8 | |
| 08:00 DE Ifo Current Conditions (Aug) ★ | 88.5 | 86.5 | 86.1 | |
| 08:00 TW Industrial Production YoY (Jul) ★ | 25.61 | 22.56 | 17.9 | |
| 08:00 AM Producer Price Index YoY (Jul) ★ | 8.5 | 8.8 | ||
| 08:00 AM Balance of Trade (Jul) ★ | -699.1 | -599.6 | ||
| 08:00 TW Retail Sales YoY (Jul) ★ | 7.7 | 8 | 7 | |
| 08:30 HK Exports YoY (Jul) ★ | 50.7 | 53.4 | ||
| 08:30 SI Tourist Arrivals YoY (Jul) ★ | 10.6 | 1.9 | 4 | |
| 08:30 HK Balance of Trade (Jul) ★ | -4.9 | -52 | -46.2 | |
| 08:30 SI Business Confidence (Aug) ★ | -4 | -2 | -3 | |
| 08:30 HK Exports MoM (Jul) ★ | 50.7 | 53.4 | ||
| 08:30 HK Imports YoY (Jul) ★ | 41 | 45.4 | ||
| 08:30 HK Imports MoM (Jul) ★ | 41 | 45.4 | ||
| 09:00 BA Inflation Rate YoY (Jul) ★ | 3.6 | 4.2 | 4.5 | |
| 09:00 BA Inflation Rate MoM (Jul) ★ | -0.4 | -1.1 | ||
| 09:30 DE 2-Year Schatz Auction ★ | 2.85 | 2.78 | ||
| 10:00 LU Balance of Trade (Jun) ★ | -0.83 | -0.69 | -0.7 | |
| 10:00 IE Average Weekly Earnings YoY (Q2) ★ | 3.9 | 3.4 | 4.5 | |
| 11:00 BR FGV Consumer Confidence (Aug) ★ | 84.7 | 88.3 | 88.6 | |
| 12:00 HU Deposit Interest Rate (Aug) ★ | 4.75 | |||
| 12:00 HU Interest Rate Decision (Aug) ★ | 5.5 | 5.75 | ||
| 12:00 US Fed Barkin Speech ★★ | ||||
| 12:00 PL M3 Money Supply YoY (Jul) ★ | 11.8 | |||
| 12:30 CA Wholesale Sales MoM (Jul) ★ | 2.8 | -1.3 | ||
| 12:55 US Redbook YoY (Aug/22) ★ | 7.6 | |||
| 13:00 US House Price Index YoY (Jun) ★ | 2.2 | 2.2 | ||
| 13:00 US S&P/Case-Shiller Home Price YoY (Jun) ★★ | 1.6 | 2.1 | ||
| 13:00 KW Bank Lending YoY (Jul) ★ | 5.49 | |||
| 13:00 KW M2 Money Supply YoY (Jul) ★ | 1.7 | |||
| 13:00 US House Price Index MoM (Jun) ★ | 0.3 | 0.1 | ||
| 13:00 BE NBB Business Confidence (Aug) ★ | -11.9 | |||
| 13:00 US S&P/Case-Shiller Home Price MoM (Jun) ★ | 0.9 | 0.5 | ||
| 14:00 US Richmond Fed Manufacturing Shipments Index (Aug) ★ | 8 | 7 | ||
| 14:00 US New Home Sales (Jul) ★★ | 0.628 | 0.62 | ||
| 14:00 US CB Consumer Confidence (Aug) ★★★ | 90.8 | |||
| 14:00 US Richmond Fed Services Index (Aug) ★ | -3 | -1 | ||
| 15:00 MX Current Account (Q2) ★ | -15878 | 2500 | ||
| 17:00 US 2-Year Note Auction ★ | 4.315 | |||
| 17:00 US M2 Money Supply MoM (Jul) ★ | 23.15 | |||
| 18:00 SV Balance of Trade (Jul) ★ | -1030.96 | |||
| 19:00 PY Producer Price Index YoY (Jul) ★ | -1.8 | -0.7 | ||
| 19:00 PY Interest Rate Decision ★ | 5.5 | 5.5 | ||
| 20:30 US API Crude Oil Stock Change (Aug/21) ★★ | -3.28 | |||
| 21:00 KR Business Confidence (Aug) ★★ | 82 | |||
| 23:30 PE Current Account (Q2) ★ | 4.8 |
| Wednesday August 26 2026 · UTC | Actueel | Vorige | Consensus | Prognose |
|---|---|---|---|---|
| 01:00 AU Westpac Leading Index MoM (Jul) ★ | 0.1 | |||
| 01:30 AU RBA Trimmed Mean CPI YoY (Jul) ★★ | 3.6 | 3.5 | ||
| 01:30 AU RBA Trimmed Mean CPI MoM (Jul) ★★ | 0.3 | 0.3 | ||
| 01:30 AU Median CPI YoY (Jul) ★ | 3.7 | 3.6 | ||
| 01:30 AU Inflation Rate YoY (Jul) ★★ | 3.8 | 3.2 | ||
| 01:30 AU Median CPI MoM (Jul) ★ | 0.3 | 0.3 | ||
| 01:30 AU Construction Work Done QoQ (Q2) ★★ | 3.4 | -1.6 | ||
| 01:30 AU Inflation Rate MoM (Jul) ★★ | -0.1 | 0.7 | ||
| 05:00 SG Industrial Production YoY (Jul) ★ | 7.2 | |||
| 05:00 SG Industrial Production MoM (Jul) ★ | -7.2 | |||
| 06:00 SE Producer Price Index YoY (Jul) ★ | 7.4 | 6.9 | ||
| 06:00 SE Producer Price Index MoM (Jul) ★ | 0.1 | 0.6 | ||
| 07:00 TH Interest Rate Decision ★★ | 1 | |||
| 08:00 CH ZEW Expectations (Aug) ★ | 10 | |||
| 08:00 CH Economic Sentiment Index (Aug) ★ | 10 | 8 | ||
| 09:00 IS Unemployment Rate (Jul) ★ | 5 | 5.2 | ||
| 09:00 IS Producer Price Index YoY (Jul) ★ | 19.4 | 20 | ||
| 09:00 IS Producer Price Index MoM (Jul) ★ | 1.6 | 0.7 | ||
| 09:30 DE 15-Year Bund Auction ★ | 3.29 | |||
| 10:00 MK Unemployment Rate (Q2) ★ | 11.3 | 11.2 | ||
| 10:00 UK CBI Distributive Trades (Aug) ★★ | -26 | -21 | ||
| 10:10 EU ECB Cipollone Speech ★ | ||||
| 11:00 US MBA 30-Year Mortgage Rate (Aug/21) ★★ | 6.77 | |||
| 11:00 US MBA Mortgage Refinance Index (Aug/21) ★ | 755.9 | |||
| 11:00 US MBA Mortgage Market Index (Aug/21) ★ | 247.7 | |||
| 11:00 US MBA Purchase Index (Aug/21) ★ | 154.8 | |||
| 11:00 US MBA Mortgage Applications (Aug/21) ★ | -0.4 | |||
| 11:30 IN M3 Money Supply YoY (Aug/15) ★ | 14.7 | |||
| 12:00 BR IPCA mid-month CPI YoY (Aug) ★ | 4.52 | 4.5 | ||
| 12:00 BR IPCA mid-month CPI MoM (Aug) ★ | 0.06 | -0.1 | ||
| 12:30 CA Wholesale Sales MoM (Jul) ★ | 2.8 | -1.3 | ||
| 12:30 US Real Consumer Spending (Q2) ★ | 3.2 | |||
| 12:30 US Personal Income MoM (Jul) ★★★ | 0.2 | 0.2 | ||
| 12:30 CA Manufacturing Sales MoM (Jul) ★ | 0.1 | 0.9 | ||
| 12:30 US Personal Spending MoM (Jul) ★ | 0.3 | 0.2 | ||
| 12:30 US Non Defense Goods Orders Ex Air (Jul) ★ | 0.9 | 0.6 | ||
| 12:30 US Durable Goods Orders Ex Defense MoM (Jul) ★ | 0.3 | 0.1 | ||
| 12:30 US Core PCE Price Index MoM (Jul) ★★★ | 0.1 | 0.3 | ||
| 12:30 US Corporate Profits QoQ (Q2) ★★ | 0.5 | 0.7 | ||
| 12:30 US Durable Goods Orders Ex Transp MoM (Jul) ★★ | 0.6 | 0.3 | ||
| 12:30 US Durable Goods Orders MoM (Jul) ★★★ | 0.3 | 0.2 | ||
| 12:30 US PCE Price Index YoY (Jul) ★★ | 3.7 | 3.7 | ||
| 14:30 US EIA Refinery Crude Runs Change (Aug/21) ★ | 0.216 | |||
| 14:30 US EIA Distillate Fuel Production Change (Aug/21) ★ | -0.054 | |||
| 14:30 US EIA Weekly Refinery Utilization Rates WoW ★ | 1 | |||
| 14:30 DE Bundesbank Balz Speech ★★ | ||||
| 14:30 US EIA Distillate Stocks Change (Aug/21) ★ | -1.53 | |||
| 14:30 US EIA Crude Oil Imports Change (Aug/21) ★ | -1.754 | |||
| 14:30 US EIA Heating Oil Stocks Change (Aug/21) ★ | -0.537 | |||
| 14:30 US EIA Crude Oil Stocks Change (Aug/21) ★★ | 4.405 | |||
| 14:30 US EIA Gasoline Production Change (Aug/21) ★ | 0.143 | |||
| 14:30 US EIA Cushing Crude Oil Stocks Change (Aug/21) ★ | -1.314 | |||
| 14:30 US EIA Gasoline Stocks Change (Aug/21) ★★ | 0.688 | |||
| 15:30 US 17-Week Bill Auction ★ | 3.75 | |||
| 16:00 CA 10-Year Bond Auction ★ | 3.653 | |||
| 16:00 RU Industrial Production YoY (Jul) ★ | 0.6 | |||
| 17:00 US 5-Year Note Auction ★ | 4.408 | |||
| 23:01 IE Consumer Confidence (Aug) ★ | 61.6 | |||
| 23:01 UK Car Production YoY (Jul) ★ | -1.2 | |||
| 23:50 JP Stock Investment by Foreigners (Aug/22) ★ | 621.2 | |||
| 23:50 JP Foreign Bond Investment (Aug/22) ★ | 1135.1 |
| Thursday August 27 2026 · UTC | Actueel | Vorige | Consensus | Prognose |
|---|---|---|---|---|
| 01:00 KR Interest Rate Decision (Aug) ★ | 2.75 | |||
| 01:30 AU Household Spending YoY (Jul) ★ | 6 | 4.4 | ||
| 01:30 AU RBA Bulletin ★★ | ||||
| 01:30 JP BoJ Himino Speech ★★ | ||||
| 01:30 AU Capital Expenditure QoQ (Q2) ★ | 6.5 | -1.8 | ||
| 01:30 AU Capital Expenditure MoM (Q2) ★ | -3.8 | |||
| 01:30 AU Household Spending MoM (Jul) ★ | 0.8 | -0.4 | ||
| 01:30 CN Industrial Profits YoY (Jul) ★ | 18.7 | |||
| 05:00 FI Industrial Confidence (Aug) ★ | 7 | |||
| 05:00 FI Consumer Confidence (Aug) ★ | -5.3 | -6 | ||
| 05:00 EE Retail Sales MoM (Jul) ★ | 1.9 | 0.2 | ||
| 05:00 FI Business Confidence (Aug) ★ | 7 | 6 | ||
| 05:00 PH Budget Balance (Jul) ★ | -264.3 | |||
| 05:00 SG 6-Month T-Bill Auction ★ | 1.56 | |||
| 05:00 SG 10-Year Bond Auction ★ | 2.09 | |||
| 06:00 NO GDP Growth Rate YoY (Q2) ★ | 1.7 | 1.1 | ||
| 06:00 SE M3 Money Supply (Jul) ★ | 5131496 | |||
| 06:00 EE Retail Sales YoY (Jul) ★ | 0.8 | -1 | ||
| 06:00 LT Industrial Production YoY (Jul) ★ | 9.8 | 8.8 | ||
| 06:00 NO Gross Domestic Product QoQ (Q2) ★ | 0.4 | |||
| 06:00 LT Retail Sales YoY (Jul) ★ | 5.8 | 4.9 | ||
| 06:00 LT Retail Sales MoM (Jul) ★ | -0.5 | |||
| 06:00 LT Industrial Production MoM (Jul) ★ | 2.1 | -0.9 | ||
| 06:00 DK M3 Money Supply (Jul) ★ | 2119499 | |||
| 06:00 DE Consumer Confidence (Sep) ★★★ | -29.6 | -30 | ||
| 06:00 NO GDP Growth Mainland QoQ (Q2) ★ | 0.2 | 0.4 | ||
| 06:00 SE Balance of Trade (Jul) ★ | 2.6 | 3 | ||
| 06:00 SE Household Lending Growth YoY (Jul) ★ | 3.2 | 3.1 | ||
| 06:30 HU Gross Wage YoY (Jun) ★ | 8.7 | 9 | ||
| 06:30 CH Non Farm Payrolls (Q2) ★ | 5.537 | 5.55 | ||
| 06:30 PH Interest Rate Decision ★★ | 4.75 | 4.75 | ||
| 06:30 CH Employment Level (Q2) ★★ | 5.537 | |||
| 06:45 FR Producer Price Index MoM (Jul) ★ | -0.6 | 0.6 | ||
| 06:45 FR Producer Price Index YoY (Jul) ★ | 2.6 | 2.7 | ||
| 08:00 AT Bank Austria Manufacturing PMI (Aug) ★ | 51.5 | |||
| 08:00 AT S&P Global Manufacturing PMI (Aug) ★ | 51.5 | 51 | ||
| 08:00 EU Private sector loans YoY (Jul) ★ | 3 | |||
| 08:00 EU Loans to Households YoY (Jul) ★ | 3 | 3 | ||
| 08:00 EU M3 Money Supply YoY (Jul) ★ | 3.3 | 3.2 | ||
| 08:00 ZM CPI MoM (Aug) ★ | 0.2 | |||
| 08:00 BG Tourist Arrivals YoY (Jul) ★ | -0.2 | 3.6 | ||
| 08:00 ZM CPI YoY (Aug) ★ | 6.5 | |||
| 08:00 EU Loans to Companies YoY (Jul) ★ | 4 | 3.8 | ||
| 08:30 BH CPI YoY (Jul) ★ | 2.3 | |||
| 08:30 BH CPI MoM (Jul) ★ | 0.9 | |||
| 09:00 IS Inflation Rate MoM (Aug) ★ | 0.4 | 0.2 | ||
| 09:00 HR GDP Growth Rate YoY (Q2) ★ | 2.2 | 2.7 | ||
| 09:00 MT GDP Growth Rate YoY (Q2) ★ | 3.9 | 3.4 | ||
| 09:00 IS CPI MoM (Aug) ★ | 0.4 | |||
| 09:00 IS CPI YoY (Aug) ★ | 5.3 | |||
| 09:00 ME Tourist Arrivals YoY (Jul) ★ | 5.8 | |||
| 09:00 IS Inflation Rate YoY (Aug) ★ | 5.3 | 5.7 | ||
| 09:10 IT 6-Month BOT Auction ★ | 2.567 | |||
| 09:30 ZA Producer Price Index MoM (Jul) ★ | -0.1 | |||
| 09:30 ZA Producer Price Index YoY (Jul) ★ | 7.5 | |||
| 10:00 MK Producer Price Index YoY (Jul) ★ | 6.2 | |||
| 10:00 FR Jobseekers Total (Jul) ★ | 3121.5 | 3131.5 | ||
| 10:00 IL Industrial Production MoM (Jun) ★ | -6.2 | |||
| 10:00 IL Manufacturing Production MoM (Jun) ★ | -6.2 | |||
| 10:00 FR Unemployment Benefit Claims (Jul) ★★ | 5.9 | 10 | ||
| 10:15 BW Interest Rate Decision ★ | 5.5 | 7.5 | ||
| 11:30 TR Foreign Exchange Reserves (Aug/21) ★ | 75.166 | |||
| 11:30 BR Current Account (Jul) ★ | -2.33 | -3.8 | ||
| 11:30 EU ECB Monetary Policy Meeting Accounts ★★ | ||||
| 11:30 BR Foreign Direct Investment (Jul) ★ | 9.07 | 8.7 | ||
| 12:00 US Jackson Hole Symposium ★★ | ||||
| 12:00 MX Unemployment Rate n.s.a (Jul) ★ | 2.9 | |||
| 12:00 MX Balance of Trade (Jul) ★★ | 4.09 | 3 | ||
| 12:00 BR Unemployment Rate (Jul) ★★ | 5.4 | |||
| 12:30 US Initial Jobless Claims (Aug/22) ★★ | 206 | 210 | ||
| 12:30 US Continuing Jobless Claims (Aug/15) ★ | 1799 | 1811 | ||
| 12:30 US Wholesale Inventories MoM (Jul) ★★ | 0.2 | 0.2 | ||
| 12:30 US Retail Inventories Ex Autos MoM (Jul) ★★ | -0.4 | |||
| 12:30 CA Current Account (Q2) ★★ | -7.2 | -2 | ||
| 12:30 US Jobless Claims 4-Week Average (Aug/22) ★ | 204 | 203 | ||
| 12:30 US Goods Trade Balance Adv (Jul) ★★ | -101.4 | -100 | ||
| 12:30 CA Average Weekly Earnings (Jun) ★ | 3.4 | 3.3 | ||
| 13:00 RU Central Bank Reserves $ ★ | 755.6 | |||
| 14:30 US EIA Natural Gas Stocks Change (Aug/21) ★ | 16 | |||
| 15:00 US Kansas Fed Manufacturing Index (Aug) ★ | 17 | 14 | ||
| 15:00 CO Business Confidence (Jul) ★ | -0.1 | -0.2 | ||
| 15:00 US Kansas Fed Composite Index (Aug) ★ | 9 | 8 | ||
| 15:30 US 8-Week Bill Auction ★ | 3.655 | |||
| 15:30 US 4-Week Bill Auction ★ | 3.64 | |||
| 16:00 RU Gross Domestic Product YoY (Jul) ★★ | 1.1 | |||
| 16:00 US 30-Year Mortgage Rate (Aug/27) ★ | 6.65 | |||
| 16:00 US 15-Year Mortgage Rate (Aug/27) ★ | 5.95 | |||
| 17:00 US 7-Year Note Auction ★ | 4.473 | |||
| 18:20 UY Unemployment Rate (Jul) ★ | 7 | 6.8 | ||
| 20:30 US Fed Balance Sheet (Aug/26) ★ | 6.746 | |||
| 23:30 JP Jobs/applications ratio (Jul) ★ | 1.18 | |||
| 23:30 JP Core CPI YoY (Aug) ★ | 1.9 | |||
| 23:30 JP Unemployment Rate (Jul) ★★ | 2.5 | |||
| 23:30 JP CPI MoM (Aug) ★ | 0.4 |
| Friday August 28 2026 · UTC | Actueel | Vorige | Consensus | Prognose |
|---|---|---|---|---|
| 01:00 PH Imports YoY (Jul) ★ | 19.6 | |||
| 01:00 PH Balance of Trade (Jul) ★ | -4.939 | |||
| 01:00 PH Exports YoY (Jul) ★ | 24.1 | |||
| 01:00 PH Producer Price Index YoY (Jul) ★ | 3 | |||
| 02:00 SG Bank Lending (Jul) ★ | 931.4 | |||
| 03:30 SG Producer Price Index YoY (Jul) ★ | 30.3 | |||
| 03:30 SG Import Prices YoY (Jul) ★ | 13.6 | |||
| 03:30 SG Export Prices YoY (Jul) ★ | 12.7 | |||
| 03:35 JP 3-Month Bill Auction ★ | 1.0816 | |||
| 03:35 JP 2-Year JGB Auction ★ | 1.483 | |||
| 04:00 MY Producer Price Index YoY (Jul) ★ | 9.2 | |||
| 04:00 TH Industrial Production YoY (Jul) ★ | -3.1 | |||
| 04:30 NL Business Confidence (Aug) ★ | 2.4 | -2 | ||
| 05:00 FI Gross Domestic Product QoQ (Q2) ★ | 0.9 | 0.9 | ||
| 05:00 JP Housing Starts YoY (Jul) ★★ | 18.6 | 22 | ||
| 05:00 FI Gross Domestic Product YoY (Q2) ★ | 1.1 | |||
| 05:00 JP Construction Orders YoY (Jul) ★ | 2.3 | -5 | ||
| 05:00 JP Consumer Confidence (Aug) ★★★ | 34.9 | |||
| 06:00 NO Retail Sales MoM (Jul) ★ | 1.8 | -0.8 | ||
| 06:00 DE Import Prices MoM (Jul) ★ | -0.7 | 0.2 | ||
| 06:00 SE Gross Domestic Product YoY (Q2) ★★ | 2.8 | 2.8 | ||
| 06:00 NO Unemployment Rate n.s.a (Aug) ★ | 2.1 | |||
| 06:00 SE Manufacturing Confidence (Aug) ★ | 107.9 | |||
| 06:00 SE Retail Sales MoM (Jul) ★ | 1 | -0.6 | ||
| 06:00 UK Nationwide Housing Prices MoM (Aug) ★★ | 0.1 | |||
| 06:00 UK Nationwide Housing Prices YoY (Aug) ★★ | 1.8 | |||
| 06:00 NO Unemployed Persons (Aug) ★ | 62.1 | 61.7 | ||
| 06:00 SE Retail Sales YoY (Jul) ★ | 6.6 | 5.5 | ||
| 06:00 DE Import Prices YoY (Jul) ★ | 6.1 | 7.2 | ||
| 06:00 NO Registered Jobless Rate (Aug) ★ | 2.1 | 2.1 | ||
| 06:30 HU Balance of Trade MoM (Jul) ★ | 1305 | |||
| 06:30 HU Unemployment Rate (Jul) ★ | 4.5 | |||
| 06:45 FR HICP MoM (Aug) ★★ | 0.6 | |||
| 06:45 FR Consumer Spending MoM (Jul) ★★ | 0.4 | |||
| 06:45 FR HICP YoY (Aug) ★ | 2.4 | |||
| 06:45 FR CPI MoM (Aug) ★★ | 0.6 | |||
| 06:45 FR CPI YoY (Aug) ★ | 2.1 | |||
| 06:45 FR Inflation Rate YoY (Aug) ★★★ | 2.1 | |||
| 06:45 FR Inflation Rate MoM (Aug) ★★ | 0.6 | |||
| 07:00 ES Retail Sales YoY (Jul) ★ | 0.5 | 0.9 | ||
| 07:00 TH Private Investment MoM (Jul) ★ | 0.5 | |||
| 07:00 CH KOF Leading Indicators (Aug) ★★ | 103.5 | 102 | ||
| 07:00 SE Economic Tendency Indicator (Aug) ★ | 104.7 | 104 | ||
| 07:00 TH Private Consumption MoM (Jul) ★ | 1.1 | |||
| 07:00 MY M3 Money Supply YoY (Jul) ★ | 6.7 | |||
| 07:00 SK Consumer Confidence (Aug) ★ | -27.4 | -27.8 | ||
| 07:00 AT Producer Price Index MoM (Jul) ★ | 0.1 | 0.7 | ||
| 07:00 SE Consumer Confidence (Aug) ★ | 97.1 | 96.7 | ||
| 07:00 SK Business Confidence (Aug) ★ | 2 | 1.9 | ||
| 07:00 ES HICP YoY (Aug) ★★ | 3.9 | |||
| 07:00 AT Producer Price Index YoY (Jul) ★ | 3.1 | 3.6 | ||
| 07:00 TR Economic Confidence Index (Aug) ★ | 99.8 | |||
| 07:00 SE Business Confidence (Aug) ★ | 106.3 | 105.5 | ||
| 07:00 TH Current Account (Jul) ★ | -3.5 | |||
| 07:00 SE Consumer Inflation Expectation (Aug) ★ | 5.7 | 5.5 | ||
| 07:00 ES Retail Sales MoM (Jul) ★ | 0.3 | 0.5 | ||
| 07:00 ES HICP MoM (Aug) ★ | ||||
| 07:00 ES Inflation Rate MoM (Aug) ★★ | 0.3 | 0.4 | ||
| 07:00 ES CPI YoY (Aug) ★★ | 3.6 | |||
| 07:00 ES Inflation Rate YoY (Aug) ★★ | 3.6 | 3.9 | ||
| 07:00 ES CPI MoM (Aug) ★ | 0.3 | |||
| 07:30 TH Currency Swaps ★ | 24.7 | |||
| 07:30 TH Retail Sales YoY (Jun) ★ | -14.5 | -12 | ||
| 07:55 DE Unemployment Rate (Aug) ★★ | 6.4 | 6.3 | ||
| 07:55 DE Unemployed Persons (Aug) ★★ | 2.993 | |||
| 07:55 DE Unemployment Change ★★ | 6 | |||
| 08:00 ES Current Account (Jun) ★ | 1.84 | 5.2 | ||
| 08:00 IT Industrial Sales YoY (Jun) ★ | 5.3 | 4.5 | ||
| 08:00 PH Business Confidence (Jul) ★ | 2 | |||
| 08:00 BG Producer Price Index YoY (Jul) ★ | 17.1 | 14.7 | ||
| 08:00 BG Producer Price Index MoM (Jul) ★ | -0.5 | 1 | ||
| 08:00 KE CPI YoY (Aug) ★ | 6.5 | |||
| 08:00 IT Industrial Sales MoM (Jun) ★ | 0.6 | -0.3 | ||
| 08:00 BG Business Confidence (Aug) ★ | 17.2 | 16.9 | ||
| 08:30 PT Business Confidence (Aug) ★ | 2.8 | 2.8 | ||
| 08:30 UG CPI YoY (Aug) ★ | 4 | |||
| 08:30 SI Retail Sales YoY (Jul) ★ | 2.1 | 2.5 | ||
| 08:30 PT Consumer Confidence (Aug) ★ | -22.6 | -23 | ||
| 08:30 SI Retail Sales MoM (Jul) ★ | -0.2 | 0.6 | ||
| 09:00 EU Economic Sentiment (Aug) ★★ | 31.4 | 96.9 | 96.4 | |
| 09:00 IT Consumer Confidence (Aug) ★★ | 94.2 | |||
| 09:00 EU Consumer Inflation Expectation (Aug) ★ | 30.3 | 36 | ||
| 09:00 EU Business Climate ★ | -0.19 | |||
| 09:00 HR Retail Sales YoY (Jul) ★ | 0.4 | 0.1 | ||
| 09:00 HR Retail Sales MoM (Jul) ★ | 1.5 | -0.7 | ||
| 09:00 EU Selling Price Expectations (Aug) ★ | 17.7 | 25 | ||
| 09:00 GR Producer Price Index YoY (Jul) ★ | 8.8 | 8.9 | ||
| 09:00 EU Industrial Sentiment (Aug) ★ | -6.1 | -6.7 | ||
| 09:00 EU Services Sentiment (Aug) ★ | 4.7 | 4.4 | ||
| 09:00 IT Business Confidence (Aug) ★★ | 89.6 | |||
| 09:00 ME Balance of Trade (Jul) ★ | -396.5 | |||
| 09:00 CY Industrial Production YoY (Jun) ★ | 0.5 | 1.9 | ||
| 09:30 BE CPI YoY (Aug) ★ | 3.56 | |||
| 09:30 BE Producer Price Index YoY (Jul) ★ | 9.1 | 9.6 | ||
| 09:30 BE Inflation Rate MoM (Aug) ★ | 0.63 | 0.2 | ||
| 09:30 BE Harmonised Inflation Rate YoY (Aug) ★ | 3.6 | 3.7 | ||
| 09:30 LK Inflation Rate YoY (Aug) ★ | 7.3 | |||
| 09:30 BE CPI MoM (Aug) ★ | 0.63 | |||
| 10:00 IE Retail Sales YoY (Jul) ★ | 0.6 | |||
| 10:00 RS Retail Sales YoY (Jul) ★ | 4.3 | |||
| 10:00 GR Total Credit YoY (Jul) ★ | 5 | 4.9 | ||
| 10:00 ES Business Confidence (Aug) ★★ | -2.6 | -3 | ||
| 10:00 RS Unemployment Rate (Q2) ★ | 8.9 | 8.4 | ||
| 10:00 PT Retail Sales MoM (Jul) ★ | 1.7 | -0.8 | ||
| 10:00 PT Retail Sales YoY (Jul) ★ | 3 | 2.5 | ||
| 10:00 LV Retail Sales YoY (Jul) ★ | 4.8 | 3.8 | ||
