Tracking 40 instruments. Today's biggest riser: Sugar (+3.96%); biggest fall: Corn (-4.73%).
Pashinyan’s Nuclear U-Turn Gives Moscow an Opening in Armenia ↗
Unable to persuade Armenia to abandon its efforts to join the European Union, Russia is now signaling that it is adopting a harder line. Armenian…
OilPrice.com · Oct 09, 16:00 UTC
Can Lasers Beat Drone Swarms? The Pentagon Is About to Find Out ↗
The enormous expansion of drone warfare is forcing militaries to reconsider how much ammunition they can afford to fire at relatively cheap targets.…
OilPrice.com · Oct 09, 15:00 UTC
Canada’s New Oil Pipeline Challenged by Cold Lake First Nations ↗
Cold Lake First Nations is challenging the Canadian federal government’s decision to designate Canada’s new oil pipeline project to the West Coast a…
OilPrice.com · Oct 09, 14:30 UTC
Rubio Warns Ukraine Stalemate Could Turn Into Wider Conflict ↗
US Secretary of State Marco Rubio warned that Russia's war against Ukraine is at a stalemate but could escalate into a broader regional conflict if…
OilPrice.com · Oct 09, 14:00 UTC
Petronas to Raise Malaysia Dividend 19% to $7.8 Billion for 2027 ↗
State-owned energy giant Petronas will boost the dividend it owes the Malaysian government by 19% in 2027 as oil prices soar and raise profits at the…
OilPrice.com · Oct 09, 13:30 UTC
Crude Oil is Underpriced, Energy Aspects Says ↗
Oil futures prices are disconnected from reality on the ground in the Middle East and should be trading closer to $150 a barrel for some physical…
OilPrice.com · Oct 09, 12:30 UTC
가이드 도움말: 가격은 최신 지연 호가입니다. %Chg는 전일 종가 대비 변동입니다. 주간, 월간, YTD, YoY는 각각 1주 전, 1개월 전, 1월 1일, 1년 전과 비교합니다. 채권 변동은 퍼센트포인트(pp) 기준입니다. 이름을 클릭하면 차트, 과거 데이터 및 뉴스를 확인할 수 있으며, 별표를 클릭하면 저장됩니다.
| 에너지 | 가격 | 변동 | %변동 | 주간 | 월간 | YTD | YoY | 날짜 |
|---|---|---|---|---|---|---|---|---|
| Brent USD/Bbl | 104.22 | ▼ 0.0600 | -0.06% | 0.54% | 1.57% | 68.19% | 57.62% | 16:17 |
| Crude Oil USD/Bbl | 91.57 | ▲ 0.0800 | 0.09% | -0.92% | -6.02% | 56.53% | 46.76% | 16:17 |
| Gasoline USD/Gal | 3.16 | ▼ 0.0004 | -0.01% | -5.45% | -2.45% | 82.40% | 66.37% | 16:17 |
| Heating Oil USD/Gal | 4.74 | ▼ 0.1428 | -2.92% | 6.89% | 0.21% | 125.49% | 110.99% | 16:17 |
| Natural Gas USD/MMBtu | 3.23 | ▲ 0.0580 | 1.83% | 3.23% | 11.02% | -13.38% | -4.16% | 16:17 |
| Soybean Oil USd/lb | 68.00 | ▲ 0.0800 | 0.12% | -0.13% | -2.70% | 39.39% | 35.21% | 16:17 |
| 금속 | 가격 | 변동 | %변동 | 주간 | 월간 | YTD | YoY | 날짜 |
|---|---|---|---|---|---|---|---|---|
| Aluminum USD/tonne | 3,181.2 | ▲ 16.25 | 0.51% | -0.77% | -10.16% | 6.89% | 15.56% | 16:17 |
| Copper USD/Lbs | 6.70 | ▲ 0.1285 | 1.96% | 1.58% | -3.42% | 15.80% | 29.86% | 16:17 |
| Gold USD/t.oz | 4,216.9 | ▲ 59.90 | 1.44% | 1.29% | -5.49% | -3.89% | 6.13% | 16:17 |
| Micro Gold USD/oz | 4,216.9 | ▲ 59.90 | 1.44% | 1.29% | -5.49% | -3.91% | 5.27% | 16:17 |
| Micro Silver USD/oz | 61.19 | ▲ 1.76 | 2.96% | 0.26% | -11.76% | -17.03% | 28.44% | 16:17 |
| Palladium USD/t.oz | 1,152.5 | ▲ 27.10 | 2.41% | -1.06% | -16.02% | -31.29% | -20.29% | 16:17 |
| Platinum USD/t.oz | 1,695.8 | ▲ 53.80 | 3.28% | -0.78% | -12.10% | -21.05% | 1.83% | 16:17 |
| Silver USD/t.oz | 61.19 | ▲ 1.76 | 2.96% | 0.27% | -11.75% | -16.79% | 28.46% | 16:17 |
| 농산물 | 가격 | 변동 | %변동 | 주간 | 월간 | YTD | YoY | 날짜 |
|---|---|---|---|---|---|---|---|---|
| Class III Milk USD/cwt | 16.12 | ▼ 0.0200 | -0.12% | 8.03% | -0.19% | 4.06% | -5.17% | 16:17 |
| Cocoa USD/T | 5,664.0 | ▲ 82.00 | 1.47% | -0.09% | -4.81% | -3.51% | -4.71% | 16:17 |
| Coffee USd/Lbs | 286.60 | ▼ 6.10 | -2.08% | 0.10% | -1.03% | -19.10% | -23.38% | 16:17 |
| Corn USd/Bu | 476.60 | ▼ 23.65 | -4.73% | 0.93% | -4.81% | 14.83% | 20.11% | 16:17 |
| Cotton USd/Lbs | 81.02 | ▲ 0.9900 | 1.24% | 2.14% | -7.69% | 25.87% | 24.97% | 16:17 |
| Lumber USD/1000bf | 528.00 | ▲ 9.50 | 1.83% | -1.52% | -10.45% | -2.72% | -15.00% | 16:17 |
| Oat USd/bushel | 424.75 | ▼ 9.00 | -2.07% | 7.72% | 18.77% | 47.57% | 48.69% | 16:17 |
| Orange Juice USd/Lbs | 146.83 | ▲ 0.2800 | 0.19% | 10.91% | 2.46% | -24.11% | -27.05% | 16:17 |
| Rough Rice USD/cwt | 16.86 | ▲ 0.0100 | 0.06% | 2.66% | 4.71% | 73.06% | 54.22% | 16:17 |
| Soybean Meal USD/short ton | 356.25 | ▼ 1.35 | -0.38% | 3.84% | 2.69% | 24.00% | 30.32% | 16:17 |
| Soybeans USd/Bu | 1,278.0 | ▼ 9.50 | -0.74% | 1.43% | -0.99% | 25.93% | 26.83% | 16:17 |
| Sugar USd/Lbs | 229.74 | ▲ 8.75 | 3.96% | 2.02% | 2.08% | -0.39% | 2.73% | 16:17 |
| Wheat USd/Bu | 718.00 | ▼ 18.25 | -2.48% | 0.61% | -8.25% | 43.64% | 51.05% | 16:17 |
| 축산물 | 가격 | 변동 | %변동 | 주간 | 월간 | YTD | YoY | 날짜 |
|---|---|---|---|---|---|---|---|---|
| Feeder Cattle USd/lb | 339.55 | ▲ 4.67 | 1.40% | 1.27% | 2.92% | -5.83% | -10.34% | 16:17 |
| Lean Hogs USd/lb | 67.70 | ▼ 0.9000 | -1.31% | -2.17% | -17.42% | -18.43% | -29.28% | 16:17 |
| Live Cattle USd/Lbs | 225.75 | ▲ 2.20 | 0.98% | 0.94% | 3.57% | -5.27% | -8.16% | 16:17 |
| 지수 | 가격 | 변동 | %변동 | 주간 | 월간 | YTD | YoY | 날짜 |
|---|---|---|---|---|---|---|---|---|
| Micro E-mini Russell 2000 Index index points | 2,819.6 | ▲ 10.00 | 0.36% | -1.09% | -3.53% | 12.41% | 13.55% | 16:17 |
| Mini Dow Jones Industrial Average Index index points | 51,805 | ▲ 312.00 | 0.61% | 0.22% | -1.60% | 6.47% | 10.72% | 16:17 |
| 산업재 | 가격 | 변동 | %변동 | 주간 | 월간 | YTD | YoY | 날짜 |
|---|---|---|---|---|---|---|---|---|
| 10-Year T-Note price points | 104.53 | ▼ 0.1875 | -0.18% | 0.40% | -2.15% | -6.68% | -6.85% | 16:17 |
| 2-Year T-Note price points | 101.82 | ▼ 0.0781 | -0.08% | 0.15% | -0.55% | -2.35% | -2.19% | 16:17 |
| 30 Day Fed Fund 100 − rate | 96.07 | ▼ 0.005 | -0.01% | 0.20% | -0.03% | -0.26% | -0.16% | 16:17 |
| 30 Year U.S. Treasury Bond price points | 102.94 | ▼ 0.1250 | -0.12% | 0.33% | -4.68% | -10.40% | -11.60% | 16:17 |
| E-Mini S&P 500 index points | 7,852.2 | ▲ 36.00 | 0.46% | 0.79% | 2.55% | 13.24% | 15.63% | 16:17 |
| Five-Year US Treasury Note price points | 103.56 | ▼ 0.1641 | -0.16% | 0.33% | -1.42% | -4.97% | -4.91% | 16:17 |
| Nasdaq 100 index points | 31,097 | ▲ 127.50 | 0.41% | 0.23% | 5.72% | 21.47% | 23.11% | 16:17 |
| US Dollar index points | 102.11 | ▲ 0.1700 | 0.17% | 0.08% | 3.02% | 3.64% | 2.53% | 16:17 |
Tiles sized by size of today's move, colored by %Chg.
선택 기간 내 일별 변동의 피어슨 상관계수(가격 이력이 있는 항목 기준).
근월물 선물 가격 (연속 시리즈, 지연/참고용). 시세는 지연/참고용입니다. 출처: Financial Modeling Prep (delayed). 대시(—)는 해당 항목에 대해 출처에서 값을 공표하지 않았음을 의미합니다.