コモディティ、通貨、暗号資産、オルタナティブ市場のガイド
メニュー
商品 通貨 暗号資産 分析 ニュース カレンダー
マーケット 指数株式 債券 休場日 新興国市場 ↗
国・地域 United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India その他の国・地域
経済指標 政策金利 インフレ率 失業率 GDP成長率 一人当たりGDP 経常収支 政府債務 その他の経済指標
予測 国・地域経済指標
学ぶ・ツール 学ぶ データに質問する スクリーナー AIエージェント API
概要 サイトについて 免責事項
会員
データプラン

過去データのダウンロード — アカウント登録後にご利用いただけます。

APIゲートウェイ

サイトのキャッシュデータへの無料読み取り専用JSONアクセス。

ダークモード

🧭 ガイドビュー
市場・価格・利回り・YTD・時価総額が初めての方へ。閲覧しながらすべての用語をわかりやすく解説します。データは同じ、ヘルプ付きです。

⚡ エキスパートビュー
市場をよくご存じの方向け。余分な説明なし ― クリーンで速く、コンパクトなデータ表示。デフォルト表示です。

表示言語

Tracking 100 instruments. Today's biggest riser: Altria Group, Inc. (+3.60%); biggest fall: Micron Technology, Inc. (-5.83%).

The debt-fueled AI build-out may already be too big to fail ↗ The Federal Reserve’s pandemic corporate credit facilities have capped downside risks and remain part of its tool kit, says BofA Global MarketWatch · Aug 25, 11:12 UTC Stick with value stocks until everyone is talking about them — and they are still under the radar, this Wall Street firm says. ↗ BofA says investors continue to overlook value stocks, which work particularly well in a new era of higher interest rates and inflation. MarketWatch · Aug 25, 11:09 UTC Oil prices decline as investors brush aside Bessent’s ‘economic D-Day’ for Iran ↗ West Texas Intermediate and Brent crude’s contracts for October delivery both declined by about 3%. MarketWatch · Aug 25, 10:45 UTC New Delhi draws in $73 billion in 11 weeks, powered by special deposits for non-resident Indians ↗ India has attracted inflows of $73 billion in 11 weeks, driven mostly by foreign currency bank deposits made by non-resident Indians. CNBC · Aug 25, 10:23 UTC Gold hovers near three-month high on dollar weakness, Treasury bond buyback plans ↗ Gold prices fell Tuesday after rising to their highest in over three months. CNBC · Aug 25, 10:23 UTC ‘My main goal is to help people’: I’m single, 74, with $10 million burning a hole in my pocket. What should I do? ↗ “I also own my home and an SUV outright, with no outstanding debt.” MarketWatch · Aug 25, 10:01 UTC

ガイドヘルプ:価格は最新の遅延気配値。%変化は前回終値比の騰落率。週次・月次・YTD・YoYはそれぞれ1週間前・1か月前・1月1日・1年前との比較。債券の変化幅はパーセントポイント(pp)。名称をクリックするとチャート・履歴・ニュース、星マークをクリックすると保存できます。

∿ 予測

時点 Aug 25, 11:17 UTC — 通常取引時間中の価格(遅延)。時間外の値動きは反映されません。

値上がり上位価格変化%変化
Altria Group, Inc. MO 68.47 2.38 3.60%
Mastercard Incorporated MA 599.86 19.23 3.31%
Visa Inc. V 382.41 11.37 3.06%
Walmart Inc. WMT 106.49 2.79 2.69%
The Walt Disney Company DIS 110.60 2.82 2.62%
Costco Wholesale Corporation COST 971.40 23.66 2.50%
UnitedHealth Group Incorporated UNH 398.76 8.65 2.22%
値下がり上位価格変化%変化
Micron Technology, Inc. MU 910.43 56.35 -5.83%
Tesla, Inc. TSLA 348.95 13.91 -3.83%
Advanced Micro Devices, Inc. AMD 456.75 16.50 -3.49%
Intel Corp. INTC 87.26 2.81 -3.12%
NVIDIA Corporation NVDA 208.48 6.24 -2.91%
Oracle Corporation ORCL 142.44 4.03 -2.75%
Broadcom Inc. AVGO 358.76 9.69 -2.63%
エネルギー 価格 変化 %変化 週次月次YTDYoY 日付
Chevron Corporation CVX 203.05 2.22 -1.08% -1.31% 4.24% 30.24% 28.35% 11:17
ConocoPhillips COP 133.35 1.52 -1.13% 2.80% 10.88% 37.90% 35.82% 11:17
Exxon Mobil Corporation XOM 164.05 1.06 -0.64% -0.91% 4.53% 33.75% 46.81% 11:17
素材 価格 変化 %変化 週次月次YTDYoY 日付
Linde plc LIN 490.03 2.46 0.50% 2.36% -4.34% 14.20% 2.55% 11:17
コミュニケーション・サービス 価格 変化 %変化 週次月次YTDYoY 日付
AT&T Inc. T 25.69 0.4000 1.58% 3.17% 6.46% 4.60% -10.61% 11:17
Alphabet Inc. GOOGL 348.06 3.24 0.94% 1.12% 8.86% 10.44% 66.94% 11:17
Meta Platforms, Inc. META 559.02 9.12 1.66% 2.82% -6.08% -14.05% -25.79% 11:17
Netflix, Inc. NFLX 80.01 0.4200 0.53% 2.88% 14.15% -12.07% -34.32% 11:17
The Walt Disney Company DIS 110.60 2.82 2.62% 6.40% 16.61% -1.12% -6.04% 11:17
Verizon Communications Inc. VZ 50.15 0.7000 1.42% 3.32% 8.13% 23.77% 13.38% 11:17
一般消費財・サービス 価格 変化 %変化 週次月次YTDYoY 日付
Amazon.com, Inc. AMZN 262.07 3.44 1.33% 1.01% 12.91% 15.70% 14.97% 11:17
Booking Holdings Inc. BKNG 213.36 3.74 1.78% 2.45% 20.23% 0.20% -6.48% 11:17
Lowe's Companies, Inc. LOW 216.98 0.8900 0.41% 0.62% 4.50% -12.11% -16.18% 11:17
McDonald's Corporation MCD 272.54 1.59 0.59% 2.08% 2.94% -10.13% -13.05% 11:17
Starbucks Corporation SBUX 107.49 0.4100 0.38% 1.40% 4.11% 28.01% 25.27% 11:17
Tesla, Inc. TSLA 348.95 13.91 -3.83% 3.59% 11.47% -20.34% 0.68% 11:17
The Home Depot, Inc. HD 337.43 1.82 0.54% -0.02% 1.34% -2.43% -17.48% 11:17
The TJX Companies, Inc. TJX 140.72 0.1900 0.14% -6.72% -8.75% -8.79% 3.85% 11:17
生活必需品 価格 変化 %変化 週次月次YTDYoY 日付
Altria Group, Inc. MO 68.47 2.38 3.60% 5.03% -6.19% 19.47% 2.12% 11:17
Colgate-Palmolive Company CL 92.55 1.47 1.61% 1.19% 1.98% 19.13% 10.10% 11:17
Costco Wholesale Corporation COST 971.40 23.66 2.50% 1.05% 3.89% 13.68% 3.17% 11:17
Mondelez International, Inc. MDLZ 64.70 0.2500 0.39% 3.26% 6.91% 20.60% 4.42% 11:17
PepsiCo, Inc. PEP 144.67 1.19 0.83% 3.24% 5.88% 1.72% -2.38% 11:17
Philip Morris International Inc. PM 191.46 3.23 1.72% 2.05% -0.80% 19.44% 14.39% 11:17
The Coca-Cola Company KO 91.99 0.8900 0.98% 3.57% 11.84% 33.09% 33.45% 11:17
The Procter & Gamble Company PG 146.59 1.91 1.32% 2.19% -0.56% 3.39% -6.12% 11:17
Walmart Inc. WMT 106.49 2.79 2.69% -7.56% -2.72% -5.56% 10.85% 11:17
金融 価格 変化 %変化 週次月次YTDYoY 日付
American Express Company AXP 337.33 1.33 0.40% -0.35% 3.42% -9.50% 6.82% 11:17
Bank of America Corporation BAC 62.33 0.6400 1.04% -2.96% 0.45% 11.40% 25.97% 11:17
Berkshire Hathaway Inc. BRK-B 504.32 8.50 1.71% 0.27% 1.90% 1.50% 3.73% 11:17
BlackRock, Inc. BLK 1,172.6 16.06 1.39% 1.58% 11.08% 8.07% 3.12% 11:17
Blackstone Inc. BX 143.62 0.2400 0.17% 2.16% 10.48% -9.56% -15.27% 11:17
Chubb Limited CB 345.83 4.84 1.42% 0.16% -3.87% 11.54% 26.03% 11:17
Citigroup Inc. C 131.72 0.0700 0.05% -4.31% -0.36% 10.97% 38.65% 11:17
JPMorgan Chase & Co. JPM 356.39 4.81 1.37% -1.89% 0.90% 9.50% 20.85% 11:17
Marsh & McLennan Companies, Inc. MMC 182.70 2.93 -1.58% 0.00% 0.00% -6.21% -17.33% 11:17
Mastercard Incorporated MA 599.86 19.23 3.31% 4.45% 11.16% 6.52% 1.12% 11:17
Morgan Stanley MS 214.08 0.1200 -0.06% -1.60% -0.19% 17.69% 44.99% 11:17
S&P Global Inc. SPGI 435.42 4.13 0.96% 4.16% 2.12% -15.07% -21.08% 11:17
The Charles Schwab Corporation SCHW 113.65 1.35 1.20% 1.76% 11.45% 11.89% 18.15% 11:17
The Goldman Sachs Group, Inc. GS 1,036.3 3.00 -0.29% -0.40% -2.35% 13.34% 40.27% 11:17
The Progressive Corporation PGR 223.92 4.64 2.12% 8.05% 4.72% 5.56% -8.26% 11:17
Visa Inc. V 382.41 11.37 3.06% 4.99% 7.50% 10.37% 9.63% 11:17
Wells Fargo & Company WFC 84.73 0.8900 1.06% -3.05% -1.83% -11.00% 5.66% 11:17
ヘルスケア 価格 変化 %変化 週次月次YTDYoY 日付
AbbVie Inc. ABBV 264.52 0.4400 -0.17% 2.16% 1.99% 15.35% 27.45% 11:17
Abbott Laboratories ABT 116.67 0.0300 0.03% 3.54% 13.21% -6.06% -11.53% 11:17
Amgen Inc. AMGN 443.84 4.51 1.03% 4.36% 18.03% 35.47% 53.86% 11:17
Cigna Corporation CI 280.45 2.94 1.06% 0.70% -3.15% 0.48% -6.75% 11:17
Danaher Corporation DHR 215.20 3.65 -1.67% 7.83% 12.38% -6.60% 3.60% 11:17
Elevance Health Inc. ELV 402.63 2.09 0.52% 1.09% 6.61% 13.66% 28.23% 11:17
Eli Lilly and Company LLY 1,247.9 7.48 -0.60% 1.73% 4.26% 15.42% 79.33% 11:17
Gilead Sciences, Inc. GILD 146.74 0.6200 0.42% 2.30% 13.48% 20.67% 28.55% 11:17
Intuitive Surgical, Inc. ISRG 373.57 5.24 -1.38% -4.50% 10.69% -33.53% -20.25% 11:17
Johnson & Johnson JNJ 273.04 2.80 1.04% 0.71% 3.66% 31.68% 53.04% 11:17
Medtronic plc MDT 92.90 0.4500 -0.48% 0.88% 11.65% -3.28% 0.93% 11:17
Merck & Co., Inc. MRK 150.69 1.86 -1.22% 11.46% 14.95% 41.53% 76.60% 11:17
Pfizer Inc. PFE 27.97 0.1000 -0.36% 2.64% 13.98% 11.08% 11.26% 11:17
Regeneron Pharmaceuticals, Inc. REGN 828.50 5.54 -0.66% 2.25% 26.29% 6.72% 44.75% 11:17
Stryker Corporation SYK 327.81 1.64 -0.50% -1.07% -0.74% -5.85% -16.14% 11:17
Thermo Fisher Scientific Inc. TMO 628.74 0.5300 -0.08% 6.74% 10.64% 6.11% 28.12% 11:17
UnitedHealth Group Incorporated UNH 398.76 8.65 2.22% 1.23% -5.22% 18.54% 30.80% 11:17
Vertex Pharmaceuticals Incorporated VRTX 547.59 0.4600 -0.08% 3.67% 14.71% 21.11% 40.79% 11:17
Zoetis Inc. ZTS 77.17 0.5600 -0.72% 4.34% 2.42% -38.72% -50.27% 11:17
資本財 価格 変化 %変化 週次月次YTDYoY 日付
Caterpillar Inc. CAT 811.02 16.88 -2.04% -3.55% -8.74% 35.53% 87.61% 11:17
Deere & Company DE 648.64 1.17 0.18% 10.18% 3.26% 38.95% 32.95% 11:17
Eaton Corporation plc ETN 408.67 10.53 -2.51% -5.25% 1.14% 24.86% 18.19% 11:17
GE Aerospace GE 341.84 6.53 -1.87% -8.86% -3.36% 6.58% 28.22% 11:17
Honeywell International Inc. HON 214.77 1.13 -0.52% -5.68% -11.67% 9.64% -2.65% 11:17
Lockheed Martin Corporation LMT 564.14 0.5700 0.10% -7.09% -3.17% 13.49% 26.00% 11:17
RTX Corporation RTX 209.22 0.6900 -0.33% -7.22% -1.68% 11.73% 33.88% 11:17
The Boeing Company BA 210.46 3.74 -1.75% -5.65% 0.45% -7.60% -7.23% 11:17
Union Pacific Corporation UNP 309.86 1.81 0.59% 3.72% 0.83% 33.61% 38.75% 11:17
不動産 価格 変化 %変化 週次月次YTDYoY 日付
Prologis, Inc. PLD 143.35 1.55 1.09% 2.38% -2.90% 11.08% 28.43% 11:17
情報技術 価格 変化 %変化 週次月次YTDYoY 日付
Accenture plc ACN 186.53 1.25 0.67% 7.86% 26.90% -28.24% -27.15% 11:17
Adobe Inc. ADBE 276.27 0.9700 0.35% 4.99% 22.73% -17.11% -23.94% 11:17
Advanced Micro Devices, Inc. AMD 456.75 16.50 -3.49% -5.71% -12.49% 104.39% 179.59% 11:17
Analog Devices, Inc. ADI 371.17 1.92 -0.51% -1.45% -0.19% 35.59% 45.85% 11:17
Apple Inc. AAPL 310.34 0.9900 0.32% 0.10% -6.81% 14.51% 36.62% 11:17
Applied Materials, Inc. AMAT 484.19 8.13 -1.65% -5.86% -9.71% 80.08% 198.90% 11:17
Automatic Data Processing, Inc. ADP 283.01 2.20 0.78% 5.09% 13.16% 11.91% -6.86% 11:17
Broadcom Inc. AVGO 358.76 9.69 -2.63% -5.59% -6.06% 3.20% 21.93% 11:17
Cisco Systems, Inc. CSCO 110.23 0.8100 -0.73% -1.24% -3.45% 44.96% 64.18% 11:17
Intel Corp. INTC 87.26 2.81 -3.12% -9.75% -5.48% 121.58% 255.44% 11:17
International Business Machines Corporation IBM 231.04 4.64 -1.97% -0.70% 7.87% -20.74% -3.50% 11:17
Intuit Inc. INTU 369.92 2.92 0.80% 5.57% 24.83% -41.23% -43.69% 11:17
KLA Corporation KLAC 181.57 2.42 -1.32% -6.79% -13.75% 42.46% 106.42% 11:17
Micron Technology, Inc. MU 910.43 56.35 -5.83% -3.22% -1.14% 188.64% 682.02% 11:17
Microsoft Corporation MSFT 487.31 4.07 0.84% 1.18% 27.67% 3.04% -3.36% 11:17
NVIDIA Corporation NVDA 208.48 6.24 -2.91% -5.12% 0.79% 10.39% 15.94% 11:17
Oracle Corporation ORCL 142.44 4.03 -2.75% -0.25% 23.87% -27.22% -39.49% 11:17
Palantir Technologies Inc. PLTR 175.89 4.05 -2.25% 2.54% 43.09% 4.78% 11.91% 11:17
Palo Alto Networks, Inc. PANW 350.90 6.97 -1.95% -6.21% 8.37% 95.63% 90.14% 11:17
QUALCOMM Incorporated QCOM 158.53 2.22 -1.38% -1.04% -5.05% -8.35% 1.35% 11:17
Salesforce, Inc. CRM 209.06 0.1100 -0.05% 6.59% 27.74% -17.57% -15.66% 11:17
ServiceNow, Inc. NOW 128.05 0.4300 -0.33% 7.16% 29.63% -13.16% -27.24% 11:17
Texas Instruments Incorporated TXN 258.94 5.42 -2.05% -4.89% -7.38% 45.87% 25.72% 11:17
Uber Technologies, Inc. UBER 79.29 0.4900 0.62% 6.20% 20.25% -4.31% -16.68% 11:17
公益事業 価格 変化 %変化 週次月次YTDYoY 日付
Duke Energy Corporation DUK 121.97 2.12 1.77% -1.63% -6.55% 3.86% -0.93% 11:17
NextEra Energy, Inc. NEE 84.10 0.4500 0.54% -2.46% -6.33% 3.92% 11.66% 11:17
The Southern Company SO 90.10 1.16 1.30% -2.14% -7.35% 3.35% -3.25% 11:17

Tiles sized by market cap, colored by %Chg.

選択期間における日次変動のピアソン相関(価格履歴がある銘柄)。

セクター別米国大型株。 相場は遅延または参考値です。 出所: Financial Modeling Prep (delayed). 「—」はその項目の値がデータソースから未公表であることを示します。 通常取引時間中の価格(遅延)。時間外の値動きは反映されません。

企業

Corporate ProfitsIndustrial Production YoY

消費者

Consumer SentimentPersonal Savings RateRetail Sales MoM

GDP

GDPGDP Annual Growth RateGDP Growth Rate一人当たりGDP

財政

Government Debt to GDPGovernment Net Lending/Borrowing

住宅

Building PermitsHousing Starts

労働

Initial Jobless ClaimsNon Farm Payrolls人口失業率

金融

Foreign Exchange Reserves政策金利Lending Interest Rate

物価

Core Inflation RateCore PCE Inflationインフレ率Inflation Rate MoM

貿易

Current Account to GDPExportsExternal Balance (Goods & Services)Imports