Interest Rate by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Turkey | 37.00 | 37.00 | Oct 02, 2026 | percent |
| Indonesia | 5.75 | 5.75 | Oct 05, 2026 | percent |
| India | 5.25 | 5.25 | Jul 2026 | percent |
| Saudi Arabia | 4.50 | 4.25 | Sep 2026 | percent |
| Hong Kong | 4.25 | 4.25 | Sep 29, 2026 | percent |
| Kuwait | 3.50 | 3.50 | Oct 06, 2026 | percent |
| Israel | 3.25 | 3.25 | Sep 2026 | percent |
| China | 3.00 | 3.00 | Oct 06, 2026 | percent |
| South Korea | 3.00 | 2.75 | Aug 2026 | percent |
| Malaysia | 2.75 | 2.75 | Oct 06, 2026 | percent |
| Japan | 1.25 | 1.25 | Oct 06, 2026 | percent |
| Philippines | nan | nan | Oct 04, 2026 | percent |
| Thailand | 1.00 | 1.00 | Oct 01, 2026 | percent |
Source: Central banks (BIS); US: FRED · Series: BIS WS_CBPOL. Latest available reference period shown.