Your guide to commodities, currencies, crypto, and alternative markets.
Menu
Commodities Currencies Crypto Analyze News Calendar
Markets IndexesShares Bonds Holidays Emerging Markets ↗
Countries United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India More Countries
Indicators Interest Rate Inflation Rate Unemployment Rate GDP Growth GDP per Capita Current Account Government Debt More Indicators
Forecasts CountriesIndicators
Learn & Tools Learn Ask the Data Screener AI Agents API
About About us Disclaimer
Members
DATA PLANS

Historical data downloads — coming with accounts.

API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

External Balance (Goods & Services) by Country

World Europe America Asia Africa Oceania G20
CountryLastPreviousReferenceUnit
China 816.19 548.70 2025 USD Billion
Singapore 213.75 206.31 2025 USD Billion
South Korea 96.70 76.40 2025 USD Billion
Qatar 87.17 44.35 2022 USD Billion
United Arab Emirates 76.55 93.91 2023 USD Billion
Indonesia 33.28 25.26 2025 USD Billion
Vietnam 31.66 30.71 2025 USD Billion
Kuwait 28.19 32.05 2024 USD Billion
Malaysia 26.16 22.46 2025 USD Billion
Macao 23.65 20.92 2025 USD Billion
Thailand 22.40 19.17 2025 USD Billion
Saudi Arabia 20.07 29.74 2025 USD Billion
Oman 18.53 17.75 2024 USD Billion
Israel 12.99 13.10 2025 USD Billion
Hong Kong 12.26 15.76 2025 USD Billion
Bahrain 8.26 7.97 2024 USD Billion
Iraq 6.68 26.35 2024 USD Billion
Brunei 2.94 2.45 2025 USD Billion
Mongolia 1.38 -0.24 2025 USD Billion
Cambodia 0.62 -0.33 2025 USD Billion
Maldives -0.00 -0.08 2024 USD Billion
American Samoa -0.27 -0.36 2022 USD Billion
Northern Mariana Islands -0.53 -0.61 2022 USD Billion
Bhutan -0.55 -0.75 2024 USD Billion
Laos -1.38 -2.58 2016 USD Billion
Timor-Leste -1.39 -0.90 2024 USD Billion
New Caledonia -1.45 -1.73 2024 USD Billion
French Polynesia -1.76 -1.44 2024 USD Billion
Turkey -3.76 7.31 2025 USD Billion
Guam -3.88 -3.47 2022 USD Billion
Sri Lanka -4.22 -2.60 2025 USD Billion
Syria -5.19 -4.33 2022 USD Billion
Jordan -6.42 -5.12 2007 USD Billion
Yemen -8.33 -6.33 2018 USD Billion
Lebanon -9.25 -8.65 2024 USD Billion
Nepal -11.33 -10.85 2025 USD Billion
Bangladesh -26.09 -26.36 2025 USD Billion
Iran -31.68 -23.57 2025 USD Billion
Japan -37.42 -64.74 2024 USD Billion
Philippines -66.70 -66.43 2025 USD Billion
India -68.92 -67.27 2025 USD Billion

Source: World Bank · Series: NE.RSB.GNFS.CD. Latest available reference period shown.

Business

Corporate ProfitsIndustrial Production YoY

Consumer

Consumer SentimentPersonal Savings RateRetail Sales MoM

GDP

GDPGDP Annual Growth RateGDP Growth RateGDP per Capita

Government

Government Debt to GDPGovernment Net Lending/Borrowing

Housing

Building PermitsHousing Starts

Labour

Initial Jobless ClaimsNon Farm PayrollsPopulationUnemployment Rate

Money

Foreign Exchange ReservesInterest RateLending Interest Rate

Prices

Core Inflation RateCore PCE InflationInflation RateInflation Rate MoM

Trade

Current Account to GDPExportsExternal Balance (Goods & Services)Imports