External Balance (Goods & Services) by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Australia | 10.56 | 36.86 | 2025 | USD Billion |
| Papua New Guinea | 0.52 | 0.54 | 2004 | USD Billion |
| Naoero | -0.07 | -0.09 | 2025 | USD Billion |
| Palau | -0.13 | -0.15 | 2024 | USD Billion |
| Marshall Islands | -0.14 | -0.12 | 2025 | USD Billion |
| Samoa | -0.20 | -0.21 | 2025 | USD Billion |
| Micronesia | -0.24 | -0.25 | 2025 | USD Billion |
| Tonga | -0.28 | -0.30 | 2024 | USD Billion |
| Vanuatu | -0.29 | -0.25 | 2024 | USD Billion |
| Kiribati | -0.32 | -0.28 | 2024 | USD Billion |
| Solomon Islands | -0.48 | -0.43 | 2024 | USD Billion |
| Fiji | -0.61 | -0.62 | 2024 | USD Billion |
| New Zealand | -3.27 | -6.68 | 2024 | USD Billion |
Source: World Bank · Series: NE.RSB.GNFS.CD. Latest available reference period shown.