Current Account to GDP by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Eritrea | 13.00 | 15.50 | 2019 | percent of GDP |
| Ghana | 8.22 | 1.92 | 2025 | percent of GDP |
| South Sudan | 7.93 | -11.22 | 2023 | percent of GDP |
| Sao Tome and Principe | 5.03 | 3.03 | 2024 | percent of GDP |
| Nigeria | 4.83 | 7.54 | 2025 | percent of GDP |
| Cabo Verde | 3.53 | 3.94 | 2025 | percent of GDP |
| Liberia | 2.51 | -11.51 | 2024 | percent of GDP |
| Eswatini | 1.61 | 2.14 | 2024 | percent of GDP |
| Zimbabwe | 1.21 | 0.37 | 2024 | percent of GDP |
| Angola | 0.44 | 6.12 | 2025 | percent of GDP |
| Chad | 0.20 | 1.40 | 2025 | percent of GDP |
| Lesotho | -0.15 | 3.73 | 2025 | percent of GDP |
| South Africa | -0.42 | -0.64 | 2025 | percent of GDP |
| Togo | -1.00 | -2.40 | 2025 | percent of GDP |
| Kenya | -1.29 | -2.55 | 2024 | percent of GDP |
| Guinea | -1.57 | 8.48 | 2024 | percent of GDP |
| Comoros | -1.68 | -0.41 | 2023 | percent of GDP |
| Ethiopia | -2.53 | -3.52 | 2024 | percent of GDP |
| Equatorial Guinea | -3.00 | -0.60 | 2025 | percent of GDP |
| Tanzania | -3.00 | -3.75 | 2024 | percent of GDP |
| Gabon | -3.10 | 1.70 | 2025 | percent of GDP |
| Cameroon | -3.28 | -4.14 | 2024 | percent of GDP |
| Central African Republic | -3.80 | -9.10 | 2025 | percent of GDP |
| Burkina Faso | -3.97 | -5.06 | 2024 | percent of GDP |
| Gambia | -4.15 | -5.04 | 2024 | percent of GDP |
| Madagascar | -4.26 | -2.83 | 2024 | percent of GDP |
| Botswana | -4.26 | 1.49 | 2024 | percent of GDP |
| Mali | -4.33 | -6.50 | 2024 | percent of GDP |
| DR Congo | -4.33 | -3.59 | 2025 | percent of GDP |
| Zambia | -4.41 | -3.04 | 2024 | percent of GDP |
| Ivory Coast | -4.47 | -8.05 | 2024 | percent of GDP |
| Congo | -5.90 | -3.00 | 2025 | percent of GDP |
| Niger | -6.09 | -13.76 | 2024 | percent of GDP |
| Mauritius | -7.03 | -4.95 | 2024 | percent of GDP |
| Guinea-Bissau | -7.36 | -7.71 | 2024 | percent of GDP |
| Seychelles | -7.46 | -7.12 | 2024 | percent of GDP |
| Uganda | -7.78 | -7.43 | 2024 | percent of GDP |
| Sudan | -8.10 | -3.30 | 2025 | percent of GDP |
| Benin | -8.18 | -5.69 | 2023 | percent of GDP |
| Somalia, Fed. Rep. | -9.50 | -9.10 | 2025 | percent of GDP |
| Mauritania | -9.55 | -9.04 | 2024 | percent of GDP |
| Mozambique | -10.96 | -10.55 | 2024 | percent of GDP |
| Rwanda | -11.96 | -11.12 | 2024 | percent of GDP |
| Namibia | -13.41 | -15.03 | 2024 | percent of GDP |
| Burundi | -13.71 | -15.64 | 2025 | percent of GDP |
| Sierra Leone | -14.12 | -7.86 | 2024 | percent of GDP |
| Malawi | -18.79 | -15.74 | 2024 | percent of GDP |
| Senegal | -19.78 | -19.95 | 2023 | percent of GDP |
Source: World Bank · Series: BN.CAB.XOKA.GD.ZS. Latest available reference period shown.