Current Account to GDP per Negara
| Negara | Terakhir | Sebelumnya | Referensi | Satuan |
|---|---|---|---|---|
| San Marino | 21.99 | 13.60 | 2023 | percent of GDP |
| Ireland | 17.40 | 7.89 | 2024 | percent of GDP |
| Tajikistan | 17.10 | 6.42 | 2025 | percent of GDP |
| Andorra | 16.05 | 14.22 | 2024 | percent of GDP |
| Norway | 13.97 | 15.04 | 2025 | percent of GDP |
| Liechtenstein | 13.40 | 14.40 | 2025 | percent of GDP |
| Denmark | 12.20 | 11.01 | 2024 | percent of GDP |
| Netherlands | 9.14 | 9.41 | 2024 | percent of GDP |
| Faroe Islands | 7.75 | 6.19 | 2011 | percent of GDP |
| Switzerland | 6.98 | 8.89 | 2025 | percent of GDP |
| Sweden | 6.06 | 6.86 | 2025 | percent of GDP |
| Luxembourg | 5.23 | 7.19 | 2025 | percent of GDP |
| Azerbaijan | 4.58 | 6.28 | 2025 | percent of GDP |
| Germany | 4.51 | 5.89 | 2025 | percent of GDP |
| Slovenia | 3.55 | 4.55 | 2025 | percent of GDP |
| Turkmenistan | 3.30 | 4.70 | 2025 | percent of GDP |
| Spain | 2.94 | 3.18 | 2025 | percent of GDP |
| Portugal | 2.08 | 0.55 | 2024 | percent of GDP |
| Austria | 1.79 | 1.53 | 2025 | percent of GDP |
| Russia | 1.68 | 2.86 | 2025 | percent of GDP |
| Hungary | 1.65 | 1.84 | 2025 | percent of GDP |
| Euro Area | 1.60 | 2.70 | 2025 | percent of GDP |
| Finland | 1.34 | -0.43 | 2025 | percent of GDP |
| Italy | 1.15 | 1.10 | 2025 | percent of GDP |
| Lithuania | 0.94 | 3.24 | 2025 | percent of GDP |
| Czechia | 0.62 | 1.70 | 2025 | percent of GDP |
| Estonia | -0.15 | -1.26 | 2025 | percent of GDP |
| France | -0.27 | 0.09 | 2025 | percent of GDP |
| Albania | -0.53 | -2.40 | 2025 | percent of GDP |
| Poland | -0.87 | 0.30 | 2025 | percent of GDP |
| Belgium | -1.93 | -0.38 | 2025 | percent of GDP |
| Belarus | -1.94 | -2.07 | 2025 | percent of GDP |
| Croatia | -2.08 | 0.74 | 2024 | percent of GDP |
| United Kingdom | -2.43 | -2.96 | 2025 | percent of GDP |
| Georgia | -2.65 | -5.30 | 2025 | percent of GDP |
| Bosnia and Herzegovina | -3.14 | -3.46 | 2025 | percent of GDP |
| Latvia | -3.38 | -1.56 | 2025 | percent of GDP |
| Iceland | -3.48 | -3.24 | 2025 | percent of GDP |
| Slovakia | -3.63 | -4.61 | 2025 | percent of GDP |
| Uzbekistan | -3.93 | -4.72 | 2025 | percent of GDP |
| Kazakhstan | -4.07 | -2.32 | 2025 | percent of GDP |
| North Macedonia | -4.27 | -2.10 | 2025 | percent of GDP |
| Serbia | -4.90 | -4.56 | 2025 | percent of GDP |
| Bulgaria | -5.84 | -0.52 | 2025 | percent of GDP |
| Cyprus | -6.29 | -8.16 | 2025 | percent of GDP |
| Greece | -7.11 | -6.78 | 2024 | percent of GDP |
| Armenia | -7.22 | -4.60 | 2025 | percent of GDP |
| Romania | -7.90 | -8.17 | 2025 | percent of GDP |
| Ukraine | -7.96 | -5.15 | 2024 | percent of GDP |
| Kosovo | -8.10 | -8.32 | 2025 | percent of GDP |
| Moldova | -19.64 | -16.55 | 2025 | percent of GDP |
| Montenegro | -20.38 | -16.97 | 2025 | percent of GDP |
| Kyrgyzstan | -22.64 | -44.93 | 2024 | percent of GDP |
Sumber: World Bank · Seri: BN.CAB.XOKA.GD.ZS. Periode referensi terbaru yang tersedia ditampilkan.