Current Account to GDP per Negara
| Negara | Terakhir | Sebelumnya | Referensi | Satuan |
|---|---|---|---|---|
| Bermuda | 15.35 | 14.61 | 2023 | percent of GDP |
| Guyana | 13.90 | 28.82 | 2023 | percent of GDP |
| Turks and Caicos Islands | 13.14 | 2.92 | 2018 | percent of GDP |
| Ecuador | 5.91 | 5.69 | 2025 | percent of GDP |
| Aruba | 5.19 | 6.93 | 2023 | percent of GDP |
| Trinidad and Tobago | 4.81 | 2.52 | 2025 | percent of GDP |
| Nicaragua | 4.15 | 8.23 | 2024 | percent of GDP |
| Peru | 3.58 | 2.39 | 2025 | percent of GDP |
| Jamaica | 3.08 | 2.66 | 2024 | percent of GDP |
| Guatemala | 2.89 | 3.08 | 2024 | percent of GDP |
| Venezuela | 2.60 | 4.10 | 2025 | percent of GDP |
| Honduras | 2.36 | -4.37 | 2025 | percent of GDP |
| Panama | -0.19 | 0.66 | 2025 | percent of GDP |
| Uruguay | -0.44 | -0.76 | 2025 | percent of GDP |
| Mexico | -0.45 | -0.91 | 2025 | percent of GDP |
| Haiti | -0.60 | -3.49 | 2024 | percent of GDP |
| Costa Rica | -0.67 | -0.87 | 2025 | percent of GDP |
| Canada | -0.95 | -0.49 | 2025 | percent of GDP |
| Argentina | -1.11 | 0.89 | 2025 | percent of GDP |
| Dominican Republic | -1.17 | -2.98 | 2025 | percent of GDP |
| Chile | -1.22 | -1.17 | 2025 | percent of GDP |
| Bolivia | -1.88 | -2.38 | 2025 | percent of GDP |
| Colombia | -2.38 | -1.67 | 2025 | percent of GDP |
| Belize | -2.77 | -1.62 | 2025 | percent of GDP |
| Brazil | -2.93 | -2.99 | 2025 | percent of GDP |
| Paraguay | -3.18 | -3.25 | 2025 | percent of GDP |
| El Salvador | -3.54 | -2.76 | 2025 | percent of GDP |
| United States | -3.63 | -4.05 | 2025 | percent of GDP |
| St. Lucia | -6.26 | -1.54 | 2025 | percent of GDP |
| Bahamas | -6.65 | -7.00 | 2024 | percent of GDP |
| Sint Maarten (Dutch part) | -6.92 | -3.58 | 2023 | percent of GDP |
| Barbados | -7.50 | -3.90 | 2025 | percent of GDP |
| Cayman Islands | -8.84 | -9.72 | 2024 | percent of GDP |
| Antigua and Barbuda | -12.03 | -7.46 | 2025 | percent of GDP |
| St. Kitts and Nevis | -13.71 | -12.19 | 2025 | percent of GDP |
| St. Vincent and the Grenadines | -16.07 | -16.68 | 2025 | percent of GDP |
| Curacao | -19.95 | -26.75 | 2023 | percent of GDP |
| Grenada | -23.13 | -21.89 | 2025 | percent of GDP |
| Dominica | -37.99 | -37.80 | 2025 | percent of GDP |
| Suriname | -54.92 | -12.91 | 2025 | percent of GDP |
Sumber: World Bank · Seri: BN.CAB.XOKA.GD.ZS. Periode referensi terbaru yang tersedia ditampilkan.