Current Account to GDP by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Tuvalu | 40.03 | -0.27 | 2023 | percent of GDP |
| Marshall Islands | 21.87 | 15.74 | 2024 | percent of GDP |
| Papua New Guinea | 15.48 | 9.07 | 2024 | percent of GDP |
| Samoa | 6.93 | 5.58 | 2025 | percent of GDP |
| Naoero | 5.80 | 1.19 | 2024 | percent of GDP |
| Micronesia | 3.80 | 3.50 | 2025 | percent of GDP |
| Australia | -2.68 | -2.31 | 2025 | percent of GDP |
| New Zealand | -3.62 | -4.63 | 2025 | percent of GDP |
| Solomon Islands | -4.18 | -11.83 | 2024 | percent of GDP |
| Tonga | -6.72 | -7.93 | 2024 | percent of GDP |
| Fiji | -7.78 | -6.61 | 2024 | percent of GDP |
| Vanuatu | -10.40 | -20.20 | 2025 | percent of GDP |
| Kiribati | -17.57 | -17.35 | 2025 | percent of GDP |
| Palau | -48.61 | -47.32 | 2023 | percent of GDP |
Source: World Bank · Series: BN.CAB.XOKA.GD.ZS. Latest available reference period shown.