Current Account to GDP per Negara
| Negara | Terakhir | Sebelumnya | Referensi | Satuan |
|---|---|---|---|---|
| Macao | 33.73 | 29.28 | 2024 | percent of GDP |
| Kuwait | 22.70 | 29.03 | 2025 | percent of GDP |
| Brunei | 18.01 | 14.53 | 2025 | percent of GDP |
| Singapore | 16.71 | 17.20 | 2025 | percent of GDP |
| Qatar | 14.81 | 17.52 | 2025 | percent of GDP |
| United Arab Emirates | 14.48 | 13.13 | 2024 | percent of GDP |
| Hong Kong | 13.34 | 8.49 | 2024 | percent of GDP |
| French Polynesia | 7.49 | 5.47 | 2016 | percent of GDP |
| South Korea | 6.57 | 5.33 | 2025 | percent of GDP |
| Vietnam | 6.33 | 5.95 | 2024 | percent of GDP |
| Japan | 4.86 | 4.62 | 2025 | percent of GDP |
| Bahrain | 4.83 | 5.84 | 2024 | percent of GDP |
| Nepal | 3.88 | 2.45 | 2024 | percent of GDP |
| China | 3.77 | 2.47 | 2025 | percent of GDP |
| Laos | 3.22 | 2.55 | 2024 | percent of GDP |
| Iraq | 2.99 | 10.55 | 2024 | percent of GDP |
| Oman | 2.86 | 2.29 | 2024 | percent of GDP |
| Thailand | 2.76 | 2.19 | 2025 | percent of GDP |
| Malaysia | 1.69 | 1.56 | 2024 | percent of GDP |
| Israel | 1.40 | 2.85 | 2025 | percent of GDP |
| Sri Lanka | 1.21 | 1.71 | 2024 | percent of GDP |
| Iran | 0.60 | 3.20 | 2025 | percent of GDP |
| Myanmar | 0.40 | 3.10 | 2025 | percent of GDP |
| Bangladesh | -0.05 | -0.67 | 2025 | percent of GDP |
| Indonesia | -0.11 | -0.61 | 2025 | percent of GDP |
| India | -0.42 | -0.85 | 2025 | percent of GDP |
| Turkey | -0.77 | -3.63 | 2024 | percent of GDP |
| Saudi Arabia | -2.56 | -1.30 | 2025 | percent of GDP |
| Syria | -2.80 | -2.90 | 2010 | percent of GDP |
| Philippines | -3.34 | -4.02 | 2025 | percent of GDP |
| Cambodia | -3.64 | 0.49 | 2025 | percent of GDP |
| Jordan | -5.33 | -3.26 | 2024 | percent of GDP |
| Yemen | -6.70 | -10.70 | 2025 | percent of GDP |
| New Caledonia | -7.50 | -12.81 | 2016 | percent of GDP |
| Mongolia | -10.45 | 0.60 | 2024 | percent of GDP |
| Maldives | -18.68 | -21.14 | 2024 | percent of GDP |
| Bhutan | -19.40 | -33.91 | 2024 | percent of GDP |
| Lebanon | -28.10 | -34.61 | 2023 | percent of GDP |
| Timor-Leste | -36.87 | -32.42 | 2025 | percent of GDP |
Sumber: World Bank · Seri: BN.CAB.XOKA.GD.ZS. Periode referensi terbaru yang tersedia ditampilkan.