Your guide to commodities, currencies, crypto, and alternative markets.
★
Menu
Commodities Currencies Crypto Analyze News Calendar
Markets IndexesShares Bonds Holidays Emerging Markets ↗
Countries United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India More Countries
Indicators Interest Rate Inflation Rate Unemployment Rate GDP Growth GDP per Capita Current Account Government Debt More Indicators
Forecasts CountriesIndicators
Learn & Tools Learn Ask the Data Screener AI Agents API
About About us Disclaimer
Members
DATA PLANS

Historical data downloads — coming with accounts.

API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

Exports by Country

World Europe America Asia Africa Oceania G20
CountryLastPreviousReferenceUnit
China 4108.47 3828.87 2025 USD Billion
Singapore 1073.99 1000.56 2025 USD Billion
Japan 920.96 923.42 2024 USD Billion
India 880.74 829.79 2025 USD Billion
South Korea 856.86 831.89 2025 USD Billion
Hong Kong 853.59 741.70 2025 USD Billion
United Arab Emirates 558.40 521.90 2023 USD Billion
Vietnam 505.66 429.48 2025 USD Billion
Thailand 410.53 368.84 2025 USD Billion
Turkey 396.92 374.69 2025 USD Billion
Saudi Arabia 379.83 368.57 2025 USD Billion
Malaysia 335.11 301.22 2025 USD Billion
Indonesia 330.28 311.51 2025 USD Billion
Israel 168.32 154.00 2025 USD Billion
Qatar 161.69 105.55 2022 USD Billion
Philippines 129.32 118.82 2025 USD Billion
Iraq 111.20 106.56 2024 USD Billion
Iran 93.41 111.93 2025 USD Billion
Kuwait 89.71 95.48 2024 USD Billion
Oman 70.79 65.39 2024 USD Billion
Bangladesh 50.72 47.09 2025 USD Billion
Macao 48.05 45.60 2025 USD Billion
Bahrain 41.30 40.35 2024 USD Billion
Cambodia 35.19 33.08 2025 USD Billion
Sri Lanka 20.64 19.68 2025 USD Billion
Mongolia 17.27 16.35 2025 USD Billion
Brunei 10.76 11.39 2025 USD Billion
Jordan 9.28 8.11 2007 USD Billion
Lebanon 6.06 6.13 2024 USD Billion
Maldives 5.52 4.90 2024 USD Billion
Laos 5.28 4.90 2016 USD Billion
Nepal 4.02 3.27 2025 USD Billion
Yemen 1.89 2.60 2018 USD Billion
Syria 1.61 2.23 2022 USD Billion
French Polynesia 1.16 1.48 2024 USD Billion
Bhutan 1.05 0.86 2024 USD Billion
New Caledonia 1.00 1.65 2024 USD Billion
Guam 0.55 0.19 2022 USD Billion
American Samoa 0.41 0.33 2022 USD Billion
Northern Mariana Islands 0.24 0.06 2022 USD Billion
Timor-Leste 0.20 0.48 2024 USD Billion

Source: World Bank · Series: NE.EXP.GNFS.CD. Latest available reference period shown.

Business

Corporate ProfitsIndustrial Production YoY

Consumer

Consumer SentimentPersonal Savings RateRetail Sales MoM

GDP

GDPGDP Annual Growth RateGDP Growth RateGDP per Capita

Government

Government Debt to GDPGovernment Net Lending/Borrowing

Housing

Building PermitsHousing Starts

Labour

Initial Jobless ClaimsNon Farm PayrollsPopulationUnemployment Rate

Money

Foreign Exchange ReservesInterest RateLending Interest Rate

Prices

Core Inflation RateCore PCE InflationInflation RateInflation Rate MoM

Trade

Current Account to GDPExportsExternal Balance (Goods & Services)Imports