Your guide to commodities, currencies, crypto, and alternative markets.
★
Menu
Commodities Currencies Crypto Analyze News Calendar
Markets IndexesShares Bonds Holidays Emerging Markets ↗
Countries United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India More Countries
Indicators Interest Rate Inflation Rate Unemployment Rate GDP Growth GDP per Capita Current Account Government Debt More Indicators
Forecasts CountriesIndicators
Learn & Tools Learn Ask the Data Screener AI Agents API
About About us Disclaimer
Members
DATA PLANS

Historical data downloads — coming with accounts.

API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

Foreign Exchange Reserves by Country

World Europe America Asia Africa Oceania G20
CountryLastPreviousReferenceUnit
Euro Area 2106.15 1449.05 2025 USD Billion
Switzerland 1075.68 909.37 2025 USD Billion
Russia 608.36 597.22 2024 USD Billion
Germany 572.20 377.94 2025 USD Billion
Italy 434.01 290.55 2025 USD Billion
France 428.21 282.86 2025 USD Billion
Poland 271.81 223.11 2025 USD Billion
United Kingdom 214.36 174.60 2025 USD Billion
Czechia 176.33 146.28 2025 USD Billion
Spain 128.59 107.77 2025 USD Billion
Denmark 127.76 108.41 2025 USD Billion
Netherlands 118.06 79.13 2025 USD Billion
Romania 90.65 73.39 2025 USD Billion
Norway 85.49 81.24 2025 USD Billion
Sweden 74.20 62.57 2025 USD Billion
Portugal 68.84 42.43 2025 USD Billion
Kazakhstan 66.07 45.81 2025 USD Billion
Hungary 59.09 46.42 2025 USD Billion
Ukraine 57.27 43.78 2025 USD Billion
Belgium 56.39 42.33 2025 USD Billion
Austria 53.44 35.41 2025 USD Billion
Bulgaria 47.15 43.70 2025 USD Billion
Uzbekistan 41.24 34.56 2024 USD Billion
Serbia 34.15 30.48 2025 USD Billion
Greece 24.05 15.22 2025 USD Billion
Finland 22.46 17.99 2025 USD Billion
Slovakia 18.16 14.45 2025 USD Billion
Belarus 14.52 8.91 2025 USD Billion
Ireland 13.66 12.70 2025 USD Billion
Azerbaijan 13.56 12.70 2025 USD Billion
Bosnia and Herzegovina 9.42 9.20 2024 USD Billion
Albania 8.60 6.52 2025 USD Billion
Iceland 7.73 6.40 2025 USD Billion
Lithuania 7.06 7.41 2025 USD Billion
Georgia 6.16 4.45 2025 USD Billion
Latvia 6.10 5.14 2025 USD Billion
Moldova 6.01 5.48 2025 USD Billion
North Macedonia 5.80 5.25 2025 USD Billion
Kyrgyzstan 5.09 3.24 2024 USD Billion
Armenia 5.09 3.69 2025 USD Billion
Tajikistan 4.31 3.63 2025 USD Billion
Croatia 4.22 3.34 2025 USD Billion
Slovenia 3.55 2.83 2025 USD Billion
Luxembourg 3.06 2.79 2025 USD Billion
Cyprus 2.95 2.09 2025 USD Billion
Estonia 2.44 2.07 2025 USD Billion
Montenegro 2.20 1.74 2025 USD Billion
Kosovo 1.52 1.31 2025 USD Billion
Turkmenistan 1.51 1.38 1999 USD Billion
San Marino 0.86 0.76 2025 USD Billion

Source: World Bank · Series: FI.RES.TOTL.CD. Latest available reference period shown.

Business

Corporate ProfitsIndustrial Production YoY

Consumer

Consumer SentimentPersonal Savings RateRetail Sales MoM

GDP

GDPGDP Annual Growth RateGDP Growth RateGDP per Capita

Government

Government Debt to GDPGovernment Net Lending/Borrowing

Housing

Building PermitsHousing Starts

Labour

Initial Jobless ClaimsNon Farm PayrollsPopulationUnemployment Rate

Money

Foreign Exchange ReservesInterest RateLending Interest Rate

Prices

Core Inflation RateCore PCE InflationInflation RateInflation Rate MoM

Trade

Current Account to GDPExportsExternal Balance (Goods & Services)Imports