Foreign Exchange Reserves by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Australia | 72.63 | 60.40 | 2025 | USD Billion |
| New Zealand | 28.15 | 22.07 | 2025 | USD Billion |
| Papua New Guinea | 3.71 | 3.90 | 2024 | USD Billion |
| Fiji | 1.66 | 1.60 | 2025 | USD Billion |
| Solomon Islands | 0.69 | 0.69 | 2024 | USD Billion |
| Vanuatu | 0.61 | 0.64 | 2024 | USD Billion |
| Samoa | 0.60 | 0.51 | 2025 | USD Billion |
| Micronesia | 0.50 | 0.45 | 2021 | USD Billion |
| Tonga | 0.41 | 0.38 | 2025 | USD Billion |
Source: World Bank · Series: FI.RES.TOTL.CD. Latest available reference period shown.